FinishTiming - Contractor License 
                     Akron Invitational - 2/1/2013 to 2/2/2013                     
                      Timing/Results by www.FinishTiming.com                       
                      Stile Field House, University of Akron                       
 
Event 33  Mixed Discus Throw Blue Div
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Jagers, Reginald         MNA Unattached            50.00m     49.36m     161-11
      FOUL  FOUL  49.36m  48.42m  47.54m  48.81m                                   
  2 Mitman, Robert           MFR Akron                 47.00m     47.22m     154-11
      46.41m  45.40m  45.13m  47.22m  46.47m  46.21m                               
  3 Groves, Samuel           MJR Kent State            45.29m     44.81m     147-00
      40.45m  43.56m  42.65m  44.81m  FOUL  43.86m                                 
  4 Gayle, Rajae             MFR Howard                47.00m     43.93m     144-01
      FOUL  FOUL  37.19m  FOUL  43.93m  FOUL                                       
  5 Byrd, Andrew             MSO Ashland               41.90m     43.30m     142-01
      42.84m  41.34m  43.30m  41.98m  FOUL  42.63m                                 
  6 Reiser, Kori             WFR Unattached            44.00m     42.07m     138-00
      40.38m  40.02m  FOUL  41.45m  FOUL  42.07m                                   
  7 Springman, Haley         WSO Pittsburgh            43.00m     41.15m     135-00
      38.62m  38.37m  37.15m  40.35m  41.15m  39.45m                               
  8 Velasquez, Kayla         WFR Bowling Green         41.50m     38.38m     125-11
      31.78m  FOUL  FOUL  33.19m  36.39m  38.38m                                   
  9 Tomei, Megan             WNA Unattached            43.00m     37.38m     122-08
      FOUL  37.38m  FOUL  FOUL  FOUL  FOUL