FinishTiming - Contractor License 
                    Akron Invitational - 2/1/2013 to 2/2/2013                     
                      Timing/Results by www.FinishTiming.com                      
                      Stile Field House, University of Akron                      
 
Event 2  Men 60 Meter Dash Gold Div
============================================================================      
    Name                    Year School                  Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1 Scott-Wesley, Justin      SO Georgia                 6.77       6.80q  3      
  2 Smith, Johnathan          JR Georgia                 6.74       6.82q  2      
  3 Vincent, Pierce           SO Georgia                 6.85       6.86q  3      
  4 Cheek, Bryce              FR Akron                   6.87       6.87q  2      
  5 Spencer, Wallace          JR Howard                  6.94       6.92q  4      
  6 Thompkins, Eric           FR Ashland                 6.99       6.93q  1      
  7 Banks, Devin              SO Rend Lake               6.87       6.97q  1      
  8 Freeman, Malachi          FR Akron                   7.00       6.98q  4      
  9 Macleod, Tyler               Sarnia Athle            6.90       7.01   3 7.002
 10 Ruby, Julius              FR Akron                   6.95       7.01   3 7.007
 11 Turnage, Vince            FR Akron                   7.00       7.01   3 7.009
 12 Seifert, Cody             JR Kent State              6.98       7.03   1      
 13 Hoppel, Jordan            JR Ashland                 7.05       7.05   2      
 14 Freeman, Brandon          FR Ashland                 7.10       7.09   3      
 15 Mindlin, Josh             SO Pittsburgh              7.09       7.10   1      
 16 Mercer, Robert            FR Howard                  7.12       7.12   4      
 17 Steele, Reginald          JR Pittsburgh              6.97       7.13   2      
 18 Smith, Kevin              NA Unattached              7.10       7.23   2      
 19 Danner, Brian             SO Howard                  7.40       7.68   2      
 -- Scales, Nathaniel         JR Kent State              6.88         DQ   1