FinishTiming - Contractor License 8/23/2013 - 9:21 PM
Moeller Primetime Invitational - 8/23/2013
Timing/Results by www.FinishTiming.com
Kings Island Bruin Golf Course, Mason, Ohio
Event 14 Boys 1700 Meter Run CC VARSITY
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Vitucci, Michael JR Cincinnati S 5:08.90 1 2
1 Stifel, Evan SR Cincinnati S 5:08.90 1 1
3 Jones, Stephen SO Troy Trojans 5:11.30 1 3
4 Reid, Evan SR Cincinnati S 5:22.70 1 4
5 Schultz, Troy JR Troy Trojans 5:23.20 1 5
6 Eagan, Brad JR Cincinnati S 5:24.40 1 6
7 Grabowski, Cole JR Cincinnati S 5:25.50 1 7
8 Newport, Andy SO Eaton 5:29.30 1 8
9 Ledford, Eric JR Kettering Ar 5:30.80 1 9
10 Bennett, Branson JR Eaton 5:33.10 1 10
11 Thunhourst, Ian JR Little Miami 5:34.00 2 11
12 Gard, Seth FR Eaton 5:34.10 2 12
13 Denoyer, Andrew JR Moeller High School 5:34.90 2 13
14 Poch, Mitchell JR Moeller High School 5:35.00 2 14
15 Griffith, Ross SR Moeller High School 5:35.70 2 15
16 Mulvaney, Brendan SR Moeller High School 5:37.30 2 16
17 Menke, Jacob JR Moeller High School 5:37.50 2 17
18 West, Gabe JR Cincinnati S 5:37.90 2 18
19 Krug, Jack SR Cincinnati S 5:39.80 2 19
20 Burleigh, Jp SR Cincinnati S 5:40.50 2
21 Erwin, Cameron SR Northeastern 5:41.40 3 20
22 DeWine, Matthew SO Moeller High School 5:41.50 3 21
23 Hickey, Conor SR Chaminade Ju 5:42.90 3 22
24 Reis, Ben SR Chaminade Ju 5:43.50 3 23
25 Helms, Tucker FR Chaminade Ju 5:43.70 3 24
26 Lewis, Stephan SO Lebanon High School 5:46.20 3 25
27 Scherzinger, Alex SR Cincinnati S 5:46.30 3
28 Bassler, Ben FR Eaton 5:48.00 3 26
29 Meier, Alex SR Troy Trojans 5:48.60 3 27
30 Bean, Lamuel SR Purcell Mari 5:50.00 3 28
31 Snell, Matt SR Talawanda 5:50.50 4 29
32 Sweetman, Patrick SR Lebanon High School 5:52.80 4 30
33 Estes, Scott JR Lebanon High School 5:53.20 4 31
34 Neville, Brian JR Kettering Ar 5:53.30 4 32
35 Mason, Chad JR Taylor High School 5:54.10 4 33
36 Lunt, Phillip SR Cincinnati C 5:55.20 4 34
37 Green, Cyrus JR Talawanda 5:56.20 4 35
38 Higgins, David FR Cincinnati C 5:58.10 4 36
39 Warning, Michael SR Lebanon High School 5:58.20 4 37
40 Peed, Bentley JR Moeller High School 5:59.20 4 38
41 Hawthorn, John JR Chaminade Ju 5:59.40 5 39
42 Coffin, Ethan JR Talawanda 5:59.60 5 40
43 Jarvis, Nick SO Lebanon High School 6:00.50 5 41
44 Weisgerber, Jacob SO Moeller High School 6:01.40 5
45 Lewis, Will SR Eaton 6:02.70 5 42
46 Johnston, Steven FR Moeller High School 6:03.50 5
47 Burke, Caleb JR Kettering Ar 6:03.80 5 43
48 Meier, Bryce SR Troy Trojans 6:04.10 5 44
49 Combs, Luke JR Northeastern 6:04.90 5 45
50 Magoto, Dylan JR Troy Trojans 6:05.30 5 46
51 Wolpert, Josh FR Badin High School 6:05.50 6 47
52 Willis, Aaron JR Lebanon High School 6:06.70 6 48
53 Mowell, Andrew SO Northeastern 6:07.40 6 49
54 Converse, Isaac SO Little Miami 6:08.40 6 50
55 Leyda, Eric JR Bishop Fenwi 6:08.60 6 51
56 Packer, Benjamin Trailblazers 6:10.30 6 52
57 Hopkins, Michael JR Lebanon High School 6:10.60 6 53
58 Caplinger, Kelby FR Lebanon High School 6:10.80 6
59 Dille, Sam SR Lebanon High School 6:11.10 6
60 Volk, Nathan JR Kettering Ar 6:11.20 6 54
61 Dadosky, Simon JR Purcell Mari 6:13.40 7 55
61 Floyd, Matthew FR Cincinnati C 6:13.40 7 56
63 Wells, Kaden SO Taylor High School 6:14.20 7 57
64 Arreaga, Jose SR Roger Bacon 6:14.30 7 58
64 Reuss, Michael SR Badin High School 6:14.30 7 59
66 Murray, Landon JR Northeastern 6:15.00 7 60
67 Quintero, Josh SR Lebanon High School 6:16.30 7
68 Wilkerson, Austin SR Eaton 6:16.70 7 61
69 Caulley, Christian FR Eaton 6:17.50 7 62
70 Simmons, Zack FR Badin High School 6:19.50 7 63
71 Jasek, Daniel SR Kettering Ar 6:19.90 8 64
72 Woods, Dylan FR Cincinnati C 6:20.80 8 65
73 Sugrue, Tim SR Kettering Ar 6:23.40 8 66
74 Kolb, Ryan SO Bishop Fenwi 6:23.70 8 67
75 Morrison, Daniel SO Kettering Ar 6:24.50 8 68
76 Arana, Neil SR Kettering Ar 6:24.70 8
77 ten Brink, Ethan SR Moeller High School 6:25.10 8
78 Greene, Brad FR Taylor High School 6:26.60 8 69
78 Knight, Mitchell JR Chaminade Ju 6:26.60 8 70
80 Gravenkemper, Jacob JR Northeastern 6:27.60 8 71
81 Rolsen, Bailey JR Roger Bacon 6:28.70 9 72
82 Slaughterbeck, Michael Trailblazers 6:29.90 9 73
83 Ferrante, Andrew SO Kettering Ar 6:33.20 9
84 Rands, Nick FR Badin High School 6:33.60 9 74
85 Applebee, Iain JR Purcell Mari 6:33.80 9 75
86 Berger, Chase JR Purcell Mari 6:34.10 9 76
87 Kiser, Nick SR Purcell Mari 6:36.40 9 77
88 Medell, Micah SR Purcell Mari 6:36.70 9 78
89 Ott, Matt FR Northeastern 6:38.10 9 79
90 Macgowan, Kyle FR Badin High School 6:39.40 9 80
91 Miraglia, Matheus SO Talawanda 6:39.80 10 81
92 Smearsoll, Micah SO Cincinnati C 6:42.00 10 82
93 Bayer, Jacob SO Taylor High School 6:42.80 10 83
94 Neuman, Max JR Taylor High School 6:44.20 10 84
95 Peterson, Nate SO Northeastern 6:46.30 10 85
96 Ramsey, Zach JR Talawanda 6:47.30 10 86
97 Harvey, Samuel JR Taylor High School 6:48.00 10 87
98 Borgemenke, Brandon SO Bishop Fenwi 6:49.60 10 88
99 Owens, Caleb Trailblazers 6:50.80 10 89
100 Stamper, Shawn JR Talawanda 6:51.70 10 90
101 Mcgee, Jeffrey FR Little Miami 6:52.00 11 91
102 Stokes, Brandon FR Northeastern 6:52.10 11
103 Hurlbert, Stephen SR Bishop Fenwi 6:54.10 11 92
104 Roush, Jacob SR Cincinnati C 6:54.50 11 93
104 Bush, Kyle SO Bishop Fenwi 6:54.50 11 94
106 Danielsons, Paul SR Bishop Fenwi 6:55.30 11 95
107 Hurley, C.J. FR Bishop Fenwi 6:55.40 11 96
108 Aquilio, Greg SO Bishop Fenwi 6:55.90 11
109 Fedders, Jacob SR Bishop Fenwi 6:56.70 11
110 Paxton, Adam FR Bishop Fenwi 6:57.20 11
111 Channey, Devin FR Little Miami 6:58.60 12 97
112 Leavengood, Grant FR Little Miami 7:06.90 12 98
113 Kranz, Matt FR Northeastern 7:11.70 12
114 Brown, Alex SO Roger Bacon 7:13.10 12 99
115 Welch, Brandon SR Cincinnati C 7:19.80 12 100
116 Hoagland, Timmy Trailblazers 7:21.80 12 101
117 Lunt, Stephen FR Cincinnati C 7:23.20 12
118 Kiger, Ross Trailblazers 7:25.40 12 102
119 Mcgee, Jacob SO Purcell Mari 7:25.50 12 103
120 Barnes, Konnor SO Roger Bacon 7:38.30 12 104
121 Joosten, Keaton JR Purcell Mari 7:47.60 13
122 Beya, Henoc FR Little Miami 7:48.70 13 105
123 Eversole, Ethan Trailblazers 7:48.90 13 106
124 Cavanaugh, Jacob FR Little Miami 7:49.40 13 107
125 Hoffmann, Ben FR Roger Bacon 7:51.30 13 108
126 Thompson, Ethan FR Northeastern 7:57.40 13
127 Pearson, Daniel Trailblazers 7:58.00 13 109
128 Dinh, Kevin SR Roger Bacon 8:27.80 13 110
129 Gantt, Rajaun Trailblazers 8:30.10 13
130 Leonard, Alex SO Cincinnati C 8:33.30 13
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Cincinnati St. Xavier 20 2 1 4 6 7 18 19
Total Time: 26:30.40
Average: 5:18.08
2 Moeller High School 75 13 14 15 16 17 21 38
Total Time: 28:00.40
Average: 5:36.08
3 Eaton 98 8 10 12 26 42 61 62
Total Time: 28:27.20
Average: 5:41.44
4 Troy Trojans 125 3 5 27 44 46
Total Time: 28:32.50
Average: 5:42.50
5 Lebanon High School 164 25 30 31 37 41 48 53
Total Time: 29:30.90
Average: 5:54.18
6 Chaminade Julienne High S 178 22 23 24 39 70
Total Time: 29:36.10
Average: 5:55.22
7 Kettering Archbishop Alte 202 9 32 43 54 64 66 68
Total Time: 29:59.00
Average: 5:59.80
8 Northeastern High School 245 20 45 49 60 71 79 85
Total Time: 30:36.30
Average: 6:07.26
9 Talawanda 271 29 35 40 81 86 90
Total Time: 31:13.40
Average: 6:14.68
10 Cincinnati Christian Scho 273 34 36 56 65 82 93 100
Total Time: 31:09.50
Average: 6:13.90
11 Purcell Marian High Schoo 311 28 55 75 76 77 78 103
Total Time: 31:47.70
Average: 6:21.54
12 Badin High School 323 47 59 63 74 80
Total Time: 31:52.30
Average: 6:22.46
13 Taylor High School 326 33 57 69 83 84 87
Total Time: 32:01.90
Average: 6:24.38
14 Little Miami 347 11 50 91 97 98 105 107
Total Time: 32:39.90
Average: 6:31.98
15 Bishop Fenwick High Schoo 392 51 67 88 92 94 95 96
Total Time: 33:10.50
Average: 6:38.10
16 Trailblazers 417 52 73 89 101 102 106 109
Total Time: 34:18.20
Average: 6:51.64
17 Roger Bacon 441 58 72 99 104 108 110
Total Time: 35:25.70
Average: 7:05.14