FinishTiming - Contractor License                            8/23/2013 - 9:32 PM
                   Moeller Primetime Invitational - 8/23/2013                    
                     Timing/Results by www.FinishTiming.com                      
                   Kings Island Bruin Golf Course, Mason, Ohio                   
 
Event 16  Boys 5k Run CC VARSITY
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Stifel, Evan              SR Cincinnati S          16:09.49   1   1          
  2 Vitucci, Michael          JR Cincinnati S          16:10.00   1   2          
  3 Jones, Stephen            SO Troy Trojans          16:25.61   1   3          
  4 Nosker, Branden           SR Troy Trojans          16:32.53   1   4          
  5 Eagan, Brad               JR Cincinnati S          16:36.31   1   5          
  6 Boyle, Nick               JR Cincinnati S          16:36.81   1   6          
  7 Grabowski, Cole           JR Cincinnati S          16:37.19   1   7          
  8 Reid, Evan                SR Cincinnati S          16:56.85   1   8          
  9 Guillozet, Blake          SR Troy Trojans          16:59.44   1   9          
 10 Krug, Jack                SR Cincinnati S          17:10.40   1  10          
 11 West, Gabe                JR Cincinnati S          17:10.87   2              
 12 Poch, Mitchell            JR Moeller High School   17:18.08   2  11          
 13 Newport, Andy             SO Eaton                 17:20.58   2  12          
 14 Gard, Seth                FR Eaton                 17:25.06   2  13          
 15 Bean, Lamuel              SR Purcell Mari          17:29.05   2  14          
 16 Schultz, Troy             JR Troy Trojans          17:33.18   2  15          
 17 Thunhourst, Ian           JR Little Miami          17:33.54   2  16          
 18 Ledford, Eric             JR Kettering Ar          17:34.59   2  17          
 19 Hickey, Conor             SR Chaminade Ju          17:38.67   2  18          
 20 Bennett, Branson          JR Eaton                 17:39.67   2  19          
 21 Griffith, Ross            SR Moeller High School   17:41.37   3  20          
 22 Denoyer, Andrew           JR Moeller High School   17:44.30   3  21          
 23 Lewis, Stephan            SO Lebanon High School   17:55.57   3  22          
 24 DeWine, Matthew           SO Moeller High School   17:59.45   3  23          
 25 Helms, Tucker             FR Chaminade Ju          18:00.58   3  24          
 26 Erwin, Cameron            SR Northeastern          18:00.78   3  25          
 27 Mulvaney, Brendan         SR Moeller High School   18:01.34   3  26          
 28 Burleigh, Jp              SR Cincinnati S          18:02.18   3              
 29 Menke, Jacob              JR Moeller High School   18:06.48   3  27          
 30 Sweetman, Patrick         SR Lebanon High School   18:16.90   3  28          
 31 Scherzinger, Alex         SR Cincinnati S          18:18.82   4              
 32 Reis, Ben                 SR Chaminade Ju          18:21.35   4  29          
 33 Snell, Matt               SR Talawanda             18:29.44   4  30          
 34 Estes, Scott              JR Lebanon High School   18:32.07   4  31          
 35 Jarvis, Nick              SO Lebanon High School   18:41.55   4  32          
 36 Burke, Caleb              JR Kettering Ar          18:42.77   4  33          
 37 Warning, Michael          SR Lebanon High School   18:43.13   4  34          
 38 Neville, Brian            JR Kettering Ar          18:43.92   4  35          
 39 Packer, Benjamin             Trailblazers          18:45.98   4  36          
 40 Weisgerber, Jacob         SO Moeller High School   18:49.12   4  37          
 41 Caplinger, Kelby          FR Lebanon High School   18:51.05   5  38          
 42 Wolpert, Josh             FR Badin High School     18:52.05   5  39          
 43 Mowell, Andrew            SO Northeastern          18:52.86   5  40          
 44 Lunt, Phillip             SR Cincinnati C          18:54.37   5  41          
 45 Green, Cyrus              JR Talawanda             18:54.79   5  42          
 46 Johnston, Steven          FR Moeller High School   18:59.50   5              
 47 Bassler, Ben              FR Eaton                 19:00.12   5  43          
 48 Mason, Chad               JR Taylor High School    19:00.37   5  44          
 49 Dadosky, Simon            JR Purcell Mari          19:00.87   5  45          
 50 Coffin, Ethan             JR Talawanda             19:03.62   5  46          
 51 Higgins, David            FR Cincinnati C          19:05.30   6  47          
 52 Combs, Luke               JR Northeastern          19:06.40   6  48          
 53 Hopkins, Michael          JR Lebanon High School   19:06.99   6  49          
 54 Hawthorn, John            JR Chaminade Ju          19:14.23   6  50          
 55 Dille, Sam                SR Lebanon High School   19:19.18   6              
 56 Peed, Bentley             JR Moeller High School   19:19.29   6              
 57 Meier, Bryce              SR Troy Trojans          19:20.41   6  51          
 58 Volk, Nathan              JR Kettering Ar          19:22.75   6  52          
 59 Jasek, Daniel             SR Kettering Ar          19:22.76   6  53          
 60 Meier, Alex               SR Troy Trojans          19:24.66   6  54          
 61 Quintero, Josh            SR Lebanon High School   19:25.21   7              
 62 Willis, Aaron             JR Lebanon High School   19:30.41   7              
 63 ten Brink, Ethan          SR Moeller High School   19:33.81   7              
 64 Converse, Isaac           SO Little Miami          19:34.64   7  55          
 65 Murray, Landon            JR Northeastern          19:39.28   7  56          
 66 Lewis, Will               SR Eaton                 19:39.69   7  57          
 67 Rolsen, Bailey            JR Roger Bacon           19:47.15   7  58          
 68 Arreaga, Jose             SR Roger Bacon           19:48.45   7  59          
 69 Magoto, Dylan             JR Troy Trojans          19:49.19   7  60          
 70 Reuss, Michael            SR Badin High School     19:52.67   7  61          
 71 Leyda, Eric               JR Bishop Fenwi          19:53.54   8  62          
 72 Knight, Mitchell          JR Chaminade Ju          19:58.38   8  63          
 73 Gravenkemper, Jacob       JR Northeastern          19:58.69   8  64          
 74 Wells, Kaden              SO Taylor High School    20:00.30   8  65          
 75 Morrison, Daniel          SO Kettering Ar          20:02.26   8  66          
 76 Greene, Brad              FR Taylor High School    20:07.97   8  67          
 77 Simmons, Zack             FR Badin High School     20:07.98   8  68          
 78 Rands, Nick               FR Badin High School     20:10.93   8  69          
 79 Sugrue, Tim               SR Kettering Ar          20:11.00   8  70          
 80 Kolb, Ryan                SO Bishop Fenwi          20:12.46   8  71          
 81 Wilkerson, Austin         SR Eaton                 20:19.32   9  72          
 82 Woods, Dylan              FR Cincinnati C          20:19.68   9  73          
 83 Slaughterbeck, Michael       Trailblazers          20:20.20   9  74          
 84 Floyd, Matthew            FR Cincinnati C          20:24.89   9  75          
 85 Medell, Micah             SR Purcell Mari          20:25.03   9  76          
 86 Ferrante, Andrew          SO Kettering Ar          20:28.28   9              
 87 Miraglia, Matheus         SO Talawanda             20:31.05   9  77          
 88 Caulley, Christian        FR Eaton                 20:35.25   9  78          
 89 Applebee, Iain            JR Purcell Mari          20:35.37   9  79          
 90 Smearsoll, Micah          SO Cincinnati C          20:42.01   9  80          
 91 Berger, Chase             JR Purcell Mari          20:43.04  10  81          
 92 Macgowan, Kyle            FR Badin High School     20:53.90  10  82          
 93 Kiser, Nick               SR Purcell Mari          20:56.14  10  83          
 94 Stokes, Brandon           FR Northeastern          20:58.49  10  84          
 95 Ott, Matt                 FR Northeastern          21:07.40  10  85          
 96 Bush, Kyle                SO Bishop Fenwi          21:09.14  10  86          
 97 Arana, Neil               SR Kettering Ar          21:15.39  10              
 98 Hurley, C.J.              FR Bishop Fenwi          21:21.31  10  87          
 99 Paxton, Adam              FR Bishop Fenwi          21:23.07  10  88          
100 Neuman, Max               JR Taylor High School    21:23.11  10  89          
101 Ramsey, Zach              JR Talawanda             21:28.66  11  90          
102 Peterson, Nate            SO Northeastern          21:34.25  11              
103 Mcgee, Jeffrey            FR Little Miami          21:34.26  11  91          
104 Bayer, Jacob              SO Taylor High School    21:36.00  11  92          
105 Hurlbert, Stephen         SR Bishop Fenwi          21:38.17  11  93          
106 Borgemenke, Brandon       SO Bishop Fenwi          22:02.51  11  94          
107 Harvey, Samuel            JR Taylor High School    22:12.10  11  95          
108 Owens, Caleb                 Trailblazers          22:21.20  11  96          
109 Danielsons, Paul          SR Bishop Fenwi          22:22.30  11              
110 Fedders, Jacob            SR Bishop Fenwi          22:27.08  11              
111 Stamper, Shawn            JR Talawanda             22:27.10  12  97          
112 Mcgee, Jacob              SO Purcell Mari          22:28.81  12  98          
113 Roush, Jacob              SR Cincinnati C          22:33.42  12  99          
114 Brown, Alex               SO Roger Bacon           22:39.58  12 100          
115 Channey, Devin            FR Little Miami          22:45.45  12 101          
116 Leavengood, Grant         FR Little Miami          22:55.34  12 102          
117 Kranz, Matt               FR Northeastern          23:01.10  12              
118 Aquilio, Greg             SO Bishop Fenwi          23:01.91  12              
119 Pearson, Daniel              Trailblazers          23:08.55  12 103          
120 Hoffmann, Ben             FR Roger Bacon           23:08.92  12 104          
121 Lunt, Stephen             FR Cincinnati C          23:20.07  13 105          
122 Hoagland, Timmy              Trailblazers          23:35.15  13 106          
123 Welch, Brandon            SR Cincinnati C          24:05.70  13              
124 Beya, Henoc               FR Little Miami          24:05.88  13 107          
125 Joosten, Keaton           JR Purcell Mari          24:55.35  13              
126 Thompson, Ethan           FR Northeastern          25:01.23  13              
127 Eversole, Ethan              Trailblazers          25:02.43  13 108          
128 Kiger, Ross                  Trailblazers          25:10.97  13 109          
129 Cavanaugh, Jacob          FR Little Miami          25:36.59  13 110          
130 Barnes, Konnor            SO Roger Bacon           25:58.77  13 111          
131 Gantt, Rajaun                Trailblazers          26:13.71  14              
132 Leonard, Alex             SO Cincinnati C          27:37.63  14              
133 Dinh, Kevin               SR Roger Bacon           28:50.18  14 112          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Cincinnati St. Xavier        21    1    2    5    6    7    8   10          
      Total Time:  1:22:09.80                                                    
         Average:    16:25.96                                                    
   2 Troy Trojans                 82    3    4    9   15   51   54   60          
      Total Time:  1:26:51.17                                                    
         Average:    17:22.24                                                    
   3 Moeller High School         101   11   20   21   23   26   27   37          
      Total Time:  1:28:44.54                                                    
         Average:    17:44.91                                                    
   4 Eaton                       144   12   13   19   43   57   72   78          
      Total Time:  1:31:05.12                                                    
         Average:    18:13.03                                                    
   5 Lebanon High School         147   22   28   31   32   34   38   49          
      Total Time:  1:32:09.22                                                    
         Average:    18:25.85                                                    
   6 Chaminade Julienne High S   184   18   24   29   50   63                    
      Total Time:  1:33:13.21                                                    
         Average:    18:38.65                                                    
   7 Kettering Archbishop Alte   190   17   33   35   52   53   66   70          
      Total Time:  1:33:46.79                                                    
         Average:    18:45.36                                                    
   8 Northeastern High School    233   25   40   48   56   64   84   85          
      Total Time:  1:35:38.01                                                    
         Average:    19:07.61                                                    
   9 Talawanda                   285   30   42   46   77   90   97               
      Total Time:  1:38:27.57                                                    
         Average:    19:41.52                                                    
  10 Purcell Marian High Schoo   295   14   45   76   79   81   83   98          
      Total Time:  1:38:13.36                                                    
         Average:    19:38.68                                                    
  11 Cincinnati Christian Scho   316   41   47   73   75   80   99  105          
      Total Time:  1:39:26.25                                                    
         Average:    19:53.25                                                    
  12 Badin High School           319   39   61   68   69   82                    
      Total Time:  1:39:57.53                                                    
         Average:    19:59.51                                                    
  13 Taylor High School          357   44   65   67   89   92   95               
      Total Time:  1:42:07.75                                                    
         Average:    20:25.55                                                    
  14 Little Miami                365   16   55   91  101  102  107  110          
      Total Time:  1:44:23.23                                                    
         Average:    20:52.65                                                    
  15 Bishop Fenwick High Schoo   394   62   71   86   87   88   93   94          
      Total Time:  1:43:59.52                                                    
         Average:    20:47.91                                                    
  16 Trailblazers                415   36   74   96  103  106  108  109          
      Total Time:  1:48:11.08                                                    
         Average:    21:38.22                                                    
  17 Roger Bacon                 432   58   59  100  104  111  112               
      Total Time:  1:51:22.87                                                    
         Average:    22:16.58