FinishTiming - Contractor License HY-TEK's Meet Manager
Erin Nance CC Invitational - 9/28/2013
Timing/Results by www.FinishTiming.com
London Country Club
Last Completed Event
Event 2 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Div I Results 5000 Run
1 #1099 Zimmerman, Zach JR Pickerington North 5:22.6 16:42.08 1
2 #929 Benson, Chase SR Lewis Center 5:23.1 16:43.65 2
3 #1110 Harty, Brendan JR St. Charles 5:28.5 17:00.34 3
4 #1078 Kronk, Ryan JR Pickerington North 5:30.2 17:05.81 4
5 #986 Sandusky, Alec SO Marysville 5:31.0 17:08.31 5
6 #1025 Morrow, Brandon SO Olentangy Orange 5:32.0 17:11.21 6
7 #936 Rodeheffer, Charle JR Lewis Center 5:33.4 17:15.70 7
8 #1021 Lane, Brandon FR Olentangy Orange 5:34.0 17:17.42 8
9 #738 Watkins, Jason SR Delaware Hayes 5:35.6 17:22.46 9
10 #1181 Smith, Greg JR Westerville 5:35.7 17:22.85 10
11 #1111 Hennessey, Kevin FR St. Charles 5:35.8 17:23.09 11
12 #937 Sasso, Anthony FR Lewis Center 5:36.6 17:25.68 12
13 #1163 Johnson, C.J. FR Westerville 5:39.0 17:33.09 13
14 #770 Whiteman, Keiffer JR Gahanna Lincoln 5:39.5 17:34.59 14
15 #922 Darche, Jacob JR Lewis Center 5:39.6 17:34.98 15
16 #1216 Hailu, Nahom SR Whitehall Yearling 5:39.8 17:35.67 16
17 #1049 Jaynes, Jack FR Pickerington 5:40.0 17:36.16 17
18 #1006 Dahn, Garrett FR Olentangy Orange 5:40.0 17:36.30 18
19 #1054 Peppers, Terry SR Pickerington 5:40.3 17:37.26 19
20 #1072 Haghiri, Nick SR Pickerington North 5:41.7 17:41.37 20
21 #1206 Farmer, Seth JR Westland 5:41.9 17:42.07 21
22 #1056 Phillips, Sean JR Pickerington 5:41.9 17:42.18 22
23 #763 Ray, Andrew FR Gahanna Lincoln 5:42.7 17:44.65 23
24 #1042 Fee, Jonathan JR Pickerington 5:43.0 17:45.57 24
25 #678 Roble, Isse SR Central Cros 5:43.3 17:46.35 25
26 #1186 Vermaaten, Nichola JR Westerville 5:43.6 17:47.45 26
27 #1002 Benecke, Kyle JR Olentangy Orange 5:45.0 17:51.81 27
28 #1112 Herriman, Nathan JR St. Charles 5:45.1 17:52.20 28
29 #624 Bogantz, Bobby JR Big Walnut 5:45.5 17:53.23 29
30 #753 Fife, John SR Gahanna Lincoln 5:45.7 17:54.05 30
31 #1079 Lanier, Brian SR Pickerington North 5:46.0 17:54.75 31
32 #839 Ehret, Jamey JR Hilliard Darby 5:46.1 17:55.05 32
33 #628 Kahrmann, Jonathan JR Big Walnut 5:46.7 17:57.13 33
34 #912 Azbell, Tyler JR Lewis Center 5:47.3 17:58.87 34
35 #1159 Gannon, Ben SR Westerville 5:47.8 18:00.46 35
36 #961 Coffey, Michael JR Marysville 5:48.0 18:01.05 36
37 #745 Blakely, Chris SR Gahanna Lincoln 5:48.9 18:03.78 37
38 #1074 Hixenbaugh, Derek SR Pickerington North 5:49.4 18:05.51 38
39 #822 Mcintire, Doug SO Grove City H 5:49.5 18:05.59 39
40 #1131 Rivera, Angelo SR St. Charles 5:49.8 18:06.51 40
41 #1047 Hoagland, Robert SO Pickerington 5:49.9 18:06.85 41
42 #767 Salopek, Jp JR Gahanna Lincoln 5:49.9 18:07.03 42
43 #940 Sutton, Daylan JR Lewis Center 5:52.6 18:15.24 43
44 #1015 Heiden, Tommy FR Olentangy Orange 5:53.0 18:16.57 44
45 #1118 Mitchell, Christop SO St. Charles 5:53.1 18:16.88 45
46 #976 Magers, Zach JR Marysville 5:53.2 18:17.31 46
47 #766 Roll, Connor SR Gahanna Lincoln 5:53.7 18:18.72 47
48 #832 Akers, Grant SO Hilliard Darby 5:54.4 18:20.90 48
49 #926 Garner, Alex FR Lewis Center 5:56.2 18:26.46 49
50 #1117 Marino, Nick JR St. Charles 5:56.4 18:27.29 50
51 #768 Schaller, Aaron SO Gahanna Lincoln 5:56.6 18:27.67 51
52 #853 Jones, Evan JR Hilliard Darby 5:57.1 18:29.27 52
53 #1009 Flesch, Cameron SR Olentangy Orange 5:57.4 18:30.17 53
54 #980 Mcpheron, Josh SO Marysville 5:57.8 18:31.45 54
55 #1046 Harton, Myles JR Pickerington 5:58.1 18:32.32 55
56 #727 Hernan, Justin FR Delaware Hayes 5:58.1 18:32.38 56
57 #821 Huff, Austin SO Grove City H 5:58.8 18:34.70 57
58 #828 Schaffer, Josh SR Grove City H 5:59.4 18:36.35 58
59 #818 Glass, Adam SO Grove City H 5:59.6 18:37.23 59
60 #833 Baldridge, Ryan SR Hilliard Darby 5:59.7 18:37.47 60
61 #843 Farson, Ellis FR Hilliard Darby 5:59.8 18:37.81 61
62 #824 Porter, Noah SO Grove City H 6:00.2 18:38.95 62
63 #820 Henricksen, Troy SO Grove City H 6:00.2 18:38.96 63
64 #679 Taylor, Hunter SR Central Cros 6:00.3 18:39.38 64
65 #1089 Rollason, Nick SR Pickerington North 6:00.6 18:40.09 65
66 #985 Reed, Matt SR Marysville 6:00.9 18:41.09 66
67 #1188 Wei, Derek JR Westerville 6:03.3 18:48.53 67
68 #1142 Taylor, Eric SR St. Charles 6:04.3 18:51.82 68
69 #981 Mickelson, Gavin JR Marysville 6:05.7 18:55.91 69
70 #1213 Abduljelil, Ana SO Whitehall Yearling 6:05.8 18:56.25 70
71 #1187 Watkins, Reed JR Westerville 6:07.5 19:01.71 71
72 #1090 Ross, Durkin SR Pickerington North 6:08.9 19:05.95 72
73 #1208 Long, Bryce JR Westland 6:10.0 19:09.39 73
74 #1210 Mohamed, Siyat FR Westland 6:10.3 19:10.35 74
75 #850 Holsinger, Cameron SR Hilliard Darby 6:10.8 19:11.76 75
76 #878 Vermillion, Christ JR Hilliard Darby 6:11.0 19:12.63 76
77 #962 Cook, Ryan SO Marysville 6:12.0 19:15.57 77
78 #667 Bachman, Ryan FR Central Cros 6:12.7 19:17.91 78
79 #723 Binkley, Corbin SO Delaware Hayes 6:16.3 19:29.14 79
80 #1189 Westfall, Peter SO Westerville 6:17.9 19:33.98 80
81 #670 Chamblin, Matt SR Central Cros 6:20.0 19:40.46 81
82 #669 Carmichael, Drew FR Central Cros 6:23.1 19:50.09 82
83 #732 Lingo, Weston SO Delaware Hayes 6:26.0 19:59.14 83
84 #740 Williams, Drew JR Delaware Hayes 6:28.2 20:05.89 84
85 #633 Oppenheimer, Jacob SR Big Walnut 6:28.7 20:07.63 85
86 #668 Calafatis, Cody JR Central Cros 6:30.9 20:14.49 86
87 #729 Koehler, Nathaniel JR Delaware Hayes 6:32.0 20:17.85 87
88 #631 Mcgowan, Michael SO Big Walnut 6:34.7 20:26.01 88
89 #625 Boseker, Jared SO Big Walnut 6:39.1 20:39.82 89
90 #825 Presley, Brandon SR Grove City H 6:39.7 20:41.65 90
91 #675 Gates, Ethan FR Central Cros 6:41.4 20:46.86 91
92 #1211 Ritchie, Andrew JR Westland 6:43.1 20:52.16 92
93 #1218 Shiferaw, Tamagne FR Whitehall Yearling 6:44.1 20:55.37 93
94 #1205 Choate, Andrew JR Westland 6:44.6 20:56.86 94
95 #630 Macdonald, Zach FR Big Walnut 6:47.9 21:07.24 95
96 #1215 Diaz, Kevin FR Whitehall Yearling 6:50.7 21:15.75 96
97 #634 Schnipke, Jonathan FR Big Walnut 6:51.0 21:16.89 97
98 #1219 Spaulding, Anthony SR Whitehall Yearling 6:51.7 21:18.84 98
99 #1220 Tello, Axel JR Whitehall Yearling 7:16.5 22:36.15 99
100 #1207 Guffey, Kurt SR Westland 7:20.4 22:48.25 100
101 #731 Lingo, Ryan SO Delaware Hayes 7:20.5 22:48.55 101
102 #1204 Abreu, Robinson SR Westland 7:26.0 23:05.40 102
103 #1222 Zhen, Jiawen SR Whitehall Yearling 7:41.4 23:53.43 103
Div II Results 5000 Run
1 #1199 Newton, Dylan SR Westfall 5:41.4 17:40.45 1
2 #891 Steward, De-andre JR Hillsboro Cr 5:41.9 17:42.25 2
3 #909 Sullivan, Ethan JR Kenton Ridge 5:43.9 17:48.25 3
4 #774 Black, Ryan JR Granville Hi 5:44.4 17:50.01 4
5 #293 Vaness, Kyle JR Granville Hi 5:45.4 17:52.89 5
6 #709 Barrett, Creighton SO Columbus St. 5:47.5 17:59.53 6
7 #1203 Trapp, Justin SO Westfall 5:51.5 18:11.90 7
8 #907 Rastatter, Gabe SR Kenton Ridge 5:51.9 18:13.05 8
9 #281 Keenan, Tyler SO Granville Hi 5:52.0 18:13.60 9
10 #1000 Pitser, Blake FR Miami Trace 5:54.1 18:19.95 10
11 #795 Pappas, Joe SO Granville Hi 5:58.3 18:33.10 11
12 #708 Somow, Yahya SO Columbus Nor 5:59.7 18:37.39 12
13 #889 Middleton, Zach SO Hillsboro Cr 6:00.0 18:38.23 13
14 #298 Lukins, Johnny FR Granville Hi 6:00.4 18:39.69 14
15 #905 Miller, Travis SR Kenton Ridge 6:01.8 18:43.94 15
16 #1195 Kennelly, Caleb JR Westfall 6:02.9 18:47.20 16
17 #783 Fondriest, Steven JR Granville Hi 6:08.0 19:03.19 17
18 #1149 Sluder, Zach JR Washington C 6:08.1 19:03.53 18
19 #658 Smith, Michael FR Bishop Hartl 6:08.3 19:04.05 19
20 #653 Morello, Cameron SO Bishop Hartl 6:08.4 19:04.33 20
21 #898 Burkett, Mitchell SO Kenton Ridge 6:09.8 19:08.69 21
22 #1245 Anderson, Will 12 Eastmoor Academy 6:10.3 19:10.33
23 #645 Groene, Brandt JR Bishop Hartl 6:11.5 19:13.92 22
24 #892 Tamborski, Gabriel JR Hillsboro Cr 6:18.7 19:36.39 23
25 #903 Lacey, Joseph JR Kenton Ridge 6:18.8 19:36.66 24
26 #799 Patton, Thomas FR Granville Hi 6:20.0 19:40.40 25
27 #894 Black, Trent JR Kenton Ridge 6:24.9 19:55.69 26
28 #893 Vance, Chase SO Hillsboro Cr 6:25.2 19:56.58 27
29 #885 Conlon, Mackenzie SO Hillsboro Cr 6:25.6 19:57.80 28
30 #710 Beck, Parker SR Columbus St. 6:25.8 19:58.38 29
31 #666 Vatter, Mark JR Bishop Ready 6:26.0 19:59.11 30
32 #1198 Mink, Hayden SO Westfall 6:26.3 19:59.96 31
33 #896 Brown, Jacob SO Kenton Ridge 6:26.4 20:00.24 32
34 #656 Rathburn, Grant SR Bishop Hartl 6:33.5 20:22.45 33
35 #706 Holley, Jacob SR Columbus Nor 6:33.7 20:23.00 34
36 #649 Keefe, Patrick SR Bishop Hartl 6:39.3 20:40.50 35
37 #950 Spahn, Jack SR London 6:39.5 20:41.18 36
38 #947 Bujan, Josh SR London 6:39.8 20:42.15 37
39 #721 Palumbo, Pat JR Columbus St. 6:41.1 20:46.08 38
40 #886 Elmore, Brandon FR Hillsboro Cr 6:41.3 20:46.67 39
41 #1148 Sestina, Josh SR Washington C 6:45.5 20:59.85 40
42 #644 Evans, Dominic JR Bishop Hartl 6:47.8 21:06.80 41
43 #1147 Kvarness, Ryan SR Washington C 6:48.4 21:08.67 42
44 #722 Weithman, Logan SO Columbus St. 6:49.2 21:11.21 43
45 #1247 Senoir, Laron 11 Eastmoor Academy 6:55.6 21:30.99
46 #665 Tokar, Henry SO Bishop Ready 6:55.7 21:31.54 44
47 #951 Whetzel, Trevor SR London 6:55.9 21:32.14 45
48 #1151 Thomas, Seth SO Washington C 6:59.4 21:42.90 46
49 #648 Jula, Nate JR Bishop Hartl 7:00.7 21:46.99 47
50 #1246 Hutchinson, Shamar 12 Eastmoor Academy 7:01.3 21:48.65
51 #663 Landy, Steve JR Bishop Ready 7:01.6 21:49.61 48
52 #662 Hutton, Adam JR Bishop Ready 7:03.5 21:55.53 49
53 #713 Desiderio, Jonatho SO Columbus St. 7:04.3 21:58.10 50
54 #999 Perry, Jaycee SO Miami Trace 7:04.4 21:58.54 51
55 #884 Burton, Steven FR Hillsboro Cr 7:05.8 22:02.66 52
56 #702 Abbasi, Amirali SR Columbus Nor 7:06.5 22:04.86 53
57 #1196 Kennelly, Riley FR Westfall 7:06.6 22:05.32 54
58 #1150 Smith, Ryan SR Washington C 7:07.4 22:07.68 55
59 #952 Wilhelm, Drew FR London 7:14.0 22:28.36 56
60 #948 Green, Jacob SO London 7:14.1 22:28.62 57
61 #946 Adkins, Nathan FR London 7:18.9 22:43.34 58
62 #1001 Walton, Mason SO Miami Trace 7:21.6 22:51.72 59
63 #1194 Kazmierczak, Logan FR Westfall 7:29.9 23:17.80 60
64 #953 Williams, Dylan FR London 7:37.6 23:41.66 61
65 #660 Duncan, Andrew JR Bishop Ready 7:40.9 23:51.81 62
66 #703 Capoccia, James FR Columbus Nor 8:04.5 25:05.28 63
67 #997 Maki, Leif FR Miami Trace 8:13.2 25:32.13 64
68 #1193 Conrad, Macrae FR Westfall 8:17.7 25:46.20 65
69 #995 Huffman, Devin JR Miami Trace 8:43.5 27:06.20 66
70 #1249 Eaton, Isaiah 10 Eastmoor Academy 8:58.5 27:52.80
71 #707 Norman, Isaac FR Columbus Nor 9:14.4 28:42.22 67
Div III Results 5000 Run
1 #1226 Evans, Luke 12 Grandview Heights 5:20.5 16:35.74 1
2 #1232 Reed, Eli 11 Grandview Heights 5:34.0 17:17.59 2
3 #688 Ho, Alex SR Columbus Academy 5:43.1 17:45.76 3
4 #681 Aziz, Aron SR Columbus Academy 5:50.9 18:10.11 4
5 #698 Uchimura, Ben SR Columbus Academy 5:53.4 18:17.93 5
6 #1230 Mathes, Peter 11 Grandview Heights 6:08.1 19:03.64 6
7 #692 Lee, Atticus SO Columbus Academy 6:11.2 19:13.25 7
8 #687 Heermann, Andrew SO Columbus Academy 6:11.3 19:13.38 8
9 #808 Ficarelli, Luca SR Grove City C 6:15.2 19:25.51 9
10 #696 Reagan, Sean SO Columbus Academy 6:32.0 20:17.75 10
11 #1231 McCormick, Owen 11 Grandview Heights 6:34.1 20:24.14 11
12 #809 Hand, John JR Grove City C 6:37.2 20:33.96 12
13 #1233 Rehbeck, Ben 9 Grandview Heights 6:37.2 20:33.98 13
14 #686 Hede, Hirsh SO Columbus Academy 6:40.8 20:45.07 14
15 #1225 Clark, Josh 11 Grandview Heights 6:45.5 20:59.65 15
16 #1227 Faris, John 11 Grandview Heights 6:47.5 21:06.00 16
17 #810 Jones, Josh JR Grove City C 6:58.7 21:40.74 17
18 #813 Reier, Rhyen JR Grove City C 7:24.6 23:01.15 18
19 #812 Miller, Noah JR Grove City C 7:26.7 23:07.75 19
20 #807 Crabtree, Brett SO Grove City C 7:37.7 23:41.96 20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Div I Results 5000 Run
1 Lewis Center Olentangy 70 2 7 12 15 34 43 49
Total Time: 1:26:58.88
Average: 17:23.78
2 Pickerington North 94 1 4 20 31 38 65 72
Total Time: 1:27:29.53
Average: 17:29.91
3 Olentangy Orange 103 6 8 18 27 44 53
Total Time: 1:28:13.31
Average: 17:38.67
4 Pickerington Central High 123 17 19 22 24 41 55
Total Time: 1:28:48.02
Average: 17:45.61
5 St. Charles 127 3 11 28 40 45 50 68
Total Time: 1:28:39.02
Average: 17:43.81
6 Gahanna Lincoln 146 14 23 30 37 42 47 51
Total Time: 1:29:24.11
Average: 17:52.82
7 Westerville South High Sc 151 10 13 26 35 67 71 80
Total Time: 1:29:32.38
Average: 17:54.48
8 Marysville 207 5 36 46 54 66 69 77
Total Time: 1:30:39.21
Average: 18:07.85
9 Hilliard Darby 253 32 48 52 60 61 75 76
Total Time: 1:32:00.50
Average: 18:24.10
10 Grove City High School 275 39 57 58 59 62 63 90
Total Time: 1:32:32.82
Average: 18:30.57
11 Delaware Hayes 311 9 56 79 83 84 87 101
Total Time: 1:35:29.01
Average: 19:05.81
12 Big Walnut 324 29 33 85 88 89 95 97
Total Time: 1:37:03.82
Average: 19:24.77
13 Central Crossing High Sch 330 25 64 78 81 82 86 91
Total Time: 1:35:14.19
Average: 19:02.84
14 Westland 354 21 73 74 92 94 100 102
Total Time: 1:37:50.83
Average: 19:34.17
15 Whitehall Yearling 373 16 70 93 96 98 99 103
Total Time: 1:40:01.88
Average: 20:00.38
Div II Results 5000 Run
1 Granville High School 43 4 5 9 11 14 17 25
Total Time: 1:31:09.29
Average: 18:13.86
2 Kenton Ridge 71 3 8 15 21 24 26 32
Total Time: 1:33:30.59
Average: 18:42.12
3 Hillsboro Cross Country 93 2 13 23 27 28 39 52
Total Time: 1:35:51.25
Average: 19:10.25
4 Westfall 109 1 7 16 31 54 60 65
Total Time: 1:36:44.83
Average: 19:20.97
5 Bishop Hartley High Schoo 129 19 20 22 33 35 41 47
Total Time: 1:38:25.25
Average: 19:41.05
6 Columbus St. Francis DeSa 166 6 29 38 43 50
Total Time: 1:41:53.30
Average: 20:22.66
7 Washington Court House 201 18 40 42 46 55
Total Time: 1:45:02.63
Average: 21:00.53
8 Columbus North Internatio 229 12 34 53 63 67
Total Time: 1:54:52.75
Average: 22:58.55
9 London 231 36 37 45 56 57 58 61
Total Time: 1:47:52.45
Average: 21:34.49
10 Bishop Ready High School 233 30 44 48 49 62
Total Time: 1:49:07.60
Average: 21:49.52
11 Miami Trace 250 10 51 59 64 66
Total Time: 1:55:48.54
Average: 23:09.71
Div III Results 5000 Run
1 Columbus Academy 27 3 4 5 7 8 10 14
Total Time: 1:32:40.43
Average: 18:32.09
2 Grandview Heights 33 1 2 6 11 13 15 16
Total Time: 1:33:55.09
Average: 18:47.02
3 Grove City Christian 75 9 12 17 18 19 20
Total Time: 1:47:49.11
Average: 21:33.83