FinishTiming - Contractor License                              9/28/2013 - 1:24 PM
             Rio Grande Patty Forgey Invitational CC Meet - 9/28/2013              
                      Timing/Results by www.FinishTiming.com                       
                             University of Rio Grande                              
 
Event 6  Girls 5k Run CC HS
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women                                                                    
  1 Panger, Peyton            11 Char. Capital                  19:13.85   1   1   
  2 Malone, Allyson           11 Alexander                      20:46.06   1   2   
  3 Tucker, Shyanne           09 Manchester                     21:15.45   1   3   
  4 Willis, Sarah             12 Wheelersburg                   21:25.12   1   4   
  5 Watts, Hannah             12 Gallia Academy                 21:28.28   1   5   
  6 Rutherford, Kylie         12 Wayne WV                       21:30.43   1       
  7 Mossor, Cami              12 Williamstown                   21:41.75   1   6   
  8 Honesty, Kayla            11 Federal Hocking                21:48.07   1       
  9 Holley, Madison           12 Gallia Academy                 21:52.74   1   7   
 10 Simmerman, Riley          10 Char. Capital                  21:56.16   1   8   
 11 Lane, Mary keeton         10 Char. Capital                  22:05.35   2   9   
 12 Taylor, Alyssa            11 Sard. Eastern                  22:10.41   2       
 13 Spencer, Kate             12 Trimble                        22:18.85   2  10   
 14 Chidester, Andrea         12 Williamstown                   22:22.46   2  11   
 15 McKee, Emily              12 Trimble                        22:32.48   2  12   
 16 McIntosh, Heather         11 Williamsburg                   22:45.56   2       
 17 Watts, Mary                9 Gallia Academy                 22:48.17   2  13   
 18 Feldner, Savanna          12 Meadowbrook                    22:48.66   2       
 19 Keyser, Breanna           10 Bethel-Tate                    23:01.87   2  14   
 20 Farthing, Amanda          10 Manchester                     23:06.19   2  15   
 21 Smith, Lindsey            12 Williamsburg                   23:14.30   3       
 22 Berry, Leisa              12 New Lexington                  23:18.83   3  16   
 23 Spencer, Mallory           9 Trimble                        23:19.14   3  17   
 24 Gardner, Madelin          12 Williamstown                   23:41.95   3  18   
 25 Robinson, Allie           11 Williamstown                   23:44.08   3  19   
 26 Swartz, Ariel             11 New Lexington                  23:52.91   3  20   
 27 Mossor, Shealee           12 Williamstown                   23:56.00   3  21   
 28 Reinhart, Morgan           9 Bethel-Tate                    23:56.72   3  22   
 29 McQueary, Gracyn           9 Bethel-Tate                    23:57.51   3  23   
 30 Settle, Sarah             11 Williamstown                   24:08.24   3  24   
 31 Holley, Elizabeth         12 Gallia Academy                 24:13.31   4  25   
 32 Bays, Lauren              11 Wheelersburg                   24:19.26   4  26   
 33 Warren, Kendall           10 Wheelersburg                   24:23.92   4  27   
 34 Crummie, Xena             09 Manchester                     24:34.00   4  28   
 35 Novaria, Bailey            9 New Lexington                  24:38.71   4  29   
 36 Fulks, Kaitlyn            12 Williamstown                   24:41.57   4  30   
 37 Friend, Kelsey            09 Manchester                     24:47.69   4  31   
 38 Lopez, Lydia              09 Manchester                     24:50.15   4  32   
 39 McCombs, Kierstan         10 Meadowbrook                    24:51.43   4       
 40 Taylor, Haley              9 Bethel-Tate                    24:52.33   4  33   
 41 Gray, Charlotte           11 Williamstown                   25:02.61   5       
 42 Morgado, Sophia            9 Char. Capital                  25:17.00   5  34   
 43 Short, Gabrielle          12 Trimble                        25:26.80   5  35   
 44 Daugherty, Mary Jess      11 Alexander                      25:35.18   5  36   
 45 Jones, McKenzie           10 Alexander                      25:35.66   5  37   
 46 Warner, Aliza             11 Gallia Academy                 25:39.06   5  38   
 47 Barber, Amanda             9 Char. Capital                  25:45.36   5  39   
 48 Fischer, Taylor           10 Bethel-Tate                    25:51.07   5  40   
 49 Fitro, Morgan             11 Lynchburg-Clay                 25:52.47   5       
 50 Matteson, Jennie          11 Alexander                      25:53.46   5  41   
 51 Thomas, Geneva            11 Char. Capital                  26:15.41   6  42   
 52 Fisher, TyAnna            10 New Lexington                  26:24.32   6  43   
 53 Petrie, Hayley            10 Gallia Academy                 26:27.87   6  44   
 54 Sprowl, Hannah            10 West Branch                    26:31.50   6       
 55 Angel, Brittany           10 Gallia Academy                 26:39.65   6  45   
 56 Hatfield, Skyler           9 Federal Hocking                26:44.20   6       
 57 Smith, Dana               12 Alexander                      26:46.73   6  46   
 58 Strauss, Kaley             9 Williamstown                   26:50.35   6       
 59 Roberts, Lydia             9 Lincoln County                 26:56.58   6       
 60 Thomas, Maggie            12 Ironton                        27:00.45   6       
 61 Daniels, Rebecca          11 Alexander                      27:02.44   7  47   
 62 Shope, Brooklyn           11 Ironton                        27:05.69   7       
 63 Moore, Cassidy             9 Trimble                        27:11.30   7  48   
 64 Rose, Sydney              10 Gallia Academy                 27:11.38   7       
 65 Boughton, Olivia          10 Char. Capital                  27:18.40   7  49   
 66 Marsh, Jessica            12 Williamsburg                   27:19.68   7       
 67 Groves, Hailey            10 New Lexington                  27:28.85   7  50   
 68 Bycraft, Emma             11 West Branch                    27:45.57   7       
 69 Shiplett, Lauryn          12 New Lexington                  27:47.84   7  51   
 70 Coleman, Daniel           12 Lynchburg-Clay                 27:51.94   7       
 71 Barnes, Kendra            11 Gallia Academy                 28:02.08   8       
 72 Blair, Lexie              10 Wheelersburg                   28:04.02   8  52   
 73 Stevens, Mackenzie        12 Lynchburg-Clay                 28:26.51   8       
 74 Stansberry, Mariah         9 Williamstown                   28:32.38   8       
 75 McGuire, Kelsey           11 Trimble                        28:44.91   8  53   
 76 Hoffman, Alyssa            9 Williamstown                   28:45.41   8       
 77 Queen, Taylor             12 Gallia Academy                 29:13.07   8       
 78 Clements, Brittany         9 Bethel-Tate                    29:25.59   8  54   
 79 Middaugh, Nicole          10 New Lexington                  29:56.30   8  55   
 80 Caldwell, Caitlyn          9 Gallia Academy                 29:57.40   8       
 81 Taylor, Kim               11 Alexander                      30:08.89   9  56   
 82 Spangler, Rose             9 New Lexington                  31:05.27   9       
 83 Bein, Kristin              9 Williamsburg                   31:37.01   9       
 84 McClain, Allyson          11 Alexander                      32:43.53   9       
 85 Woodyard, Taylor          11 Alexander                      33:52.90   9       
 86 Rau, Zoe                  12 Sard. Eastern                  34:09.47   9       
 87 Ashley, Michala           11 Alexander                      34:20.17   9       
 88 Doss, Cathrine             9 Sard. Eastern                  35:04.41   9       
 89 Baker, Celeste             9 Federal Hocking                36:17.81   9       
 90 Ellis, Emily               9 Wheelersburg                   36:53.45   9  57   
 91 Young, Rhiannon            9 Sard. Eastern                  40:55.46  10       
 92 Hobbs, Haley              11 Alexander                      42:00.26  10       
                                                                                   
                                   Team Scores                                     
=================================================================================  
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9  
=================================================================================  
Results - Women                                                                    
   1 Williamstown                 75    6   11   18   19   21   24   30            
      Total Time:  1:55:26.24                                                      
         Average:    23:05.25                                                      
   2 Gallia Academy               88    5    7   13   25   38   44   45            
      Total Time:  1:56:01.56                                                      
         Average:    23:12.32                                                      
   3 Char. Capital                91    1    8    9   34   39   42   49            
      Total Time:  1:54:17.72                                                      
         Average:    22:51.55                                                      
   4 Manchester                  109    3   15   28   31   32                      
      Total Time:  1:58:33.48                                                      
         Average:    23:42.70                                                      
   5 Trimble                     122   10   12   17   35   48   53                 
      Total Time:  2:00:48.57                                                      
         Average:    24:09.72                                                      
   6 Bethel-Tate                 132   14   22   23   33   40   54                 
      Total Time:  2:01:39.50                                                      
         Average:    24:19.90                                                      
   7 New Lexington               158   16   20   29   43   50   51   55            
      Total Time:  2:05:43.62                                                      
         Average:    25:08.73                                                      
   8 Alexander                   162    2   36   37   41   46   47   56            
      Total Time:  2:04:37.09                                                      
         Average:    24:55.42                                                      
   9 Wheelersburg                166    4   26   27   52   57                      
      Total Time:  2:15:05.77                                                      
         Average:    27:01.16