FinishTiming - Contractor License                           10/19/2013 - 7:53 AM
                     OHSAA Southwest Districts - 10/19/2013                      
                    Timing / Results by www.FinishTiming.com                     
                       Voice of America Park, West Chester                       
 
Event 2  Boys 5k Run CC Div I-B
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Nick Grismer              11 Mason                 15:48.10   1   1          
  2 Tom Clark                 12 Mason                 15:50.50   1   2          
  3 Zac Thompson              12 Mason                 15:50.70   1   3          
  4 Andrew Lake               12 Kings                 16:14.10   1   4          
  5 Ben Matheus               12 Kings                 16:20.40   1   5          
  6 Jonathan Reiter           12 Elder                 16:21.80   1   6          
  7 Logan Steiner             12 Elder                 16:22.40   1   7          
  8 A.J. Erdaty               10 Milford               16:25.50   1   8          
  9 Ian Thunhorst             11 Little Miami          16:27.80   1   9          
 10 Tommy Stewart             11 Mason                 16:29.10   1  10          
 11 Jacob Bauer               10 Mason                 16:34.50   2  11          
 12 Dylan McElhenny           12 Mason                 16:37.10   2  12          
 13 Lucas Sagraves            12 Mason                 16:40.80   2  13          
 14 Michael Huschart          11 Elder                 16:41.30   2  14          
 15 Nick Stone                10 Anderson              16:46.60   2  15          
 16 Luke Widdig               10 Kings                 16:51.90   2  16          
 17 L.J. Brant                11 Kings                 16:55.70   2  17          
 18 Adam Gardner              12 Elder                 16:58.70   2  18          
 19 Conner Cunningham         11 Lak. West             16:59.30   2  19          
 20 John Brown                11 Milford               17:00.00   2  20          
 21 Drew Kiracofe             12 Turpin                17:02.40   3  21          
 22 Eric Huff                 11 Elder                 17:02.50   3  22          
 23 Kyle Garner               11 Loveland              17:04.80   3  23          
 24 Noah Diebel               11 Kings                 17:10.20   3  24          
 25 Graham Weaver             10 Turpin                17:10.70   3  25          
 26 Ben Cooper                11 Kings                 17:10.90   3  26          
 27 Adam Smith                12 Lak. West             17:15.50   3  27          
 28 Caleb Jones               11 Ross                  17:18.60   3  28          
 29 Eli Elkins                11 Kings                 17:19.60   3  29          
 30 Edward Pappalardo         11 Moeller               17:20.80   3  30          
 31 Ryan Mason                12 Lak. West             17:25.80   4  31          
 32 Matthew DeWine            10 Moeller               17:28.40   4  32          
 33 Mitchell Poch             11 Moeller               17:28.70   4  33          
 34 Josh Gittelman            10 Anderson              17:31.50   4  34          
 35 Steven Johnston            9 Moeller               17:34.30   4  35          
 36 Andrew Patty              11 Turpin                17:37.20   4  36          
 37 Luke Johnston             11 Lak. West             17:38.50   4  37          
 38 Jacob Weisgerber          10 Moeller               17:38.60   4  38          
 39 Ross Griffith             12 Moeller               17:40.50   4  39          
 40 Nick Carnevale            12 Elder                 17:41.70   4  40          
 41 Casey Norman              10 Milford               17:41.80   5  41          
 42 Josh Oeters               11 Lak. West             17:42.30   5  42          
 43 Ryan Wiesman              11 Turpin                17:43.80   5  43          
 44 Clint Oliver              12 Ross                  17:46.30   5  44          
 45 Zach Vaugh                12 Hamilton              17:48.00   5  45          
 46 David Lau                 12 Lak. West             17:49.80   5  46          
 47 Alaeldin Tirba            12 Turpin                17:52.00   5  47          
 48 Michael Porter            11 Anderson              17:54.50   5  48          
 49 Dante Marcon              11 Turpin                17:54.80   5  49          
 50 Andy Buelterman           11 Elder                 17:55.20   5  50          
 51 Tony Venzin               11 Loveland              17:57.90   6  51          
 52 Carlos Perez              10 Milford               17:58.50   6  52          
 53 Max Patty                 12 Turpin                18:16.20   6  53          
 54 Andrew Davis              12 Loveland              18:18.30   6  54          
 55 Eli Rizzo                 12 Milford               18:19.40   6  55          
 56 Isaac Converse            10 Little Miami          18:20.60   6  56          
 57 Mitch Stone               10 Anderson              18:21.10   6  57          
 58 Gedeon Ndonga             10 Hamilton              18:25.90   6  58          
 59 Will Ladd                  9 Anderson              18:28.30   6  59          
 60 Scott Kendrick            10 Loveland              18:29.80   6  60          
 61 Michael McManus           11 Loveland              18:30.40   7  61          
 62 Shawn Lienhardt           11 Lak. West             18:35.70   7  62          
 63 David Osborne             12 Loveland              18:38.80   7  63          
 64 Tyler Napier              12 Harrison              18:41.50   7  64          
 65 Andrew Denoyer            11 Moeller               18:50.30   7  65          
 66 Graham Craycraft          10 Milford               18:52.50   7  66          
 67 Jesse King                12 Ross                  18:57.30   7  67          
 68 Nathan Hymer              11 Hamilton              19:02.20   7  68          
 69 Eugene Haskamp             9 Milford               19:04.80   7  69          
 70 Caleb Davis                9 Loveland              19:09.80   7  70          
 71 Jake Linder               11 Harrison              19:11.90   8  71          
 72 Brandon Rauck             10 Harrison              19:20.60   8  72          
 73 Nate Tidwell              11 Harrison              19:22.60   8  73          
 74 Nick Long                  9 Anderson              19:24.30   8  74          
 75 Josh Fathman              10 Ross                  19:38.70   8  75          
 76 Aaron Taske               10 Ross                  19:41.00   8  76          
 77 Joe Ernst                 11 Harrison              19:52.90   8  77          
 78 David Schwering           12 Harrison              20:03.50   8  78          
 79 Ben Sommer                 9 Anderson              20:14.70   8  79          
 80 Koby Luccasen             10 Glen Este             20:15.40   8  80          
 81 Hayden Geunther           10 Ross                  20:15.70   9  81          
 82 Jason Duncan              10 Harrison              20:15.80   9  82          
 83 Donovan Theumann          10 Ross                  20:21.80   9  83          
 84 Logan Privett             11 Hamilton              20:41.60   9  84          
 85 Kyle Luccasen             12 Glen Este             20:46.20   9  85          
 86 Reilly Hoban              10 Little Miami          20:47.70   9  86          
 87 Manrique Ibarra           10 Hamilton              20:56.50   9  87          
 88 Grant Leavengood           9 Little Miami          21:12.20   9  88          
 89 Matt Burchfield           12 Glen Este             21:18.00   9  89          
 90 Isaac Smiley              12 Hamilton              22:00.90   9  90          
 91 Max Frisch                10 Glen Este             22:08.30  10  91          
 92 Evan Ruckel               12 Hamilton              22:11.30  10  92          
 93 Henoc Beya                 9 Little Miami          22:38.90  10  93          
 94 Trent Taylor              12 Glen Este             23:32.50  10  94          
 95 Devin Chaney               9 Little Miami          24:10.60  10  95          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Mason                        27    1    2    3   10   11   12   13          
      Total Time:  1:20:32.90                                                    
         Average:    16:06.58                                                    
   2 Kings                        66    4    5   16   17   24   26   29          
      Total Time:  1:23:32.30                                                    
         Average:    16:42.46                                                    
   3 Elder                        67    6    7   14   18   22   40   50          
      Total Time:  1:23:26.70                                                    
         Average:    16:41.34                                                    
   4 Lak. West                   156   19   27   31   37   42   46   62          
      Total Time:  1:27:01.40                                                    
         Average:    17:24.28                                                    
   5 Moeller                     168   30   32   33   35   38   39   65          
      Total Time:  1:27:30.80                                                    
         Average:    17:30.16                                                    
   6 Turpin                      172   21   25   36   43   47   49   53          
      Total Time:  1:27:26.10                                                    
         Average:    17:29.22                                                    
   7 Milford                     176    8   20   41   52   55   66   69          
      Total Time:  1:27:25.20                                                    
         Average:    17:29.04                                                    
   8 Anderson                    213   15   34   48   57   59   74   79          
      Total Time:  1:29:02.00                                                    
         Average:    17:48.40                                                    
   9 Loveland                    249   23   51   54   60   61   63   70          
      Total Time:  1:30:21.20                                                    
         Average:    18:04.24                                                    
  10 Ross                        290   28   44   67   75   76   81   83          
      Total Time:  1:33:21.90                                                    
         Average:    18:40.38                                                    
  11 Little Miami                332    9   56   86   88   93   95               
      Total Time:  1:39:27.20                                                    
         Average:    19:53.44                                                    
  12 Hamilton                    342   45   58   68   84   87   90   92          
      Total Time:  1:36:54.20                                                    
         Average:    19:22.84                                                    
  13 Harrison                    357   64   71   72   73   77   78   82          
      Total Time:  1:36:29.50                                                    
         Average:    19:17.90                                                    
  14 Glen Este                   439   80   85   89   91   94                    
      Total Time:  1:48:00.40                                                    
         Average:    21:36.08