FinishTiming - Contractor License                           10/19/2013 - 4:04 PM
                     OHSAA Southwest Districts - 10/19/2013                      
                    Timing / Results by www.FinishTiming.com                     
                       Voice of America Park, West Chester                       
 
Event 10  Girls 5k Run CC Div III
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Women                                                                  
  1 Ellie Adams               12 Sum. Co. Day          19:43.06   1   1          
  2 Sophie Adams              12 Sum. Co. Day          19:54.82   1   2          
  3 Emily Ray                 10 Sum. Co. Day          20:20.77   1   3          
  4 Jennifer Saxton           11 Mariemont             20:29.21   1   4          
  5 Sofia Ordonez             11 Sum. Co. Day          20:33.97   1   5          
  6 Kansas Greenwell          11 Purcell Marian        21:00.91   1   6          
  7 Jaylah Howell             12 Finneytown            21:32.25   1   7          
  8 Crissy Paskow             12 Felicity-Franklin     21:34.03   1              
  9 Kelsey Miller             10 Georgetown            21:55.85   1   8          
 10 Makayla Valentine         11 Mariemont             21:58.92   1   9          
 11 Heather McIntosh          11 Williamsburg          22:03.94   2  10          
 12 Kylie Watson              12 Georgetown            22:06.49   2  11          
 13 Anyssa Howell             10 Finneytown            22:13.41   2  12          
 14 Katherine Germann         10 Finneytown            22:14.98   2  13          
 15 Meagan Meece               9 Mariemont             22:25.36   2  14          
 16 Nia Page                  10 Seven Hills           22:31.66   2              
 17 Megan Williams            11 Georgetown            22:47.37   2  15          
 18 Lindsey Smith             12 Williamsburg          22:57.05   2  16          
 19 Riley Claytor             10 Fayetteville-Perry    22:58.74   2              
 20 Corinne Saul              11 Finneytown            23:06.14   2  17          
 21 Stacey White              11 Ripley-Union          23:08.44   3              
 22 Corinne Fanta              9 Mariemont             23:11.73   3  18          
 23 Lauren Renner             10 Mariemont             23:12.19   3  19          
 24 Abby Kiley                11 Purcell Marian        23:12.40   3  20          
 25 Alexis Hogya              10 Sum. Co. Day          23:13.97   3  21          
 26 Courtney Wiechman         11 Georgetown            23:14.06   3  22          
 27 Natalie Pearl             11 Sum. Co. Day          23:19.53   3  23          
 28 Nora Lakes                11 Sum. Co. Day          23:19.62   3  24          
 29 Caty Jevic                12 Mariemont             24:07.16   3  25          
 30 Kelsey Crawford           10 Georgetown            24:09.29   3  26          
 31 Rachel Gibbons            10 Georgetown            24:15.32   4  27          
 32 Anna Geohegan              9 Cin. Co. Day          24:15.58   4  28          
 33 Mollie Kearney            11 Purcell Marian        24:31.11   4  29          
 34 Julia Nelson              10 Purcell Marian        24:38.82   4  30          
 35 Ariana Bonds              10 Finneytown            24:43.34   4  31          
 36 Eliza Clark                9 Seven Hills           24:53.52   4              
 37 Courtny Riggs             11 Felicity-Franklin     24:54.53   4              
 38 Chrissy Pew                9 Georgetown            24:55.55   4  32          
 39 Samara Hawkins            12 Ripley-Union          25:10.35   4              
 40 Sarah Germann             10 Finneytown            25:25.20   4  33          
 41 Maddie Renie              10 Mariemont             25:43.83   5  34          
 42 Erica Glosby               9 Cin. Co. Day          26:00.95   5  35          
 43 Kristin Bein               9 Williamsburg          26:01.27   5  36          
 44 Mia Fatuzzo               11 Cin. Co. Day          26:04.86   5  37          
 45 Kaylin Hoffman             9 Cin. Co. Day          26:17.12   5  38          
 46 Charlotte Ward            12 Cin. Co. Day          26:21.34   5  39          
 47 Ellie Tobin               12 Purcell Marian        26:24.33   5  40          
 48 Samantha Eng               9 Seven Hills           26:33.96   5              
 49 Cheyenne Trammell         11 Felicity-Franklin     26:36.39   5              
 50 Shelby Watterson          10 Roger Bacon           27:16.95   5  41          
 51 Jessica Marsh             12 Williamsburg          27:35.07   6  42          
 52 Rebecca Howe               9 Purcell Marian        27:52.81   6  43          
 53 Mariah Johnson            10 Roger Bacon           28:32.64   6  44          
 54 Emily Houk                 9 Fayetteville-Perry    29:01.87   6              
 55 Bethany Leggett            9 Fayetteville-Perry    29:55.80   6              
 56 Emy Ventura               10 Roger Bacon           29:58.55   6  45          
 57 Faith Talley               9 Fayetteville-Perry    30:48.17   6              
 58 Monica Parker             11 Williamsburg          31:41.88   6  46          
 59 Darcey Murphy             11 Purcell Marian        33:53.36   6  47          
 60 Landis Soto               10 Roger Bacon           34:43.09   6  48          
 61 Katie Vaughn              12 Ripley-Union          37:07.88   7              
 62 Kelsey Heaton             11 Roger Bacon           38:26.42   7  49          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Sum. Co. Day                 32    1    2    3    5   21   23   24          
      Total Time:  1:43:46.59                                                    
         Average:    20:45.32                                                    
   2 Mariemont                    64    4    9   14   18   19   25   34          
      Total Time:  1:51:17.41                                                    
         Average:    22:15.49                                                    
   3 Finneytown                   80    7   12   13   17   31   33               
      Total Time:  1:53:50.12                                                    
         Average:    22:46.03                                                    
   4 Georgetown                   82    8   11   15   22   26   27   32          
      Total Time:  1:54:13.06                                                    
         Average:    22:50.62                                                    
   5 Purcell Marian              125    6   20   29   30   40   43   47          
      Total Time:  1:59:47.57                                                    
         Average:    23:57.52                                                    
   6 Williamsburg                150   10   16   36   42   46                    
      Total Time:  2:10:19.21                                                    
         Average:    26:03.85                                                    
   7 Cin. Co. Day                177   28   35   37   38   39                    
      Total Time:  2:08:59.85                                                    
         Average:    25:47.97                                                    
   8 Roger Bacon                 227   41   44   45   48   49                    
      Total Time:  2:38:57.65                                                    
         Average:    31:47.53