FinishTiming - Contractor License                            11/5/2013 - 9:38 AM
                      OHSAA Troy Regional XC Championships                       
                    Hosted by Troy High School  - 10/26/2013                     
                     Timing/Results by www.FinishTiming.com                      
 
Event 1  Boys 5k Run CC Division III
==========================================================================       
      Course: % 15:32.74  10/29/2011  Samuel Prakel, Versailles                  
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Mason Moore               11 Sum. Co. Day          16:11.53   1   1          
  2 Micah Bragg               11 Day. Christian        16:22.74   1              
  3 Joe Fuller                12 Lehman Cath.          16:27.99   1   2          
  4 John Murdock              11 Sum. Co. Day          16:31.97   1   3          
  5 Zac Garver                10 Troy Christian        16:36.82   1              
  6 Zach Bowen                12 Cedarville            16:41.23   1   4          
  7 Lamuel Bean               12 Purcell Marian        16:43.26   1   5          
  8 Joey Adams                10 West Liberty-Salem    16:43.34   1   6          
  9 Devon Jester              11 Houston               16:44.94   1              
 10 Richie Ware               11 Versailles            16:46.11   1   7          
 11 Charlie Jordan            10 Mariemont             16:46.96   2   8          
 12 Adam Petry                11 Deer Park             16:48.98   2              
 13 Luke Gaier                11 Anna                  16:56.55   2   9          
 14 Cameron Flora             10 Botkins               16:57.67   2  10          
 15 Caleb Ball                10 Russia                16:58.88   2  11          
 16 Bryan Drees               12 Russia                17:00.89   2  12          
 17 Adam Larger               12 Anna                  17:01.42   2  13          
 18 Cole Dudley               11 National Trail        17:04.59   2  14          
 19 Adam Klipstine            12 Arcanum               17:08.63   2  15          
 20 Derek Steinke             12 Anna                  17:13.06   2  16          
 21 Tom Ballas                 9 Ft. Loramie           17:19.02   3  17          
 22 Nick Childs               11 Day. Christian        17:19.26   3              
 23 Will Mackey               10 Sum. Co. Day          17:26.85   3  18          
 24 Steven Stickel            12 Russia                17:29.63   3  19          
 25 Chris Buschur             12 West Liberty-Salem    17:29.88   3  20          
 26 Connor Shaw               10 Sum. Co. Day          17:29.98   3  21          
 27 Drew Riggle               11 Xenia Christian       17:30.00   3  22          
 28 Tullus Dean                9 Sum. Co. Day          17:33.70   3  23          
 29 Brady McBride             10 Newton Local          17:34.88   3              
 30 Grady Stuckman            11 Sum. Co. Day          17:37.23   3  24          
 31 Lucas Huber                9 Anna                  17:38.78   4  25          
 32 Lane White                12 Covington             17:38.96   4  26          
 33 Aaron Fullenkamp          10 Botkins               17:39.48   4  27          
 34 Alex Steiner              11 West Liberty-Salem    17:41.26   4  28          
 35 Jordan Kattine            11 Georgetown            17:42.48   4              
 36 Lane Unger                 9 National Trail        17:44.54   4  29          
 37 Tyler Klostermeier        12 Xenia Christian       17:47.14   4  30          
 38 Tyler Rose                12 Versailles            17:48.72   4  31          
 39 Corey Abbott              12 Anna                  17:50.62   4  32          
 40 Colin Roberts             12 Franklin Monroe       17:51.17   4              
 41 Tyler McKee               10 Anna                  17:53.55   5  33          
 42 Gavin Richards             9 Tri-Village           17:54.82   5              
 43 Ethan Monnier             09 Russia                17:55.42   5  34          
 44 Alex Schilling            11 Covington             17:55.75   5  35          
 45 Patrick Schiess           12 Sum. Co. Day          17:55.83   5  36          
 46 Sam McManus               12 Mariemont             17:56.06   5  37          
 47 Austin Jones              11 Botkins               17:56.42   5  38          
 48 Jacob Heinold             11 Finneytown            17:56.81   5              
 49 Alex Seger                09 Russia                17:57.08   5  39          
 50 Keenan Fraylick            9 Tri-Village           17:58.19   5              
 51 Nate Dunn                 11 Covington             17:58.99   6  40          
 52 Troy Riley                10 Houston               18:00.70   6              
 53 Cooper Hayes              11 Mariemont             18:02.18   6  41          
 54 Ross Kelley               10 West Liberty-Salem    18:03.42   6  42          
 55 Korash Assani             10 Anna                  18:07.89   6  43          
 56 Trevor Monnin             10 Russia                18:08.89   6  44          
 57 Matt Mangen               12 Versailles            18:10.08   6  45          
 58 Timothy Stevenson         11 Cedarville            18:10.78   6  46          
 59 Phillip Lunt              12 Cin. Christian        18:11.82   6  47          
 60 Nick Elsner               12 Lehman Cath.          18:13.75   6  48          
 61 Noah Pleiman               9 Versailles            18:17.20   7  49          
 62 Roger Thornberry          12 Williamsburg          18:17.23   7              
 63 Peyton Harrison            9 National Trail        18:17.90   7  50          
 64 Riley Holland             10 Ft. Loramie           18:19.19   7  51          
 65 Charlie Williams          09 West Liberty-Salem    18:19.75   7  52          
 66 Evan Riethman             12 Ft. Loramie           18:21.08   7  53          
 67 Matthew Floyd              9 Cin. Christian        18:21.22   7  54          
 68 Samuel Harper             11 Arcanum               18:24.01   7  55          
 69 Mitchell Kinney           11 Cedarville            18:24.86   7  56          
 70 Isaac Stephens             9 Arcanum               18:25.89   7  57          
 71 Gabe Berning              12 Lehman Cath.          18:26.62   8  58          
 72 Josh Ewing                12 Miami East            18:29.44   8              
 73 Andrew Kramer             12 Versailles            18:30.21   8  59          
 74 Cole Albers               12 Versailles            18:30.41   8  60          
 75 John Schmiesing           11 Lehman Cath.          18:30.97   8  61          
 76 Charles Schooler           9 Mariemont             18:32.78   8  62          
 77 Trevor Shockey            12 Day. Christian        18:35.80   8              
 78 Roger Miller              12 Botkins               18:39.42   8  63          
 79 Reid Manger               11 Botkins               18:40.54   8  64          
 80 Drew Goheen                9 Mariemont             18:42.31   8  65          
 81 Isaiah Winhoven            9 Lehman Cath.          18:42.42   9  66          
 82 Nic Christman              9 Cedarville            18:45.79   9  67          
 83 Doug Gigandet             12 Ft. Loramie           18:46.61   9  68          
 84 Ty Frilling               11 Ft. Loramie           18:47.65   9  69          
 85 Noah Cushman               9 Xenia Christian       18:48.12   9  70          
 86 Mickee Utley              10 National Trail        18:48.66   9  71          
 87 Jacob Rose                 9 Versailles            18:53.33   9  72          
 88 Danny Wellman             12 National Trail        18:54.10   9  73          
 89 Sam Sherman               11 Covington             18:54.88   9  74          
 90 Chase Gruet               11 Cedarville            18:55.02   9  75          
 91 Simon Dadosky             11 Purcell Marian        18:55.10  10  76          
 92 Wesley Williams            9 Cedarville            18:56.33  10  77          
 93 Matthew Williams          11 Georgetown            18:58.32  10              
 94 Chris Davis               11 West Liberty-Salem    18:58.40  10  78          
 95 Noah Dill                 10 Mariemont             18:58.58  10  79          
 96 Sam Eyler                 11 National Trail        18:59.41  10  80          
 97 David Higgins              9 Cin. Christian        19:03.23  10  81          
 98 Jeffrey Timmers           10 Mariemont             19:05.47  10  82          
 99 Michael Lehman            11 West Liberty-Salem    19:09.27  10  83          
100 Tyler Henry               12 Covington             19:15.79  10  84          
101 Weston Haws                9 National Trail        19:17.21  11  85          
102 Jonathon Yenser            9 Botkins               19:20.59  11  86          
103 Jordan Gariety            11 Russia                19:22.89  11  87          
104 Jacob McGee               10 Purcell Marian        19:24.31  11  88          
105 Daniel Jennings           11 Covington             19:35.70  11  89          
106 Erik Jackson              11 Lehman Cath.          19:37.32  11  90          
107 Micah Smearsoll           10 Cin. Christian        19:40.03  11  91          
108 Iain Applebee             11 Purcell Marian        19:44.41  11  92          
109 Eric Cooper               10 Xenia Christian       19:48.93  11  93          
110 Jared Goubeaux            10 Botkins               19:49.73  11  94          
111 Alan Holdheide             9 Ft. Loramie           19:52.62  12  95          
112 Jacob Roush               12 Cin. Christian        19:57.80  12  96          
113 Steven Shane              10 Covington             19:59.47  12  97          
114 Dylan Woods                9 Cin. Christian        20:05.62  12  98          
115 Caleb Hoelscher           11 Ft. Loramie           20:10.98  12  99          
116 Michael Scott              9 Arcanum               20:11.06  12 100          
117 Jeremy Smith              11 Cedarville            20:13.82  12 101          
118 Brandon Simmons            9 Lehman Cath.          20:21.32  12 102          
119 Brandon Fourman           11 Arcanum               20:21.84  12 103          
120 Cody Fourman              12 Arcanum               20:48.91  12 104          
121 Kaleab Gebrehiwot          9 Purcell Marian        20:57.16  13 105          
122 David Higgins             11 Xenia Christian       21:22.64  13 106          
123 Lucas Gower               11 Arcanum               21:47.29  13 107          
124 Ben Lusk                  12 Xenia Christian       21:57.66  13 108          
125 Brandon Welch             12 Cin. Christian        21:58.60  13 109          
126 Josh Brooks               11 Xenia Christian       22:02.50  13 110          
127 Nick Kiser                12 Purcell Marian        22:41.68  13 111          
128 Adrian Collins            10 Purcell Marian        22:59.01  13 112          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Sum. Co. Day                 66    1    3   18   21   23   24   36          
      Total Time:  1:25:14.03                                                    
         Average:    17:02.81                                                    
   2 Anna                         95    9   13   16   25   32   33   43          
      Total Time:  1:26:40.43                                                    
         Average:    17:20.09                                                    
   3 Russia                      115   11   12   19   34   39   44   87          
      Total Time:  1:27:21.90                                                    
         Average:    17:28.38                                                    
   4 West Liberty-Salem          148    6   20   28   42   52   78   83          
      Total Time:  1:28:17.65                                                    
         Average:    17:39.53                                                    
   5 Versailles                  191    7   31   45   49   59   60   72          
      Total Time:  1:29:32.32                                                    
         Average:    17:54.47                                                    
   6 Botkins                     202   10   27   38   63   64   86   94          
      Total Time:  1:29:53.53                                                    
         Average:    17:58.71                                                    
   7 Mariemont                   213    8   37   41   62   65   79   82          
      Total Time:  1:30:00.30                                                    
         Average:    18:00.06                                                    
   8 Lehman Cath.                235    2   48   58   61   66   90  102          
      Total Time:  1:30:21.75                                                    
         Average:    18:04.35                                                    
   9 National Trail              237   14   29   50   71   73   80   85          
      Total Time:  1:30:49.79                                                    
         Average:    18:09.96                                                    
  10 Cedarville                  248    4   46   56   67   75   77  101          
      Total Time:  1:30:57.68                                                    
         Average:    18:11.54                                                    
  11 Ft. Loramie                 258   17   51   53   68   69   95   99          
      Total Time:  1:31:33.55                                                    
         Average:    18:18.71                                                    
  12 Covington                   259   26   35   40   74   84   89   97          
      Total Time:  1:31:44.37                                                    
         Average:    18:20.88                                                    
  13 Xenia Christian             321   22   30   70   93  106  108  110          
      Total Time:  1:35:16.84                                                    
         Average:    19:03.37                                                    
  14 Arcanum                     330   15   55   57  100  103  104  107          
      Total Time:  1:34:31.43                                                    
         Average:    18:54.29                                                    
  15 Purcell Marian              366    5   76   88   92  105  111  112          
      Total Time:  1:35:44.24                                                    
         Average:    19:08.85                                                    
  16 Cin. Christian              369   47   54   81   91   96   98  109          
      Total Time:  1:35:14.10                                                    
         Average:    19:02.82