FinishTiming - Contractor License HY-TEK's Meet Manager
OHSAA State Cross Country Championships
Hosted by OHSAA @ National Trail Raceway - 11/2/2013
Timing/Results by www.FinishTiming.com
Last Completed Event
Event 6 Boys 5k Run CC Division II
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #957 Matt Bromley 12 Sheridan 5:10.5 16:04.58 1
2 #915 Joseph Bistritz 10 Chagrin Falls 5:12.5 16:10.67 2
3 #996 Will Holmes 11 Spr. Shawnee 5:14.1 16:15.86 3
4 #956 Zane Sturts 11 Lexington 5:15.1 16:18.94 4
5 #955 Nick Stricklen 10 Lexington 5:16.0 16:21.72 5
6 #1012 Ben Stites 11 Wyoming 5:16.2 16:22.21 6
7 #908 Ryan Adams 11 CVCA 5:16.3 16:22.62 7
8 #910 Ben Bockoven 12 CVCA 5:17.0 16:24.63 8
9 #1046 Allen Sparks 10 Champion 5:17.1 16:25.01
10 #1013 Ty Raybuck 11 Marlington 5:17.2 16:25.31
11 #1043 Brandon Avers 11 Otsego 5:17.3 16:25.73
12 #1014 Chris Lemay 11 Ash. Edgewood 5:17.5 16:26.40
13 #929 Alex Barrientos 12 Defiance 5:17.8 16:27.16 9
14 #1047 Quintin Reiser 11 Wauseon 5:17.8 16:27.18
15 #964 Sam Boyd 12 West Holmes 5:18.3 16:28.77 10
16 #934 Nate Wichman 12 Defiance 5:19.6 16:32.84 11
17 #989 Jay Schairbaum 12 Tippecanoe 5:20.6 16:35.86 12
18 #1044 Parker Blain 12 Warren 5:21.0 16:37.16
19 #1016 Wyatt Gardner 10 Liberty Union 5:22.3 16:41.25
20 #935 Garrett Wiles 12 Defiance 5:22.8 16:42.73 13
21 #961 Joey Palumbo 10 Sheridan 5:23.0 16:43.32 14
22 #981 David Magda 10 Unioto 5:23.5 16:44.86 15
23 #997 Jordan Penrose 11 Spr. Shawnee 5:23.8 16:45.99 16
24 #946 Evan Morr 12 Bryan 5:25.0 16:49.51 17
25 #1024 Andy Newport 11 Eaton 5:25.0 16:49.73
26 #1039 Kane Dixon 11 Piketon 5:25.2 16:50.08
27 #987 Mitch Poynter 10 Tippecanoe 5:25.3 16:50.42 18
28 #1036 Matias Trampe-Kind 12 Ottawa-Glandorf 5:25.8 16:52.19
29 #1048 Shane Berger 12 W.S. Northwestern 5:25.9 16:52.55
30 #1000 Dakota Brunsman 11 Carroll 5:26.1 16:53.16 19
31 #1038 Aaran Gessic 12 Perry 5:26.2 16:53.37
32 #938 Connor Holliday 11 Van Wert 5:26.4 16:53.89 20
33 #930 Jon Crowell 10 Defiance 5:26.4 16:54.03 21
34 #1035 Tyler Sievert 11 Oak Harbor 5:26.9 16:55.43
35 #1025 Kyle Bussard 11 Valley View 5:27.2 16:56.48
36 #1033 Jordan Pritchard 11 Lake Cath. 5:27.6 16:57.58
37 #1020 Alex Vales 11 CF Northwest 5:27.6 16:57.66
38 #1026 Tyler Otterstedt 12 Granville 5:27.6 16:57.80
39 #999 Paul Bete 11 Carroll 5:27.8 16:58.41 22
40 #1037 Tim Hoodlebrink 11 Eastwood 5:28.1 16:59.38
41 #1015 Josh Lemay 11 Ash. Edgewood 5:28.2 16:59.59
42 #965 Vinny DeFelice 9 West Holmes 5:28.3 16:59.73 23
43 #986 Daniel Frame 11 Tippecanoe 5:28.4 17:00.28 24
44 #1032 Jacob Ondash 10 Crestwood 5:28.5 17:00.60
45 #949 Jacob Will 12 Bryan 5:29.0 17:02.18 25
46 #942 Connor Shaffer 11 Van Wert 5:29.2 17:02.75 26
47 #911 Noah LeBay 12 CVCA 5:29.4 17:03.38 27
48 #1028 De-Andre Steward 11 Hillsboro 5:29.6 17:03.75
49 #905 John Harry 12 Woodridge 5:29.6 17:03.80 28
50 #1023 Tommy Lane 12 Oakwood 5:29.8 17:04.50
51 #923 Nathan Conroy 12 Field 5:30.0 17:05.13 29
52 #1045 Sam Goodman 11 Warren 5:30.2 17:05.69
53 #917 John Ganger 11 Chagrin Falls 5:30.6 17:06.85 30
54 #941 Daniel Perry 11 Van Wert 5:30.6 17:07.05 31
55 #959 Clay Fisher 10 Sheridan 5:30.8 17:07.70 32
56 #1022 Tommy Carballada 9 Chardon NDCL 5:31.0 17:08.34
57 #1031 Seth Miller 10 Rock Hill 5:31.0 17:08.36
58 #1009 Ian Goertzen 12 Wyoming 5:31.7 17:10.33 33
59 #922 Clark Bookman 10 Field 5:31.9 17:11.06 34
60 #1006 Tanner Anthony 11 Wyoming 5:31.9 17:11.18 35
61 #1040 Zack Varney 11 Piketon 5:33.1 17:14.81
62 #1018 Quinn Williamson 12 Brookville 5:33.4 17:15.57
63 #1034 Tyler Rickman 12 Mil. Lake 5:33.4 17:15.74
64 #971 Trevor Ault 9 Indian Valley 5:33.5 17:15.94 36
65 #991 Evan Wharton 11 Tippecanoe 5:33.7 17:16.52 37
66 #916 Jackson Crandall 9 Chagrin Falls 5:33.9 17:17.33 38
67 #1030 Kevin Tomczyk 12 Huron 5:34.1 17:17.83
68 #1010 Max Hoffman 11 Wyoming 5:34.2 17:18.34 39
69 #906 Kyle Jarvis 12 Woodridge 5:34.5 17:19.23 40
70 #995 Drew Hickman 11 Spr. Shawnee 5:35.1 17:20.94 41
71 #1029 Jakob Weisblat 12 University School 5:35.6 17:22.68
72 #903 Noah Bullock 11 Woodridge 5:35.8 17:23.16 42
73 #1003 Mark Mueller 11 Carroll 5:35.9 17:23.53 43
74 #982 Ethan Richter 12 Unioto 5:36.2 17:24.53 44
75 #902 Gabe Boyd 12 Woodridge 5:36.4 17:25.14 45
76 #944 Levi Carr 11 Bryan 5:36.6 17:25.79 46
77 #904 Tim Faiken 12 Woodridge 5:36.8 17:26.42 47
78 #950 Mitch Bastin 11 Lexington 5:36.9 17:26.65 48
79 #990 Jacob Stillwagon 10 Tippecanoe 5:37.3 17:27.85 49
80 #925 Harrison Lewis 11 Field 5:37.6 17:28.76 50
81 #1017 Ian Kellogg 12 Bexley 5:37.6 17:28.90
82 #919 Michael Rose 10 Chagrin Falls 5:37.7 17:29.00 51
83 #1042 Justin Prack 9 Spr. Northwestern 5:37.8 17:29.52
84 #945 Brandon Krupp 10 Bryan 5:38.1 17:30.31 52
85 #1049 Connor Wright 11 Maysville 5:38.2 17:30.71
86 #931 Tom Koester 12 Defiance 5:38.4 17:31.20 53
87 #985 Tim Andrews 10 Tippecanoe 5:38.5 17:31.49 54
88 #968 Philip Schaffter 11 West Holmes 5:39.0 17:32.99 55
89 #918 Jack Karyo 11 Chagrin Falls 5:39.0 17:33.14 56
90 #947 Michael Sheridan 10 Bryan 5:39.1 17:33.52 57
91 #1027 Robbie Weaver 11 Granville 5:39.3 17:34.03
92 #988 Jared Rindler 11 Tippecanoe 5:39.4 17:34.24 58
93 #937 Cade Fleming 10 Van Wert 5:39.4 17:34.43 59
94 #972 Cody Booth 9 Indian Valley 5:39.5 17:34.61 60
95 #970 J.R. Yoder 12 West Holmes 5:39.6 17:35.10 61
96 #958 Keith Clellan 10 Sheridan 5:39.8 17:35.54 62
97 #1002 Mike Laughlin 9 Carroll 5:39.8 17:35.69 63
98 #927 Adam Salberg 12 Field 5:40.0 17:36.12 64
99 #998 Joel Rodgers 9 Spr. Shawnee 5:40.5 17:37.76 65
100 #992 Seth Brouhard 11 Spr. Shawnee 5:40.8 17:38.56 66
101 #907 Andrew Stewart 12 Woodridge 5:41.0 17:39.17 67
102 #933 Justin Stratton 11 Defiance 5:41.0 17:39.24 68
103 #1019 Brett Bell 11 Meadowbrook 5:41.4 17:40.53
104 #936 Jordan Butler 11 Van Wert 5:41.5 17:40.81 69
105 #980 Jesse Griesheimer 11 Unioto 5:42.6 17:44.35 70
106 #1007 Evan Cramer 11 Wyoming 5:42.6 17:44.36 71
107 #939 Nick Keber 11 Van Wert 5:43.0 17:45.49 72
108 #901 Tyler Adams 11 Woodridge 5:43.2 17:46.15 73
109 #909 Alex Bartel 11 CVCA 5:43.9 17:48.43 74
110 #920 Eric Sampsel 11 Chagrin Falls 5:44.2 17:49.27 75
111 #921 Blake Wynveen 11 Chagrin Falls 5:44.8 17:51.09 76
112 #952 Quinton Glenn 11 Lexington 5:45.4 17:52.88 77
113 #1005 Kevin Sheedy 10 Carroll 5:45.4 17:53.12 78
114 #1021 Cole Mertz 12 Celina 5:45.5 17:53.38
115 #932 Zach Lochmiller 9 Defiance 5:45.7 17:53.82 79
116 #994 Josh Hayes 9 Spr. Shawnee 5:46.0 17:54.82 80
117 #1004 Dean Ohde 12 Carroll 5:46.1 17:55.19 81
118 #993 Logan Griffith 10 Spr. Shawnee 5:46.2 17:55.37 82
119 #1041 Logan Ebersole 12 Spa Highland 5:46.5 17:56.27
120 #924 Jimmy Kubitza 12 Field 5:46.5 17:56.37 83
121 #974 Mitchell Giffen 10 Indian Valley 5:46.6 17:56.66 84
122 #914 Spencer Potesta 12 CVCA 5:47.8 18:00.41 85
123 #951 Kyle Frey 11 Lexington 5:48.5 18:02.53 86
124 #969 Brent Wilson 11 West Holmes 5:48.6 18:02.97 87
125 #948 Jordan Spiess 12 Bryan 5:50.3 18:08.37 88
126 #926 Jacob Miterko 11 Field 5:50.8 18:09.71 89
127 #954 Austin O'Diam 12 Lexington 5:51.3 18:11.30 90
128 #928 Ian Tuel 12 Field 5:51.8 18:12.73 91
129 #953 Dustin Lumadue 12 Lexington 5:53.3 18:17.52 92
130 #962 Lucas Severance 11 Sheridan 5:53.6 18:18.60 93
131 #1001 Quintin Elking 12 Carroll 5:54.0 18:19.79 94
132 #1011 Cullen O'Brien 10 Wyoming 5:57.5 18:30.49 95
133 #1008 Jonah Engelhardt 10 Wyoming 5:58.2 18:32.61 96
134 #966 Danny Drummond 9 West Holmes 5:58.5 18:33.77 97
135 #984 Sam Smith 9 Unioto 5:58.9 18:34.95 98
136 #976 Bailey McBeth 12 Indian Valley 5:58.9 18:34.99 99
137 #943 Kenny Beucler 11 Bryan 6:01.8 18:44.08 100
138 #978 Kyle Brown 9 Unioto 6:02.0 18:44.61 101
139 #963 Sam Yinger 12 Sheridan 6:02.2 18:45.22 102
140 #913 Luke Mazanec 12 CVCA 6:02.7 18:46.89 103
141 #977 Evan Menefee 12 Indian Valley 6:04.6 18:52.73 104
142 #979 Ethan Dills 10 Unioto 6:06.1 18:57.40 105
143 #940 Ryan Rice 11 Van Wert 6:09.0 19:06.36 106
144 #960 Garrett Gwinn 10 Sheridan 6:09.7 19:08.45 107
145 #912 Nate Lyons 12 CVCA 6:10.2 19:09.98 108
146 #983 Luke Sinclair 12 Unioto 6:11.4 19:13.64 109
147 #967 Ethan Meyer 10 West Holmes 6:12.3 19:16.41 110
148 #973 Collin Border 10 Indian Valley 6:16.1 19:28.30 111
149 #975 Brandon Leggett 9 Indian Valley 6:19.1 19:37.62 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Defiance 107 9 11 13 21 53 68 79
Total Time: 1:24:07.96
Average: 16:49.60
2 Tippecanoe 140 12 18 24 37 49 54 58
Total Time: 1:25:10.93
Average: 17:02.19
3 Chagrin Falls 177 2 30 38 51 56 75 76
Total Time: 1:25:36.99
Average: 17:07.40
4 Wyoming 184 6 33 35 39 71 95 96
Total Time: 1:25:46.42
Average: 17:09.29
5 Spr. Shawnee 191 3 16 41 65 66 80 82
Total Time: 1:25:39.11
Average: 17:07.83
6 Bryan 197 17 25 46 52 57 88 100
Total Time: 1:26:21.31
Average: 17:16.27
7 CVCA 201 7 8 27 74 85 103 108
Total Time: 1:25:39.47
Average: 17:07.90
8 Woodridge 202 28 40 42 45 47 67 73
Total Time: 1:26:37.75
Average: 17:19.55
9 Sheridan 202 1 14 32 62 93 102 107
Total Time: 1:25:49.74
Average: 17:09.95
10 Van Wert 205 20 26 31 59 69 72 106
Total Time: 1:26:18.93
Average: 17:15.79
11 Lexington 220 4 5 48 77 86 90 92
Total Time: 1:26:02.72
Average: 17:12.55
12 Carroll 225 19 22 43 63 78 81 94
Total Time: 1:26:43.91
Average: 17:20.79
13 West Holmes 236 10 23 55 61 87 97 110
Total Time: 1:26:39.56
Average: 17:19.92
14 Field 260 29 34 50 64 83 89 91
Total Time: 1:27:17.44
Average: 17:27.49
15 Unioto 328 15 44 70 98 101 105 109
Total Time: 1:29:13.30
Average: 17:50.66
16 Indian Valley 383 36 60 84 99 104 111 112
Total Time: 1:30:14.93
Average: 18:02.99