FinishTiming - Contractor License                        5/24/2014 - 2:21 PM
                        DAYTON DISTRICT-DIVISION III                         
                            DPS  WELCOME STADIUM                             
 
Event 6  Boys 100 Meter Dash
============================================================================ 
Dayton Div.3: # 10.40  1988        Tony Lee-Jefferson Twp.                   
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Isaiah Pritchard          10 Dixie                    11.61  -1.5  10    
  2 Jon Carr                  12 Day. Christian           11.66  -1.5   8    
  3 Bryce Warring              9 Mechanicsburg            11.91  -1.5   6    
  4 Austin Adams              12 National Trail           11.96  -1.5   5    
  5 Caleb Coe                 11 Cedarville               12.11  -1.5   4    
  6 Devin Hazely              11 Bethel                   12.15  -1.5   3    
  7 Aeryton Erwin             11 Mechanicsburg            12.36  -1.5   2    
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Cedarville                  95        2) Twin Valley So.            77
    3) Dixie                       75        4) Mechanicsburg              67
    5) Day. Jefferson Twp.         62        6) Arcanum                    58
    7) Day. Christian              47        8) Bethel                     44
    9) Franklin Monroe             23       10) Yellow Springs             22
   11) Tri-County North            21       12) Xenia Christian            18
   13) Spr. Cath. Cent.            13       14) National Trail             12
   15) Miami Valley School         11       16) Tri-Village                 8
   16) S.Char. SE                   8