FinishTiming - Contractor License                         5/24/2014 - 2:21 PM
                         DAYTON DISTRICT-DIVISION III                         
                             DPS  WELCOME STADIUM                             
 
Event 14  Boys 400 Meter Dash
=======================================================================       
Dayton Div.3: # 47.36  1997        Andrew Pierce-Yellow Springs               
    Name                    Year School                  Finals  Points       
=======================================================================       
Finals                                                                        
  1 David Busarow             12 Miami Valley School      49.92   10          
  2 Timothy Stevenson         11 Cedarville               51.06    8          
  3 Eric Cooper               10 Xenia Christian          51.74    6    51.734
  4 Jared Butcher             10 Mechanicsburg            51.74    5    51.736
  5 Octavian Drummond         12 Day. Jefferson Twp.      53.76    4          
  6 Jesse Cavendish           12 Tri-County North         53.86    3          
  7 Jesse Boston              12 Franklin Monroe          54.23    2          
  8 Justin Funkhouser         11 Dixie                    54.53    1          
==============================================================================
                          Men - Team Rankings - 17 Events Scored              
==============================================================================
    1) Cedarville                  95        2) Twin Valley So.            77 
    3) Dixie                       75        4) Mechanicsburg              67 
    5) Day. Jefferson Twp.         62        6) Arcanum                    58 
    7) Day. Christian              47        8) Bethel                     44 
    9) Franklin Monroe             23       10) Yellow Springs             22 
   11) Tri-County North            21       12) Xenia Christian            18 
   13) Spr. Cath. Cent.            13       14) National Trail             12 
   15) Miami Valley School         11       16) Tri-Village                 8 
   16) S.Char. SE                   8