FinishTiming - Contractor License                        5/24/2014 - 2:22 PM
                        DAYTON DISTRICT-DIVISION III                         
                            DPS  WELCOME STADIUM                             
 
Event 26  Boys Discus Throw
=======================================================================      
Dayton Div.3: # 158-11  1985        Max Crome-Yellow Springs                 
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Aaron Deaton              10 Twin Valley So.         133-06   10         
  2 Tristen Sizemore          11 Twin Valley So.         132-03    8         
  3 Chris Morris              12 Bethel                  126-08    6         
  4 Wade Floyd                11 Dixie                   126-06    5         
  5 Lamonte Ragland           11 Day. Jefferson Twp.     125-06    4         
  6 Josh Rogers               12 Cedarville              122-06    3         
  7 Travis Feitshans          12 Franklin Monroe         120-07    2         
  8 Henry Bourne              12 Franklin Monroe         118-00    1         
  9 Adam Cain                 12 Cedarville              114-06              
 10 Trent Fuller              10 Mechanicsburg           112-02              
 11 Ethan Elliot               9 Mechanicsburg           108-05              
 12 Logan Kinstle             12 Arcanum                 106-11              
 13 Timothy Anthony           11 Xenia Christian         103-02              
 14 Sean Tomlin               10 Tri-County North         99-01              
 15 Lucas South               10 S.Char. SE               98-09              
 16 Mitchell Bussard          11 Tri-County North         98-08              
 17 Alec Sears                11 Day. Christian           95-02              
 18 Adam Kaup                 10 Bethel                   94-02              
 19 Anthony Ditmer            12 Arcanum                  92-00              
 20 Josh Baker                11 National Trail           90-10              
 21 Andrew Jackson             9 Spr. Cath. Cent.         89-05              
 22 Cole McNeal-Harding       11 Yellow Springs           86-07              
 23 Donovan Demus              9 Day. Jefferson Twp.      77-05              
 24 Ed South                  11 S.Char. SE               76-07              
 25 Colton Schroer             9 Mid. Christian           72-09              
 26 Kalonji Cross             11 Yellow Springs           70-00              
 27 Thomas Hill               10 National Trail           64-08              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Cedarville                  95        2) Twin Valley So.            77
    3) Dixie                       75        4) Mechanicsburg              67
    5) Day. Jefferson Twp.         62        6) Arcanum                    58
    7) Day. Christian              47        8) Bethel                     44
    9) Franklin Monroe             23       10) Yellow Springs             22
   11) Tri-County North            21       12) Xenia Christian            18
   13) Spr. Cath. Cent.            13       14) National Trail             12
   15) Miami Valley School         11       16) Tri-Village                 8
   16) S.Char. SE                   8