FinishTiming - Contractor License                        5/24/2014 - 2:22 PM
                        DAYTON DISTRICT-DIVISION III                         
                            DPS  WELCOME STADIUM                             
 
Event 32  Boys Shot Put
=======================================================================      
Dayton Div.3: # 54-06.50  2009        Kyle Abney-Dayton Christian            
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Aaron Deaton              10 Twin Valley So.       49-01.50   10         
  2 Lamonte Ragland           11 Day. Jefferson Twp.   46-02.00    8         
  3 Anthony Ditmer            12 Arcanum               44-10.25    6         
  4 Chris Morris              12 Bethel                44-00.25    5         
  5 Tristen Sizemore          11 Twin Valley So.       42-06.50    4         
  6 Travis Feitshans          12 Franklin Monroe       42-02.00    3         
  7 Adam Cain                 12 Cedarville            41-06.00    2         
  8 Josh Rogers               12 Cedarville            40-10.00    1         
  9 Tyler Parker              12 Dixie                 39-10.00              
 10 Cameron Cerbus            12 Bethel                39-04.25              
 11 Wade Floyd                11 Dixie                 38-09.25              
 12 Henry Bourne              12 Franklin Monroe       37-08.75              
 13 Zak Kimmet                12 Yellow Springs        37-03.50              
 14 Luke Holsapple             9 Arcanum               36-09.00              
 15 Josh Baker                11 National Trail        35-10.00              
 16 Hayden Eriksen            12 S.Char. SE            34-07.25              
 17 Aaron Harshaw             12 Yellow Springs        34-00.25              
 18 Ethan Elliot               9 Mechanicsburg         33-05.75              
 19 Trent Fuller              10 Mechanicsburg         33-01.00              
 20 Timothy Anthony           11 Xenia Christian       31-11.25              
 21 Joe Russell               11 Day. Jefferson Twp.   31-10.50              
 22 Brett Booso                9 Tri-County North      30-06.50              
 23 Colton Schroer             9 Mid. Christian        30-01.75              
 24 Hunter Owens              11 Tri-County North      29-06.25              
 25 Nick Lancaster            11 S.Char. SE            28-02.00              
 26 Andrew Jackson             9 Spr. Cath. Cent.      27-02.75              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Cedarville                  95        2) Twin Valley So.            77
    3) Dixie                       75        4) Mechanicsburg              67
    5) Day. Jefferson Twp.         62        6) Arcanum                    58
    7) Day. Christian              47        8) Bethel                     44
    9) Franklin Monroe             23       10) Yellow Springs             22
   11) Tri-County North            21       12) Xenia Christian            18
   13) Spr. Cath. Cent.            13       14) National Trail             12
   15) Miami Valley School         11       16) Tri-Village                 8
   16) S.Char. SE                   8