Licensed to FinishTiming - Contractor License
HY-TEK's Meet Manager 5/20/2014 04:33 PM
DAYTON DISTRICT-DIVISION III
DPS WELCOME STADIUM
Meet Program
Event 10 Boys 1600 Meter Run
===============================================================================
16 Advance: Top 8 Each Heat plus Next 0 Best Times
Dayton Div.3: 4:16.77 2006 Samuel Borchers-Yellow Springs
Name Year School Seed
===============================================================================
Heat 1 Prelims
2-1A Nick Childs 11 Day. Christi 4:45.48
10-1B Eric Landes 12 Bethel 5:15.00
7-2A Graham Young 9 Mid. Christi 5:10.77
15-2B Korey Arvin 12 Mechanicsbur 6:23.62
1-3A Zach Bowen 12 Cedarville 4:34.00
9-3B Jordan Greene 10 S.Char. SE 5:15.00
5-4A Drew Riggle 11 Xenia Christ 4:55.67
13-4B Aiden Tomlin 10 Tri-County N 5:37.00
4-5A Micah McCarty 11 Dixie 4:51.00
12-5B Charlie Lyon 9 Miami Valley 5:26.00
3-6A Colin Roberts 12 Franklin Mon 4:46.00
11-6B Cameron Lara 12 Day. Jeffers 6:52.00
8-7A Ethan Wells 10 Twin Valley 5:10.00
16-7B Michael Belovich 9 Spr. Cath. C 5:51.12
6-8A Kody Fourman 11 Tri-Village 5:00.00
14-8B Michael Scott 9 Arcanum 5:42.03
Heat 2 Prelims
2-1A Daniel Ritter 10 Spr. Cath. C 4:45.53
10-1B Brandon Gorby 12 Twin Valley 5:20.00
7-2A Thomas Epperson 10 Miami Valley 5:00.00
15-2B Chance Gilliland 10 Franklin Mon 5:25.00
1-3A Isaac Stephens 9 Arcanum 4:10.86
9-3B Michael Farnbach 10 Dixie 5:05.60
5-4A Cole Dudley 11 National Tra 5:00.00
13-4B C.J. Costello 11 S.Char. SE 5:32.00
4-5A Noah Cushman 9 Xenia Christ 4:54.39
12-5B Colin Rust 10 Bethel 5:30.50
3-6A Micah Bragg 11 Day. Christi 4:45.80
11-6B Levi Brown 9 Yellow Sprin 5:25.00
8-7A Eric Casey 11 Mechanicsbur 5:10.24
6-8A Sam Czerniak 11 Cedarville 4:59.00
14-8B Tyler Gray 9 Tri-County N 5:47.00
16-7B