FinishTiming - Contractor License                       5/24/2014 - 12:49 PM
     OHSAA Southwest District Div III - Milton - 5/20/2014 to 5/24/2014      
                  Timing / Results by www.Finishtiming.com                   
                          Milton Union High School                           
 
Event 10  Boys 1600 Meter Run
=======================================================================      
        Meet: * 4:19.25  5/19/2010   Luke Pohlman, Russia                    
       State: % 4:10.83  2007        Sam Borchers, Yellow Springs            
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Zac Garver                10 Troy Christian         4:33.30   10         
  2 Derek Steinke             12 Anna                   4:33.54    8         
  3 Devon Jester              11 Houston                4:36.69    6         
  4 Tom Ballas                 9 Ft. Loramie            4:37.55    5         
  5 Luke Gaier                11 Anna                   4:42.20    4         
  6 Alex Schilling            11 Covington              4:42.38    3         
  7 Joe Fuller                12 Lehman Cath.           4:43.09    2         
  8 Cameron Flora             10 Botkins                4:49.19    1         
  9 Josh Ewing                12 Miami East             4:51.93              
 10 Matt Amheiser             11 Miami East             4:52.12              
 11 Alex Herron               11 Russia                 4:52.51              
 12 Andrew Kramer             12 Versailles             4:52.73              
 13 Alex Steiner              11 West Liberty-Salem     4:55.75              
 14 Noah Pleiman               9 Versailles             4:56.47              
 15 Tell Fisher               12 Newton Local           4:57.62              
 16 Evan Riethman             12 Ft. Loramie            5:01.12              
 17 Azen Reier                10 Houston                5:02.33              
 18 Alex Seger                09 Russia                 5:03.54              
 19 Evan Livingston           11 Spring. Eca            5:04.93              
 20 Drew Sosby                10 Jackson Center         5:07.15              
 21 Aaron Fullenkamp          10 Botkins                5:10.21              
 22 Atley King                10 Newton Local           5:15.41              
 23 Chris Davis               11 West Liberty-Salem     5:23.84              
 24 Cale Wagner               11 Covington              5:53.95              
 25 Ben Rappold               11 DeG. Riverside         6:01.76              
 26 Brett Rappold             10 DeG. Riverside         6:19.43              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) West Liberty-Salem          95        2) Anna                       87
    3) Lehman Cath.                80        4) Russia                     69
    5) Covington                   68        6) Spring. ECA                43
    7) Versailles                  35        8) Houston                    30
    9) Miami East                  28       10) Botkins                    24
   11) Triad                       22       11) Ansonia                    22
   13) Newton Local                18       14) Ft. Loramie                13
   15) Troy Christian              10       16) Fairlawn                    9
   17) Bradford                     6       18) Jackson Center              1