FinishTiming - Contractor License                       5/24/2014 - 12:50 PM
     OHSAA Southwest District Div III - Milton - 5/20/2014 to 5/24/2014      
                  Timing / Results by www.Finishtiming.com                   
                          Milton Union High School                           
 
Event 26  Boys Discus Throw
=======================================================================      
        Meet: * 167-09  5/20/2009   Nate Bratka, West Liberty                
       State: % 200-11  1992        Dan Taylor, Burton Berkshire             
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Brad Montgomery           12 Lehman Cath.            152-05   10         
  2 Ben Montgomery            11 Lehman Cath.            150-01    8         
  3 Nick Colby                11 Russia                  149-08    6         
  4 Kyle Poling               12 Russia                  141-03    5         
  5 Chris Gillman             10 Fairlawn                135-01    4         
  6 Ian Douglas               10 Anna                    128-02    3         
  7 Nick Jones                11 Houston                 127-05    2         
  8 Daniel Everett            10 Miami East              126-03    1         
  9 Josh Miller                9 Botkins                 120-05              
 10 Hausfeld Riley            10 Ft. Loramie             117-06              
 11 Heath Barga                9 Ansonia                 114-07              
 12 Ian Fries                 10 Covington               113-11              
 13 Austin Sarver             12 Houston                 110-11              
 14 Robert Gengler            11 Covington               109-00              
 15 Jacob McCreary            12 Triad                   108-00              
 16 Jackson Riffle             9 Newton Local            107-06              
 17 Levi Spencer              12 West Liberty-Salem      104-02              
 18 Bailey Powell             10 Bradford               J104-02              
 19 Shaun Wenrick             11 Anna                    103-01              
 20 Judd Thompson             11 Newton Local            100-07              
 21 Harrison Detrick          10 Versailles               98-11              
 22 Joe Shuga                  9 Botkins                  96-02              
 23 Jacob Rismiller           12 Ansonia                  94-03              
 24 Markus Henderson          12 Spring. Eca             J94-03              
 25 Nicholas Smith            10 DeG. Riverside           91-04              
 26 Bobby Hageman             10 Fairlawn                 89-09              
 27 Seth Colebaugh            12 Miami East               88-11              
 28 Grant Miller              10 Spring. Eca              88-04              
 29 David Blake                9 Troy Christian           87-02              
 30 Beau Humphrey             11 West Liberty-Salem       86-08              
 31 Dylan Eilerman            10 Ft. Loramie              85-00              
 32 Josh Krogman              11 Jackson Center           73-07              
 33 Brandon Cron              10 DeG. Riverside           66-10              
 34 Tommy Jones               11 Jackson Center           66-02              
 -- Alex Stucke               12 Versailles                FOUL              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) West Liberty-Salem          95        2) Anna                       87
    3) Lehman Cath.                80        4) Russia                     69
    5) Covington                   68        6) Spring. ECA                43
    7) Versailles                  35        8) Houston                    30
    9) Miami East                  28       10) Botkins                    24
   11) Triad                       22       11) Ansonia                    22
   13) Newton Local                18       14) Ft. Loramie                13
   15) Troy Christian              10       16) Fairlawn                    9
   17) Bradford                     6       18) Jackson Center              1