FinishTiming - Contractor License                          5/24/2014 - 12:50 PM
       OHSAA Southwest District Div III - Milton - 5/20/2014 to 5/24/2014       
                    Timing / Results by www.Finishtiming.com                    
                            Milton Union High School                            
 
Event 27  Girls Shot Put
=======================================================================         
        Meet: * 42-05.75  5/20/2009   Christine Borchers, Versailles            
       State: % 48-08.25  5/25/2011   Jackie Leppelmeier, McComb                
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Megan Fogt                12 Anna                  40-04.00   10            
  2 Madison Gantz             11 West Liberty-Salem    36-01.75    8            
  3 Lauren Godwin             11 West Liberty-Salem    36-00.00    6            
  4 Christina Gaerke           9 Russia                34-05.50    5            
  5 Karson Mahaney            10 Miami East            34-03.00    4            
  6 Kassie Lee                10 Lehman Cath.          33-08.00    3            
  7 Kayla Kemp                12 Houston               30-11.00    2            
  8 Taylor Bergman            12 Ansonia               29-09.00    1            
  9 Trina Current             12 Miami East            29-05.75                 
 10 Taylor Doseck             10 Botkins               29-04.75                 
 11 McKenzie Weldy            10 Bradford              28-05.50                 
 12 Jessica Hamberg           12 Anna                  28-01.00                 
 13 Makana Wilson             10 Spring. Eca           27-08.00                 
 14 Tessa Brown                9 Lehman Cath.          27-03.50                 
 15 Erin Metz                 10 Jackson Center        27-00.50                 
 16 Jocelyn Counts            11 Botkins               27-00.25                 
 17 Camryn Hoehne             09 Jackson Center        26-08.00                 
 18 Emily Sloan                9 Troy Christian        26-01.50                 
 19 Jerica Thwaits            10 Ansonia               25-11.50                 
 20 Madison Allison           10 Fairlawn              25-11.00                 
 21 Elizabeth Pleiman         11 Ft. Loramie           25-08.25                 
 22 Zara Zeller               10 Newton Local          25-05.75                 
 23 Kelsey McReynolds          9 Covington             24-04.50                 
 24 Jayme Baugher             11 Russia                23-05.75                 
 25 Maria Renteria            10 DeG. Riverside        22-05.00                 
 26 Jaylee Reid               10 DeG. Riverside        21-10.50                 
 27 Amanda Arnett              9 Newton Local          20-04.00                 
 28 Grace Burnside            10 Ft. Loramie           18-04.75                 
 29 Marita Rinehart            9 Spring. Eca           17-10.75                 
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Russia                     107        2) Ft. Loramie                76   
    3) Covington                   68        4) Miami East                 67   
    5) West Liberty-Salem          65        6) Botkins                    57   
    7) Anna                        51.50     8) Ansonia                    48   
    9) Bradford                    27       10) Troy Christian             19   
   11) Jackson Center              18       12) Fairlawn                   14   
   13) Lehman Cath.                12       14) Newton Local                8   
   15) DeG. Riverside               7       15) Spring. ECA                 7   
   17) Triad                        5       18) Houston                     2.50