FinishTiming - Contractor License               5/24/2014 - 12:49 PM
 OHSAA Southwest District Div III - Milton - 5/20/2014 to 5/24/2014  
              Timing / Results by www.Finishtiming.com               
                      Milton Union High School                       
 
Event 11  Girls 4x100 Meter Relay
===================================================================  
        Meet: * 50.07  5/19/2010   Versailles, Versailles            
                       K Schlater, V Barga, S Grilliot, A DeMange    
       State: % 48.70  6/6/2009    Gates Mills Gilmour Academy, Gat  
                       A Dahlhausen, K Drew, R Bloom, CLongino-Thomas
    School                                              Prelims  H#  
===================================================================  
Preliminaries                                                        
  1 West Liberty-Salem                                    52.46q  2  
     1) Michaela Rausch 11              2) Abigail Rabenstein 11     
     3) Ashley Rabenstein 9             4) Morgan Freyhof 10         
  2 Ansonia                                               52.74q  2  
     1) Alyssa Henderson 10             2) Breanna Tuthill 11        
     3) Samantha Shook 12               4) Lydia Sink 9              
  3 Anna                                                  52.86q  1  
     1) Sara Kettler 10                 2) Kylie Comer 11            
     3) Kennedy Glover 9                4) Krista Gehret 9           
  4 Ft. Loramie                                           53.20q  1  
     1) Elena Moore 11                  2) Taylor Ernst 9            
     3) Regann Geise 11                 4) Megan Imwalle 12          
  5 Miami East                                            53.29q  1  
     1) Lindsey Roeth 12                2) Kelly Rindler 12          
     3) Sage Hunley 9                   4) Jillian Wesco 9           
  6 Jackson Center                                        53.51q  2  
     1) Peyton Esser 10                 2) Katrina McGowan 10        
     3) Cassie Meyer 09                 4) Pauline Meyer 10          
  7 Covington                                             54.81q  1  
     1) Kailyn Pond 9                   2) Heidi Cron 11             
     3) Cassidy Cain 11                 4) Allison Angle 9           
  8 Fairlawn                                              55.07q  2  
     1) Olivia Tyler 12                 2) Abby Roe 11               
     3) Katie Nuss 11                   4) Molly Roe 10              
  9 Russia                                                55.11   1  
     1) Hannah Bornhorst 11             2) Grace York 9              
     3) Karissa Voisard 10              4) Kirstin Voisard 12        
 10 Botkins                                               55.12   1  
     1) Allison Guckes 11               2) Lakota Running-Hawk 11    
     3) Kaylee Bailey 11                4) Becca Knoop 12            
 11 Houston                                               57.00   2  
     1) Kayode Momon 12                 2) Jenna Green 9             
     3) Amy McKee 12                    4) Ashtyn York 9             
 12 Triad                                                 59.05   2  
     1) Lauren Sizemore 10              2) Allysa Eaton 10           
     3) Shelby Keatly 10                4) Macy Jo Linscott 9        
 -- Newton Local                                             DQ   2  
     1) Madison Tebics 11               2) Trelissa Lavy 11          
     3) Aliya Stine 9                   4) Kassidi Alexander 9