FinishTiming - Contractor License                           5/30/2014 - 8:25 PM
                        2014 Dayton Division I Regional                         
                          Dayton Perc Welcome Stadium                           
 
Event 8  Boys 4x200 Meter Relay
=======================================================================         
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Gle         
                         R Fisher, D McBryde, F Lenix, A Evans                  
    Region 4: # 1:26.87  2006        Trotwood-Madison, Trotwood-Madison         
                         B Henderson, S Robinson, D Lyons, D Williams           
    Region 4: # 1:26.87  2008        West Chester Lakota West, West Che         
                         R McClendon, B Bussey, D Brown, D Phillips             
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Winton Woods                                        1:27.58   10            
     1) Chaz Lumpkin 11                 2) Darius Campbell 12                   
     3) Lionell McConnell 10            4) Christian Lumpkin 11                 
  2 Northmont                                           1:27.77    8            
     1) Anthony Shepard 11              2) Drew Hickman 11                      
     3) Josh Blanton 12                 4) D.J. Hickman 12                      
  3 Mason                                               1:28.36    6            
     1) Reece Pontious 11               2) Cameron Elliott 12                   
     3) David Borden 11                 4) Amit Maity 11                        
  4 Cin. Northwest                                      1:28.96    5            
     1) Mylan Baldwin 11                2) Deion Goins 11                       
     3) Malik Beverly 10                4) DeVohn Jackson 11                    
  5 Centerville                                         1:29.87    4            
     1) Ryan Hale 11                    2) Deion Goldsmith 11                   
     3) Grant Harmon 11                 4) Domenic Ashburn 10                   
  6 Withrow                                             1:30.17    3            
     1) Abdoulaye Ball 12               2) Aaron Shannon 10                     
     3) Kymari Gates 11                 4) Alvin Snow 12                        
  7 Elder                                               1:30.65    2            
     1) Zach Viox 10                    2) Andrew Sportsman 12                  
     3) Brady Kraemer 11                4) Nick Pangallo 11                     
 -- Thurgood Marshall                                        DQ                 
     1) Mike Mills 11                   2) Bobby Brown 10                       
     3) Djuan Boyd 12                   4) Andre Player-Spear 12                
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                       77        2) Northmont                  63   
    3) St. Xavier                  55        4) Troy                       36   
    5) Centerville                 35        6) Wayne                      33   
    7) Cin. Northwest              32        8) Sycamore                   31   
    9) Winton Woods                29       10) Elder                      21   
   11) Princeton                   20       11) Mt. Healthy                20   
   13) Walnut Hills                19       13) Lak. West                  19   
   15) Loveland                    18       16) Lebanon                    16   
   17) Springfield                 14       18) Greenville                 12.50
   19) Bellefontaine               10       20) Beavercreek                 9   
   21) Bellbrook                    8       21) Fairmont                    8   
   21) Fairfield                    8       24) Trotwood-Madison            7   
   24) Butler                       7       24) Turpin                      7   
   27) Talawanda                    5       27) Xenia                       5   
   27) Tippecanoe                   5       30) Oak Hills                   4.50
   31) Fairborn                     4       31) Wilmington                  4   
   31) LaSalle                      4       31) Miamisburg                  4   
   35) Withrow                      3       35) Kings                       3   
   35) Thurgood Marshall            3       38) Franklin                    1   
   38) Milford                      1