FinishTiming - Contractor License                           5/30/2014 - 8:24 PM
                        2014 Dayton Division I Regional                         
                          Dayton Perc Welcome Stadium                           
 
Event 17  Girls 800 Meter Run
=======================================================================         
OHSAA Div. 1: % 2:07.14  1996        Candace Nicholson, Cleveland Hts.          
    Region 4: # 2:10.61  5/25/2011   Danielle Pfeifer, Cin. McAuley             
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Alexa Jennings            11 Centerville            2:14.02   10            
  2 Jordan Grant               9 Beavercreek            2:15.51    8            
  3 Keaton Case               11 Springboro             2:15.76    6            
  4 Delaney McDowell          11 Mason                  2:15.83    5            
  5 McKenzie Pfeifer          11 McAuley                2:16.33    4            
  6 Erin Brush                11 Mason                  2:19.50    3            
  7 Sarah Clark               12 Cin. St. Urs           2:19.77    2            
  8 Jessica Tegge             12 Talawanda              2:20.66    1            
  9 Anna Herriott              9 Ursuline Academy       2:25.83                 
 10 Christine Frederick       12 Ursuline Academy       2:27.67                 
 11 Anne Bradfield            11 Greenville             2:30.62                 
 12 Rebecca Penrose           09 Spr. Shawnee           2:30.78                 
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                       85.50     2) Centerville                55   
    3) Lak. East                   46        4) Cin. St. Ursula Acad.      42   
    5) Walnut Hills                40        5) Ursuline Academy           40   
    5) Withrow                     40        8) Wayne                      35.50
    9) Lebanon                     34.50    10) Springboro                 32   
   11) Beavercreek                 23       12) Seton                      16   
   13) Troy                        15.50    14) Fairborn                   14   
   15) Mt. Healthy                 12       15) Lak. West                  12   
   17) Winton Woods                10       18) Trotwood-Madison            9   
   18) Princeton                    9       18) McAuley                     9   
   21) Kings                        8       21) Miamisburg                  8   
   21) Greenville                   8       24) Sycamore                    6   
   24) Mother of Mercy              6       24) Wilmington                  6   
   24) Butler                       6       24) Xenia                       6   
   24) Sidney                       6       30) Stivers                     5   
   31) Tre. Edgewood                4       31) Colerain                    4   
   33) Turpin                       3       33) Bellbrook                   3   
   35) Middletown                   2       36) Talawanda                   1   
   36) Mt. Notre Dame               1