FinishTiming - Contractor License                           5/30/2014 - 8:25 PM
                        2014 Dayton Division I Regional                         
                          Dayton Perc Welcome Stadium                           
 
Event 34  Boys Pole Vault
=======================================================================         
 Warm-up height- 10'                                                            
 Start at 12'6"; up 6 inches to 14'0" ; then up 4 inches                        
OHSAA Div. 1: % 17-02  6/2/2012    Jacob Blankenship, Gahanna Lincoln           
    Region 4: # 16-01  2009        Kevin Leland, Greenville                     
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Joe Ratterman             12 Elder                 15-00.00   10            
  2 Nathan Fleischer          12 Troy                  14-08.00    8            
  3 David Kimbrell            12 Fairmont              14-04.00    6            
  4 Christian Champen         10 Northmont            J14-04.00    5            
  5 Taylor Florence           11 Loveland              14-00.00    4            
  6 Billy Rook                10 Mason                J14-00.00    3            
  7 Max McDonald              12 Tippecanoe            13-06.00    2            
  8 Jacob Butsch              11 Greenville            13-00.00    0.50         
  8 Leland Hoffman            12 Oak Hills             13-00.00    0.50         
 10 Robbie Oswald             10 Elder                J13-00.00                 
 11 Short Westin              12 Wilmington           J13-00.00                 
 12 Ben Pendergast            10 Sycamore              12-06.00                 
 13 Dan Waldron               11 Centerville          J12-06.00                 
 13 David Kuhlmann            12 Mt. Healthy          J12-06.00                 
 13 Brian Jasin               12 Centerville          J12-06.00                 
 -- Jacob Hamilton            10 Glen Este                   NH                 
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Mason                       77        2) Northmont                  63   
    3) St. Xavier                  55        4) Troy                       36   
    5) Centerville                 35        6) Wayne                      33   
    7) Cin. Northwest              32        8) Sycamore                   31   
    9) Winton Woods                29       10) Elder                      21   
   11) Princeton                   20       11) Mt. Healthy                20   
   13) Walnut Hills                19       13) Lak. West                  19   
   15) Loveland                    18       16) Lebanon                    16   
   17) Springfield                 14       18) Greenville                 12.50
   19) Bellefontaine               10       20) Beavercreek                 9   
   21) Bellbrook                    8       21) Fairmont                    8   
   21) Fairfield                    8       24) Trotwood-Madison            7   
   24) Butler                       7       24) Turpin                      7   
   27) Talawanda                    5       27) Xenia                       5   
   27) Tippecanoe                   5       30) Oak Hills                   4.50
   31) Fairborn                     4       31) Wilmington                  4   
   31) LaSalle                      4       31) Miamisburg                  4   
   35) Withrow                      3       35) Kings                       3   
   35) Thurgood Marshall            3       38) Franklin                    1   
   38) Milford                      1