FinishTiming - Contractor License                   5/30/2014 - 8:24 PM
                    2014 Dayton Division I Regional                     
                      Dayton Perc Welcome Stadium                       
 
Event 20  Boys 200 Meter Dash
========================================================================
OHSAA Div. 1: % 20.47  1990        Chris Nelloms, Dayton Dunbar         
    Region 4: # 20.60  1990        Chris Nelloms, Dayton Dunbar         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 DeVohn Jackson            11 Cin. Northwest           22.02Q  0.9  1
  2 Mykel Chambers            11 Lak. West                22.05Q  0.9  2
  3 Reece Pontious            11 Mason                    22.19Q  0.9  2
  4 Darius Campbell           12 Winton Woods             22.34Q  0.9  1
  5 Josh Blanton              12 Northmont                22.25q  0.9  2
  6 Deion Goldsmith           11 Centerville              22.42q  0.9  1
  7 Jalen Fultz               12 Springfield              22.51q  0.9  2
  8 Chaz Lumpkin              11 Winton Woods             22.56q  0.9  1
  9 Chris Gunkle              11 Wilmington               22.66   0.9  2
 10 De'Anthony Morgan         12 Wayne                    22.67   0.9  2
 11 Ronnie Williams           12 Sycamore                 22.70   0.9  1
 12 Cameron Elliott           12 Mason                    22.99   0.9  2
 13 Eric Sample               12 West Carrollton          23.18   0.9  1
 14 Drew Hickman              11 Northmont                23.69   0.9  1
 -- Kymari Gates              11 Withrow                     DQ   0.9  1