FinishTiming - Contractor License 7/19/2014 - 8:38 AM
2014 USATF National Masters T& F Championship - 7/17/2014 to 7/20/2014
* = guest athlete
Winston Salem, NC
Event 999 W35 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 Manns, DaBeth W38 Tnt Internat 1:21:57.00 8
8:01.5 (8:01.5) 16:06.4 (8:04.9) 24:00.3 (7:53.9)
31:57.1 (7:56.9) 39:59.9 (8:02.8) 48:11.8 (8:12.0)
56:31.6 (8:19.9) 1:05:08.2 (8:36.6) 1:13:46.1 (8:37.9)
1:21:57.0 (8:11.0)
Event 999 W50 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Garson, Rebecca W50 Tidewater Striders 1:07:47.10 8
6:44.9 (6:44.9) 13:25.7 (6:40.8) 20:12.5 (6:46.8)
27:04.6 (6:52.1) 33:52.8 (6:48.3) 40:41.2 (6:48.4)
47:27.4 (6:46.2) 54:17.7 (6:50.4) 1:01:07.3 (6:49.7)
1:07:47.1 (6:39.8)
Event 999 W60 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Topham, Debbie W61 Pegasus A.C. 1:02:48.30 8
6:25.6 (6:25.6) 12:44.3 (6:18.7) 19:04.3 (6:20.0)
25:19.4 (6:15.2) 31:35.3 (6:16.0) 37:53.6 (6:18.3)
44:07.7 (6:14.1) 50:17.4 (6:09.7) 56:33.2 (6:15.9)
1:02:48.3 (6:15.1)
2 Mayfield, Cathy W62 Pegasus A.C. 1:06:06.90 6
6:40.9 (6:40.9) 13:15.5 (6:34.7) 19:53.6 (6:38.1)
26:31.5 (6:38.0) 33:05.2 (6:33.7) 39:42.5 (6:37.4)
46:19.6 (6:37.1) 52:59.1 (6:39.6) 59:36.4 (6:37.3)
1:06:06.9 (6:30.6)
3 Green, Donna W61 Chicago Walk 1:08:05.30 4
6:44.0 (6:44.0) 13:25.1 (6:41.1) 20:03.1 (6:38.0)
26:48.1 (6:45.1) 33:38.7 (6:50.6) 40:29.3 (6:50.7)
47:19.4 (6:50.1) 54:14.4 (6:55.1) 1:01:05.9 (6:51.5)
1:08:05.3 (6:59.5)
-- Wilkinson, Carol W64 Potomac Vall DQ
6:29.0 (6:29.0) 13:01.4 (6:32.4) 19:40.7 (6:39.4)
26:26.6 (6:46.0) 33:15.5 (6:48.9) 40:09.0 (6:53.6)
47:02.7 (6:53.7) 53:59.7 (6:57.1)
Event 999 W65 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Carmines, Kay W68 So Cal Track Club 1:12:42.30 8
7:13.8 (7:13.8) 14:30.7 (7:17.0) 21:50.0 (7:19.3)
29:09.7 (7:19.7) 36:27.7 (7:18.0) 43:47.4 (7:19.8)
51:07.0 (7:19.6) 58:25.8 (7:18.9) 1:05:40.0 (7:14.2)
1:12:42.3 (7:02.4)
2 McGuire, Doris W65 Chicago Walk 1:12:53.00 6
7:10.7 (7:10.7) 14:19.0 (7:08.3) 21:30.7 (7:11.7)
28:47.1 (7:16.4) 36:04.5 (7:17.5) 43:29.6 (7:25.2)
50:57.7 (7:28.2) 58:22.6 (7:24.9) 1:05:38.3 (7:15.8)
1:12:53.0 (7:14.8)
3 Backlund, Darlene W68 So Cal Track Club 1:13:36.90 4
7:15.8 (7:15.8) 14:40.5 (7:24.7) 22:04.5 (7:24.1)
29:28.4 (7:23.9) 36:53.6 (7:25.2) 44:19.1 (7:25.6)
51:43.6 (7:24.5) 59:01.0 (7:17.4) 1:06:20.5 (7:19.5)
1:13:36.9 (7:16.5)
4 Priest, Jeanette W65 World Class 1:15:11.70 3
7:11.9 (7:11.9) 14:20.4 (7:08.6) 21:32.3 (7:11.9)
28:49.2 (7:17.0) 36:13.3 (7:24.1) 43:47.2 (7:34.0)
51:35.5 (7:48.3) 59:33.2 (7:57.8) 1:07:26.1 (7:52.9)
1:15:11.7 (7:45.7)
5 Frable, Kathleen W68 So Cal Track Club 1:16:49.90 2
7:25.5 (7:25.5) 14:56.6 (7:31.1) 22:32.9 (7:36.4)
30:12.5 (7:39.6) 37:56.6 (7:44.2) 45:34.0 (7:37.4)
53:20.8 (7:46.8) 1:01:07.4 (7:46.7) 1:08:57.6 (7:50.3)
1:16:49.9 (7:52.3)
Event 999 W70 10000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Hensley, Barbara W70 Miami Valley TC 1:22:05.00 8
Event 999 M70 10000 Meter Race Walk
1:14:05.1 (7:16.1)