FinishTiming - Contractor License                  7/19/2014 - 8:38 AM
2014 USATF National Masters T& F Championship - 7/17/2014 to 7/20/2014 
                           * = guest athlete                           
                           Winston Salem, NC                           
  

Event 999  M45 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Swarts, David            M49 Pegasus A.C.          50:16.60    8   
       4:49.3 (4:49.3)         9:46.6 (4:57.4)        14:48.8 (5:02.3) 
      19:46.6 (4:57.8)        24:51.8 (5:05.2)        30:03.0 (5:11.2) 
      35:07.7 (5:04.8)        40:21.2 (5:13.5)        45:24.5 (5:03.3) 
      50:16.6 (4:52.2)                                                  

Event 999  M50 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 -- Dabbs, Robert            M54 Atlanta Track Club          DQ        
       6:00.1 (6:00.1)        12:15.7 (6:15.7)        18:38.1 (6:22.4) 
      25:01.7 (6:23.6)        31:31.2 (6:29.5)        38:07.9 (6:36.8) 
      44:47.9 (6:40.1)        51:29.4 (6:41.5)        58:12.4 (6:43.1) 
    1:04:44.2 (6:31.8)                                                 

Event 999  M55 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Scott, Jim               M56 Abe's Stride          57:04.10    8   
       5:31.6 (5:31.6)        11:06.0 (5:34.5)        16:46.7 (5:40.7) 
      22:28.4 (5:41.7)        28:15.3 (5:47.0)        34:00.0 (5:44.7) 
      39:47.6 (5:47.6)        45:34.9 (5:47.4)        51:24.2 (5:49.4) 
      57:04.1 (5:39.9)                                                 
  2 Thiedmann, Klaus         M59 Chicago Walk          59:48.60    6   
       5:41.6 (5:41.6)        11:26.3 (5:44.7)        17:16.1 (5:49.9) 
      23:07.7 (5:51.6)        29:03.2 (5:55.6)        35:03.1 (6:00.0) 
      41:07.0 (6:03.9)        47:15.2 (6:08.3)        53:30.6 (6:15.5) 
      59:48.6 (6:18.0)                                                  

Event 999  M60 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Smith, Andrew            M64 Pegasus A.C.        1:01:46.80    8   
       6:28.9 (6:28.9)        12:42.3 (6:13.4)        18:55.0 (6:12.8) 
      25:03.3 (6:08.3)        31:12.9 (6:09.6)        37:17.1 (6:04.3) 
      43:22.3 (6:05.3)        49:31.4 (6:09.1)        55:45.3 (6:14.0) 
    1:01:46.8 (6:01.6)                                                 
  2 Reed, Bill               M61 Pegasus A.C.        1:02:09.40    6   
       6:29.7 (6:29.7)        12:43.4 (6:13.8)        18:55.9 (6:12.5) 
      25:04.4 (6:08.6)        31:14.3 (6:09.9)        37:23.7 (6:09.4) 
      43:43.6 (6:20.0)        50:08.7 (6:25.1)        56:15.8 (6:07.1) 
    1:02:09.4 (5:53.7)                                                 
  3 De Witt, Michael         M63 Parkside Ath        1:05:29.00    4   
       6:30.0 (6:30.0)        12:58.2 (6:28.2)        19:30.8 (6:32.7) 
      26:02.0 (6:31.2)        32:26.3 (6:24.4)        39:01.1 (6:34.8) 
      45:34.7 (6:33.6)        52:13.0 (6:38.3)        58:52.2 (6:39.2) 
    1:05:29.0 (6:36.9)                                                 
 
    1:16:49.9 (7:52.3)                                                 

Event 999  M65 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Wiggins, Michael         M65 So Cal Track Club     56:37.00    8   
       5:21.4 (5:21.4)        10:52.7 (5:31.4)        16:25.2 (5:32.5) 
      22:08.0 (5:42.9)        27:53.4 (5:45.5)        33:38.2 (5:44.8) 
      39:19.2 (5:41.1)        45:05.8 (5:46.7)        50:54.1 (5:48.4) 
      56:37.0 (5:42.9)                                                 
  2 Walker, Max              M67 Pegasus A.C.        1:00:03.40    6   
       5:54.7 (5:54.7)        11:50.4 (5:55.7)        17:47.1 (5:56.8) 
      23:43.6 (5:56.5)        29:45.3 (6:01.7)        35:48.2 (6:03.0) 
      41:48.4 (6:00.2)        47:54.9 (6:06.5)        54:01.3 (6:06.4) 
    1:00:03.4 (6:02.1)                                                 
  3 Keating, Robert          M67 New England Walkers 1:00:27.70    4   
       5:54.3 (5:54.3)        11:50.1 (5:55.8)        17:46.5 (5:56.5) 
      23:43.1 (5:56.6)        29:45.0 (6:02.0)        35:48.3 (6:03.3) 
      41:59.1 (6:10.8)        48:15.4 (6:16.4)        54:25.5 (6:10.1) 
    1:00:27.7 (6:02.3)                                                 
  4 Frable, Norman           M68 So Cal Track Club   1:02:15.00    3   
       6:18.8 (6:18.8)        12:42.7 (6:23.9)        19:03.4 (6:20.8) 
      25:30.1 (6:26.7)        31:53.4 (6:23.4)        38:10.8 (6:17.5) 
      44:14.4 (6:03.7)        50:14.8 (6:00.4)        56:15.7 (6:01.0) 
    1:02:15.0 (5:59.3)                                                 
  5 Mcguire, Richard         M66 Chicago Walk        1:03:11.30    2   
       6:22.3 (6:22.3)        12:39.4 (6:17.1)        18:54.7 (6:15.4) 
      25:02.0 (6:07.4)        31:20.5 (6:18.5)        37:45.8 (6:25.3) 
      44:06.5 (6:20.8)        50:25.6 (6:19.1)        56:55.1 (6:29.5) 
    1:03:11.3 (6:16.3)                                                 
  6 Campbell, Richard        M68 So Cal Track Club   1:04:58.50    1   
       6:44.8 (6:44.8)        13:12.1 (6:27.3)        19:37.3 (6:25.3) 
      26:00.2 (6:22.9)        32:24.0 (6:23.9)        38:53.4 (6:29.4) 
      45:27.0 (6:33.7)        52:00.4 (6:33.5)        58:39.0 (6:38.6) 
    1:04:58.5 (6:19.6)                                                 
   
Event 999  M70 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Dubow, Joel              M71 Atlanta Track Club  1:09:17.00    8   
       7:04.9 (7:04.9)        14:08.8 (7:04.0)        21:03.6 (6:54.8) 
      28:05.3 (7:01.7)        35:00.2 (6:55.0)        42:03.3 (7:03.1) 
      49:01.9 (6:58.7)        55:50.0 (6:48.1)      1:02:37.7 (6:47.7) 
    1:09:17.0 (6:39.4)                                                 
  2 Carmines Jr, James       M71 So Cal Track Club   1:09:49.50    6   
       7:04.7 (7:04.7)        14:08.9 (7:04.2)        21:05.2 (6:56.3) 
      28:05.6 (7:00.4)        35:00.1 (6:54.5)        42:04.0 (7:03.9) 
      49:02.2 (6:58.3)        55:55.7 (6:53.5)      1:02:50.1 (6:54.4) 
    1:09:49.5 (6:59.5)                                                 
  3 Shields, Ronald          M71 Unattached          1:13:19.90    4   
       7:00.9 (7:00.9)        14:11.9 (7:11.0)        21:40.9 (7:29.0) 
      29:06.8 (7:25.9)        36:23.3 (7:16.6)        43:48.3 (7:25.1) 
      51:23.4 (7:35.1)        58:58.9 (7:35.6)      1:06:18.4 (7:19.6) 
    1:13:19.9 (7:01.5)                                                 
  4 Backlund, John           M74 So Cal Track Club   1:13:27.60    3   
       7:33.9 (7:33.9)        14:54.1 (7:20.3)        22:11.8 (7:17.7) 
      29:30.9 (7:19.1)        36:53.9 (7:23.1)        44:13.9 (7:20.1) 
      51:34.2 (7:20.3)        58:57.0 (7:22.9)      1:06:16.9 (7:19.9) 
    1:13:27.6 (7:10.7)                                                 
  5 Finch, Bernie            M74 So Cal Track Club   1:32:45.50    2   
       9:03.0 (9:03.0)        17:53.3 (8:50.4)        26:54.5 (9:01.2) 
      36:10.4 (9:15.9)        45:23.4 (9:13.1)        54:34.0 (9:10.6) 
    1:03:56.5 (9:22.5)      1:13:26.4 (9:30.0)      1:23:02.4 (9:36.0) 
    1:32:45.5 (9:43.1)                                                 

Event 999  M75 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Contract, Sheldon        M75 Potomac Vall        1:16:40.20    8   
       7:22.8 (7:22.8)        14:54.3 (7:31.5)        22:31.4 (7:37.1) 
      30:07.2 (7:35.9)        37:46.6 (7:39.5)        45:26.8 (7:40.3) 
      53:12.0 (7:45.2)      1:00:57.9 (7:46.0)      1:08:50.2 (7:52.3) 
    1:16:40.2 (7:50.1)                                                 
  2 Bayer, Peter             M75 Florida Athl        1:18:47.70    6   
       7:43.1 (7:43.1)        15:16.8 (7:33.7)        23:02.9 (7:46.1) 
      30:51.0 (7:48.2)        38:43.8 (7:52.8)        46:39.6 (7:55.8) 
      54:39.5 (7:59.9)      1:02:42.9 (8:03.5)      1:10:46.7 (8:03.9) 
    1:18:47.7 (8:01.0)                                                 
 -- Veenstra, James          M76 Unattached                  DQ        
       7:19.9 (7:19.9)        14:29.3 (7:09.4)        21:43.7 (7:14.4) 
      28:51.6 (7:08.0)        35:56.0 (7:04.4)        43:16.1 (7:20.1) 
      50:40.4 (7:24.3)        58:26.2 (7:45.9)      1:06:11.2 (7:45.1) 
    1:13:45.9 (7:34.7)                                                 

Event 999  M80 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
 -- Gomes, Gerald            M81 Florida Athl                DQ        
       7:31.9 (7:31.9)        15:25.9 (7:54.0)        23:20.9 (7:55.0) 

Event 999  M85 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Starr, John              M85 Philadelphia        1:14:05.10    8   
       7:42.0 (7:42.0)        15:05.7 (7:23.8)        22:32.6 (7:26.9) 
      29:53.7 (7:21.2)        37:15.0 (7:21.3)        44:39.2 (7:24.3) 
      52:04.5 (7:25.3)        59:25.6 (7:21.1)      1:06:49.0 (7:23.4) 
    1:14:05.1 (7:16.1)