FinishTiming - Contractor License                   7/23/2014 - 8:52 PM
 2014 USATF National Masters T& F Championship - 7/17/2014 to 7/20/2014 
                           * = guest athlete                            
                           Winston Salem, NC                            
 
Event 525  M50 200 Meter Dash
========================================================================
       USATF: # 22.44                                                   
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Hooker, Lonnie           M51 Potomac Vall             24.92Q -1.8  2
  2 Speed, Johnny            M50 Pacific Coas             24.97Q -0.9  3
  3 Blakemore Sr, Damon      M52 Houston Elite            25.34Q -1.5  1
  4 Sullivan, Michael        M53 Unattached               25.29Q -0.9  3
  5 Hankerson, Brian         M54 So Cal Track Club        25.32Q -1.8  2
  6 Brown, Paul              M51 Southwest Sp             25.69Q -1.5  1
  7 Harrison Sr, Adrian      M53 Unattached               25.47q -1.8  2
  8 Jay, Scott               M51 Unattached               25.53q -0.9  3
  9 McGee, Don               M54 Unattached               25.55q -1.8  2
 10 Foster, Robert           M52 So Cal Track Club        25.75q -1.8  2
 11 Wallack, Matthew         M52 Shore Athletic Club      25.82q -1.5  1
 12 Clinkscale, David        M53 Over The Hill TC         25.86q -0.9  3
 13 Peterson, Ted            M50 Wisconsin Tr             26.00q -1.5  1
 14 Williams, Jay            M50 Explosion Tr             26.36q -1.5  1
 15 Fanelli, Paul            M52 Unattached               26.76q -1.5  1
 16 Worsley, Leondus         M52 Explosion Tr             27.56q -0.9  3
 17 Young, Mike              M52 Explosion Tr             28.65  -1.8  2
 18 Peebles, Joseph          M54 Unattached               30.70  -0.9  3
 19 Halladay, John           M53 Over The Hill TC         31.31  -1.8  2
 -- Allen, McDuffrie         M53 SC Striders                DNF  -0.9  3