Ashland,OH
Ashland High School
Host: Ashland HS
9/5/2015
Race #1
MS Girls 3200
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Dover MS | 62 | 3-8-13-17-21 (29) (47) | 1:07:21 | 13:29 | 4-9-15-20-24-32-51 | 0:43.1 |
2 | Wadsworth MS | 75 | 2-5-11-26-31 (42) (46) | 1:07:46 | 13:34 | 2-6-13-29-34-46-50 | 1:11.9 |
3 | Lexington MS | 147 | 15-16-27-38-51 (57) (58) | 1:10:08 | 14:02 | 18-19-30-42-56-62-63 | 1:00.5 |
4 | Tiffin MS MS | 193 | 18-20-30-52-73 (81) (97) | 1:11:42 | 14:21 | 21-23-33-57-83-91-116 | 1:36.3 |
5 | Huron MS | 196 | 12-36-37-43-68 (92) (108) | 1:11:29 | 14:18 | 14-39-41-47-77-110-138 | 1:40.3 |
6 | Edgewood MS | 220 | 14-41-48-50-67 (79) (80) | 1:11:58 | 14:24 | 16-45-52-55-75-89-90 | 1:33.8 |
7 | Midview MS | 232 | 22-28-49-64-69 (90) (130) | 1:12:40 | 14:32 | 25-31-53-71-78-107-186 | 1:15.8 |
8 | Mad. Comprehensive MS | 241 | 7-19-23-93-99 (106) (124) | 1:13:02 | 14:37 | 8-22-26-112-118-135-169 | 2:49.4 |
9 | Ashland MS | 281 | 25-54-61-66-75 (76) (82) | 1:13:56 | 14:48 | 28-59-66-73-85-86-92 | 1:21.7 |
10 | West Holmes MS | 308 | 9-10-55-115-119 (123) | 1:15:35 | 15:07 | 10-12-60-153-161-166 | 3:48.4 |
11 | Orrville MS | 320 | 4-39-71-86-120 (136) (137) | 1:15:24 | 15:05 | 5-43-81-99-162-195-197 | 4:00.4 |
12 | Fremont Ross MS | 331 | 1-33-89-95-113 (122) (138) | 1:15:16 | 15:04 | 1-36-104-114-149-164-199 | 4:24.7 |
13 | Norwayne MS | 339 | 32-35-56-88-128 (143) | 1:16:22 | 15:17 | 35-38-61-103-177-213 | 3:20.4 |
14 | Shelby MS | 340 | 24-34-65-101-116 (121) (146) | 1:16:31 | 15:19 | 27-37-72-124-154-163-221 | 3:08.0 |
15 | Ontario MS | 341 | 53-63-70-72-83 (84) (87) | 1:15:30 | 15:06 | 58-69-79-82-93-96-101 | 0:49.9 |
16 | Galion MS | 376 | 60-62-74-78-102 (107) (112) | 1:16:53 | 15:23 | 65-67-84-88-125-136-147 | 1:28.6 |
17 | No. Ridgeville MS | 377 | 6-40-100-105-126 (127) (131) | 1:17:38 | 15:32 | 7-44-119-129-173-176-187 | 4:17.0 |
18 | Cloverleaf MS | 424 | 44-45-96-104-135 (144) | 1:19:23 | 15:53 | 48-49-115-128-194-215 | 3:38.3 |
19 | St. Peter's MS | 490 | 59-91-109-114-117 (145) | 1:21:38 | 16:20 | 64-108-143-150-158-220 | 2:13.5 |
20 | Crestview MS | 531 | 85-94-98-125-129 (139) (140) | 1:22:45 | 16:33 | 97-113-117-171-182-201-207 | 2:11.6 |
21 | Perrysville MS | 543 | 77-103-110-111-142 (147) | 1:24:19 | 16:52 | 87-127-145-146-211-224 | 3:33.5 |
22 | Cle. Heights MS | 658 | 118-132-133-134-141 (148) | 1:29:52 | 17:59 | 159-190-192-193-209-255 | 1:46.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Elder, McKela | 6828 | Fremont Ross MS | 1 | 12:29.6 | -- | 6:16.6 | 3:54.2 |
2 | Flaker, Sarah | 7276 | Wadsworth MS | 2 | 12:59.1 | 0:29.5 | 6:31.5 | 4:03.5 |
3 | Wenger, Lyric | 7176 | Smithville MS | -- | 13:02.9 | 0:33.3 | 6:33.4 | 4:04.7 |
4 | Peters, Riley | 6783 | Dover MS | 3 | 13:07.3 | 0:37.7 | 6:35.6 | 4:06.0 |
5 | Hamsher, Maya | 7126 | Orrville MS | 4 | 13:09.8 | 0:40.2 | 6:36.9 | 4:06.8 |
6 | Shaeffer, Halle | 7288 | Wadsworth MS | 5 | 13:11.8 | 0:42.2 | 6:37.9 | 4:07.4 |
7 | Wohleber, Taylor | 7070 | No. Ridgeville MS | 6 | 13:13.4 | 0:43.8 | 6:38.7 | 4:07.9 |
8 | Atwel, Emily | 7018 | Mad. Comprehensive MS | 7 | 13:15.9 | 0:46.3 | 6:39.9 | 4:08.7 |
9 | Smith, Erin | 6785 | Dover MS | 8 | 13:17.3 | 0:47.7 | 6:40.6 | 4:09.1 |
10 | Sprang, Katie | 7312 | West Holmes MS | 9 | 13:19.2 | 0:49.6 | 6:41.6 | 4:09.7 |
11 | Weeks, Lily | 7028 | Mansfield MS MS | -- | 13:20.6 | 0:51.0 | 6:42.3 | 4:10.2 |
12 | Woods, Maddie | 7314 | West Holmes MS | 10 | 13:22.0 | 0:52.4 | 6:43.0 | 4:10.6 |
13 | Correl, Delaney | 7273 | Wadsworth MS | 11 | 13:23.7 | 0:54.1 | 6:43.9 | 4:11.2 |
14 | Eytchison, Victoria | 6932 | Huron MS | 12 | 13:26.6 | 0:57.0 | 6:45.3 | 4:12.1 |
15 | Rainsburg, Emerson | 6784 | Dover MS | 13 | 13:27.0 | 0:57.4 | 6:45.5 | 4:12.2 |
16 | Mera, Melina | 6795 | Edgewood MS | 14 | 13:31.3 | 1:01.7 | 6:47.6 | 4:13.5 |
17 | Mong, Cora | 7174 | Smithville MS | -- | 13:32.8 | 1:03.2 | 6:48.4 | 4:14.0 |
18 | Hamilton, Halle | 6990 | Lexington MS | 15 | 13:34.5 | 1:04.9 | 6:49.3 | 4:14.5 |
19 | Gerhardt, Tessa | 6989 | Lexington MS | 16 | 13:34.6 | 1:05.0 | 6:49.3 | 4:14.6 |
20 | Cope, Diana | 6779 | Dover MS | 17 | 13:38.8 | 1:09.2 | 6:51.5 | 4:15.9 |
21 | Steinmetz, Sierra | 7261 | Tiffin MS MS | 18 | 13:44.0 | 1:14.4 | 6:54.1 | 4:17.5 |
22 | Russell, Adriana | 7024 | Mad. Comprehensive MS | 19 | 13:47.3 | 1:17.7 | 6:55.7 | 4:18.5 |
23 | Ingalls, Mia | 7255 | Tiffin MS MS | 20 | 13:49.9 | 1:20.3 | 6:57.0 | 4:19.3 |
24 | Neading, Ella | 6781 | Dover MS | 21 | 13:50.3 | 1:20.7 | 6:57.2 | 4:19.5 |
25 | Patchin, Grace | 7046 | Midview MS | 22 | 13:51.7 | 1:22.1 | 6:57.9 | 4:19.9 |
26 | Hartshorne, Hailey | 7019 | Mad. Comprehensive MS | 23 | 13:52.3 | 1:22.7 | 6:58.2 | 4:20.1 |
27 | Morrison, Kearstin | 7160 | Shelby MS | 24 | 13:53.7 | 1:24.1 | 6:58.9 | 4:20.5 |
28 | Barrios, Veronica | 6631 | Ashland MS | 25 | 14:00.0 | 1:30.4 | 7:02.1 | 4:22.5 |
29 | Robinson, Rachael | 7287 | Wadsworth MS | 26 | 14:00.7 | 1:31.1 | 7:02.4 | 4:22.7 |
30 | Brumit, Ashley | 6986 | Lexington MS | 27 | 14:06.9 | 1:37.3 | 7:05.6 | 4:24.7 |
31 | Allen, Amber | 7042 | Midview MS | 28 | 14:07.2 | 1:37.6 | 7:05.7 | 4:24.7 |
32 | Brown, Ashley | 6778 | Dover MS | 29 | 14:08.3 | 1:38.7 | 7:06.3 | 4:25.1 |
33 | Jones, Lilly | 7257 | Tiffin MS MS | 30 | 14:10.7 | 1:41.1 | 7:07.5 | 4:25.8 |
34 | Cheff, Danielle | 7270 | Wadsworth MS | 31 | 14:10.9 | 1:41.3 | 7:07.6 | 4:25.9 |
35 | Snyder, Cassidee | 7097 | Norwayne MS | 32 | 14:12.7 | 1:43.1 | 7:08.5 | 4:26.5 |
36 | Prenzlin, Alexis | 6834 | Fremont Ross MS | 33 | 14:13.0 | 1:43.4 | 7:08.6 | 4:26.6 |
37 | Liles, Lizzy | 7159 | Shelby MS | 34 | 14:13.1 | 1:43.5 | 7:08.7 | 4:26.6 |
38 | DeMassimo, Caitlyn | 7093 | Norwayne MS | 35 | 14:15.0 | 1:45.4 | 7:09.6 | 4:27.2 |
39 | Pettegrew, Millie | 6942 | Huron MS | 36 | 14:15.1 | 1:45.5 | 7:09.7 | 4:27.2 |
40 | Exline, Megan | 6867 | Gran. Chr. Acad. MS | -- | 14:15.4 | 1:45.8 | 7:09.8 | 4:27.3 |
41 | Walsh, Kayla | 6946 | Huron MS | 37 | 14:16.7 | 1:47.1 | 7:10.5 | 4:27.7 |
42 | Henry, Caila | 6992 | Lexington MS | 38 | 14:17.1 | 1:47.5 | 7:10.7 | 4:27.8 |
43 | Goodard, Sedona | 7125 | Orrville MS | 39 | 14:17.6 | 1:48.0 | 7:10.9 | 4:28.0 |
44 | Turpin, Sara | 7064 | No. Ridgeville MS | 40 | 14:17.6 | 1:48.0 | 7:10.9 | 4:28.0 |
45 | Nacci, Anna | 6796 | Edgewood MS | 41 | 14:19.7 | 1:50.1 | 7:12.0 | 4:28.6 |
46 | Gatz, Reagan | 7278 | Wadsworth MS | 42 | 14:21.2 | 1:51.6 | 7:12.8 | 4:29.1 |
47 | Enderle, Siera | 6931 | Huron MS | 43 | 14:23.4 | 1:53.8 | 7:13.8 | 4:29.8 |
48 | Porras, Maria | 6737 | Cloverleaf MS | 44 | 14:25.8 | 1:56.2 | 7:15.0 | 4:30.5 |
49 | Stefanko, Caleigh | 6740 | Cloverleaf MS | 45 | 14:26.3 | 1:56.7 | 7:15.3 | 4:30.7 |
50 | Freund, Leanna | 7277 | Wadsworth MS | 46 | 14:27.0 | 1:57.4 | 7:15.7 | 4:30.9 |
51 | Perkowski, Hannah | 6782 | Dover MS | 47 | 14:28.0 | 1:58.4 | 7:16.2 | 4:31.2 |
52 | Wiles, Corinne | 6803 | Edgewood MS | 48 | 14:28.2 | 1:58.6 | 7:16.3 | 4:31.3 |
53 | Archer, Megan | 7044 | Midview MS | 49 | 14:31.8 | 2:02.2 | 7:18.1 | 4:32.4 |
54 | Oberlin, Emma | 7175 | Smithville MS | -- | 14:33.2 | 2:03.6 | 7:18.8 | 4:32.9 |
55 | Folks, Michaela | 6788 | Edgewood MS | 50 | 14:33.7 | 2:04.1 | 7:19.0 | 4:33.0 |
56 | Smith, Leah | 6998 | Lexington MS | 51 | 14:35.0 | 2:05.4 | 7:19.7 | 4:33.4 |
57 | Bickford, Abby | 7253 | Tiffin MS MS | 52 | 14:36.7 | 2:07.1 | 7:20.5 | 4:33.9 |
58 | Miller, Grace | 7112 | Ontario MS | 53 | 14:37.5 | 2:07.9 | 7:20.9 | 4:34.2 |
59 | Jurjevic, Natalie | 6638 | Ashland MS | 54 | 14:38.0 | 2:08.4 | 7:21.2 | 4:34.4 |
60 | Allen, Morgan | 7308 | West Holmes MS | 55 | 14:44.3 | 2:14.7 | 7:24.3 | 4:36.3 |
61 | Albaugh, Macey | 7090 | Norwayne MS | 56 | 14:46.0 | 2:16.4 | 7:25.2 | 4:36.8 |
62 | Chambers, Avery | 6987 | Lexington MS | 57 | 14:46.0 | 2:16.4 | 7:25.2 | 4:36.9 |
63 | Potter, Haley | 6996 | Lexington MS | 58 | 14:48.0 | 2:18.4 | 7:26.2 | 4:37.5 |
64 | Maurer, Grace | 7185 | St. Peter's MS | 59 | 14:50.8 | 2:21.2 | 7:27.6 | 4:38.4 |
65 | Baughn, Katie | 6850 | Galion MS | 60 | 14:51.4 | 2:21.8 | 7:27.9 | 4:38.6 |
66 | Kershner, Lydia | 6639 | Ashland MS | 61 | 14:53.4 | 2:23.8 | 7:28.9 | 4:39.2 |
67 | Lohr, Harmony | 6857 | Galion MS | 62 | 14:58.0 | 2:28.4 | 7:31.2 | 4:40.6 |
68 | Strickling, Sophie | 7180 | St. Edward MS MS | -- | 14:58.7 | 2:29.1 | 7:31.6 | 4:40.8 |
69 | Caporini, Maria | 7106 | Ontario MS | 63 | 15:00.1 | 2:30.5 | 7:32.3 | 4:41.3 |
70 | O'Loughlin, Halie | 7079 | Northwestern MS | -- | 15:00.4 | 2:30.8 | 7:32.4 | 4:41.4 |
71 | Plas, Casey | 7047 | Midview MS | 64 | 15:01.5 | 2:31.9 | 7:33.0 | 4:41.7 |
72 | Owen, Katie | 7161 | Shelby MS | 65 | 15:02.5 | 2:32.9 | 7:33.5 | 4:42.0 |
73 | Payne, Mary | 6646 | Ashland MS | 66 | 15:03.0 | 2:33.4 | 7:33.7 | 4:42.2 |
74 | Nelson, Maddie | 7285 | Wadsworth MS | -- | 15:04.0 | 2:34.4 | 7:34.2 | 4:42.5 |
75 | Helms, Madison | 6791 | Edgewood MS | 67 | 15:05.0 | 2:35.4 | 7:34.7 | 4:42.8 |
76 | Herrick, Darby | 7279 | Wadsworth MS | -- | 15:05.7 | 2:36.1 | 7:35.1 | 4:43.0 |
77 | Schwartz, Lily | 6944 | Huron MS | 68 | 15:06.9 | 2:37.3 | 7:35.7 | 4:43.4 |
78 | Aponte, Maya | 7043 | Midview MS | 69 | 15:07.5 | 2:37.9 | 7:36.0 | 4:43.6 |
79 | Harriman, Savanna | 7110 | Ontario MS | 70 | 15:07.6 | 2:38.0 | 7:36.1 | 4:43.6 |
80 | Hoskinson, Zoey | 6994 | Lexington MS | -- | 15:11.6 | 2:42.0 | 7:38.1 | 4:44.9 |
81 | Kinnaird, Kaylee | 7127 | Orrville MS | 71 | 15:15.2 | 2:45.6 | 7:39.9 | 4:46.0 |
82 | Gusinger, Haley | 7109 | Ontario MS | 72 | 15:16.7 | 2:47.1 | 7:40.6 | 4:46.5 |
83 | Kimmet, Sammy | 7259 | Tiffin MS MS | 73 | 15:20.4 | 2:50.8 | 7:42.5 | 4:47.6 |
84 | Evans, Senona | 6853 | Galion MS | 74 | 15:20.6 | 2:51.0 | 7:42.6 | 4:47.7 |
85 | Seamour, Ashley | 6649 | Ashland MS | 75 | 15:21.6 | 2:52.0 | 7:43.1 | 4:48.0 |
86 | Lemon, Emily | 6640 | Ashland MS | 76 | 15:21.7 | 2:52.1 | 7:43.1 | 4:48.0 |
87 | Sage, Britney | 7136 | Perrysville MS | 77 | 15:22.4 | 2:52.8 | 7:43.5 | 4:48.2 |
88 | Gates, Brooklyn | 6854 | Galion MS | 78 | 15:22.6 | 2:53.0 | 7:43.6 | 4:48.3 |
89 | Rowe, Carrie | 6797 | Edgewood MS | 79 | 15:22.7 | 2:53.1 | 7:43.7 | 4:48.3 |
90 | Van Lieu, Audrey | 6801 | Edgewood MS | 80 | 15:23.2 | 2:53.6 | 7:43.9 | 4:48.5 |
91 | Keeve, Katie | 7258 | Tiffin MS MS | 81 | 15:26.0 | 2:56.4 | 7:45.3 | 4:49.4 |
92 | Mohammed, Tasneem | 6643 | Ashland MS | 82 | 15:26.8 | 2:57.2 | 7:45.7 | 4:49.6 |
93 | Wentz, Bri | 7115 | Ontario MS | 83 | 15:27.4 | 2:57.8 | 7:46.0 | 4:49.8 |
94 | Dahlinghaus, Josie | 6988 | Lexington MS | -- | 15:27.5 | 2:57.9 | 7:46.1 | 4:49.8 |
95 | Berry, Jayla | 7077 | Northwestern MS | -- | 15:30.2 | 3:00.6 | 7:47.4 | 4:50.7 |
96 | Cole, Jillian | 7107 | Ontario MS | 84 | 15:30.7 | 3:01.1 | 7:47.7 | 4:50.8 |
97 | McFarland, Eden | 6758 | Crestview MS | 85 | 15:30.9 | 3:01.3 | 7:47.8 | 4:50.9 |
98 | Snider, Ellie | 6799 | Edgewood MS | -- | 15:31.0 | 3:01.4 | 7:47.8 | 4:50.9 |
99 | McAllister, Ellen | 7130 | Orrville MS | 86 | 15:31.2 | 3:01.6 | 7:47.9 | 4:51.0 |
100 | Basco, Megan | 7267 | Wadsworth MS | -- | 15:31.8 | 3:02.2 | 7:48.2 | 4:51.2 |
101 | Bisel, Alli | 7105 | Ontario MS | 87 | 15:34.4 | 3:04.8 | 7:49.5 | 4:52.0 |
102 | McBride, Ella | 7179 | St. Edward MS MS | -- | 15:34.7 | 3:05.1 | 7:49.7 | 4:52.1 |
103 | Norr, Jazzmin | 7095 | Norwayne MS | 88 | 15:35.4 | 3:05.8 | 7:50.0 | 4:52.3 |
104 | Widman, Sarah | 6836 | Fremont Ross MS | 89 | 15:36.5 | 3:06.9 | 7:50.6 | 4:52.6 |
105 | Evans, Amy | 7108 | Ontario MS | -- | 15:39.2 | 3:09.6 | 7:52.0 | 4:53.5 |
106 | Farnsworth, Cassidy | 7275 | Wadsworth MS | -- | 15:40.6 | 3:11.0 | 7:52.6 | 4:53.9 |
107 | Albahazi, Taylor | 7041 | Midview MS | 90 | 15:52.4 | 3:22.8 | 7:58.5 | 4:57.6 |
108 | Schonhardt, Katie | 7187 | St. Peter's MS | 91 | 15:57.7 | 3:28.1 | 8:01.2 | 4:59.3 |
109 | Genders, Madison | 7178 | St. Edward MS MS | -- | 15:58.8 | 3:29.2 | 8:01.8 | 4:59.6 |
110 | LaCrosse, Jayden | 6938 | Huron MS | 92 | 15:59.3 | 3:29.7 | 8:02.0 | 4:59.8 |
111 | Argento, Karina | 6777 | Dover MS | -- | 15:59.4 | 3:29.8 | 8:02.1 | 4:59.8 |
112 | Richter, Ashley | 7023 | Mad. Comprehensive MS | 93 | 16:00.8 | 3:31.2 | 8:02.8 | 5:00.2 |
113 | Barnes, Brooke | 6753 | Crestview MS | 94 | 16:01.9 | 3:32.3 | 8:03.4 | 5:00.6 |
114 | Jones, Aileana | 6832 | Fremont Ross MS | 95 | 16:02.7 | 3:33.1 | 8:03.7 | 5:00.8 |
115 | Spencer, Sophia | 6739 | Cloverleaf MS | 96 | 16:03.1 | 3:33.5 | 8:03.9 | 5:00.9 |
116 | Bighouse, Allie | 7254 | Tiffin MS MS | 97 | 16:03.4 | 3:33.8 | 8:04.1 | 5:01.0 |
117 | Fulk, Nicole | 6755 | Crestview MS | 98 | 16:04.5 | 3:34.9 | 8:04.6 | 5:01.4 |
118 | Keogh, Serentiy | 7020 | Mad. Comprehensive MS | 99 | 16:05.2 | 3:35.6 | 8:05.0 | 5:01.6 |
119 | Sciallaba, Christina | 7062 | No. Ridgeville MS | 100 | 16:11.8 | 3:42.2 | 8:08.3 | 5:03.7 |
120 | Shaffer, Emma | 7114 | Ontario MS | -- | 16:14.0 | 3:44.4 | 8:09.4 | 5:04.4 |
121 | Zimmerman, Julia | 7262 | Tiffin MS MS | -- | 16:18.0 | 3:48.4 | 8:11.5 | 5:05.6 |
122 | Zimmerman, Olivia | 7263 | Tiffin MS MS | -- | 16:18.3 | 3:48.7 | 8:11.6 | 5:05.7 |
123 | Hamilton, Madeline | 7027 | Mansfield MS MS | -- | 16:19.1 | 3:49.5 | 8:12.0 | 5:06.0 |
124 | Evans, Kayla | 7157 | Shelby MS | 101 | 16:19.4 | 3:49.8 | 8:12.1 | 5:06.0 |
125 | Reagan, Paige | 6861 | Galion MS | 102 | 16:19.9 | 3:50.3 | 8:12.4 | 5:06.2 |
126 | Sherwood, Mikey | 6651 | Ashland MS | -- | 16:21.7 | 3:52.1 | 8:13.3 | 5:06.8 |
127 | Carey, Madison | 7132 | Perrysville MS | 103 | 16:23.0 | 3:53.4 | 8:14.0 | 5:07.2 |
128 | Holliday, Brenna | 6736 | Cloverleaf MS | 104 | 16:23.0 | 3:53.4 | 8:14.0 | 5:07.2 |
129 | Henderson, Brianna | 7059 | No. Ridgeville MS | 105 | 16:24.0 | 3:54.4 | 8:14.5 | 5:07.5 |
130 | Davis, Michaela | 7274 | Wadsworth MS | -- | 16:25.5 | 3:55.9 | 8:15.2 | 5:07.9 |
131 | Shrewsberry, Katlyn | 6997 | Lexington MS | -- | 16:32.4 | 4:02.8 | 8:18.7 | 5:10.1 |
132 | Hootman, Julia | 6793 | Edgewood MS | -- | 16:32.7 | 4:03.1 | 8:18.8 | 5:10.2 |
133 | Sponsler, Livia | 6653 | Ashland MS | -- | 16:33.8 | 4:04.2 | 8:19.4 | 5:10.6 |
134 | Bunday, Julia | 7269 | Wadsworth MS | -- | 16:36.3 | 4:06.7 | 8:20.7 | 5:11.3 |
135 | Schneider, Harley | 7025 | Mad. Comprehensive MS | 106 | 16:37.8 | 4:08.2 | 8:21.4 | 5:11.8 |
136 | Link, Natalie | 6856 | Galion MS | 107 | 16:38.0 | 4:08.4 | 8:21.5 | 5:11.9 |
137 | Nickoli, Ellie | 6995 | Lexington MS | -- | 16:38.7 | 4:09.1 | 8:21.8 | 5:12.1 |
138 | Crow, Kennedy | 6929 | Huron MS | 108 | 16:39.8 | 4:10.2 | 8:22.4 | 5:12.4 |
139 | McCorkle, Caitlin | 6642 | Ashland MS | -- | 16:39.9 | 4:10.3 | 8:22.4 | 5:12.4 |
140 | Porpora, Morgan | 7286 | Wadsworth MS | -- | 16:40.8 | 4:11.2 | 8:22.9 | 5:12.7 |
141 | Gillespie, Peebo | 6868 | Gran. Chr. Acad. MS | -- | 16:41.1 | 4:11.5 | 8:23.0 | 5:12.8 |
142 | Koelsch, Makayla | 6937 | Huron MS | -- | 16:44.7 | 4:15.1 | 8:24.8 | 5:13.9 |
143 | Price, Jada | 7186 | St. Peter's MS | 109 | 16:45.5 | 4:15.9 | 8:25.3 | 5:14.2 |
144 | Kaiber, Sarah | 6936 | Huron MS | -- | 16:46.2 | 4:16.6 | 8:25.6 | 5:14.4 |
145 | Hollinger, Courtney | 7134 | Perrysville MS | 110 | 16:46.7 | 4:17.1 | 8:25.8 | 5:14.6 |
146 | Scott, Corena | 7137 | Perrysville MS | 111 | 16:50.8 | 4:21.2 | 8:27.9 | 5:15.9 |
147 | Brooks, Cali | 6851 | Galion MS | 112 | 16:51.5 | 4:21.9 | 8:28.3 | 5:16.1 |
148 | Miller, Olivia | 6859 | Galion MS | -- | 16:53.9 | 4:24.3 | 8:29.5 | 5:16.8 |
149 | Holland, Rebecca | 6830 | Fremont Ross MS | 113 | 16:54.2 | 4:24.6 | 8:29.6 | 5:16.9 |
150 | Blank, Zoe | 7181 | St. Peter's MS | 114 | 16:59.0 | 4:29.4 | 8:32.1 | 5:18.4 |
151 | Henkle, Emily | 6792 | Edgewood MS | -- | 16:59.3 | 4:29.7 | 8:32.2 | 5:18.5 |
152 | Hallman, Sadie | 6780 | Dover MS | -- | 16:59.7 | 4:30.1 | 8:32.4 | 5:18.7 |
153 | DeWitt, Kianna | 7309 | West Holmes MS | 115 | 17:01.3 | 4:31.7 | 8:33.2 | 5:19.1 |
154 | Roberts, Kristin | 7163 | Shelby MS | 116 | 17:01.6 | 4:32.0 | 8:33.4 | 5:19.3 |
155 | Anderson, Taylor | 6630 | Ashland MS | -- | 17:03.2 | 4:33.6 | 8:34.1 | 5:19.7 |
156 | Gang, Dani | 6934 | Huron MS | -- | 17:03.3 | 4:33.7 | 8:34.2 | 5:19.8 |
157 | Herrington, Olivia | 7280 | Wadsworth MS | -- | 17:03.4 | 4:33.8 | 8:34.3 | 5:19.8 |
158 | Hatfield, Kennedy | 7183 | St. Peter's MS | 117 | 17:04.3 | 4:34.7 | 8:34.7 | 5:20.1 |
159 | Gonzales-Lowe, Arianna | 9809 | Cle. Heights MS | 118 | 17:04.5 | 4:34.9 | 8:34.8 | 5:20.1 |
160 | Christman, Katie | 7173 | Smithville MS | -- | 17:06.0 | 4:36.4 | 8:35.6 | 5:20.6 |
161 | Steimel, Brogan | 7313 | West Holmes MS | 119 | 17:07.6 | 4:38.0 | 8:36.3 | 5:21.1 |
162 | Potts, Katie | 7131 | Orrville MS | 120 | 17:10.1 | 4:40.5 | 8:37.6 | 5:21.9 |
163 | Finnegan, MaKenna | 7158 | Shelby MS | 121 | 17:10.3 | 4:40.7 | 8:37.7 | 5:22.0 |
164 | Glotzbecker, Kayla | 6829 | Fremont Ross MS | 122 | 17:10.4 | 4:40.8 | 8:37.8 | 5:22.0 |
165 | Codding, Emma | 7271 | Wadsworth MS | -- | 17:13.5 | 4:43.9 | 8:39.3 | 5:23.0 |
166 | Rohr, Carolyn | 7311 | West Holmes MS | 123 | 17:14.0 | 4:44.4 | 8:39.6 | 5:23.1 |
167 | Rogers, Katelyn | 6943 | Huron MS | -- | 17:15.8 | 4:46.2 | 8:40.5 | 5:23.7 |
168 | Hartman, Lauren | 7111 | Ontario MS | -- | 17:18.0 | 4:48.4 | 8:41.6 | 5:24.4 |
169 | Reynolds, Natalie | 7022 | Mad. Comprehensive MS | 124 | 17:20.3 | 4:50.7 | 8:42.7 | 5:25.1 |
170 | Wogan, Lily | 7291 | Wadsworth MS | -- | 17:20.5 | 4:50.9 | 8:42.8 | 5:25.1 |
171 | Brown, Jessica | 6754 | Crestview MS | 125 | 17:25.3 | 4:55.7 | 8:45.2 | 5:26.6 |
172 | Wildenthaler, Kate | 6862 | Galion MS | -- | 17:28.2 | 4:58.6 | 8:46.7 | 5:27.5 |
173 | Leinarth, Claire | 7060 | No. Ridgeville MS | 126 | 17:30.4 | 5:00.8 | 8:47.8 | 5:28.2 |
174 | Harlan, Erin | 6790 | Edgewood MS | -- | 17:30.9 | 5:01.3 | 8:48.1 | 5:28.4 |
175 | Shambre, Jenna | 6650 | Ashland MS | -- | 17:32.2 | 5:02.6 | 8:48.7 | 5:28.8 |
176 | Williams, Monica | 7067 | No. Ridgeville MS | 127 | 17:32.8 | 5:03.2 | 8:49.0 | 5:29.0 |
177 | Bache, Kirsten | 7091 | Norwayne MS | 128 | 17:33.1 | 5:03.5 | 8:49.2 | 5:29.1 |
178 | Britton, Emma | 6633 | Ashland MS | -- | 17:40.0 | 5:10.4 | 8:52.6 | 5:31.2 |
179 | Stadler, Kelsey | 6945 | Huron MS | -- | 17:40.1 | 5:10.5 | 8:52.7 | 5:31.3 |
180 | Shores, Olivia | 6652 | Ashland MS | -- | 17:41.3 | 5:11.7 | 8:53.3 | 5:31.6 |
181 | Kirven, Claire | 7283 | Wadsworth MS | -- | 17:41.3 | 5:11.7 | 8:53.3 | 5:31.6 |
182 | Aumend, Madalynn | 6751 | Crestview MS | 129 | 17:42.5 | 5:12.9 | 8:53.9 | 5:32.0 |
183 | Muratori, McKena | 6939 | Huron MS | -- | 17:43.4 | 5:13.8 | 8:54.3 | 5:32.3 |
184 | Rhoades, Haley | 6647 | Ashland MS | -- | 17:43.6 | 5:14.0 | 8:54.5 | 5:32.4 |
185 | McNeil, Katelin | 6794 | Edgewood MS | -- | 17:43.9 | 5:14.3 | 8:54.6 | 5:32.5 |
186 | Schupe, Arianna | 7048 | Midview MS | 130 | 17:46.4 | 5:16.8 | 8:55.8 | 5:33.2 |
187 | Wuorinen, Ashlyn | 7071 | No. Ridgeville MS | 131 | 17:48.5 | 5:18.9 | 8:56.9 | 5:33.9 |
188 | Honaker, Danielle | 6637 | Ashland MS | -- | 17:48.6 | 5:19.0 | 8:57.0 | 5:33.9 |
189 | Zumbar, Payton | 6786 | Dover MS | -- | 17:49.3 | 5:19.7 | 8:57.3 | 5:34.1 |
190 | Truitt, Natya | 9813 | Cle. Heights MS | 132 | 17:54.7 | 5:25.1 | 9:00.0 | 5:35.8 |
191 | Stevens, Betty | 7081 | Northwestern MS | -- | 17:57.6 | 5:28.0 | 9:01.5 | 5:36.7 |
192 | Hodges, Emma | 9811 | Cle. Heights MS | 133 | 17:58.5 | 5:28.9 | 9:01.9 | 5:37.0 |
