Centerville,OH
Centerville High School
Host: Centerville High School
9/26/2015
Race #1
Girls 7th Grade 3200
| Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | WALNUT HILLS MS | 46 | 5-6-10-11-14 (37) (50) | 1:07:41 | 13:33 | 6-8-12-13-17-42-58 | 0:41.2 |
| 2 | SMAC | 67 | 3-4-9-18-33 (34) (38) | 1:07:42 | 13:33 | 3-4-11-22-38-39-43 | 1:46.8 |
| 3 | Lebanon | 105 | 1-8-21-36-39 (42) (53) | 1:08:38 | 13:44 | 1-10-25-41-44-48-67 | 2:40.4 |
| 4 | Miamisburg MS | 117 | 7-15-27-28-40 (43) (45) | 1:10:30 | 14:06 | 9-18-31-32-45-49-51 | 1:11.6 |
| 5 | Troy | 135 | 12-19-26-30-48 (52) (60) | 1:11:13 | 14:15 | 14-23-30-35-56-66-90 | 1:15.0 |
| 6 | Springboro | 138 | 16-17-29-32-44 (46) (54) | 1:11:15 | 14:15 | 20-21-34-37-50-52-70 | 0:52.0 |
| 7 | CENTERVILLE MS | 147 | 2-23-24-35-63 (64) (68) | 1:11:19 | 14:16 | 2-27-28-40-97-100-117 | 3:49.8 |
| 8 | KETTERING MS | 212 | 13-25-55-57-62 (66) (69) | 1:15:08 | 15:02 | 16-29-77-82-94-112-123 | 2:19.7 |
| 9 | Beavercreek MS | 236 | 22-41-56-58-59 (70) (71) | 1:15:37 | 15:08 | 26-47-80-84-85-128-129 | 1:43.4 |
| 10 | NORTHMONT MS | 268* | 31-47-51-67-72 (74) (75) | 1:19:37 | 15:56 | 36-54-65-115-132-152-155 | 3:49.0 |
| 11 | Finneytown | 268* | 20-49-61-65-73 | 1:20:26 | 16:06 | 24-57-91-101-142 | 5:08.2 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Faith | 6545 | Lebanon | 1 | 11:57.91 | -- | 6:00.8 | 3:44.3 |
| 2 | Bucher, Emma | 6154 | CENTERVILLE MS | 2 | 12:27.28 | 0:29.3 | 6:15.5 | 3:53.5 |
| 3 | Madix, Sarah | 6833 | SMAC | 3 | 12:45.66 | 0:47.7 | 6:24.8 | 3:59.3 |
| 4 | Murdock, Paige | 6837 | SMAC | 4 | 12:55.43 | 0:57.5 | 6:29.7 | 4:02.3 |
| 5 | Short, Lucy | 6015 | Alter | -- | 12:55.46 | 0:57.5 | 6:29.7 | 4:02.3 |
| 6 | Meyer, Caroline | 7150 | WALNUT HILLS MS | 5 | 13:08.81 | 1:10.9 | 6:36.4 | 4:06.5 |
| 7 | Kensinger, Margaret | 7220 | Xenia Christian | -- | 13:10.42 | 1:12.5 | 6:37.2 | 4:07.0 |
| 8 | Rankin, Emma | 7155 | WALNUT HILLS MS | 6 | 13:27.25 | 1:29.3 | 6:45.7 | 4:12.3 |
| 9 | Davis, Ella | 6675 | Miamisburg MS | 7 | 13:27.27 | 1:29.3 | 6:45.7 | 4:12.3 |
| 10 | Carr, Hope | 6539 | Lebanon | 8 | 13:28.72 | 1:30.8 | 6:46.4 | 4:12.7 |
| 11 | Holly, Emma | 6830 | SMAC | 9 | 13:33.20 | 1:35.2 | 6:48.6 | 4:14.1 |
| 12 | Miller, Abigail | 7152 | WALNUT HILLS MS | 10 | 13:35.01 | 1:37.1 | 6:49.6 | 4:14.7 |
| 13 | Fronduti, Margie | 7138 | WALNUT HILLS MS | 11 | 13:39.86 | 1:41.9 | 6:52.0 | 4:16.2 |
| 14 | Ali, Camilla | 7058 | Troy | 12 | 13:43.70 | 1:45.7 | 6:53.9 | 4:17.4 |
| 15 | Dickson, Abby | 7110 | Valley View | -- | 13:43.83 | 1:45.9 | 6:54.0 | 4:17.4 |
| 16 | Griffith, Sofiyah | 6468 | KETTERING MS | 13 | 13:46.63 | 1:48.7 | 6:55.4 | 4:18.3 |
| 17 | Adams, Charlotte | 7126 | WALNUT HILLS MS | 14 | 13:49.98 | 1:52.0 | 6:57.1 | 4:19.4 |
| 18 | Bell, Allie | 6670 | Miamisburg MS | 15 | 13:51.20 | 1:53.2 | 6:57.7 | 4:19.8 |
| 19 | Coon, Alyssa | 6280 | Day. Christian | -- | 13:52.88 | 1:54.9 | 6:58.5 | 4:20.3 |
| 20 | Wishnok, MIranda | 6971 | Springboro | 16 | 13:52.99 | 1:55.0 | 6:58.6 | 4:20.3 |
| 21 | Kelley, Kensey | 6931 | Springboro | 17 | 13:53.29 | 1:55.3 | 6:58.7 | 4:20.4 |
| 22 | Robinson, Payton | 6841 | SMAC | 18 | 13:54.78 | 1:56.8 | 6:59.5 | 4:20.9 |
| 23 | Shigley, Rachel | 7097 | Troy | 19 | 13:54.82 | 1:56.9 | 6:59.5 | 4:20.9 |
| 24 | Helmes, Allie | 6370 | Finneytown | 20 | 13:55.25 | 1:57.3 | 6:59.7 | 4:21.0 |
| 25 | Bevan, Elizabeth | 6532 | Lebanon | 21 | 13:57.45 | 1:59.5 | 7:00.8 | 4:21.7 |
| 26 | Johnson, Anna | 6099 | Beavercreek MS | 22 | 13:58.31 | 2:00.4 | 7:01.3 | 4:22.0 |
| 27 | Jindal, Nikita | 6173 | CENTERVILLE MS | 23 | 13:59.78 | 2:01.8 | 7:02.0 | 4:22.4 |
| 28 | Little, Madelynn | 6179 | CENTERVILLE MS | 24 | 14:00.80 | 2:02.8 | 7:02.5 | 4:22.7 |
| 29 | Schwegman, Macey | 6475 | KETTERING MS | 25 | 14:07.48 | 2:09.5 | 7:05.9 | 4:24.8 |
| 30 | Ali, Maclaya | 7059 | Troy | 26 | 14:14.80 | 2:16.8 | 7:09.5 | 4:27.1 |
| 31 | Welsh, Camryn | 6690 | Miamisburg MS | 27 | 14:15.54 | 2:17.6 | 7:09.9 | 4:27.4 |
| 32 | Prior, Nicole | 6683 | Miamisburg MS | 28 | 14:16.43 | 2:18.5 | 7:10.4 | 4:27.6 |
| 33 | Muller, Emma | 6500 | Kings | -- | 14:17.38 | 2:19.4 | 7:10.8 | 4:27.9 |
| 34 | Herr, Kate | 6924 | Springboro | 29 | 14:20.11 | 2:22.2 | 7:12.2 | 4:28.8 |
| 35 | Markeson, Hannah | 7085 | Troy | 30 | 14:20.31 | 2:22.4 | 7:12.3 | 4:28.8 |
| 36 | Peffley, Rachel | 6750 | NORTHMONT MS | 31 | 14:22.99 | 2:25.0 | 7:13.7 | 4:29.7 |
| 37 | Oney, Annabelle | 6944 | Springboro | 32 | 14:23.25 | 2:25.3 | 7:13.8 | 4:29.8 |
| 38 | Robey, Ashley | 6840 | SMAC | 33 | 14:32.40 | 2:34.4 | 7:18.4 | 4:32.6 |
| 39 | Eiben, Rachael | 6828 | SMAC | 34 | 14:33.17 | 2:35.2 | 7:18.8 | 4:32.9 |
| 40 | Verma, Priya | 6192 | CENTERVILLE MS | 35 | 14:33.45 | 2:35.5 | 7:18.9 | 4:33.0 |
| 41 | Johnson, Chelsea | 6557 | Lebanon | 36 | 14:34.73 | 2:36.8 | 7:19.6 | 4:33.4 |
| 42 | Hutzel, Jessica | 7145 | WALNUT HILLS MS | 37 | 14:37.52 | 2:39.6 | 7:21.0 | 4:34.2 |
| 43 | O'Keefe, Audrey | 6838 | SMAC | 38 | 14:37.70 | 2:39.7 | 7:21.1 | 4:34.3 |
| 44 | Hartman, Sarah | 6554 | Lebanon | 39 | 14:38.31 | 2:40.4 | 7:21.4 | 4:34.5 |
| 45 | Wyss, Emma | 6694 | Miamisburg MS | 40 | 14:38.86 | 2:40.9 | 7:21.6 | 4:34.6 |
| 46 | McMonigle, Carley | 7117 | Valley View | -- | 14:38.87 | 2:40.9 | 7:21.6 | 4:34.6 |
| 47 | Stanforth, Chloe | 6113 | Beavercreek MS | 41 | 14:41.11 | 2:43.2 | 7:22.8 | 4:35.3 |
| 48 | Kusler, Lily | 6562 | Lebanon | 42 | 14:41.74 | 2:43.8 | 7:23.1 | 4:35.5 |
| 49 | Schwieterman, Ally | 6685 | Miamisburg MS | 43 | 14:44.38 | 2:46.4 | 7:24.4 | 4:36.4 |
| 50 | Iding, Ava | 6927 | Springboro | 44 | 14:44.91 | 2:47.0 | 7:24.7 | 4:36.5 |
| 51 | Davis, Allison | 6674 | Miamisburg MS | 45 | 14:47.45 | 2:49.5 | 7:26.0 | 4:37.3 |
| 52 | Rines, Emersyn | 6950 | Springboro | 46 | 14:47.72 | 2:49.8 | 7:26.1 | 4:37.4 |
| 53 | Altman, Abbey | 6479 | Kings | -- | 14:50.92 | 2:53.0 | 7:27.7 | 4:38.4 |
| 54 | Richards, Avary | 6752 | NORTHMONT MS | 47 | 14:51.69 | 2:53.7 | 7:28.1 | 4:38.7 |
| 55 | Hornak, Phoebe | 6679 | Miamisburg MS | -- | 14:58.62 | 3:00.7 | 7:31.6 | 4:40.8 |
| 56 | Dellinger, Katelinn | 7068 | Troy | 48 | 14:58.64 | 3:00.7 | 7:31.6 | 4:40.8 |
| 57 | Perry, Olivia | 6374 | Finneytown | 49 | 14:58.75 | 3:00.8 | 7:31.6 | 4:40.9 |
| 58 | Holtzman, Reagan | 7143 | WALNUT HILLS MS | 50 | 15:00.81 | 3:02.9 | 7:32.7 | 4:41.5 |
| 59 | Lohre, Ava | 6124 | Beechwood (KY) | -- | 15:05.45 | 3:07.5 | 7:35.0 | 4:43.0 |
| 60 | Harmon, Abigail | 7216 | Xenia Christian | -- | 15:06.82 | 3:08.9 | 7:35.7 | 4:43.4 |
| 61 | Mulzer, Camryn | 6126 | Beechwood (KY) | -- | 15:06.88 | 3:08.9 | 7:35.7 | 4:43.4 |
| 62 | Rolph, Allie | 6743 | Monroe | -- | 15:08.33 | 3:10.4 | 7:36.4 | 4:43.9 |
| 63 | Walton, Lily | 7125 | Valley View | -- | 15:10.79 | 3:12.8 | 7:37.7 | 4:44.6 |
| 64 | Beimisch, Hannah | 6984 | St. Henry (KY) | -- | 15:11.15 | 3:13.2 | 7:37.9 | 4:44.7 |
| 65 | Brant, Ava | 6746 | NORTHMONT MS | 51 | 15:11.94 | 3:14.0 | 7:38.3 | 4:45.0 |
| 66 | Brown, Gretchen | 7062 | Troy | 52 | 15:12.84 | 3:14.9 | 7:38.7 | 4:45.3 |
| 67 | Gordon, Kate | 6552 | Lebanon | 53 | 15:13.07 | 3:15.1 | 7:38.8 | 4:45.3 |
| 68 | McClure, Julianna | 6834 | SMAC | -- | 15:13.31 | 3:15.4 | 7:38.9 | 4:45.4 |
| 69 | Purtee, Leslie | 6742 | Monroe | -- | 15:13.39 | 3:15.4 | 7:39.0 | 4:45.4 |
| 70 | Strader, Staci | 6960 | Springboro | 54 | 15:13.55 | 3:15.6 | 7:39.1 | 4:45.5 |
| 71 | Dillhoff, Bella | 6827 | SMAC | -- | 15:13.99 | 3:16.0 | 7:39.3 | 4:45.6 |
| 72 | Hobbs, Jordan | 9569 | Springboro | -- | 15:16.01 | 3:18.1 | 7:40.3 | 4:46.3 |
| 73 | Bowen, Annika | 6533 | Lebanon | -- | 15:16.45 | 3:18.5 | 7:40.5 | 4:46.4 |
| 74 | Bishop, Caroline | 6002 | Alter | -- | 15:19.43 | 3:21.5 | 7:42.0 | 4:47.3 |
| 75 | Wild, Lillie | 6693 | Miamisburg MS | -- | 15:23.36 | 3:25.4 | 7:44.0 | 4:48.6 |
| 76 | Litfin, Mieke | 6681 | Miamisburg MS | -- | 15:23.80 | 3:25.8 | 7:44.2 | 4:48.7 |
| 77 | Juhasz, Lindsey | 6470 | KETTERING MS | 55 | 15:30.52 | 3:32.6 | 7:47.6 | 4:50.8 |
| 78 | Henning, Riley | 9570 | Springboro | -- | 15:33.13 | 3:35.2 | 7:48.9 | 4:51.6 |
| 79 | Farley, Anna | 6913 | Springboro | -- | 15:33.96 | 3:36.0 | 7:49.3 | 4:51.9 |
| 80 | Leach, Sierra | 6104 | Beavercreek MS | 56 | 15:33.99 | 3:36.0 | 7:49.3 | 4:51.9 |
| 81 | Ennis, Jillian | 6547 | Lebanon | -- | 15:35.69 | 3:37.7 | 7:50.2 | 4:52.4 |
| 82 | Schreel, Kate | 6474 | KETTERING MS | 57 | 15:36.32 | 3:38.4 | 7:50.5 | 4:52.6 |
| 83 | Salisbury, Abby | 6208 | Cedarville | -- | 15:38.83 | 3:40.9 | 7:51.8 | 4:53.4 |
| 84 | Holzberger, Isabella | 6098 | Beavercreek MS | 58 | 15:41.51 | 3:43.6 | 7:53.1 | 4:54.2 |
| 85 | Kissane, Brigid | 6101 | Beavercreek MS | 59 | 15:41.68 | 3:43.7 | 7:53.2 | 4:54.3 |
| 86 | Holtzman, Maya | 7142 | WALNUT HILLS MS | -- | 15:42.45 | 3:44.5 | 7:53.6 | 4:54.5 |
| 87 | Dorr, Jasmine | 6676 | Miamisburg MS | -- | 15:52.70 | 3:54.7 | 7:58.7 | 4:57.7 |
| 88 | Wolf, Isabelle | 6586 | Lebanon | -- | 15:53.19 | 3:55.2 | 7:59.0 | 4:57.9 |
| 89 | Noll, Madelyn | 6682 | Miamisburg MS | -- | 15:53.53 | 3:55.6 | 7:59.2 | 4:58.0 |
| 90 | Honeycutt, Hailey | 7075 | Troy | 60 | 15:58.60 | 4:00.6 | 8:01.7 | 4:59.6 |
| 91 | Traubert, Maggie | 6375 | Finneytown | 61 | 16:03.15 | 4:05.2 | 8:04.0 | 5:01.0 |
| 92 | Ventre, Emily | 7023 | St. Henry (KY) | -- | 16:03.15 | 4:05.2 | 8:04.0 | 5:01.0 |
| 93 | Gigandet, Dinah | 7071 | Troy | -- | 16:06.00 | 4:08.0 | 8:05.4 | 5:01.9 |
| 94 | Keelor, Natalia | 6471 | KETTERING MS | 62 | 16:06.24 | 4:08.3 | 8:05.5 | 5:02.0 |
| 95 | Miele, Joy | 7151 | WALNUT HILLS MS | -- | 16:14.19 | 4:16.2 | 8:09.5 | 5:04.4 |
| 96 | Carberry, Mekala | 6673 | Miamisburg MS | -- | 16:15.93 | 4:18.0 | 8:10.4 | 5:05.0 |
| 97 | Caron, Breana | 6155 | CENTERVILLE MS | 63 | 16:17.06 | 4:19.1 | 8:11.0 | 5:05.3 |
| 98 | Salzman, Sarah | 6013 | Alter | -- | 16:17.60 | 4:19.6 | 8:11.3 | 5:05.5 |
| 99 | Smith, Zoey | 6688 | Miamisburg MS | -- | 16:23.81 | 4:25.9 | 8:14.4 | 5:07.4 |
| 100 | Benson, Paige | 6152 | CENTERVILLE MS | 64 | 16:24.34 | 4:26.4 | 8:14.6 | 5:07.6 |
| 101 | Casselman, Zoe | 6366 | Finneytown | 65 | 16:24.64 | 4:26.7 | 8:14.8 | 5:07.7 |
| 102 | Brown, Molly | 6672 | Miamisburg MS | -- | 16:25.67 | 4:27.7 | 8:15.3 | 5:08.0 |
| 103 | Thomas, Mae | 6845 | SMAC | -- | 16:25.77 | 4:27.8 | 8:15.4 | 5:08.1 |
| 104 | Lucas, Zinnia | 6565 | Lebanon | -- | 16:28.03 | 4:30.1 | 8:16.5 | 5:08.8 |
| 105 | Leffel, Skylar | 6821 | SHAWNEE MS | -- | 16:35.60 | 4:37.6 | 8:20.3 | 5:11.1 |
| 106 | Summy, Grace | 7018 | St. Henry (KY) | -- | 16:37.94 | 4:40.0 | 8:21.5 | 5:11.9 |
| 107 | Beckmeyer, Chloe | 7128 | WALNUT HILLS MS | -- | 16:38.18 | 4:40.2 | 8:21.6 | 5:11.9 |
| 108 | Stoudt, Alayna | 7099 | Troy | -- | 16:45.12 | 4:47.2 | 8:25.1 | 5:14.1 |
| 109 | Flora, Ashlyn | 6819 | SHAWNEE MS | -- | 16:46.20 | 4:48.2 | 8:25.6 | 5:14.4 |
| 110 | Domoe, Nicole | 7134 | WALNUT HILLS MS | -- | 16:46.33 | 4:48.4 | 8:25.7 | 5:14.5 |
| 111 | Ferre, Libby | 7137 | WALNUT HILLS MS | -- | 16:46.44 | 4:48.5 | 8:25.7 | 5:14.5 |
| 112 | Day, Sabrina | 6464 | KETTERING MS | 66 | 16:46.79 | 4:48.8 | 8:25.9 | 5:14.6 |
| 113 | Loy, Jessica | 7083 | Troy | -- | 16:49.29 | 4:51.3 | 8:27.2 | 5:15.4 |
| 114 | Terselic, Ella | 6843 | SMAC | -- | 16:49.42 | 4:51.5 | 8:27.2 | 5:15.4 |
| 115 | Wilt, Lilly | 6758 | NORTHMONT MS | 67 | 16:57.58 | 4:59.6 | 8:31.3 | 5:18.0 |
| 116 | Flores, Z | 7163 | WEISENBORN MS | -- | 17:00.57 | 5:02.6 | 8:32.8 | 5:18.9 |
| 117 | Ingram, Anna | 6171 | CENTERVILLE MS | 68 | 17:04.15 | 5:06.2 | 8:34.6 | 5:20.0 |
| 118 | Turner, Karoline | 7161 | WALNUT HILLS MS | -- | 17:08.93 | 5:11.0 | 8:37.1 | 5:21.5 |
| 119 | Blatz, Isabelle | 6278 | Day. Christian | -- | 17:09.74 | 5:11.8 | 8:37.5 | 5:21.8 |
| 120 | Weisgerber, Caroline | 6842 | SMAC | -- | 17:12.64 | 5:14.7 | 8:38.9 | 5:22.7 |
| 121 | Johnson, Jenavieve | 6174 | CENTERVILLE MS | -- | 17:19.03 | 5:21.1 | 8:42.1 | 5:24.7 |
| 122 | Shipman, Tara | 6187 | CENTERVILLE MS | -- | 17:21.04 | 5:23.1 | 8:43.1 | 5:25.3 |
| 123 | McElroy, Rachel | 6473 | KETTERING MS | 69 | 17:21.44 | 5:23.5 | 8:43.3 | 5:25.5 |
| 124 | Kitchings, Zoe | 7146 | WALNUT HILLS MS | -- | 17:33.96 | 5:36.0 | 8:49.6 | 5:29.4 |
| 125 | Forshee, Emma | 6281 | Day. Christian | -- | 17:34.22 | 5:36.3 | 8:49.8 | 5:29.4 |
| 126 | George, Josie | 6165 | CENTERVILLE MS | -- | 17:38.49 | 5:40.5 | 8:51.9 | 5:30.8 |
| 127 | Holton, Parri | 7141 | WALNUT HILLS MS | -- | 17:57.48 | 5:59.5 | 9:01.4 | 5:36.7 |
| 128 | Hamilton, Jenna | 6097 | Beavercreek MS | 70 | 17:58.92 | 6:01.0 | 9:02.2 | 5:37.2 |
| 129 | Prasad, Neeti | 6107 | Beavercreek MS | 71 | 17:59.32 | 6:01.4 | 9:02.4 | 5:37.3 |
| 130 | Thompson, Abby | 7160 | WALNUT HILLS MS | -- | 18:02.57 | 6:04.6 | 9:04.0 | 5:38.3 |
| 131 | Harmon, Kiersten | 6167 | CENTERVILLE MS | -- | 18:08.72 | 6:10.8 | 9:07.1 | 5:40.2 |
| 132 | Salata, Lizzie | 6753 | NORTHMONT MS | 72 | 18:11.96 | 6:14.0 | 9:08.7 | 5:41.2 |
| 133 | Frizzell, Lilly | 6203 | Cedarville | -- | 18:18.23 | 6:20.3 | 9:11.9 | 5:43.2 |
| 134 | Francis, Jamie | 6466 | KETTERING MS | -- | 18:19.50 | 6:21.5 | 9:12.5 | 5:43.6 |
| 135 | Loy, Jami | 7082 | Troy | -- | 18:29.30 | 6:31.3 | 9:17.4 | 5:46.7 |
| 136 | Franklin, Grace | 6487 | Kings | -- | 18:44.06 | 6:46.1 | 9:24.9 | 5:51.3 |
| 137 | Oliver, Olivia | 7089 | Troy | -- | 18:46.03 | 6:48.1 | 9:25.8 | 5:51.9 |
| 138 | Woodard, Alexa | 6195 | CENTERVILLE MS | -- | 18:55.12 | 6:57.2 | 9:30.4 | 5:54.7 |
| 139 | Wise, Rachel | 7165 | WEISENBORN MS | -- | 18:55.23 | 6:57.3 | 9:30.5 | 5:54.8 |
| 140 | Sincock, Sarah | 6112 | Beavercreek MS | -- | 18:56.63 | 6:58.7 | 9:31.2 | 5:55.2 |
| 141 | Klein, Sarah | 6176 | CENTERVILLE MS | -- | 18:57.48 | 6:59.5 | 9:31.6 | 5:55.5 |
| 142 | Koopman, Jenna | 6372 | Finneytown | 73 | 19:03.42 | 7:05.5 | 9:34.6 | 5:57.3 |
| 143 | Doorley, Lauren | 6005 | Alter | -- | 19:10.34 | 7:12.4 | 9:38.1 | 5:59.5 |
| 144 | Leder, Clara | 6831 | SMAC | -- | 19:17.98 | 7:20.0 | 9:41.9 | 6:01.9 |
| 145 | Williams, Riley | 7106 | Troy | -- | 19:32.53 | 7:34.6 | 9:49.2 | 6:06.4 |
| 146 | LaSarge, Chloe | 7147 | WALNUT HILLS MS | -- | 19:42.43 | 7:44.5 | 9:54.2 | 6:09.5 |
| 147 | Lerma, Corinne | 6832 | SMAC | -- | 19:52.72 | 7:54.8 | 9:59.4 | 6:12.7 |
| 148 | Kurtz, Becca | 6472 | KETTERING MS | -- | 19:52.83 | 7:54.9 | 9:59.4 | 6:12.8 |
| 149 | Strickland, Emma | 6476 | KETTERING MS | -- | 19:52.90 | 7:54.9 | 9:59.4 | 6:12.8 |
| 150 | Johnson, Emma | 6469 | KETTERING MS | -- | 20:09.66 | 8:11.7 | 10:07.9 | 6:18.0 |
| 151 | Reinhard, Makenna | 6949 | Springboro | -- | 20:12.57 | 8:14.6 | 10:09.3 | 6:18.9 |
| 152 | Turner, Dasia | 6757 | NORTHMONT MS | 74 | 20:21.92 | 8:24.0 | 10:14.0 | 6:21.9 |
| 153 | Ferguson, Jaden | 6465 | KETTERING MS | -- | 20:37.40 | 8:39.4 | 10:21.8 | 6:26.7 |
| 154 | Tarpey, Madison | 6190 | CENTERVILLE MS | -- | 20:44.44 | 8:46.5 | 10:25.3 | 6:28.9 |
| 155 | Manson, Harley | 6749 | NORTHMONT MS | 75 | 21:24.04 | 9:26.1 | 10:45.2 | 6:41.3 |
| 156 | Weaver, Ellie | 7104 | Troy | -- | 22:17.13 | 10:19.2 | 11:11.9 | 6:57.9 |
| 157 | Turner, Sydney | 7022 | St. Henry (KY) | -- | 27:15.36 | 15:17.4 | 13:41.8 | 8:31.1 |
Race #10
Girls Varsity I 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Centerville | 50 | 1-7-10-15-17 (18) | 1:32:09 | 18:26 | 1-7-10-15-17-18 | 1:19.6 |
| 2 | Lexington | 99 | 2-12-16-24-45 (80) (81) | 1:33:58 | 18:48 | 2-12-16-24-45-80-81 | 2:03.9 |
| 3 | Hil. Davidson | 159 | 3-21-23-50-62 (70) (84) | 1:35:45 | 19:09 | 3-21-23-50-62-70-84 | 2:25.9 |
| 4 | Thom. Worthington | 199 | 25-35-40-43-56 (66) (104) | 1:37:47 | 19:34 | 25-35-40-43-56-66-109 | 0:39.9 |
| 5 | Minster | 202 | 26-31-33-55-57 (58) (73) | 1:37:40 | 19:32 | 26-31-33-55-57-58-73 | 0:40.1 |
| 6 | Dub. Jerome | 207 | 5-19-27-67-89 (93) (98) | 1:36:56 | 19:24 | 5-19-27-67-90-95-101 | 2:52.2 |
| 7 | Granville | 210 | 11-22-36-63-78 (86) (106) | 1:37:52 | 19:35 | 11-22-36-63-78-86-111 | 1:48.7 |
| 8 | Alter | 214 | 6-13-41-75-79 (85) (87) | 1:37:17 | 19:28 | 6-13-41-75-79-85-87 | 2:40.7 |
| 9 | Kings | 247 | 14-42-46-69-76 (97) (100) | 1:38:49 | 19:46 | 14-42-46-69-76-100-103 | 1:40.0 |
| 10 | Lebanon | 258 | 9-29-51-54-115 (128) (129) | 1:38:45 | 19:45 | 9-29-51-54-122-144-149 | 2:52.3 |
| 11 | Lak. West | 303 | 28-52-59-65-99 (107) (114) | 1:40:19 | 20:04 | 28-52-59-65-102-112-120 | 1:46.2 |
| 12 | Miamisburg | 319 | 32-38-64-91-94 (95) (96) | 1:40:41 | 20:09 | 32-38-64-92-97-98-99 | 1:29.9 |
| 13 | Troy | 320 | 4-34-44-116-122 (124) (125) | 1:39:46 | 19:58 | 4-34-44-124-134-136-137 | 3:51.5 |
| 14 | Hil. Bradley | 332 | 30-68-74-77-83 (108) (109) | 1:41:04 | 20:13 | 30-68-74-77-83-113-114 | 1:17.4 |
| 15 | Spr. Shawnee | 339 | 47-49-53-88-102 (117) (123) | 1:41:04 | 20:13 | 47-49-53-88-106-125-135 | 1:22.3 |
| 16 | Oakwood | 379 | 8-60-90-110-111 (112) (113) | 1:41:33 | 20:19 | 8-60-91-115-116-118-119 | 2:48.4 |
| 17 | Xenia Christian | 404 | 37-48-71-121-127 (131) (136) | 1:42:47 | 20:34 | 37-48-71-131-141-162-177 | 2:11.6 |
| 18 | Northmont | 454 | 72-82-92-103-105 (132) (133) | 1:43:54 | 20:47 | 72-82-93-108-110-164-166 | 0:49.8 |
| 19 | Simon Kenton (KY) | 456 | 20-39-126-134-137 (138) (139) | 1:46:24 | 21:17 | 20-39-138-171-178-187-188 | 4:17.0 |
| 20 | Beechwood (KY) | 519 | 61-101-118-119-120 (130) (135) | 1:45:36 | 21:08 | 61-105-126-128-129-150-176 | 1:24.6 |
| Unofficial Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Centerville | 68 | 3-7-14-15-29-(36) |
| 2 | Minster | 99 | 16-17-18-23-25-(43)-(49) |
| 3 | Lexington | 138 | 2-26-28-32-50-(117)-(122) |
| 4 | Hil. Davidson | 163 | 5-20-38-44-56-(69)-(88) |
| 5 | Granville | 173 | 10-13-24-62-64-(76)-(79) |
| 6 | Dub. Jerome | 193 | 6-21-22-59-85-(91)-(92) |
| 7 | Thom. Worthington | 202 | 33-40-41-42-46-(47)-(100) |
| 8 | Kings | 225 | 11-19-52-70-73-(102)-(110) |
| 9 | Alter | 236 | 4-35-51-72-74-(77)-(78) |
| 10 | Lebanon | 297 | 8-45-63-65-116-(124)-(133) |
| 11 | Lak. West | 318 | 39-54-55-66-104-(105)-(107) |
| 12 | Miamisburg | 346 | 48-57-71-75-95-(96)-(111) |
| 13 | Oakwood | 353 | 12-27-89-112-113-(114)-(115) |
| 14 | Troy | 380 | 1-58-60-130-131-(132)-(137) |
| 15 | Xenia Christian | 392 | 31-34-87-119-121-(125)-(134) |
| 16 | Hil. Bradley | 394 | 37-80-81-97-99-(106)-(109) |
| 17 | Simon Kenton (KY) | 402 | 9-30-108-126-129-(138)-(139) |
| 17 | Spr. Shawnee | 402 | 61-67-68-86-120-(135)-(136) |
| 19 | Beechwood (KY) | 433 | 53-90-93-94-103-(118)-(123) |
| 20 | Northmont | 448 | 82-83-84-98-101-(127)-(128) |
| Unofficial Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Centerville | 51 | 3-8-10-14-16-(20) |
| 2 | Lexington | 97 | 2-12-17-24-42-(97)-(102) |
| 3 | Minster | 169 | 23-29-30-43-44-(64)-(65) |
| 3 | Hil. Davidson | 169 | 4-25-28-49-63-(69)-(99) |
| 5 | Thom. Worthington | 195 | 34-35-38-41-47-(71)-(103) |
| 6 | Granville | 199 | 11-19-37-59-73-(81)-(84) |
| 7 | Dub. Jerome | 205 | 6-21-22-70-86-(92)-(93) |
| 8 | Alter | 206 | 5-18-50-57-76-(80)-(87) |
| 9 | Kings | 235 | 13-27-48-72-75-(95)-(105) |
| 10 | Lebanon | 270 | 7-32-55-58-118-(121)-(132) |
| 11 | Miamisburg | 308 | 36-56-60-67-89-(94)-(109) |
| 12 | Lak. West | 317 | 31-51-61-68-106-(110)-(111) |
| 13 | Troy | 340 | 1-45-46-122-126-(127)-(128) |
| 14 | Spr. Shawnee | 342 | 52-53-54-83-100-(123)-(124) |
| 15 | Hil. Bradley | 349 | 26-74-77-82-90-(104)-(108) |
| 16 | Oakwood | 388 | 9-62-88-114-115-(116)-(117) |
| 17 | Xenia Christian | 403 | 39-40-79-120-125-(131)-(136) |
| 18 | Simon Kenton (KY) | 438 | 15-33-119-134-137-(138)-(139) |
