Cedarville,OH
Cedarville U.
Host: Cedarville University
10/2/2015
Meet Director:
Paul Orchard
Meet Referee:
Len Krsak
Timing:
Mike Chatfield
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 4k | |
---|---|---|---|---|---|---|---|---|---|
1 | Westerheide, Meg | 8134 | Unattached | -- | 23:44.0 | 2:36.1 | 6:21.8 | 3:57.3 | 16:42.30(152) |
2 | Priest, Moira | 8591 | Unattached | -- | 25:38.1 | 4:30.2 | 6:52.3 | 4:16.3 | 17:59.16(348) |
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Div 1
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Ohio U. | 46 | 1-9-10-12-14 (15) (18) | 1:49:52 | 21:59 | 1-12-13-16-20-21-25 | 1:11.5 |
2 | Miami (Ohio) | 50 | 3-4-7-17-19 (22) (26) | 1:49:50 | 21:58 | 3-6-10-24-26-38-49 | 1:03.4 |
3 | Dayton | 93 | 2-8-23-28-32 (47) (54) | 1:51:54 | 22:23 | 2-11-39-51-64-104-135 | 1:46.8 |
4 | Ohio State | 105 | 5-11-21-27-41 (46) (49) | 1:52:43 | 22:33 | 7-15-32-50-89-102-110 | 1:34.3 |
5 | Cincinnati | 163 | 25-29-31-38-40 (42) (45) | 1:55:07 | 23:02 | 45-53-59-80-88-90-99 | 0:39.2 |
6 | Kent State | 192 | 6-30-51-52-53 (55) (56) | 1:55:33 | 23:07 | 9-58-117-127-130-137-138 | 1:45.9 |
7 | Wright State | 193 | 20-36-39-48-50 (57) (66) | 1:55:54 | 23:11 | 27-74-82-107-115-148-201 | 1:06.0 |
8 | Akron | 209 | 16-33-43-58-59 (64) (65) | 1:56:24 | 23:17 | 22-65-93-152-158-193-197 | 1:28.0 |
9 | Youngstown St. | 219 | 13-34-44-60-68 (71) (74) | 1:56:56 | 23:24 | 17-70-96-159-210-252-310 | 1:57.3 |
10 | Cleveland St. | 281 | 24-37-72-73-75 (76) (77) | 2:01:14 | 24:15 | 43-77-264-267-354-384-407 | 3:05.8 |
11 | Xavier (Ohio) | 288 | 35-61-62-63-67 (69) (70) | 1:59:20 | 23:52 | 73-162-177-190-206-230-241 | 1:02.6 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 4k | |
---|---|---|---|---|---|---|---|---|---|
1 | Isaac, Ellen | 8517 | Ohio U. | 1 | 21:07.9 | -- | 5:39.9 | 3:31.3 | 14:57.64(1) |
2 | Leonard, Emily | 8164 | Dayton | 2 | 21:17.9 | 0:10.0 | 5:42.6 | 3:33.0 | 14:58.21(2) |
3 | Bess, Laura | 8324 | Miami (Ohio) | 3 | 21:19.9 | 0:12.0 | 5:43.1 | 3:33.3 | 15:08.10(3) |
4 | Poulsen, Brenna | 8332 | Miami (Ohio) | 4 | 21:44.4 | 0:36.5 | 5:49.7 | 3:37.4 | 15:22.66(6) |
5 | Stoodley, Emily | 8485 | Ohio State | 5 | 21:46.2 | 0:38.3 | 5:50.2 | 3:37.7 | 15:22.78(7) |
6 | Slingluff, Rachel | 8258 | Kent State | 6 | 21:51.3 | 0:43.4 | 5:51.6 | 3:38.5 | 15:19.57(5) |
7 | Scavuzzo, Maria | 8335 | Miami (Ohio) | 7 | 21:59.0 | 0:51.1 | 5:53.6 | 3:39.8 | 15:23.58(10) |
8 | Vernot, Taylor | 8172 | Dayton | 8 | 22:01.8 | 0:53.9 | 5:54.4 | 3:40.3 | 15:40.97(17) |
9 | Atkinson, Alyssa | 8514 | Ohio U. | 9 | 22:02.6 | 0:54.7 | 5:54.6 | 3:40.4 | 15:29.52(11) |
10 | Adkins, Peyton | 8513 | Ohio U. | 10 | 22:05.7 | 0:57.8 | 5:55.4 | 3:40.9 | 15:31.47(12) |
11 | Wiles, Claire | 8486 | Ohio State | 11 | 22:16.1 | 1:08.2 | 5:58.2 | 3:42.7 | 15:41.92(20) |
12 | Weigand, Tessa | 8524 | Ohio U. | 12 | 22:16.7 | 1:08.8 | 5:58.3 | 3:42.8 | 15:41.22(18) |
13 | Klim, McKinsie | 8700 | Youngstown St. | 13 | 22:17.5 | 1:09.6 | 5:58.6 | 3:42.9 | 15:37.92(14) |
14 | Roeth, Allison | 8520 | Ohio U. | 14 | 22:19.3 | 1:11.4 | 5:59.1 | 3:43.2 | 15:42.88(22) |
15 | Seas, Christina | 8521 | Ohio U. | 15 | 22:20.0 | 1:12.1 | 5:59.2 | 3:43.3 | 15:45.84(27) |
16 | Roth, Jillian | 8009 | Akron | 16 | 22:21.6 | 1:13.7 | 5:59.7 | 3:43.6 | 15:49.90(37) |
17 | Starrett, Sarah | 8336 | Miami (Ohio) | 17 | 22:22.9 | 1:15.0 | 6:00.0 | 3:43.8 | 15:48.94(33) |
18 | Woosley, Josie | 8525 | Ohio U. | 18 | 22:23.1 | 1:15.2 | 6:00.1 | 3:43.8 | 15:45.41(25) |
19 | Vovk, Alesha | 8338 | Miami (Ohio) | 19 | 22:23.3 | 1:15.4 | 6:00.1 | 3:43.9 | 15:42.82(21) |
20 | Brown, Alexandra | 8676 | Wright State | 20 | 22:25.3 | 1:17.4 | 6:00.7 | 3:44.2 | 15:46.78(29) |
21 | Tollett, Tara | 8523 | Ohio U. | -- | 22:26.9 | 1:19.0 | 6:01.1 | 3:44.5 | 15:44.58(24) |
22 | Hildebrand, Caroline | 8516 | Ohio U. | -- | 22:30.7 | 1:22.8 | 6:02.1 | 3:45.1 | 15:39.86(15) |
23 | Passwater, Jessica | 8483 | Ohio State | 21 | 22:33.2 | 1:25.3 | 6:02.8 | 3:45.5 | 16:04.02(50) |
24 | Deering, Emily | 8515 | Ohio U. | -- | 22:37.2 | 1:29.3 | 6:03.9 | 3:46.2 | 16:02.41(49) |
25 | Kiple, McKenna | 8328 | Miami (Ohio) | 22 | 22:37.2 | 1:29.3 | 6:03.9 | 3:46.2 | 15:45.43(26) |
26 | McDonald, Grace | 8166 | Dayton | 23 | 22:37.8 | 1:29.9 | 6:04.0 | 3:46.3 | 15:55.23(42) |
27 | Woods, Ashlyn | 8145 | Cleveland St. | 24 | 22:39.0 | 1:31.1 | 6:04.3 | 3:46.5 | 15:49.59(35) |
28 | Christ, Hannah | 8120 | Cincinnati | 25 | 22:40.3 | 1:32.4 | 6:04.7 | 3:46.7 | 15:45.96(28) |
29 | Roehlig, Krista | 8519 | Ohio U. | -- | 22:42.3 | 1:34.4 | 6:05.2 | 3:47.0 | 15:54.89(39) |
30 | Hoover, Lauren | 8327 | Miami (Ohio) | 26 | 22:46.4 | 1:38.5 | 6:06.3 | 3:47.7 | 15:52.60(38) |
31 | Sandlin, Kelsey | 8484 | Ohio State | 27 | 22:47.1 | 1:39.2 | 6:06.5 | 3:47.9 | 15:48.94(32) |
32 | Albers, Olivia | 8159 | Dayton | 28 | 22:51.7 | 1:43.8 | 6:07.7 | 3:48.6 | 16:11.76(63) |
33 | Beaver, Megan | 8323 | Miami (Ohio) | -- | 22:52.2 | 1:44.3 | 6:07.9 | 3:48.7 | 16:09.17(56) |
34 | Madzia, Juliana | 8126 | Cincinnati | 29 | 22:52.5 | 1:44.6 | 6:08.0 | 3:48.7 | 22:52.67(570) |
35 | Fleck, Hannah | 8247 | Kent State | 30 | 22:57.7 | 1:49.8 | 6:09.4 | 3:49.6 | 16:08.21(53) |
36 | O'Donnell, Grace | 8128 | Cincinnati | 31 | 22:59.1 | 1:51.2 | 6:09.7 | 3:49.8 | 15:55.04(40) |
37 | Borchers, Emily | 8162 | Dayton | 32 | 23:04.6 | 1:56.7 | 6:11.2 | 3:50.8 | 16:04.54(52) |
38 | Zidd, Natalie | 8013 | Akron | 33 | 23:05.4 | 1:57.5 | 6:11.4 | 3:50.9 | 16:25.44(95) |
39 | Muhlenkamp , Jennifer | 8705 | Youngstown St. | 34 | 23:09.3 | 2:01.4 | 6:12.5 | 3:51.5 | 16:18.54(78) |
40 | Jerabek, Haley | 8694 | Xavier (Ohio) | 35 | 23:11.0 | 2:03.1 | 6:12.9 | 3:51.8 | 16:12.15(66) |
41 | Brumfield, Hailey | 8677 | Wright State | 36 | 23:11.1 | 2:03.2 | 6:12.9 | 3:51.8 | 16:09.63(57) |
42 | Butterbaugh, Samantha | 8136 | Cleveland St. | 37 | 23:13.6 | 2:05.7 | 6:13.6 | 3:52.3 | 16:16.81(74) |
43 | Szivan, Aexis | 8337 | Miami (Ohio) | -- | 23:14.5 | 2:06.6 | 6:13.9 | 3:52.4 | 16:13.86(69) |
44 | Masquelier, Lianne | 8127 | Cincinnati | 38 | 23:15.3 | 2:07.4 | 6:14.1 | 3:52.5 | 16:14.01(70) |
45 | Bailey, Brittany | 8673 | Wright State | 39 | 23:17.6 | 2:09.7 | 6:14.7 | 3:52.9 | 16:26.57(97) |
46 | Sandvik, Heather | 8334 | Miami (Ohio) | -- | 23:18.5 | 2:10.6 | 6:14.9 | 3:53.1 | 15:59.63(44) |
47 | Hensley, Emma | 8123 | Cincinnati | 40 | 23:19.5 | 2:11.6 | 6:15.2 | 3:53.2 | 16:18.91(80) |
48 | Kanney, Jill | 8482 | Ohio State | 41 | 23:20.5 | 2:12.6 | 6:15.4 | 3:53.4 | 16:20.95(84) |
49 | Hentz, Sammy | 8124 | Cincinnati | 42 | 23:20.5 | 2:12.6 | 6:15.5 | 3:53.4 | 16:21.94(87) |
50 | Kaufman, Sarah | 8518 | Ohio U. | -- | 23:20.8 | 2:12.9 | 6:15.5 | 3:53.5 | 16:17.13(75) |
51 | Kupniewski, Sarah | 8005 | Akron | 43 | 23:21.2 | 2:13.3 | 6:15.6 | 3:53.5 | 16:27.62(101) |
52 | Mullins, Jacqueline | 8330 | Miami (Ohio) | -- | 23:21.6 | 2:13.7 | 6:15.7 | 3:53.6 | 16:21.69(85) |
53 | Klim, Melissa | 8701 | Youngstown St. | 44 | 23:23.6 | 2:15.7 | 6:16.3 | 3:53.9 | 16:17.85(76) |
54 | Surles, Ari | 8132 | Cincinnati | 45 | 23:25.6 | 2:17.7 | 6:16.8 | 3:54.3 | 16:14.32(71) |
55 | Aughenbaugh, Lexi | 8479 | Ohio State | 46 | 23:26.2 | 2:18.3 | 6:17.0 | 3:54.4 | 16:29.12(108) |
56 | Ludlow, Mickey | 8165 | Dayton | 47 | 23:26.8 | 2:18.9 | 6:17.1 | 3:54.5 | 16:16.20(72) |
57 | Turner, Aurora | 8686 | Wright State | 48 | 23:28.3 | 2:20.4 | 6:17.6 | 3:54.7 | 16:30.71(115) |
58 | Pierce, Sarah | 8130 | Cincinnati | -- | 23:29.3 | 2:21.4 | 6:17.8 | 3:54.9 | 16:31.38(116) |
59 | Farmwald, Izzy | 8480 | Ohio State | 49 | 23:29.7 | 2:21.8 | 6:17.9 | 3:54.9 | 16:31.75(117) |
60 | Corea, Tes | 8121 | Cincinnati | -- | 23:30.1 | 2:22.2 | 6:18.0 | 3:55.0 | 16:23.70(91) |
61 | Doepker, Jessica | 8679 | Wright State | 50 | 23:31.3 | 2:23.4 | 6:18.3 | 3:55.2 | 16:33.10(121) |
62 | Wickey, Taylor | 8260 | Kent State | 51 | 23:31.8 | 2:23.9 | 6:18.5 | 3:55.3 | 16:32.28(119) |
63 | Henry, Emily | 8250 | Kent State | 52 | 23:34.3 | 2:26.4 | 6:19.2 | 3:55.7 | 16:32.70(120) |
64 | Bing, Morgan | 8244 | Kent State | 53 | 23:37.2 | 2:29.3 | 6:19.9 | 3:56.2 | 16:36.42(133) |
65 | Steinbicker, Nicole | 8169 | Dayton | 54 | 23:38.4 | 2:30.5 | 6:20.2 | 3:56.4 | 16:38.37(136) |
66 | Kohls, Kelsey | 8329 | Miami (Ohio) | -- | 23:38.6 | 2:30.7 | 6:20.3 | 3:56.4 | 16:10.53(61) |
67 | Bergmeyer, Kristen | 8243 | Kent State | 55 | 23:38.7 | 2:30.8 | 6:20.3 | 3:56.4 | 16:40.06(146) |
68 | Callaghan, Brigid | 8246 | Kent State | 56 | 23:39.2 | 2:31.3 | 6:20.5 | 3:56.5 | 16:43.79(157) |
69 | Spreitzer, Madison | 8259 | Kent State | -- | 23:40.6 | 2:32.7 | 6:20.8 | 3:56.8 | 16:46.39(167) |
70 | Slingluff, Jesse | 8257 | Kent State | -- | 23:41.0 | 2:33.1 | 6:20.9 | 3:56.8 | 16:42.72(153) |
71 | Hopwood, Vanessa | 8681 | Wright State | 57 | 23:43.9 | 2:36.0 | 6:21.7 | 3:57.3 | 16:38.51(137) |
72 | Buckley, Morgan | 8003 | Akron | 58 | 23:46.4 | 2:38.5 | 6:22.4 | 3:57.7 | 16:39.50(142) |
73 | Kennedy, Erin | 8125 | Cincinnati | -- | 23:46.5 | 2:38.6 | 6:22.4 | 3:57.7 | 16:33.91(124) |
74 | Haas, Cynthia | 8004 | Akron | 59 | 23:49.5 | 2:41.6 | 6:23.2 | 3:58.2 | 16:58.05(203) |
75 | Rogenski , Elizabeth | 8707 | Youngstown St. | 60 | 23:50.2 | 2:42.3 | 6:23.4 | 3:58.4 | 16:43.88(159) |
76 | Chiller, Tori | 8689 | Xavier (Ohio) | 61 | 23:51.5 | 2:43.6 | 6:23.8 | 3:58.6 | 16:42.77(154) |
77 | Triskett, Allison | 8170 | Dayton | -- | 23:52.2 | 2:44.3 | 6:24.0 | 3:58.7 | 16:43.81(158) |
78 | Willette, Kaitlyn | 8487 | Ohio State | -- | 23:55.8 | 2:47.9 | 6:24.9 | 3:59.3 | 16:35.28(130) |
79 | Weisgerber, Maria | 8339 | Miami (Ohio) | -- | 23:56.3 | 2:48.4 | 6:25.1 | 3:59.4 | 16:41.20(150) |
80 | Ward, Tessa | 8133 | Cincinnati | -- | 23:57.3 | 2:49.4 | 6:25.3 | 3:59.5 | 16:36.08(131) |
81 | Sandvik, Haley | 8333 | Miami (Ohio) | -- | 23:57.5 | 2:49.6 | 6:25.4 | 3:59.6 | 16:28.57(107) |
82 | Roberts-Hamilton, Isabel | 8696 | Xavier (Ohio) | 62 | 23:58.0 | 2:50.1 | 6:25.5 | 3:59.7 | 16:38.96(140) |
83 | Burnett, Lauren | 8245 | Kent State | -- | 23:58.5 | 2:50.6 | 6:25.7 | 3:59.7 | 16:46.72(168) |
84 | Pack, Sarah | 8255 | Kent State | -- | 23:59.1 | 2:51.2 | 6:25.8 | 3:59.8 | 16:47.28(170) |
85 | Clark, Sarah | 8690 | Xavier (Ohio) | 63 | 24:05.8 | 2:57.9 | 6:27.6 | 4:01.0 | 16:57.60(199) |
86 | Blair, Alexandra | 8002 | Akron | 64 | 24:07.7 | 2:59.8 | 6:28.1 | 4:01.3 | 16:56.82(196) |
87 | Pryslak, Maggie | 8167 | Dayton | -- | 24:08.0 | 3:00.0 | 6:28.2 | 4:01.3 | 17:03.61(218) |
88 | Audet, Rachel | 8001 | Akron | 65 | 24:09.2 | 3:01.3 | 6:28.5 | 4:01.5 | 17:09.26(232) |
89 | Wood, Taylor | 8340 | Miami (Ohio) | -- | 24:09.8 | 3:01.9 | 6:28.7 | 4:01.6 | 16:57.98(202) |
90 | Beranek, Danielle | 8675 | Wright State | 66 | 24:10.6 | 3:02.7 | 6:28.9 | 4:01.8 | 16:55.54(193) |
91 | Osuobeni, Tarike | 8007 | Akron | -- | 24:12.0 | 3:04.1 | 6:29.3 | 4:02.0 | 17:11.97(241) |
92 | Billingsley, Sarah | 8687 | Xavier (Ohio) | 67 | 24:13.6 | 3:05.7 | 6:29.7 | 4:02.3 | 16:47.76(172) |
93 | Koziol , Suzanne | 8703 | Youngstown St. | 68 | 24:14.8 | 3:06.9 | 6:30.0 | 4:02.5 | 17:01.23(216) |
94 | Manuel, Morgan | 8253 | Kent State | -- | 24:15.2 | 3:07.3 | 6:30.1 | 4:02.5 | 16:59.07(208) |
95 | Ballog, Julianne | 8322 | Miami (Ohio) | -- | 24:15.5 | 3:07.6 | 6:30.2 | 4:02.6 | 16:57.89(201) |
96 | Swartz, Jessica | 8685 | Wright State | -- | 24:22.5 | 3:14.6 | 6:32.1 | 4:03.7 | 17:08.42(230) |
97 | Jagadesan, Devi | 8693 | Xavier (Ohio) | 69 | 24:23.9 | 3:16.0 | 6:32.5 | 4:04.0 | 17:13.42(242) |
98 | Pace, Anne | 8129 | Cincinnati | -- | 24:25.6 | 3:17.7 | 6:32.9 | 4:04.3 | 17:00.25(213) |
99 | Foster, Robin | 8249 | Kent State | -- | 24:29.7 | 3:21.8 | 6:34.0 | 4:04.9 | 17:11.62(240) |
100 | Hughes, Finola | 8692 | Xavier (Ohio) | 70 | 24:30.7 | 3:22.8 | 6:34.3 | 4:05.1 | 17:06.83(226) |
101 | Snipes, Tara | 8012 | Akron | -- | 24:31.2 | 3:23.3 | 6:34.4 | 4:05.2 | 17:23.75(262) |
102 | Schmidt, Katie | 8256 | Kent State | -- | 24:31.4 | 3:23.5 | 6:34.5 | 4:05.2 | 17:10.93(237) |
103 | Stallkamp, Victoria | 8168 | Dayton | -- | 24:31.8 | 3:23.9 | 6:34.6 | 4:05.3 | 17:04.45(220) |
104 | Seas, Lauren | 8010 | Akron | -- | 24:37.8 | 3:29.9 | 6:36.2 | 4:06.3 | 17:29.02(273) |
105 | Ansell, Morgan | 8697 | Youngstown St. | 71 | 24:38.0 | 3:30.1 | 6:36.2 | 4:06.3 | 17:06.45(225) |
106 | Shamrock, Alanna | 8143 | Cleveland St. | 72 | 24:47.8 | 3:39.9 | 6:38.9 | 4:08.0 | 17:27.91(269) |
107 | O'Keefe, Megan | 8141 | Cleveland St. | 73 | 24:49.0 | 3:41.1 | 6:39.2 | 4:08.2 | 17:31.64(279) |
108 | Dunlap, Madison | 8122 | Cincinnati | -- | 24:50.4 | 3:42.5 | 6:39.6 | 4:08.4 | 17:11.08(239) |
109 | Hilliard, Stephanie | 8251 | Kent State | -- | 24:50.8 | 3:42.9 | 6:39.7 | 4:08.5 | 17:30.43(276) |
110 | Lucas, Angelica | 8252 | Kent State | -- | 24:56.6 | 3:48.7 | 6:41.2 | 4:09.4 | 17:19.61(256) |
111 | Hiskes, Katie | 8691 | Xavier (Ohio) | -- | 24:57.7 | 3:49.8 | 6:41.5 | 4:09.6 | 17:20.22(258) |
112 | VanFossen, Abbie | 8171 | Dayton | -- | 25:00.1 | 3:52.2 | 6:42.2 | 4:10.0 | 17:04.87(222) |
113 | Lieberth, Karlie | 8006 | Akron | -- | 25:05.5 | 3:57.6 | 6:43.6 | 4:10.9 | 17:26.52(266) |
114 | Sevier, Kristen | 8683 | Wright State | -- | 25:06.4 | 3:58.5 | 6:43.8 | 4:11.1 | 17:33.91(282) |
115 | Pavick, Erin | 8706 | Youngstown St. | 74 | 25:15.8 | 4:07.9 | 6:46.4 | 4:12.6 | 17:37.38(294) |
116 | Fobean, Katie | 8248 | Kent State | -- | 25:33.8 | 4:25.9 | 6:51.2 | 4:15.6 | 17:55.30(334) |
117 | Attea, Claire | 8160 | Dayton | -- | 25:40.2 | 4:32.3 | 6:52.9 | 4:16.7 | 17:52.52(330) |
118 | Myers, Lindsey | 8254 | Kent State | -- | 25:43.9 | 4:36.0 | 6:53.9 | 4:17.3 | 17:53.70(332) |
119 | Sell, Marissa | 8142 | Cleveland St. | 75 | 25:44.7 | 4:36.8 | 6:54.1 | 4:17.4 | 17:28.47(270) |
120 | Attea, Grace | 8161 | Dayton | -- | 25:48.5 | 4:40.6 | 6:55.1 | 4:18.1 | 18:19.94(385) |
121 | McCarthy, Kristin | 8140 | Cleveland St. | 76 | 26:03.2 | 4:55.3 | 6:59.1 | 4:20.5 | 18:10.42(368) |
122 | Marshall, Emily | 8139 | Cleveland St. | 77 | 26:21.7 | 5:13.8 | 7:04.0 | 4:23.6 | 18:21.24(387) |
123 | McCarty, Maryn | 8695 | Xavier (Ohio) | -- | 26:25.6 | 5:17.7 | 7:05.1 | 4:24.3 | 18:40.35(426) |
124 | Comer, Lauren | 8678 | Wright State | -- | 26:26.7 | 5:18.8 | 7:05.4 | 4:24.4 | 18:21.35(388) |
125 | Steingass, Kristina | 8684 | Wright State | -- | 27:01.4 | 5:53.5 | 7:14.7 | 4:30.2 | 18:39.37(424) |
126 | Mallow, Sarah | 8138 | Cleveland St. | -- | 27:15.2 | 6:07.3 | 7:18.4 | 4:32.5 | 18:46.94(439) |
127 | Overholt, Karina | 8682 | Wright State | -- | 27:15.6 | 6:07.7 | 7:18.5 | 4:32.6 | 19:05.33(462) |
128 | Ward, Marissa | 8144 | Cleveland St. | -- | 27:58.8 | 6:50.9 | 7:30.1 | 4:39.8 | 19:33.43(494) |
129 | Baumer, Nicole | 8674 | Wright State | -- | 28:18.3 | 7:10.4 | 7:35.3 | 4:43.0 | 19:49.48(513) |
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Div 2 / NAIA
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Ashland | 50 | 5-6-9-13-17 (19) (31) | 1:54:23 | 22:53 | 33-36-54-66-75-81-133 | 0:37.3 |
2 | Malone | 58 | 1-8-10-18-21 (23) (32) | 1:53:52 | 22:47 | 5-46-57-76-86-101-139 | 1:34.8 |
3 | Cedarville | 62 | 3-7-12-14-26 (27) (28) | 1:54:42 | 22:57 | 23-40-63-67-114-118-119 | 1:08.1 |
4 | Findlay | 118 | 2-20-29-30-37 (43) (59) | 1:56:43 | 23:21 | 18-83-121-123-184-237-349 | 1:43.7 |
5 | Walsh | 143 | 4-22-35-40-42 (44) (45) | 1:58:30 | 23:42 | 29-98-170-219-228-248-253 | 1:54.4 |
6 | Ohio Dominican | 170 | 11-36-38-39-46 (47) (61) | 2:00:25 | 24:05 | 61-181-200-218-273-274-364 | 1:53.0 |
7 | Tiffin | 212 | 15-16-25-73-83 (85) | 2:04:56 | 25:00 | 68-72-113-435-520-536 | 5:19.5 |
8 | Mount Vernon Nazarene | 254 | 33-41-54-56-70 (77) (78) | 2:05:17 | 25:04 | 145-227-314-330-422-453-454 | 2:48.3 |
9 | Rio Grande | 256 | 24-50-52-63-67 (69) (75) | 2:06:11 | 25:15 | 103-300-304-386-405-418-440 | 2:53.8 |
10 | Shawnee State | 287 | 34-51-58-62-82 | 2:08:50 | 25:46 | 165-303-348-382-504 | 4:12.7 |
11 | Lake Erie | 293 | 49-55-60-64-65 (71) (74) | 2:08:32 | 25:43 | 299-315-361-392-393-429-438 | 1:00.5 |
12 | Urbana | 346 | 57-66-68-76-79 | 2:12:03 | 26:25 | 337-398-416-443-456 | 1:30.9 |
13 | Notre Dame (Ohio) | 402 | 53-80-84-90-95 | 2:28:20 | 29:40 | 309-489-531-569-575 | 9:06.4 |
14 | Ursuline (Ohio) | 408 | 48-86-88-92-94 | 2:31:38 | 30:20 | 289-537-561-572-574 | 8:31.9 |
15 | Ohio Christian | 420 | 72-81-87-89-91 (96) | 2:28:20 | 29:40 | 434-495-554-562-570-579 | 5:39.2 |
16 | Central St. | 498 | 93-98-100-102-105 | 3:20:27 | 40:06 | 573-582-585-587-591 | 16:31.2 |
17 | Wilberforce | 504 | 97-99-101-103-104 (106) | 3:25:19 | 41:04 | 581-583-586-589-590-592 | 9:42.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 4k | |
---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Hannah | 8304 | Malone | 1 | 21:43.7 | 0:35.8 | 5:49.5 | 3:37.3 | 15:12.87(4) |
2 | Ruich, Melanie | 8209 | Findlay | 2 | 22:17.6 | 1:09.7 | 5:58.6 | 3:42.9 | 15:41.84(19) |
3 | koch, Carsyn | 8110 | Cedarville | 3 | 22:22.9 | 1:15.0 | 6:00.0 | 3:43.8 | 16:01.10(45) |
4 | Campbell, Catie | 8607 | Walsh | 4 | 22:28.7 | 1:20.8 | 6:01.6 | 3:44.8 | 15:47.88(31) |
5 | Mion, Anna | 8022 | Ashland | 5 | 22:34.4 | 1:26.5 | 6:03.1 | 3:45.7 | 15:49.30(34) |
6 | Bernthisel, Kylee | 8015 | Ashland | 6 | 22:37.0 | 1:29.1 | 6:03.8 | 3:46.2 | 15:49.82(36) |
7 | Esbenshade, Olivia | 8093 | Cedarville | 7 | 22:37.9 | 1:30.0 | 6:04.0 | 3:46.3 | 16:08.50(55) |
8 | Keller, Mackenzie | 8305 | Malone | 8 | 22:41.0 | 1:33.1 | 6:04.9 | 3:46.8 | 16:08.35(54) |
9 | Genetin, Jackie | 8020 | Ashland | 9 | 22:53.6 | 1:45.7 | 6:08.2 | 3:48.9 | 16:22.14(89) |
10 | Thompson, Hannah | 8311 | Malone | 10 | 22:55.9 | 1:48.0 | 6:08.9 | 3:49.3 | 16:11.25(62) |
11 | Kabicek, Shakita | 8450 | Ohio Dominican | 11 | 23:02.1 | 1:54.2 | 6:10.5 | 3:50.3 | 16:13.68(68) |
12 | Bredeson, Hailey | 8088 | Cedarville | 12 | 23:03.4 | 1:55.5 | 6:10.9 | 3:50.6 | 16:23.73(92) |
13 | Schumaker, Emily | 8025 | Ashland | 13 | 23:05.9 | 1:58.0 | 6:11.6 | 3:51.0 | 16:12.36(67) |
14 | Casaletto, Kayla | 8089 | Cedarville | 14 | 23:06.8 | 1:58.9 | 6:11.8 | 3:51.1 | 16:27.10(98) |
15 | Linton, Ashley | 8588 | Tiffin | 15 | 23:06.8 | 1:58.9 | 6:11.8 | 3:51.1 | 16:27.43(99) |
16 | Lombardo, Jamie | 8589 | Tiffin | 16 | 23:10.5 | 2:02.6 | 6:12.8 | 3:51.7 | 16:09.90(58) |
17 | Sinko, Marissa | 8026 | Ashland | 17 | 23:11.7 | 2:03.8 | 6:13.1 | 3:51.9 | 16:21.98(88) |
18 | Smith, Jade | 8310 | Malone | 18 | 23:12.2 | 2:04.3 | 6:13.2 | 3:52.0 | 16:21.70(86) |
19 | Bush, Mikaela | 8017 | Ashland | 19 | 23:17.0 | 2:09.1 | 6:14.5 | 3:52.8 | 16:20.51(83) |
20 | Hoops, Meredith | 8205 | Findlay | 20 | 23:18.1 | 2:10.2 | 6:14.8 | 3:53.0 | 16:18.64(79) |
21 | Koons, Rachel | 8306 | Malone | 21 | 23:18.5 | 2:10.6 | 6:14.9 | 3:53.1 | 16:23.97(93) |
22 | Reeves, Tori | 8615 | Walsh | 22 | 23:24.6 | 2:16.7 | 6:16.6 | 3:54.1 | 16:28.30(105) |
23 | Tweedie, Laura | 8312 | Malone | 23 | 23:26.1 | 2:18.2 | 6:17.0 | 3:54.4 | 16:24.51(94) |
24 | Williams, Lucy | 8569 | Rio Grande | 24 | 23:26.5 | 2:18.6 | 6:17.1 | 3:54.4 | 16:40.25(147) |
25 | Chura, Sara | 8587 | Tiffin | 25 | 23:30.1 | 2:22.2 | 6:18.0 | 3:55.0 | 16:32.20(118) |
26 | Groh, Rachel | 8094 | Cedarville | 26 | 23:30.9 | 2:23.0 | 6:18.2 | 3:55.1 | 16:43.21(155) |
27 | Norman, Bethany | 8101 | Cedarville | 27 | 23:32.2 | 2:24.3 | 6:18.6 | 3:55.4 | 16:40.25(148) |
28 | Spears, Alaina | 8108 | Cedarville | 28 | 23:32.7 | 2:24.8 | 6:18.7 | 3:55.4 | 16:44.45(163) |
29 | Bettac, Erica | 8200 | Findlay | 29 | 23:32.9 | 2:25.0 | 6:18.8 | 3:55.5 | 16:27.82(102) |
30 | Rose, Carly | 8104 | Cedarville | -- | 23:33.2 | 2:25.3 | 6:18.9 | 3:55.5 | 16:49.64(177) |
31 | Grippe, Samantha | 8204 | Findlay | 30 | 23:33.2 | 2:25.3 | 6:18.9 | 3:55.5 | 16:39.91(145) |
