Tiffin, OH
Tiffin Columbian HS
9/10/2016
Meet Director:
Nate Lynch
Meet Referee:
Timing:
Finishtiming
Race #1
Girls Div II-III Open
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Bay | 36 | 3-4-7-9-13(22)(28) | 1:58:19 | 23:40 | 0:44.3 |
| 2 | Spr. Shawnee | 58 | 1-2-14-20-21(41)(45) | 1:58:51 | 23:47 | 1:23.2 |
| 3 | Versailles | 133 | 6-12-17-37-61(62)(66) | 2:02:50 | 24:34 | 2:02.5 |
| 4 | Lexington | 136 | 5-18-19-35-59(96)(113) | 2:02:49 | 24:34 | 2:03.3 |
| 5 | Hathaway Brown | 161 | 16-31-32-36-46(70)(86) | 2:03:57 | 24:48 | 1:07.1 |
| 6 | Columbus Grove | 211 | 23-27-43-50-68(114) | 2:05:30 | 25:06 | 1:25.7 |
| 7 | Buckeye | 273 | 8-24-74-79-88(119)(144) | 2:07:05 | 25:25 | 2:43.4 |
| 8 | Cham. Julienne | 335 | 15-42-63-69-146(168)(169) | 2:10:17 | 26:04 | 5:12.3 |
| 9 | Shelby | 352 | 26-58-78-92-98(148) | 2:10:24 | 26:05 | 2:35.0 |
| 10 | Russia | 354 | 10-33-39-125-147(160) | 2:11:15 | 26:15 | 5:30.0 |
| 11 | Van Wert | 358 | 40-47-49-95-127(135) | 2:11:06 | 26:14 | 3:16.4 |
| 12 | Hopewell-Loudon | 369 | 34-72-77-85-101 | 2:10:49 | 26:10 | 2:20.5 |
| 13 | New London | 383 | 38-57-64-73-151(172) | 2:12:11 | 26:27 | 4:29.4 |
| 14 | South Range | 388 | 56-60-71-91-110(139)(141) | 2:11:52 | 26:23 | 2:11.6 |
| 15 | Huron | 427 | 30-54-104-109-130(157) | 2:13:45 | 26:45 | 3:49.0 |
| 16 | Bellevue | 440 | 67-75-82-100-116(143)(145) | 2:13:20 | 26:40 | 2:07.6 |
| 17 | Carey | 448 | 65-84-90-103-106(118)(165) | 2:13:50 | 26:46 | 1:44.8 |
| 18 | Xenia Legacy Christian | 461 | 11-48-112-136-154 | 2:16:07 | 27:14 | 6:22.1 |
| 19 | Ontario | 466 | 51-52-80-133-150 | 2:15:01 | 27:01 | 4:06.8 |
| 20 | River View | 485 | 29-97-111-120-128 | 2:15:53 | 27:11 | 3:51.5 |
| 21 | Willard | 498 | 55-76-89-138-140(174)(175) | 2:16:01 | 27:13 | 3:30.9 |
| 22 | St. Paul | 536 | 25-102-105-149-155(158)(166) | 2:19:10 | 27:50 | 5:48.5 |
| 23 | Coll Western Reserve | 546 | 81-83-94-124-164(181) | 2:18:43 | 27:45 | 4:49.1 |
| 24 | Beaumont | 566 | 87-108-115-122-134(159)(178) | 2:18:39 | 27:44 | 2:07.9 |
| 25 | Margaretta | 589 | 93-107-121-131-137(152)(182) | 2:19:50 | 27:58 | 1:46.9 |
| 26 | Seneca East | 600 | 99-117-123-129-132(163) | 2:20:10 | 28:02 | 1:22.4 |
| 27 | Colonel Crawford | 686 | 53-142-153-162-176 | 2:30:33 | 30:07 | 9:50.1 |
| 28 | Garaway | 731 | 44-167-170-173-177 | 2:41:30 | 32:18 | 10:26.9 |
| 29 | Buckeye Valley | 793 | 126-156-161-171-179(180) | 2:40:39 | 32:08 | 8:31.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECK, Maggie | FR | 2431 | Open Door Christian | -- | 21:24.7 | --- | 6:53.1 | 4:16.9 |
| 2 | HARRIS, Taylor | SO | 2021 | Calvert | -- | 21:37.3 | 0:13.3 | 6:57.1 | 4:19.5 |
| 3 | SNELL, Emily | SO | 1433 | Clear Fork | -- | 21:52.7 | 0:28.7 | 7:02.1 | 4:22.5 |
| 4 | GLASER, Gracie | FR | 2608 | Troy Christian | -- | 22:05.1 | 0:41.1 | 7:06.1 | 4:25.0 |
| 5 | HOFF, Sydney | JR | 2012 | Bluffton | -- | 22:15.4 | 0:51.4 | 7:09.4 | 4:27.1 |
| 6 | GONZALES, Erika | FR | 2582 | St. Wendelin | -- | 22:32.1 | 1:08.1 | 7:14.7 | 4:30.4 |
| 7 | CONRAD, Emily | JR | 1432 | Clear Fork | -- | 22:33.9 | 1:09.9 | 7:15.3 | 4:30.8 |
| 8 | VARGO, Emily | FR | 2457 | Patrick Henry | -- | 22:45.6 | 1:21.6 | 7:19.1 | 4:33.1 |
| 9 | LUCIUS, Lindsey | JR | 2022 | Calvert | -- | 22:52.4 | 1:28.4 | 7:21.3 | 4:34.5 |
| 10 | VEST, Lexie | SR | 1844 | Spr. Shawnee | 1 | 22:59.7 | 1:35.7 | 7:23.6 | 4:35.9 |
| 11 | LLOYD, Kelsey | JR | 1837 | Spr. Shawnee | 2 | 23:01.8 | 1:37.8 | 7:24.3 | 4:36.4 |
| 12 | SMITH, Avory | JR | 2166 | Ft. Loramie | -- | 23:14.9 | 1:50.9 | 7:28.5 | 4:39.0 |
| 13 | PIRINELLI, Gabby | FR | 1232 | Bay | 3 | 23:20.2 | 1:56.2 | 7:30.2 | 4:40.0 |
| 14 | BAEPPLER, Katherine | SO | 1190 | Bay | 4 | 23:20.7 | 1:56.7 | 7:30.4 | 4:40.1 |
| 15 | GRMEK, Lauren | FR | 2635 | Wickliffe | -- | 23:21.8 | 1:57.8 | 7:30.7 | 4:40.4 |
| 16 | ELCHERT, Gidge | SR | 2391 | New Riegel | -- | 23:29.0 | 2:05.0 | 7:33.0 | 4:41.8 |
| 17 | JONES, Lillyan | FR | 1453 | Columbian | -- | 23:30.7 | 2:06.7 | 7:33.6 | 4:42.1 |
| 18 | SMITH, Kristen | JR | 2374 | Monroeville | -- | 23:35.0 | 2:11.0 | 7:35.0 | 4:43.0 |
| 19 | TOGLIATTI, Olivia | FR | 1641 | Lexington | 5 | 23:37.3 | 2:13.3 | 7:35.7 | 4:43.4 |
| 20 | BROOKOVER, Kenzie | SO | 2540 | Smithville | -- | 23:39.3 | 2:15.3 | 7:36.4 | 4:43.9 |
| 21 | LAMP, Quinn | SO | 2574 | St. Thomas Aquinas | -- | 23:39.6 | 2:15.6 | 7:36.4 | 4:43.9 |
| 22 | MAGEN, Kari | JR | 1927 | Versailles | 6 | 23:42.4 | 2:18.4 | 7:37.3 | 4:44.5 |
| 23 | KOZAK, Taylor | FR | 1213 | Bay | 7 | 23:45.7 | 2:21.7 | 7:38.4 | 4:45.1 |
| 24 | KIRLOUGH, Brianna | SO | 1337 | Buckeye | 8 | 23:46.4 | 2:22.4 | 7:38.6 | 4:45.3 |
| 25 | LANG, Annie | FR | 1214 | Bay | 9 | 23:47.3 | 2:23.3 | 7:38.9 | 4:45.4 |
| 26 | DELAET, Emma | SO | 2492 | Russia | 10 | 23:51.2 | 2:27.2 | 7:40.2 | 4:46.2 |
| 27 | MILLER, Meghan | SO | 2023 | Calvert | -- | 23:56.8 | 2:32.8 | 7:42.0 | 4:47.4 |
| 28 | DENDINGER, Rebecca | SR | 2656 | Xenia Legacy Christian | 11 | 23:57.7 | 2:33.7 | 7:42.3 | 4:47.5 |
| 29 | BOYLAN, Camryn | JR | 2634 | Wickliffe | -- | 24:00.0 | 2:36.0 | 7:43.0 | 4:48.0 |
| 30 | PLUMMER, Rachel | SO | 2609 | Troy Christian | -- | 24:01.5 | 2:37.5 | 7:43.5 | 4:48.3 |
| 31 | WAYMIRE, Olivia | FR | 1942 | Versailles | 12 | 24:03.6 | 2:39.6 | 7:44.2 | 4:48.7 |
| 32 | GARBER, Julia | FR | 1203 | Bay | 13 | 24:04.5 | 2:40.5 | 7:44.5 | 4:48.9 |
| 33 | ADRIAN, McKenzie | SR | 1827 | Spr. Shawnee | 14 | 24:05.5 | 2:41.5 | 7:44.8 | 4:49.1 |
| 34 | KOHR, Maddie | SO | 1392 | Cham. Julienne | 15 | 24:07.0 | 2:43.0 | 7:45.3 | 4:49.4 |
| 35 | BRADY, Regan | SR | 1558 | Hathaway Brown | 16 | 24:09.1 | 2:45.1 | 7:45.9 | 4:49.8 |
| 36 | BOEHRINGER, Liz | SO | 1406 | Chardon NDCL | -- | 24:10.8 | 2:46.8 | 7:46.5 | 4:50.1 |
| 37 | WHITTINGTON, Emma | FR | 1943 | Versailles | 17 | 24:13.3 | 2:49.3 | 7:47.3 | 4:50.6 |
| 38 | HITTINGER, Natalie | FR | 1630 | Lexington | 18 | 24:15.2 | 2:51.2 | 7:47.9 | 4:51.0 |
| 39 | DAHLINGHAUS, Josie | FR | 1623 | Lexington | 19 | 24:15.5 | 2:51.5 | 7:48.0 | 4:51.1 |
| 40 | BORDERS, Jessica | FR | 1828 | Spr. Shawnee | 20 | 24:20.5 | 2:56.5 | 7:49.6 | 4:52.1 |
| 41 | BRADLEY, Julia | FR | 1829 | Spr. Shawnee | 21 | 24:22.9 | 2:58.9 | 7:50.4 | 4:52.6 |
| 42 | DIEM, Erin | SO | 2454 | Patrick Henry | -- | 24:23.9 | 2:59.9 | 7:50.7 | 4:52.8 |
| 43 | LEATHERBERRY, Amy | JR | 2302 | Maplewood | -- | 24:25.4 | 3:01.4 | 7:51.2 | 4:53.1 |
| 44 | HARTMANN, Amanda | JR | 1210 | Bay | 22 | 24:26.4 | 3:02.4 | 7:51.5 | 4:53.3 |
| 45 | CHOI, Allie | JR | 2077 | Columbus Grove | 23 | 24:26.6 | 3:02.6 | 7:51.6 | 4:53.3 |
| 46 | FLOOD, Kayleigh | FR | 1333 | Buckeye | 24 | 24:30.0 | 3:06.0 | 7:52.6 | 4:54.0 |
| 47 | BONEY, Emma | SO | 1783 | Rossford | -- | 24:31.4 | 3:07.4 | 7:53.1 | 4:54.3 |
| 48 | BROWN, Ally | JR | 2556 | St. Paul | 25 | 24:31.7 | 3:07.7 | 7:53.2 | 4:54.3 |
| 49 | MIER, Lily | SO | 1804 | Shelby | 26 | 24:32.6 | 3:08.6 | 7:53.5 | 4:54.5 |
| 50 | RUHLEN, Alycea | JR | 2087 | Columbus Grove | 27 | 24:34.4 | 3:10.4 | 7:54.1 | 4:54.9 |
| 51 | SUGG, Brooke | JR | 2456 | Patrick Henry | -- | 24:34.8 | 3:10.8 | 7:54.2 | 4:55.0 |
| 52 | VANGELOS, Tera | JR | 1244 | Bay | 28 | 24:34.9 | 3:10.9 | 7:54.2 | 4:55.0 |
| 53 | BRYANT, Nicole | JR | 1771 | River View | 29 | 24:37.2 | 3:13.2 | 7:55.0 | 4:55.4 |
| 54 | ENDERLE, Siera | FR | 1592 | Huron | 30 | 24:40.4 | 3:16.4 | 7:56.0 | 4:56.1 |
| 55 | BALKCOM, Kaitlyn | SO | 1997 | Bethel | -- | 24:42.3 | 3:18.3 | 7:56.6 | 4:56.5 |
| 56 | PLUNKETT, Julia | SR | 1983 | Badger | -- | 24:43.7 | 3:19.7 | 7:57.1 | 4:56.7 |
| 57 | HOWARTH, Amy | FR | 1565 | Hathaway Brown | 31 | 24:44.7 | 3:20.7 | 7:57.4 | 4:56.9 |
| 58 | MAJHAIL, Gurnoor | FR | 1568 | Hathaway Brown | 32 | 24:44.8 | 3:20.8 | 7:57.4 | 4:57.0 |
| 59 | SCOTT, Morgan | FR | 1996 | Berkshire | -- | 24:45.4 | 3:21.4 | 7:57.6 | 4:57.1 |
| 60 | SHANKS, Halle | SO | 2455 | Patrick Henry | -- | 24:45.5 | 3:21.5 | 7:57.7 | 4:57.1 |
| 61 | HIATT, Kaylee | SO | 2497 | Russia | 33 | 24:45.7 | 3:21.7 | 7:57.7 | 4:57.1 |
| 62 | MEYERS, Lauren | SR | 2583 | St. Wendelin | -- | 24:50.4 | 3:26.4 | 7:59.2 | 4:58.1 |
| 63 | MAUST, Kayla | FR | 1222 | Bay | -- | 24:52.0 | 3:28.0 | 7:59.7 | 4:58.4 |
| 64 | FREY, Ellie | SR | 1202 | Bay | -- | 24:54.1 | 3:30.1 | 8:00.4 | 4:58.8 |
| 65 | TIDSWELL, Cameron | JR | 2230 | Hopewell-Loudon | 34 | 24:55.9 | 3:31.9 | 8:01.0 | 4:59.2 |
| 66 | BUCHWALD, Abby | SO | 1194 | Bay | -- | 24:58.6 | 3:34.6 | 8:01.8 | 4:59.7 |
| 67 | HAAS, Jordan | SO | 1626 | Lexington | 35 | 25:00.4 | 3:36.4 | 8:02.4 | 5:00.1 |
| 68 | MADDUX, Gigi | FR | 1220 | Bay | -- | 25:01.8 | 3:37.8 | 8:02.9 | 5:00.4 |
| 69 | BRADBURY, Ainsley | SO | 1557 | Hathaway Brown | 36 | 25:02.3 | 3:38.3 | 8:03.0 | 5:00.4 |
| 70 | KEPCHAR, Ann Marie | JR | 2102 | Cuy. Heights | -- | 25:03.9 | 3:39.9 | 8:03.5 | 5:00.8 |
| 71 | OSPELT, Grace | FR | 1228 | Bay | -- | 25:04.2 | 3:40.2 | 8:03.6 | 5:00.8 |
| 72 | HESS, Sarah | FR | 1923 | Versailles | 37 | 25:06.1 | 3:42.1 | 8:04.3 | 5:01.2 |
| 73 | RUGGLES, Angie | JR | 2384 | New London | 38 | 25:06.2 | 3:42.2 | 8:04.3 | 5:01.2 |
| 74 | BESKITT, Erin | SO | 2572 | St. Thomas Aquinas | -- | 25:06.2 | 3:42.2 | 8:04.3 | 5:01.2 |
| 75 | PINCHOT, Sarah | FR | 2502 | Russia | 39 | 25:07.7 | 3:43.7 | 8:04.8 | 5:01.5 |
| 76 | BEBOUT, Brianna | FR | 1890 | Van Wert | 40 | 25:07.9 | 3:43.9 | 8:04.8 | 5:01.6 |
| 77 | RANSOM, Ava | FR | 1233 | Bay | -- | 25:08.6 | 3:44.6 | 8:05.1 | 5:01.7 |
| 78 | BRENNER, Darby | JR | 2000 | Black River | -- | 25:09.6 | 3:45.6 | 8:05.4 | 5:01.9 |
| 79 | JOHNSON, Kayci | JR | 1835 | Spr. Shawnee | 41 | 25:10.2 | 3:46.2 | 8:05.6 | 5:02.0 |
| 80 | BOLL, Rachel | SO | 1385 | Cham. Julienne | 42 | 25:10.3 | 3:46.3 | 8:05.6 | 5:02.1 |
| 81 | PERONE, Kaylor | JR | 1959 | West Holmes | -- | 25:12.2 | 3:48.2 | 8:06.2 | 5:02.4 |
| 82 | SCHULTZ, Riley | JR | 1994 | Berkshire | -- | 25:12.6 | 3:48.6 | 8:06.4 | 5:02.5 |
| 83 | DUNIFON, Bailey | JR | 2078 | Columbus Grove | 43 | 25:14.6 | 3:50.6 | 8:07.0 | 5:02.9 |
| 84 | MILLER, Summer | SO | 2185 | Garaway | 44 | 25:14.9 | 3:50.9 | 8:07.1 | 5:03.0 |
| 85 | PENROSE, Raquel | SO | 1840 | Spr. Shawnee | 45 | 25:15.8 | 3:51.8 | 8:07.4 | 5:03.2 |
| 86 | CARRINGTON, Inaya | JR | 1561 | Hathaway Brown | 46 | 25:16.1 | 3:52.1 | 8:07.5 | 5:03.2 |
| 87 | WARNER, Makayla | FR | 1446 | Clyde | -- | 25:16.4 | 3:52.4 | 8:07.6 | 5:03.3 |
| 88 | CAREY, Rachel | JR | 2373 | Monroeville | -- | 25:16.4 | 3:52.4 | 8:07.6 | 5:03.3 |
| 89 | OKULY, Kaylee | FR | 1895 | Van Wert | 47 | 25:17.2 | 3:53.2 | 8:07.8 | 5:03.4 |
| 90 | WALQUIST, Rachel | SO | 2666 | Xenia Legacy Christian | 48 | 25:18.4 | 3:54.4 | 8:08.2 | 5:03.7 |
| 91 | BAGLEY, Kylee | JR | 1889 | Van Wert | 49 | 25:18.9 | 3:54.9 | 8:08.4 | 5:03.8 |
| 92 | MIKAYLA, Krotine | FR | 2637 | Wickliffe | -- | 25:19.0 | 3:55.0 | 8:08.4 | 5:03.8 |
| 93 | NEUGEBAUER, Katie | SR | 1161 | Akron SVSM | -- | 25:19.2 | 3:55.2 | 8:08.5 | 5:03.8 |
| 94 | MORRIS, Sydney | FR | 2304 | Maplewood | -- | 25:21.2 | 3:57.2 | 8:09.1 | 5:04.2 |
| 95 | SCHAFER, Addi | FR | 2088 | Columbus Grove | 50 | 25:21.7 | 3:57.7 | 8:09.3 | 5:04.3 |
| 96 | BISEL, Alli | FR | 1719 | Ontario | 51 | 25:21.9 | 3:57.9 | 8:09.3 | 5:04.4 |
| 97 | FOX, Brianna | SO | 1723 | Ontario | 52 | 25:23.6 | 3:59.6 | 8:09.9 | 5:04.7 |
| 98 | LYONS, Courtney | SO | 2070 | Colonel Crawford | 53 | 25:23.9 | 3:59.9 | 8:10.0 | 5:04.8 |
| 99 | VANDERGOOT, Katelyn | SO | 1601 | Huron | 54 | 25:24.6 | 4:00.6 | 8:10.2 | 5:04.9 |
| 100 | MACIEL, Sylvia | FR | 1970 | Willard | 55 | 25:29.1 | 4:05.1 | 8:11.7 | 5:05.8 |
| 101 | LANGENKAMP, Gina | SO | 2042 | Coldwater | -- | 25:29.2 | 4:05.2 | 8:11.7 | 5:05.8 |
| 102 | GULFO, Anne | SR | 1813 | South Range | 56 | 25:33.1 | 4:09.1 | 8:13.0 | 5:06.6 |
| 103 | LEWIS, Isabelle | SO | 1458 | Columbian | -- | 25:36.4 | 4:12.4 | 8:14.0 | 5:07.3 |
| 104 | DUGGAR, Lexi | FR | 2377 | New London | 57 | 25:38.1 | 4:14.1 | 8:14.5 | 5:07.6 |
| 105 | LYNCH, Marissa | JR | 1803 | Shelby | 58 | 25:39.7 | 4:15.7 | 8:15.1 | 5:07.9 |
| 106 | POTH, Mierra | FR | 1635 | Lexington | 59 | 25:40.5 | 4:16.5 | 8:15.3 | 5:08.1 |
| 107 | LANDON, Lauren | SO | 1655 | Marlington | -- | 25:43.5 | 4:19.5 | 8:16.3 | 5:08.7 |
| 108 | DELUCIA, Adrianna | SR | 1811 | South Range | 60 | 25:44.1 | 4:20.1 | 8:16.5 | 5:08.8 |
| 109 | BARLAGE, Jada | FR | 1912 | Versailles | 61 | 25:44.8 | 4:20.8 | 8:16.7 | 5:09.0 |
| 110 | YORK, Natalie | FR | 1946 | Versailles | 62 | 25:45.2 | 4:21.2 | 8:16.8 | 5:09.0 |
| 111 | BARDINE, Katie | SO | 1384 | Cham. Julienne | 63 | 25:45.3 | 4:21.3 | 8:16.9 | 5:09.1 |
| 112 | KIMMET, Beca | SR | 1456 | Columbian | -- | 25:46.6 | 4:22.6 | 8:17.3 | 5:09.3 |
| 113 | YANDELL, Savannah | FR | 1786 | Rossford | -- | 25:47.4 | 4:23.4 | 8:17.5 | 5:09.5 |
| 114 | GIVEN, Molly | FR | 2378 | New London | 64 | 25:47.4 | 4:23.4 | 8:17.6 | 5:09.5 |
| 115 | BECKMEYER, Alaina | SO | 1421 | Clark Montessori | -- | 25:47.8 | 4:23.8 | 8:17.7 | 5:09.5 |
| 116 | WATKINS, Jenna | FR | 2035 | Carey | 65 | 25:48.2 | 4:24.2 | 8:17.8 | 5:09.6 |
| 117 | SMITH, Shelby | FR | 1939 | Versailles | 66 | 25:48.8 | 4:24.8 | 8:18.0 | 5:09.8 |
| 118 | REESMAN, Kaylia | JR | 1290 | Bellevue | 67 | 25:49.1 | 4:25.1 | 8:18.1 | 5:09.8 |
| 119 | KEEFE, Avery | JR | 1454 | Columbian | -- | 25:49.7 | 4:25.7 | 8:18.3 | 5:09.9 |
| 120 | MORRISON, Megan | JR | 1957 | West Holmes | -- | 25:51.5 | 4:27.5 | 8:18.8 | 5:10.3 |
| 121 | PRICE, Kaitlyn | JR | 2085 | Columbus Grove | 68 | 25:52.2 | 4:28.2 | 8:19.1 | 5:10.4 |
| 122 | DEVOL, Lainey | SO | 1422 | Clark Montessori | -- | 25:53.3 | 4:29.3 | 8:19.5 | 5:10.7 |
| 123 | MURRAY, Alexandra | SO | 1397 | Cham. Julienne | 69 | 25:54.9 | 4:30.9 | 8:19.9 | 5:11.0 |
| 124 | SMITH, Caitlyn | FR | 1518 | Fair. Park Fairview | -- | 25:55.0 | 4:31.0 | 8:20.0 | 5:11.0 |
| 125 | HOMANY, Grace | SR | 1564 | Hathaway Brown | 70 | 25:56.2 | 4:32.2 | 8:20.4 | 5:11.2 |
| 126 | HARRNGTON, Audrey | SO | 2261 | Liberty-Benton | -- | 25:57.3 | 4:33.3 | 8:20.7 | 5:11.4 |
| 127 | HUNTER, Alexis | JR | 1954 | West Holmes | -- | 25:58.2 | 4:34.2 | 8:21.0 | 5:11.6 |
| 128 | BAIRD, Lydia | SR | 1809 | South Range | 71 | 26:00.5 | 4:36.5 | 8:21.7 | 5:12.1 |
| 129 | RAE, Alexis | SR | 2305 | Maplewood | -- | 26:00.9 | 4:36.9 | 8:21.9 | 5:12.2 |
| 130 | HANNUM, Kit | SO | 1209 | Bay | -- | 26:01.6 | 4:37.6 | 8:22.1 | 5:12.3 |
| 131 | URGE, Erin | JR | 2478 | Put-In-Bay | -- | 26:03.0 | 4:39.0 | 8:22.6 | 5:12.6 |
| 132 | STRAHM, Hunter | SR | 2229 | Hopewell-Loudon | 72 | 26:03.2 | 4:39.2 | 8:22.6 | 5:12.6 |
| 133 | WHITE, Bryanna | SR | 2388 | New London | 73 | 26:03.5 | 4:39.5 | 8:22.7 | 5:12.7 |
| 134 | TIGHE, Ali | SO | 1346 | Buckeye | 74 | 26:03.9 | 4:39.9 | 8:22.9 | 5:12.8 |
| 135 | MIRA, Makala | SO | 1287 | Bellevue | 75 | 26:07.2 | 4:43.2 | 8:23.9 | 5:13.4 |
| 136 | BLACKBURN, Kylie | FR | 1405 | Chardon NDCL | -- | 26:07.7 | 4:43.7 | 8:24.1 | 5:13.5 |
| 137 | LLOYD, Emilia | FR | 1836 | Spr. Shawnee | -- | 26:08.4 | 4:44.4 | 8:24.3 | 5:13.7 |
| 138 | BURTON, Lesley | JR | 1962 | Willard | 76 | 26:10.4 | 4:46.4 | 8:24.9 | 5:14.1 |
| 139 | FORESHA, Michaela | SR | 1903 | Vermilion | -- | 26:10.6 | 4:46.6 | 8:25.0 | 5:14.1 |
| 140 | PORTENTOSO, Grace | SR | 2227 | Hopewell-Loudon | 77 | 26:10.6 | 4:46.6 | 8:25.0 | 5:14.1 |
| 141 | DAVIS, Krystine | SR | 2458 | Pettisville | -- | 26:11.2 | 4:47.2 | 8:25.2 | 5:14.2 |
| 142 | CUNDIFF, Alex | SO | 1793 | Shelby | 78 | 26:13.4 | 4:49.4 | 8:25.9 | 5:14.7 |
| 143 | WRIGHT, Savannah | SO | 1350 | Buckeye | 79 | 26:14.4 | 4:50.4 | 8:26.2 | 5:14.9 |
| 144 | GUISINGER, Katie | SO | 1726 | Ontario | 80 | 26:14.9 | 4:50.9 | 8:26.4 | 5:15.0 |
| 145 | LUST, Claire | FR | 2488 | Ridgedale | -- | 26:15.2 | 4:51.2 | 8:26.5 | 5:15.0 |
| 146 | CHURCH, Julia | FR | 2051 | Coll Western Reserve | 81 | 26:16.1 | 4:52.1 | 8:26.8 | 5:15.2 |
| 147 | NATOLE, Isabella | SO | 1288 | Bellevue | 82 | 26:17.0 | 4:53.0 | 8:27.1 | 5:15.4 |
| 148 | PRIDDY, Taylor | SO | 2058 | Coll Western Reserve | 83 | 26:17.1 | 4:53.1 | 8:27.1 | 5:15.4 |
| 149 | GOBLE, Sarah | SR | 2029 | Carey | 84 | 26:17.7 | 4:53.7 | 8:27.3 | 5:15.5 |
| 150 | JACOBY, Brynn | SO | 1763 | Port Clinton | -- | 26:18.1 | 4:54.1 | 8:27.4 | 5:15.6 |
| 151 | MILLER, Gemma | FR | 1999 | Bethel | -- | 26:20.3 | 4:56.3 | 8:28.1 | 5:16.1 |
| 152 | HU, Audrey | SR | 1578 | Hud. Western Res. Academy | -- | 26:21.3 | 4:57.3 | 8:28.4 | 5:16.3 |
| 153 | PALTE, Courtney | SR | 2226 | Hopewell-Loudon | 85 | 26:23.2 | 4:59.2 | 8:29.1 | 5:16.6 |
| 154 | LANCASTER, Marisa | SR | 1566 | Hathaway Brown | 86 | 26:24.5 | 5:00.5 | 8:29.5 | 5:16.9 |
| 155 | LARIVE, Zoe | JR | 1256 | Beaumont | 87 | 26:25.4 | 5:01.4 | 8:29.7 | 5:17.1 |
| 156 | CARLBERG, Erica | SR | 1511 | Fair. Park Fairview | -- | 26:28.3 | 5:04.3 | 8:30.7 | 5:17.6 |
| 157 | BURRELL, Dakota | FR | 1332 | Buckeye | 88 | 26:29.7 | 5:05.7 | 8:31.2 | 5:17.9 |
| 158 | VELASQUEZ, Alexandra | SO | 2434 | Open Door Christian | -- | 26:34.5 | 5:10.5 | 8:32.7 | 5:18.9 |
| 159 | ESTRELLA, Yazmin | SR | 1965 | Willard | 89 | 26:36.5 | 5:12.5 | 8:33.3 | 5:19.3 |
| 160 | MOORE, Madison | SO | 1839 | Spr. Shawnee | -- | 26:36.7 | 5:12.7 | 8:33.4 | 5:19.3 |
| 161 | SCHROEDER, Sophia | SR | 2477 | Put-In-Bay | -- | 26:39.8 | 5:15.8 | 8:34.4 | 5:20.0 |
| 162 | WALES, Brielle | FR | 1430 | Clark Montessori | -- | 26:41.2 | 5:17.2 | 8:34.8 | 5:20.2 |
| 163 | ALTWIES, Sophia | JR | 1977 | Badger | -- | 26:41.2 | 5:17.2 | 8:34.8 | 5:20.2 |
| 164 | SEGER, Amelia | JR | 1571 | Hathaway Brown | -- | 26:43.0 | 5:19.0 | 8:35.4 | 5:20.6 |
| 165 | AREND, Sydney | SO | 2024 | Carey | 90 | 26:44.2 | 5:20.2 | 8:35.8 | 5:20.8 |
| 166 | SCHALK, Emily | SR | 2393 | New Riegel | -- | 26:45.3 | 5:21.3 | 8:36.2 | 5:21.0 |
| 167 | CLOUSE, Sydney | SO | 2390 | New Riegel | -- | 26:45.5 | 5:21.5 | 8:36.2 | 5:21.1 |
| 168 | BIGLER, Emily | FR | 1477 | East Canton | -- | 26:48.6 | 5:24.6 | 8:37.2 | 5:21.7 |
| 169 | RAZO, Maria | SR | 1822 | South Range | 91 | 26:49.7 | 5:25.7 | 8:37.6 | 5:21.9 |
| 170 | HOSKINS, Lucy | FR | 1784 | Rossford | -- | 26:50.1 | 5:26.1 | 8:37.7 | 5:22.0 |
| 171 | WALKER, Ava | JR | 1246 | Bay | -- | 26:50.4 | 5:26.4 | 8:37.8 | 5:22.1 |
| 172 | WILLIAMS, Keely | SO | 1808 | Shelby | 92 | 26:50.6 | 5:26.6 | 8:37.9 | 5:22.1 |
| 173 | DEMARSH, Gina | SO | 2258 | Liberty-Benton | -- | 26:51.1 | 5:27.1 | 8:38.0 | 5:22.2 |
| 174 | JOHNSTON, Jillian | JR | 1745 | Perkins | -- | 26:51.2 | 5:27.2 | 8:38.1 | 5:22.2 |
| 175 | SKALA, Katie | JR | 2008 | Black River | -- | 26:53.9 | 5:29.9 | 8:38.9 | 5:22.8 |
| 176 | MILLER, Tori | FR | 2319 | Margaretta | 93 | 26:56.1 | 5:32.1 | 8:39.6 | 5:23.2 |
| 177 | UNKEFER, Hayley | SO | 2551 | Smithville | -- | 26:56.5 | 5:32.5 | 8:39.8 | 5:23.3 |
| 178 | BURRAS, Larissa | FR | 2050 | Coll Western Reserve | 94 | 26:56.9 | 5:32.9 | 8:39.9 | 5:23.4 |
