Akron, OH
Akron
University of Akron
9/7/2017
Race #1
Women's 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Akron | 22 | 1-2-4-7-8 | 1:32:28 | 18:30 | 0:48.9 |
| 2 | Cleveland St. | 37 | 3-5-6-11-12 | 1:34:14 | 18:51 | 0:55.38 |
|   |   |   |   |   |   |   |
| 1 | Akron | 25 | 1-3-4-8-9 | 1:32:28 | 18:30 | 0:48.9 |
| 2 | Kent State | 32 | 2-5-6-7-12 | 1:33:20 | 18:40 | 1:04.56 |
|   |   |   |   |   |   |   |
| 1 | Akron | 25 | 1-4-5-7-8 | 1:32:28 | 18:30 | 0:48.9 |
| 2 | Malone | 30 | 2-3-6-9-10 | 1:32:43 | 18:33 | 0:46.71 |
|   |   |   |   |   |   |   |
| 1 | Akron | 15 | 1-2-3-4-5 | 1:32:28 | 18:30 | 0:48.9 |
| 2 | Robert Morris | 50 | 8-9-10-11-12 | 1:40:07 | 20:02 | 1:39.16 |
|   |   |   |   |   |   |   |
| 1 | Akron | 16 | 1-2-3-4-6 | 1:32:28 | 18:30 | 0:48.9 |
| 2 | Youngstown St. | 45 | 5-7-10-11-12 | 1:35:35 | 19:07 | 0:37.24 |
|   |   |   |   |   |   |   |
| 1 | Kent State | 26 | 1-4-6-7-8 | 1:33:20 | 18:40 | 1:04.6 |
| 2 | Cleveland St. | 31 | 2-3-5-9-12 | 1:34:14 | 18:51 | 0:55.38 |
|   |   |   |   |   |   |   |
| 1 | Malone | 23 | 1-2-5-7-8 | 1:32:43 | 18:33 | 0:46.7 |
| 2 | Cleveland St. | 34 | 3-4-6-10-11 | 1:34:14 | 18:51 | 0:55.38 |
|   |   |   |   |   |   |   |
| 1 | Cleveland St. | 16 | 1-2-3-4-6 | 1:34:14 | 18:51 | 0:55.4 |
| 2 | Robert Morris | 44 | 5-8-9-10-12 | 1:40:07 | 20:02 | 1:39.16 |
|   |   |   |   |   |   |   |
| 1 | Cleveland St. | 22 | 1-2-3-7-9 | 1:34:14 | 18:51 | 0:55.4 |
| 2 | Youngstown St. | 33 | 4-5-6-8-10 | 1:35:35 | 19:07 | 0:37.24 |
|   |   |   |   |   |   |   |
| 1 | Malone | 26 | 1-3-5-8-9 | 1:32:43 | 18:33 | 0:46.7 |
| 2 | Kent State | 30 | 2-4-6-7-11 | 1:33:20 | 18:40 | 1:04.56 |
|   |   |   |   |   |   |   |
| 1 | Kent State | 15 | 1-2-3-4-5 | 1:33:20 | 18:40 | 1:04.6 |
| 2 | Robert Morris | 50 | 8-9-10-11-12 | 1:40:07 | 20:02 | 1:39.16 |
|   |   |   |   |   |   |   |
| 1 | Kent State | 18 | 1-2-3-4-8 | 1:33:20 | 18:40 | 1:04.6 |
| 2 | Youngstown St. | 41 | 5-6-7-11-12 | 1:35:35 | 19:07 | 0:37.24 |
|   |   |   |   |   |   |   |
| 1 | Malone | 15 | 1-2-3-4-5 | 1:32:43 | 18:33 | 0:46.7 |
| 2 | Robert Morris | 49 | 7-9-10-11-12 | 1:40:07 | 20:02 | 1:39.16 |
|   |   |   |   |   |   |   |
| 1 | Malone | 18 | 1-2-3-5-7 | 1:32:43 | 18:33 | 0:46.7 |
| 2 | Youngstown St. | 39 | 4-6-8-10-11 | 1:35:35 | 19:07 | 0:37.24 |
|   |   |   |   |   |   |   |
| 1 | Youngstown St. | 17 | 1-2-3-5-6 | 1:35:35 | 19:07 | 0:37.3 |
| 2 | Robert Morris | 44 | 4-8-9-11-12 | 1:40:07 | 20:02 | 1:39.16 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 KM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREWS, Mackenzie | JR | 2488 | Akron | -- | 18:00.3 | --- | 5:47.4 | 3:36.1 | |
| 2 | THOMPSON, Hannah | JR | 2540 | Malone | -- | 18:08.9 | 0:08.9 | 5:50.1 | 3:37.8 | |
| 3 | DUNLAP, Maddie | FR | 2521 | Kent State | -- | 18:09.8 | 0:09.8 | 5:50.4 | 3:38.0 | |
| 4 | SMITH, Jade | SR | 2539 | Malone | -- | 18:12.9 | 0:12.9 | 5:51.4 | 3:38.6 | |
| 5 | MOSIER, Elizabeth | JR | 2492 | Akron | -- | 18:25.6 | 0:25.6 | 5:55.5 | 3:41.1 | |
| 6 | BRANDT, Anna | FR | 2505 | Cleveland St. | -- | 18:27.5 | 0:27.5 | 5:56.1 | 3:41.5 | |
| 7 | HESS, Haley | SO | 2490 | Akron | -- | 18:29.4 | 0:29.4 | 5:56.7 | 3:41.9 | |
| 8 | BARRIENTOS, Karen | SR | 2502 | Cleveland St. | -- | 18:31.5 | 0:31.5 | 5:57.4 | 3:42.3 | |
| 9 | ADAMS, Jaimie | SO | 2517 | Kent State | -- | 18:33.4 | 0:33.4 | 5:58.0 | 3:42.7 | |
| 10 | CAMPBELL, Hannah | SR | 2532 | Malone | -- | 18:34.6 | 0:34.6 | 5:58.4 | 3:42.9 | |
| 11 | FINLEY, Jessica | SO | 2507 | Cleveland St. | -- | 18:36.3 | 0:36.3 | 5:58.9 | 3:43.3 | |
| 12 | DAVIS, Harrison | SO | 2520 | Kent State | -- | 18:41.0 | 0:41.0 | 6:00.4 | 3:44.2 | |
| 13 | FLEMING, Nicole | FR | 2522 | Kent State | -- | 18:41.4 | 0:41.4 | 6:00.6 | 3:44.3 | |
| 14 | SCARTON, Lindsey | FR | 2497 | Akron | -- | 18:43.4 | 0:43.4 | 6:01.2 | 3:44.7 | |
| 15 | FLEMING, Natalie | FR | 2558 | Youngstown St. | -- | 18:48.1 | 0:48.1 | 6:02.7 | 3:45.6 | |
| 16 | OSUOBENI, Tarike | JR | 2493 | Akron | -- | 18:49.2 | 0:49.2 | 6:03.1 | 3:45.8 | |
| 17 | WENTWORTH, Rachel | SO | 2543 | Malone | -- | 18:50.2 | 0:50.2 | 6:03.4 | 3:46.0 | |
| 18 | KLIM, Michelle | SR | 2560 | Youngstown St. | -- | 18:53.8 | 0:53.8 | 6:04.5 | 3:46.7 | |
| 19 | WILLETT, Clare | FR | 2545 | Malone | -- | 18:55.6 | 0:55.6 | 6:05.1 | 3:47.1 | |
| 20 | WENDLING, Whitney | FR | 2501 | Akron | -- | 18:58.4 | 0:58.4 | 6:06.0 | 3:47.7 | |
| 21 | THOMAS, Alyssa | SO | 2500 | Akron | -- | 19:01.4 | 1:01.4 | 6:07.0 | 3:48.3 | |
| 22 | KOZIOL , Suzanne | JR | 2561 | Youngstown St. | -- | 19:04.5 | 1:04.5 | 6:08.0 | 3:48.9 | |
| 23 | RIVERA, Vanessa | SO | 2496 | Akron | -- | 19:09.8 | 1:09.8 | 6:09.7 | 3:50.0 | |
| 24 | PENROD, Jasmine | FR | 2536 | Malone | -- | 19:11.1 | 1:11.1 | 6:10.1 | 3:50.2 | |
| 25 | PACK, Sarah | JR | 2529 | Kent State | -- | 19:14.4 | 1:14.4 | 6:11.2 | 3:50.9 | |
| 26 | BUTTERBAUGH, Samantha | SR | 2506 | Cleveland St. | -- | 19:15.7 | 1:15.7 | 6:11.6 | 3:51.1 | |
| 27 | FOSTER, Robin | SR | 2523 | Kent State | -- | 19:19.2 | 1:19.2 | 6:12.7 | 3:51.8 | |
| 28 | BING, Morgan | SR | 2519 | Kent State | -- | 19:19.6 | 1:19.6 | 6:12.9 | 3:51.9 | |
| 29 | MURRAY, Kaylie | SO | 2528 | Kent State | -- | 19:20.1 | 1:20.1 | 6:13.0 | 3:52.0 | |
| 30 | CRANE, Rachel | SR | 2548 | Robert Morris | -- | 19:20.3 | 1:20.3 | 6:13.1 | 3:52.0 | |
| 31 | ROWLEY, Ashleigh | FR | 2565 | Youngstown St. | -- | 19:22.7 | 1:22.7 | 6:13.8 | 3:52.5 | |
| 32 | SWINERTON, Deanna | FR | 2515 | Cleveland St. | -- | 19:22.9 | 1:22.9 | 6:13.9 | 3:52.6 | |
| 33 | ARENA, Morgan | JR | 2518 | Kent State | -- | 19:23.6 | 1:23.6 | 6:14.1 | 3:52.7 | |
| 34 | HENRY, Emily | JR | 2524 | Kent State | -- | 19:25.2 | 1:25.2 | 6:14.6 | 3:53.0 | |
| 35 | SQUATRITO, Nicole | FR | 2566 | Youngstown St. | -- | 19:25.4 | 1:25.4 | 6:14.7 | 3:53.1 | |
| 36 | TWEEDIE, Laura | SR | 2541 | Malone | -- | 19:26.0 | 1:26.0 | 6:14.9 | 3:53.2 | |
| 37 | HYME, Samantha | FR | 2525 | Kent State | -- | 19:27.8 | 1:27.8 | 6:15.5 | 3:53.6 | |
| 38 | MARTIN, Maria | SO | 2535 | Malone | -- | 19:27.9 | 1:27.9 | 6:15.5 | 3:53.6 | |
| 39 | PINEAULT, Hannah | SO | 2494 | Akron | -- | 19:29.2 | 1:29.2 | 6:15.9 | 3:53.8 | |
| 40 | KOONS, Rachel | SR | 2534 | Malone | -- | 19:30.3 | 1:30.3 | 6:16.3 | 3:54.1 | |
| 41 | MUHLENKAMP , Jennifer | JR | 2564 | Youngstown St. | -- | 19:31.2 | 1:31.2 | 6:16.6 | 3:54.2 | |
| 42 | SCOTT, Kylie | FR | 2513 | Cleveland St. | -- | 19:32.2 | 1:32.2 | 6:16.9 | 3:54.4 | |
| 43 | WESTALL, Julia | FR | 2544 | Malone | -- | 19:34.5 | 1:34.5 | 6:17.6 | 3:54.9 | |
| 44 | GARDNER, Martha | FR | 2550 | Robert Morris | -- | 19:40.5 | 1:40.5 | 6:19.6 | 3:56.1 | |
| 45 | DALTON, Alexandra | FR | 2533 | Malone | -- | 19:47.9 | 1:47.9 | 6:21.9 | 3:57.6 | |
| 46 | FELTON, Samantha | FR | 2549 | Robert Morris | -- | 19:51.1 | 1:51.1 | 6:23.0 | 3:58.2 | |
| 47 | ANSELL, Morgan | JR | 2556 | Youngstown St. | -- | 19:56.6 | 1:56.6 | 6:24.7 | 3:59.3 | |
| 48 | SNIPES, Tara | SR | 2498 | Akron | -- | 19:59.8 | 1:59.8 | 6:25.8 | 3:59.9 | |
| 49 | MARKULEN , Raquel | FR | 2563 | Youngstown St. | -- | 20:06.8 | 2:06.8 | 6:28.0 | 4:01.4 | |
| 50 | STACHOWSKI, Victoria | SO | 2499 | Akron | -- | 20:07.3 | 2:07.3 | 6:28.2 | 4:01.5 | |
| 51 | PROROK, Maggie | SR | 2553 | Robert Morris | -- | 20:15.6 | 2:15.6 | 6:30.9 | 4:03.1 | |
| 52 | MANUEL, Morgan | JR | 2527 | Kent State | -- | 20:16.3 | 2:16.3 | 6:31.1 | 4:03.2 | |
| 53 | LOVELL, Cassidi | SO | 2491 | Akron | -- | 20:19.5 | 2:19.5 | 6:32.1 | 4:03.9 | |
| 54 | SKLEDAR, Carolyn | SO | 2538 | Malone | -- | 20:22.5 | 2:22.5 | 6:33.1 | 4:04.5 | |
| 55 | ROJECK, Abbey | FR | 2512 | Cleveland St. | -- | 20:41.6 | 2:41.6 | 6:39.2 | 4:08.3 | |
| 56 | RISLEY, Erin | JR | 2530 | Kent State | -- | 20:50.1 | 2:50.1 | 6:41.9 | 4:10.0 | |
| 57 | BLASIOLE, Maria | FR | 2531 | Malone | -- | 20:55.4 | 2:55.4 | 6:43.7 | 4:11.1 | |
| 58 | RECKER, Leah | FR | 2495 | Akron | -- | 20:56.3 | 2:56.3 | 6:43.9 | 4:11.2 | |
| 59 | VANHOY, Sydney | SO | 2542 | Malone | -- | 20:59.1 | 2:59.1 | 6:44.9 | 4:11.8 | |
| 60 | CHASOVSKAIA, Anna | SO | 2547 | Robert Morris | -- | 20:59.4 | 2:59.4 | 6:44.9 | 4:11.9 | |
| 61 | MARSHALL, Emily | SR | 2509 | Cleveland St. | -- | 21:05.1 | 3:05.1 | 6:46.8 | 4:13.0 | |
| 62 | BEASLEY, Anna | SO | 2503 | Cleveland St. | -- | 21:30.0 | 3:30.0 | 6:54.8 | 4:18.0 | |
| 63 | AYERS, Grace | FR | 2557 | Youngstown St. | -- | 21:34.5 | 3:34.5 | 6:56.2 | 4:18.9 | |
| 64 | HACKOS, Katie | FR | 2559 | Youngstown St. | -- | 21:36.8 | 3:36.8 | 6:57.0 | 4:19.3 | |
| 65 | BISHOP, Calah | FR | 2504 | Cleveland St. | -- | 21:39.3 | 3:39.3 | 6:57.8 | 4:19.8 | |
| 66 | RISLEY, Dana | SO | 2537 | Malone | -- | 21:49.3 | 3:49.3 | 7:01.0 | 4:21.9 | |
| 67 | REDINGER, Jordan | FR | 2554 | Robert Morris | -- | 21:57.4 | 3:57.4 | 7:03.6 | 4:23.5 | |
| 68 | MENZIE, Madeline | SR | 2552 | Robert Morris | -- | 21:59.7 | 3:59.7 | 7:04.3 | 4:23.9 | |
| 69 | RICHARDSON, Tara | FR | 2555 | Robert Morris | -- | 22:01.0 | 4:01.0 | 7:04.7 | 4:24.2 | |
| 70 | ADAMS, Brynn | JR | 2546 | Robert Morris | -- | 22:02.6 | 4:02.6 | 7:05.2 | 4:24.5 | |
| 71 | LUCAS, Angelica | SR | 2526 | Kent State | -- | 22:10.7 | 4:10.7 | 7:07.9 | 4:26.1 | |
| 72 | SMIK, Bridget | SR | 2514 | Cleveland St. | -- | 22:51.1 | 4:51.1 | 7:20.9 | 4:34.2 | |
Race #2
Men's 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Akron | 16 | 1-2-3-4-6 | 1:16:28 | 15:18 | 0:10.5 |
| 2 | Kent State | 43 | 5-7-9-10-12 | 1:18:06 | 15:38 | 0:35.75 |
|   |   |   |   |   |   |   |
| 1 | Akron | 17 | 1-2-3-5-6 | 1:16:28 | 15:18 | 0:10.5 |
| 2 | Malone | 40 | 4-7-8-10-11 | 1:17:36 | 15:32 | 0:24.16 |
|   |   |   |   |   |   |   |
| 1 | Akron | 15 | 1-2-3-4-5 | 1:16:28 | 15:18 | 0:10.5 |
| 2 | Youngstown St. | 48 | 6-9-10-11-12 | 1:22:31 | 16:31 | 1:52.26 |
|   |   |   |   |   |   |   |
| 1 | Malone | 24 | 1-4-5-6-8 | 1:17:36 | 15:32 | 0:24.2 |
| 2 | Kent State | 34 | 2-3-7-10-12 | 1:18:06 | 15:38 | 0:35.75 |
|   |   |   |   |   |   |   |
| 1 | Kent State | 18 | 1-2-4-5-6 | 1:18:06 | 15:38 | 0:35.8 |
| 2 | Youngstown St. | 43 | 3-8-9-11-12 | 1:22:31 | 16:31 | 1:52.26 |
|   |   |   |   |   |   |   |
| 1 | Malone | 18 | 1-2-4-5-6 | 1:17:36 | 15:32 | 0:24.2 |
| 2 | Youngstown St. | 45 | 3-9-10-11-12 | 1:22:31 | 16:31 | 1:52.26 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 KM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLLAM-GODBOTT, Andre | FR | 2568 | Akron | -- | 15:12.6 | --- | 4:53.4 | 3:02.5 | |
| 2 | STRICKLEN, Nick | SO | 2577 | Akron | -- | 15:16.3 | 0:04.3 | 4:54.6 | 3:03.2 | |
| 3 | MIGLIOZZI, Marc | SO | 2574 | Akron | -- | 15:16.9 | 0:04.9 | 4:54.8 | 3:03.4 | |
| 4 | MCCARTNEY, George | JR | 2602 | Malone | -- | 15:17.1 | 0:05.1 | 4:54.9 | 3:03.4 | |
| 5 | FITZGERALD, Jeremiah | SO | 2572 | Akron | -- | 15:19.2 | 0:07.2 | 4:55.5 | 3:03.8 | |
| 6 | GOODMAN, Sam | SO | 2583 | Kent State | -- | 15:21.2 | 0:09.2 | 4:56.2 | 3:04.2 | |
| 7 | BROWN, Tevin | SO | 2569 | Akron | -- | 15:23.1 | 0:11.1 | 4:56.8 | 3:04.6 | |
| 8 | BOOKMAN, Clark | SO | 2581 | Kent State | -- | 15:25.0 | 0:13.0 | 4:57.4 | 3:05.0 | |
| 9 | BOYER, Nate | SR | 2590 | Malone | -- | 15:26.8 | 0:14.8 | 4:58.0 | 3:05.4 | |
| 10 | POLMAN, Tyler | FR | 2614 | Youngstown St. | -- | 15:32.9 | 0:20.9 | 5:00.0 | 3:06.6 | |
| 11 | CHAPLIK, Noah | FR | 2593 | Malone | -- | 15:34.2 | 0:22.2 | 5:00.4 | 3:06.8 | |
| 12 | BLECHMAN, Samuel | SO | 2567 | Akron | -- | 15:36.2 | 0:24.2 | 5:01.0 | 3:07.2 | |
| 13 | FRESENKO, Zach | FR | 2596 | Malone | -- | 15:36.3 | 0:24.3 | 5:01.1 | 3:07.3 | |
| 14 | SCHANK, Nick | SR | 2589 | Kent State | -- | 15:39.3 | 0:27.3 | 5:02.0 | 3:07.9 | |
| 15 | CORTELLETTI, Brett | JR | 2594 | Malone | -- | 15:41.2 | 0:29.2 | 5:02.6 | 3:08.2 | |
| 16 | WHITTINGTON, Noah | SO | 2607 | Malone | -- | 15:42.8 | 0:30.8 | 5:03.1 | 3:08.5 | |
| 17 | AVERS, Brandon | JR | 2580 | Kent State | -- | 15:43.6 | 0:31.6 | 5:03.4 | 3:08.7 | |
| 18 | CAMPBELL, Nicholas | SO | 2570 | Akron | -- | 15:46.4 | 0:34.4 | 5:04.3 | 3:09.3 | |
| 19 | CRICHLOW, Garrett | SR | 2571 | Akron | -- | 15:50.8 | 0:38.8 | 5:05.7 | 3:10.1 | |
| 20 | COUDRIET, Joey | FR | 2595 | Malone | -- | 15:56.2 | 0:44.2 | 5:07.4 | 3:11.2 | |
| 21 | GOGAN, Josh | SO | 2582 | Kent State | -- | 15:57.0 | 0:45.0 | 5:07.7 | 3:11.4 | |
| 22 | ONDASH, Jacob | FR | 2575 | Akron | -- | 16:00.2 | 0:48.2 | 5:08.7 | 3:12.0 | |
| 23 | WINKLER, Nicholas | JR | 2578 | Akron | -- | 16:04.2 | 0:52.2 | 5:10.0 | 3:12.8 | |
| 24 | MICHEAL, Sam | FR | 2585 | Kent State | -- | 16:06.2 | 0:54.2 | 5:10.7 | 3:13.2 | |
| 25 | CHAPLIK, Nick | FR | 2592 | Malone | -- | 16:08.2 | 0:56.2 | 5:11.3 | 3:13.6 | |
| 26 | BASINGER, Derek | FR | 2608 | Youngstown St. | -- | 16:12.2 | 1:00.2 | 5:12.6 | 3:14.4 | |
| 27 | JANKOWSKI, Mike | SO | 2600 | Malone | -- | 16:12.4 | 1:00.4 | 5:12.7 | 3:14.5 | |
| 28 | STEVENS, Brady | FR | 2605 | Malone | -- | 16:13.4 | 1:01.4 | 5:13.0 | 3:14.7 | |
| 29 | SCHALLER, Aaron | SO | 2604 | Malone | -- | 16:13.6 | 1:01.6 | 5:13.0 | 3:14.7 | |
| 30 | MCCABE, Eric | SR | 2573 | Akron | -- | 16:14.5 | 1:02.5 | 5:13.3 | 3:14.9 | |
| 31 | NEIHART, Zeke | SO | 2603 | Malone | -- | 16:15.4 | 1:03.4 | 5:13.6 | 3:15.1 | |
| 32 | LOVETT, Cole | FR | 2610 | Youngstown St. | -- | 16:19.7 | 1:07.7 | 5:15.0 | 3:15.9 | |
| 33 | HUBER, Lucas | FR | 2599 | Malone | -- | 16:20.1 | 1:08.1 | 5:15.1 | 3:16.0 | |
| 34 | LUKINS, Jonny | FR | 2584 | Kent State | -- | 16:22.4 | 1:10.4 | 5:15.9 | 3:16.5 | |
| 35 | OTT, Bryce | SO | 2586 | Kent State | -- | 16:23.7 | 1:11.7 | 5:16.3 | 3:16.7 | |
| 36 | STRAUSBAUGH, Lorne | SR | 2606 | Malone | -- | 16:33.8 | 1:21.8 | 5:19.5 | 3:18.8 | |
| 37 | ALLEN, Josh | FR | 2579 | Kent State | -- | 16:37.0 | 1:25.0 | 5:20.5 | 3:19.4 | |
| 38 | PALM, Ryan | FR | 2587 | Kent State | -- | 16:38.9 | 1:26.9 | 5:21.2 | 3:19.8 | |
| 39 | MORRISON , Derek | JR | 2611 | Youngstown St. | -- | 17:00.8 | 1:48.8 | 5:28.2 | 3:24.2 | |
| 40 | HORNACEK, Michael | FR | 2598 | Malone | -- | 17:09.7 | 1:57.7 | 5:31.1 | 3:25.9 | |
| 41 | PRACK, Justin | FR | 2588 | Kent State | -- | 17:13.3 | 2:01.3 | 5:32.2 | 3:26.6 | |
| 42 | JENKINS, Cheyne | FR | 2601 | Malone | -- | 17:24.2 | 2:12.2 | 5:35.7 | 3:28.8 | |
| 43 | PETERSON, Sean | FR | 2613 | Youngstown St. | -- | 17:25.2 | 2:13.2 | 5:36.1 | 3:29.0 | |
| 44 | HARROUN, Tyler | SO | 2597 | Malone | -- | 17:31.9 | 2:19.9 | 5:38.2 | 3:30.4 | |
| 45 | LINERT, Anthony | FR | 2609 | Youngstown St. | -- | 18:29.9 | 3:17.9 | 5:56.9 | 3:42.0 | |