Tiffin, OH
Hedges Boyer Park
Tiffin Columbian
9/9/2017
Meet Director:
Nathan Lynch
Meet Referee:
Timing:
Finishtiming
Race #1
Girls Div II-III Open
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Hathaway Brown | 23 | 2-3-4-5-9(35)(60) | 1:54:05 | 22:49 | 0:29.9 |
| 2 | Bay | 52 | 7-8-11-12-14(19)(24) | 1:55:59 | 23:12 | 0:17.0 |
| 3 | Bellevue | 137 | 20-25-27-32-33(49)(56) | 1:58:17 | 23:40 | 0:21.4 |
| 4 | Tol. St. Ursula Acad. | 155 | 10-21-39-40-45(70) | 1:58:34 | 23:43 | 0:58.8 |
| 5 | South Range | 182 | 15-26-38-41-62(65)(67) | 1:59:19 | 23:52 | 1:09.2 |
| 6 | Columbus Grove | 223 | 1-42-50-55-75(100)(147) | 2:00:22 | 24:05 | 2:29.7 |
| 7 | Versailles | 255 | 22-23-30-85-95(99)(123) | 2:01:52 | 24:23 | 2:18.6 |
| 8 | Buckeye Valley | 305 | 13-48-64-84-96(112)(136) | 2:03:19 | 24:40 | 2:32.0 |
| 9 | Coldwater | 308 | 37-43-72-73-83(145) | 2:03:12 | 24:39 | 1:25.6 |
| 10 | West Liberty-Salem | 324 | 17-36-68-79-124 | 2:04:26 | 24:54 | 3:53.8 |
| 11 | Beaumont | 325 | 34-52-63-71-105(127)(133) | 2:04:08 | 24:50 | 2:35.5 |
| 12 | Shelby | 330 | 16-29-61-106-118 | 2:04:50 | 24:58 | 3:31.9 |
| 13 | Ontario | 335 | 28-59-80-82-86(125)(153) | 2:03:58 | 24:48 | 1:46.2 |
| 14 | Hopewell-Loudon | 343 | 18-58-76-89-102(121) | 2:04:42 | 24:57 | 2:41.0 |
| 15 | Coll Western Reserve | 366 | 6-51-91-103-115(117)(143) | 2:06:17 | 25:16 | 3:51.5 |
| 16 | Buckeye | 401 | 31-77-90-92-111(150) | 2:06:59 | 25:24 | 2:57.0 |
| 17 | Mil. Edison | 430 | 53-74-94-101-108(119)(138) | 2:07:39 | 25:32 | 2:11.3 |
| 18 | Akron SVSM | 442 | 44-57-78-107-156 | 2:16:07 | 27:14 | 11:58.7 |
| 19 | New London | 460 | 46-66-93-126-129 | 2:09:35 | 25:55 | 3:25.2 |
| 20 | West Holmes | 490 | 81-87-97-109-116(134)(146) | 2:09:58 | 26:00 | 1:37.9 |
| 21 | Upper Sandusky | 527 | 47-98-110-132-140(149) | 2:14:35 | 26:55 | 5:08.6 |
| 22 | Willard | 556 | 69-104-120-128-135(141)(144) | 2:14:18 | 26:52 | 3:51.2 |
| 23 | Lexington | 559 | 54-114-122-130-139 | 2:15:43 | 27:09 | 4:56.4 |
| 24 | Con. Crestview | 635 | 88-113-131-151-152 | 2:23:52 | 28:47 | 6:11.3 |
| 25 | Oakstone Academy | 736 | 137-142-148-154-155(157) | 2:39:16 | 31:52 | 6:58.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOWLER, Trinity | JR | 2019 | Northwood | -- | 19:53.2 | --- | 6:23.7 | 3:58.6 |
| 2 | CARPENTER, Emma | FR | 2229 | Patrick Henry | -- | 20:01.7 | 0:08.7 | 6:26.4 | 4:00.3 |
| 3 | TRUMPOWER, Carolina | SO | 1589 | Mans. Christian | -- | 20:10.7 | 0:17.7 | 6:29.3 | 4:02.1 |
| 4 | KOWALCZYK, Gabi | JR | 2318 | Pleasant | -- | 21:00.3 | 1:07.3 | 6:45.2 | 4:12.1 |
| 5 | LICHTENBERGER, Emma | FR | 2319 | Pleasant | -- | 21:25.0 | 1:32.0 | 6:53.2 | 4:17.0 |
| 6 | PORTER, Grace | FR | 2751 | Toledo Christian | -- | 21:34.0 | 1:41.0 | 6:56.1 | 4:18.8 |
| 7 | WILK, Jessica | JR | 1562 | Lordstown | -- | 21:46.9 | 1:53.9 | 7:00.2 | 4:21.4 |
| 8 | HUPP, Rebekah | JR | 1588 | Mans. Christian | -- | 21:52.9 | 1:59.9 | 7:02.2 | 4:22.6 |
| 9 | PETER, Lauren | JR | 2350 | Put-In-Bay | -- | 21:56.3 | 2:03.3 | 7:03.2 | 4:23.3 |
| 10 | MILLER, Meghan | JR | 712 | Calvert | -- | 21:57.5 | 2:04.5 | 7:03.6 | 4:23.5 |
| 11 | HOFF, Sydney | SR | 553 | Bluffton | -- | 22:09.4 | 2:16.4 | 7:07.4 | 4:25.9 |
| 12 | INGALLS, Serena | FR | 851 | Columbian | -- | 22:27.6 | 2:34.6 | 7:13.3 | 4:29.5 |
| 13 | DEFFENBAUGH, Morgan | FR | 857 | Columbus Grove | 1 | 22:35.6 | 2:42.6 | 7:15.9 | 4:31.1 |
| 14 | COFFEY, Abigail | FR | 1246 | Hathaway Brown | 2 | 22:38.2 | 2:45.2 | 7:16.7 | 4:31.6 |
| 15 | COFFEY, Hannah | FR | 1247 | Hathaway Brown | 3 | 22:38.2 | 2:45.2 | 7:16.7 | 4:31.6 |
| 16 | CEPEC, Carrie | SR | 534 | Black River | -- | 22:45.8 | 2:52.8 | 7:19.1 | 4:33.1 |
| 17 | SHEFFLER, Brooke | SR | 1260 | Hathaway Brown | 4 | 22:46.6 | 2:53.6 | 7:19.4 | 4:33.3 |
| 18 | ROSSER, Callie | FR | 1898 | Monroeville | -- | 22:49.4 | 2:56.4 | 7:20.3 | 4:33.9 |
| 19 | SNOW, Kate | SR | 1261 | Hathaway Brown | 5 | 22:53.7 | 3:00.7 | 7:21.7 | 4:34.7 |
| 20 | BARNHART, Ashlyn | FR | 816 | Coll Western Reserve | 6 | 23:01.1 | 3:08.1 | 7:24.1 | 4:36.2 |
| 21 | SMITH, Kristen | SR | 1899 | Monroeville | -- | 23:01.5 | 3:08.5 | 7:24.2 | 4:36.3 |
| 22 | SIRIGNANO, Kendall | FR | 321 | Bay | 7 | 23:02.6 | 3:09.6 | 7:24.5 | 4:36.5 |
| 23 | CRUZ, Miranda | SO | 1601 | Margaretta | -- | 23:07.9 | 3:14.9 | 7:26.2 | 4:37.6 |
| 24 | NERONI, Annie | SR | 310 | Bay | 8 | 23:07.9 | 3:14.9 | 7:26.3 | 4:37.6 |
| 25 | MUSSEY, Aurora | SR | 1257 | Hathaway Brown | 9 | 23:08.0 | 3:15.0 | 7:26.3 | 4:37.6 |
| 26 | TIMMERMAN, Madeleine | FR | 2737 | Tol. St. Ursula Acad. | 10 | 23:08.2 | 3:15.2 | 7:26.4 | 4:37.6 |
| 27 | STANHOPE, Rebekah | SR | 265 | Badger | -- | 23:11.9 | 3:18.9 | 7:27.5 | 4:38.4 |
| 28 | HIBBS, Maddie | FR | 294 | Bay | 11 | 23:12.2 | 3:19.2 | 7:27.7 | 4:38.4 |
| 29 | GAONA, Amber | FR | 1057 | Fayette | -- | 23:15.4 | 3:22.4 | 7:28.7 | 4:39.1 |
| 30 | GARBER, Julia | SO | 288 | Bay | 12 | 23:16.9 | 3:23.9 | 7:29.2 | 4:39.4 |
| 31 | PARISH, Izzy | JR | 665 | Buckeye Valley | 13 | 23:18.5 | 3:25.5 | 7:29.7 | 4:39.7 |
| 32 | OSPELT, Grace | SO | 311 | Bay | 14 | 23:19.5 | 3:26.5 | 7:30.0 | 4:39.9 |
| 33 | TABOR, Paige | FR | 2527 | South Range | 15 | 23:20.5 | 3:27.5 | 7:30.3 | 4:40.1 |
| 34 | EVANS, Kayla | FR | 2476 | Shelby | 16 | 23:21.8 | 3:28.8 | 7:30.7 | 4:40.3 |
| 35 | HENDERSON, Maria | FR | 2903 | West Liberty-Salem | 17 | 23:22.5 | 3:29.5 | 7:31.0 | 4:40.5 |
| 36 | NUTTER, Jazmine | SR | 1328 | Hopewell-Loudon | 18 | 23:24.3 | 3:31.3 | 7:31.5 | 4:40.8 |
| 37 | KOZAK, Taylor | SO | 297 | Bay | 19 | 23:25.1 | 3:32.1 | 7:31.8 | 4:41.0 |
| 38 | ENGLER, Meredith | SO | 469 | Bellevue | 20 | 23:27.8 | 3:34.8 | 7:32.6 | 4:41.5 |
| 39 | BAUGHMAN, Sierra | FR | 2362 | Ridgedale | -- | 23:28.0 | 3:35.0 | 7:32.7 | 4:41.6 |
| 40 | PATTEN, Riley | JR | 2734 | Tol. St. Ursula Acad. | 21 | 23:28.1 | 3:35.1 | 7:32.7 | 4:41.6 |
| 41 | YORK, Natalie | SO | 2829 | Versailles | 22 | 23:29.8 | 3:36.8 | 7:33.3 | 4:42.0 |
| 42 | PETERS, Emma | SO | 2818 | Versailles | 23 | 23:30.0 | 3:37.0 | 7:33.4 | 4:42.0 |
| 43 | FIGGINS, Jillian | SO | 1056 | Fayette | -- | 23:32.0 | 3:39.0 | 7:34.0 | 4:42.4 |
| 44 | DIEM, Erin | JR | 2230 | Patrick Henry | -- | 23:33.2 | 3:40.2 | 7:34.4 | 4:42.6 |
| 45 | LAMOTTE, Ellie | SO | 298 | Bay | 24 | 23:33.8 | 3:40.8 | 7:34.6 | 4:42.8 |
| 46 | FROST, Sierra | JR | 472 | Bellevue | 25 | 23:35.9 | 3:42.9 | 7:35.3 | 4:43.2 |
| 47 | MACINGA, Michelle | SR | 2521 | South Range | 26 | 23:37.4 | 3:44.4 | 7:35.7 | 4:43.5 |
| 48 | FOUGHT, Kaity | JR | 470 | Bellevue | 27 | 23:37.5 | 3:44.5 | 7:35.8 | 4:43.5 |
| 49 | BISEL, Alli | SO | 6684 | Ontario | 28 | 23:37.9 | 3:44.9 | 7:35.9 | 4:43.6 |
| 50 | KRADLAK, Adelynn | FR | 1897 | Monroeville | -- | 23:38.7 | 3:45.7 | 7:36.1 | 4:43.7 |
| 51 | MADDUX, Gigi | SO | 305 | Bay | -- | 23:39.5 | 3:46.5 | 7:36.4 | 4:43.9 |
| 52 | LYNCH, Marissa | SR | 2483 | Shelby | 29 | 23:40.0 | 3:47.0 | 7:36.6 | 4:44.0 |
| 53 | LAMPSHIRE, Kristen | FR | 540 | Black River | -- | 23:40.8 | 3:47.8 | 7:36.8 | 4:44.2 |
| 54 | MAGEN, Kari | SR | 2812 | Versailles | 30 | 23:42.2 | 3:49.2 | 7:37.3 | 4:44.4 |
| 55 | FIKE, Julia | FR | 616 | Buckeye | 31 | 23:42.4 | 3:49.4 | 7:37.3 | 4:44.5 |
| 56 | WATTERS, Emily | JR | 2865 | Wellington | -- | 23:42.9 | 3:49.9 | 7:37.5 | 4:44.6 |
| 57 | SHANAMAN, Vanessa | SO | 481 | Bellevue | 32 | 23:46.7 | 3:53.7 | 7:38.7 | 4:45.3 |
| 58 | RANSOM, Ava | SO | 315 | Bay | -- | 23:47.1 | 3:54.1 | 7:38.9 | 4:45.4 |
| 59 | RAY, Lilli | SO | 478 | Bellevue | 33 | 23:49.1 | 3:56.1 | 7:39.5 | 4:45.8 |
| 60 | O'NEILL, Josephine | FR | 6790 | Beaumont | 34 | 23:49.9 | 3:56.9 | 7:39.8 | 4:46.0 |
| 61 | CRAWFORD, Cate | FR | 1249 | Hathaway Brown | 35 | 23:50.4 | 3:57.4 | 7:39.9 | 4:46.1 |
| 62 | PAINTER, Sarah | JR | 2906 | West Liberty-Salem | 36 | 23:51.3 | 3:58.3 | 7:40.2 | 4:46.2 |
| 63 | LAMP, Quinn | JR | 2565 | St. Thomas Aquinas | -- | 23:51.9 | 3:58.9 | 7:40.4 | 4:46.4 |
| 64 | MUHLENKAMP, Conner | JR | 808 | Coldwater | 37 | 23:52.5 | 3:59.5 | 7:40.6 | 4:46.5 |
| 65 | MCBEE, Katelyn | JR | 2522 | South Range | 38 | 23:53.3 | 4:00.3 | 7:40.9 | 4:46.7 |
| 66 | KAPALCZYNSKI, Cate | JR | 295 | Bay | -- | 23:54.1 | 4:01.1 | 7:41.1 | 4:46.8 |
| 67 | AUBRY, Grace | JR | 2724 | Tol. St. Ursula Acad. | 39 | 23:55.0 | 4:02.0 | 7:41.4 | 4:47.0 |
| 68 | CHAPMAN, Claire | SR | 2728 | Tol. St. Ursula Acad. | 40 | 23:55.4 | 4:02.4 | 7:41.5 | 4:47.1 |
| 69 | RAZO, Emily | FR | 2525 | South Range | 41 | 23:57.4 | 4:04.4 | 7:42.2 | 4:47.5 |
| 70 | STECHSCHULTE, Zoe | FR | 868 | Columbus Grove | 42 | 24:03.1 | 4:10.1 | 7:44.0 | 4:48.6 |
| 71 | LUCIUS, Lindsey | SR | 711 | Calvert | -- | 24:03.1 | 4:10.1 | 7:44.0 | 4:48.6 |
| 72 | HUWER, Hannah | FR | 806 | Coldwater | 43 | 24:03.7 | 4:10.7 | 7:44.2 | 4:48.7 |
| 73 | SCAHILL, Caley | FR | 18 | Akron SVSM | 44 | 24:03.8 | 4:10.8 | 7:44.2 | 4:48.7 |
| 74 | TIMMERMAN, Kate | JR | 2736 | Tol. St. Ursula Acad. | 45 | 24:07.0 | 4:14.0 | 7:45.3 | 4:49.4 |
| 75 | BOGGESS, Sarah | FR | 273 | Bay | -- | 24:08.7 | 4:15.7 | 7:45.8 | 4:49.7 |
| 76 | HEEKE, Elizabeth | FR | 2509 | Smithville | -- | 24:11.7 | 4:18.7 | 7:46.8 | 4:50.3 |
| 77 | DUGGAR, Lexi | SO | 1954 | New London | 46 | 24:12.1 | 4:19.1 | 7:46.9 | 4:50.4 |
| 78 | KAIL, Keyanna | JR | 2761 | Upper Sandusky | 47 | 24:12.2 | 4:19.2 | 7:46.9 | 4:50.4 |
| 79 | HILT, Nina | SR | 656 | Buckeye Valley | 48 | 24:12.3 | 4:19.3 | 7:46.9 | 4:50.4 |
| 80 | BURNS, Alexis | FR | 467 | Bellevue | 49 | 24:14.2 | 4:21.2 | 7:47.6 | 4:50.8 |
| 81 | SCHAFER, Addi | SO | 866 | Columbus Grove | 50 | 24:15.1 | 4:22.1 | 7:47.9 | 4:51.0 |
| 82 | MURDOCK, Charlotte | SO | 823 | Coll Western Reserve | 51 | 24:16.6 | 4:23.6 | 7:48.3 | 4:51.3 |
| 83 | BESKITT, Abbey | FR | 2562 | St. Thomas Aquinas | -- | 24:17.2 | 4:24.2 | 7:48.5 | 4:51.4 |
| 84 | DRESS, Kinsey | JR | 6796 | Mapleton | -- | 24:18.0 | 4:25.0 | 7:48.8 | 4:51.6 |
| 85 | RULISON, Seneca | FR | 6789 | Beaumont | 52 | 24:18.6 | 4:25.6 | 7:49.0 | 4:51.7 |
| 86 | PLUTA, Micayla | JR | 541 | Black River | -- | 24:19.3 | 4:26.3 | 7:49.2 | 4:51.9 |
| 87 | STILES, Madeline | SR | 1831 | Mil. Edison | 53 | 24:19.9 | 4:26.9 | 7:49.4 | 4:52.0 |
| 88 | PERRAM, Sydnee | SO | 897 | Danbury | -- | 24:20.2 | 4:27.2 | 7:49.5 | 4:52.0 |
| 89 | SUGG, Brooke | SR | 2233 | Patrick Henry | -- | 24:21.0 | 4:28.0 | 7:49.7 | 4:52.2 |
| 90 | DAHLINGHAUS, Josie | SO | 1477 | Lexington | 54 | 24:21.9 | 4:28.9 | 7:50.1 | 4:52.4 |
| 91 | SCHUMACHER, Emily | FR | 867 | Columbus Grove | 55 | 24:22.3 | 4:29.3 | 7:50.2 | 4:52.4 |
| 92 | REESMAN, Kaylia | SR | 479 | Bellevue | 56 | 24:23.2 | 4:30.2 | 7:50.5 | 4:52.6 |
| 93 | SOLLENBERGER, Sarah | FR | 19 | Akron SVSM | 57 | 24:23.9 | 4:30.9 | 7:50.7 | 4:52.8 |
| 94 | HUNGER, Tina | JR | 1323 | Hopewell-Loudon | 58 | 24:24.2 | 4:31.2 | 7:50.8 | 4:52.8 |
| 95 | BOOZE, Grace | FR | 464 | Bellevue | -- | 24:25.0 | 4:32.0 | 7:51.1 | 4:53.0 |
| 96 | LIU, Sunshine | FR | 6693 | Ontario | 59 | 24:25.7 | 4:32.7 | 7:51.3 | 4:53.1 |
| 97 | URGE, Erin | SR | 2351 | Put-In-Bay | -- | 24:26.3 | 4:33.3 | 7:51.5 | 4:53.3 |
| 98 | EDDINGTON, Cassidy | SO | 1974 | New Riegel | -- | 24:27.7 | 4:34.7 | 7:51.9 | 4:53.5 |
| 99 | HOWARTH, Amy | SO | 1254 | Hathaway Brown | 60 | 24:27.8 | 4:34.8 | 7:51.9 | 4:53.5 |
| 100 | VANWAGNER, Kourtney | SR | 2484 | Shelby | 61 | 24:28.4 | 4:35.4 | 7:52.1 | 4:53.7 |
| 101 | PAUMIER, Ava | FR | 2523 | South Range | 62 | 24:29.7 | 4:36.7 | 7:52.6 | 4:53.9 |
| 102 | BOHLS, Ally | FR | 1943 | Napoleon | -- | 24:30.6 | 4:37.6 | 7:52.9 | 4:54.1 |
| 103 | ROCHE, Abby | SO | 318 | Bay | -- | 24:32.6 | 4:39.6 | 7:53.5 | 4:54.5 |
| 104 | MILLER, Nichelle | SO | 2364 | Ridgedale | -- | 24:34.8 | 4:41.8 | 7:54.2 | 4:54.9 |
| 105 | MUHVIC, Hayley | SO | 6788 | Beaumont | 63 | 24:36.3 | 4:43.3 | 7:54.7 | 4:55.3 |
| 106 | KAELBER, Kylee | JR | 658 | Buckeye Valley | 64 | 24:37.1 | 4:44.1 | 7:54.9 | 4:55.4 |
| 107 | HANNUM, Kit | JR | 292 | Bay | -- | 24:37.7 | 4:44.7 | 7:55.1 | 4:55.5 |
| 108 | REYNOLDS, Kassidy | FR | 713 | Calvert | -- | 24:38.1 | 4:45.1 | 7:55.3 | 4:55.6 |
| 109 | NATOLE, Isabella | JR | 476 | Bellevue | -- | 24:39.1 | 4:46.1 | 7:55.6 | 4:55.8 |
| 110 | MCKINLEY, Kaitlyn | JR | 2863 | Wellington | -- | 24:40.6 | 4:47.6 | 7:56.1 | 4:56.1 |
| 111 | EMERICK, Jayden | FR | 2520 | South Range | 65 | 24:41.3 | 4:48.3 | 7:56.3 | 4:56.3 |
| 112 | RUGGLES, Angie | SR | 1962 | New London | 66 | 24:41.6 | 4:48.6 | 7:56.4 | 4:56.3 |
| 113 | LEFFLER, Maddie | SR | 2239 | Perkins | -- | 24:42.3 | 4:49.3 | 7:56.6 | 4:56.5 |
| 114 | SPALDING, Julia | JR | 2526 | South Range | 67 | 24:42.5 | 4:49.5 | 7:56.7 | 4:56.5 |
| 115 | BONNER, Bre | JR | 896 | Danbury | -- | 24:43.0 | 4:50.0 | 7:56.8 | 4:56.6 |
| 116 | LOUDEN, Anna | JR | 2904 | West Liberty-Salem | 68 | 24:45.1 | 4:52.1 | 7:57.5 | 4:57.0 |
| 117 | DUNHAM, Emma | SO | 2315 | Pleasant | -- | 24:47.4 | 4:54.4 | 7:58.3 | 4:57.5 |
| 118 | LUST, Claire | SO | 2363 | Ridgedale | -- | 24:47.7 | 4:54.7 | 7:58.3 | 4:57.5 |
| 119 | PIERSON, Lily | JR | 2524 | South Range | -- | 24:49.9 | 4:56.9 | 7:59.1 | 4:58.0 |
| 120 | HUERTA, Araceli | SO | 2944 | Willard | 69 | 24:51.8 | 4:58.8 | 7:59.7 | 4:58.4 |
| 121 | ENGLES, Cate | SO | 1250 | Hathaway Brown | -- | 24:52.6 | 4:59.6 | 7:59.9 | 4:58.5 |
| 122 | OGLESBEE, Lucy | FR | 2733 | Tol. St. Ursula Acad. | 70 | 24:53.3 | 5:00.3 | 8:00.2 | 4:58.7 |
| 123 | GOTTRON, Emma | FR | 2340 | Port Clinton | -- | 24:54.4 | 5:01.4 | 8:00.5 | 4:58.9 |
| 124 | UNKEFER, Hayley | JR | 2517 | Smithville | -- | 24:55.6 | 5:02.6 | 8:00.9 | 4:59.1 |
| 125 | KROMER, Charlee | FR | 2237 | Perkins | -- | 24:56.3 | 5:03.3 | 8:01.1 | 4:59.2 |
| 126 | QIAN, Emily | FR | 1258 | Hathaway Brown | -- | 24:56.7 | 5:03.7 | 8:01.2 | 4:59.3 |
| 127 | ATKESON, Alissa | JR | 1587 | Mans. Christian | -- | 24:57.0 | 5:04.0 | 8:01.3 | 4:59.4 |
| 128 | FROST, Derricka | JR | 471 | Bellevue | -- | 24:57.1 | 5:04.1 | 8:01.4 | 4:59.4 |
| 129 | PERLATTI, Marissa | FR | 6787 | Beaumont | 71 | 24:57.9 | 5:04.9 | 8:01.6 | 4:59.6 |
| 130 | UMSTEAD, Vickie | SR | 811 | Coldwater | 72 | 24:58.2 | 5:05.2 | 8:01.7 | 4:59.6 |
| 131 | CUNNINGHAM, Moira | JR | 978 | Eastwood | -- | 24:58.6 | 5:05.6 | 8:01.8 | 4:59.7 |
| 132 | STAMMEN, Alexis | SO | 809 | Coldwater | 73 | 24:58.9 | 5:05.9 | 8:01.9 | 4:59.8 |
| 133 | STILES, Mallory | FR | 1832 | Mil. Edison | 74 | 25:00.2 | 5:07.2 | 8:02.4 | 5:00.0 |
| 134 | ALTWIES, Sophia | SR | 257 | Badger | -- | 25:03.1 | 5:10.1 | 8:03.3 | 5:00.6 |
| 135 | SLYWCZAK, Rachel | JR | 263 | Badger | -- | 25:05.0 | 5:12.0 | 8:03.9 | 5:01.0 |
| 136 | THOMPSON, Mekennah | SO | 869 | Columbus Grove | 75 | 25:05.3 | 5:12.3 | 8:04.0 | 5:01.0 |
| 137 | CRITES-KLINE, Madisen | SR | 1321 | Hopewell-Loudon | 76 | 25:06.0 | 5:13.0 | 8:04.2 | 5:01.2 |
| 138 | AREND, Sydney | JR | 723 | Carey | -- | 25:06.3 | 5:13.3 | 8:04.3 | 5:01.2 |
| 139 | MIER, Alexa | JR | 625 | Buckeye | 77 | 25:07.4 | 5:14.4 | 8:04.7 | 5:01.5 |
| 140 | PEARSON, Chloe | FR | 14 | Akron SVSM | 78 | 25:08.4 | 5:15.4 | 8:05.0 | 5:01.7 |
| 141 | LEACH, Bella | JR | 2743 | Toledo C.C. | -- | 25:09.2 | 5:16.2 | 8:05.3 | 5:01.8 |
| 142 | WEAVER, Savannah | SO | 2910 | West Liberty-Salem | 79 | 25:10.1 | 5:17.1 | 8:05.5 | 5:02.0 |
| 143 | SKROPITS, Hannah | SR | 6699 | Ontario | 80 | 25:13.9 | 5:20.9 | 8:06.8 | 5:02.8 |
| 144 | PHILLIPS, Ashly | FR | 2893 | West Holmes | 81 | 25:15.1 | 5:22.1 | 8:07.2 | 5:03.0 |
| 145 | HANNER, Cassidy | JR | 6691 | Ontario | 82 | 25:15.8 | 5:22.8 | 8:07.4 | 5:03.1 |
| 146 | VERHOFF, Megan | FR | 484 | Bellevue | -- | 25:17.3 | 5:24.3 | 8:07.9 | 5:03.4 |
| 147 | WALTERBUSCH, Brittany | JR | 812 | Coldwater | 83 | 25:18.0 | 5:25.0 | 8:08.1 | 5:03.6 |
| 148 | KELLEHER, Jordan | FR | 659 | Buckeye Valley | 84 | 25:20.5 | 5:27.5 | 8:08.9 | 5:04.1 |
| 149 | BARLAGE, Jada | SO | 2798 | Versailles | 85 | 25:21.3 | 5:28.3 | 8:09.2 | 5:04.3 |
| 150 | KEISER, Zoee | SO | 1058 | Fayette | -- | 25:22.5 | 5:29.5 | 8:09.5 | 5:04.5 |
| 151 | MORROW, Sara | FR | 2401 | Sand. SMCC | -- | 25:23.2 | 5:30.2 | 8:09.8 | 5:04.6 |
| 152 | COLE, Jillian | SO | 6687 | Ontario | 86 | 25:24.2 | 5:31.2 | 8:10.1 | 5:04.8 |
| 153 | YERIAN, Daybria | JR | 2897 | West Holmes | 87 | 25:25.3 | 5:32.3 | 8:10.4 | 5:05.1 |
| 154 | MCCORMACK, Lidia | JR | 474 | Bellevue | -- | 25:25.9 | 5:32.9 | 8:10.6 | 5:05.2 |
| 155 | ANDRES, Josie | SO | 2234 | Perkins | -- | 25:30.3 | 5:37.3 | 8:12.0 | 5:06.0 |
| 156 | O'MARA, Hailey | JR | 2748 | Toledo C.C. | -- | 25:30.6 | 5:37.6 | 8:12.2 | 5:06.1 |
| 157 | WAREHAM, Sarah | SO | 266 | Badger | -- | 25:36.0 | 5:43.0 | 8:13.9 | 5:07.2 |
| 158 | MITCHENER, Elizabeth | SR | 878 | Con. Crestview | 88 | 25:38.6 | 5:45.6 | 8:14.7 | 5:07.7 |
| 159 | SCHALLER, Ashley | JR | 884 | Cory-Rawson | -- | 25:40.5 | 5:47.5 | 8:15.3 | 5:08.1 |
| 160 | BREIDENBACH, Brook | FR | 1318 | Hopewell-Loudon | 89 | 25:42.0 | 5:49.0 | 8:15.8 | 5:08.4 |
| 161 | PORR, Jessica | SR | 2514 | Smithville | -- | 25:43.1 | 5:50.1 | 8:16.2 | 5:08.6 |
| 162 | SZUCS, Gillian | SO | 628 | Buckeye | 90 | 25:43.6 | 5:50.6 | 8:16.3 | 5:08.7 |
| 163 | GOOD, Bell | JR | 821 | Coll Western Reserve | 91 | 25:45.7 | 5:52.7 | 8:17.0 | 5:09.1 |
| 164 | KRESTY, Hannah | FR | 623 | Buckeye | 92 | 25:46.3 | 5:53.3 | 8:17.2 | 5:09.3 |
| 165 | MARETT, Abby | SO | 1958 | New London | 93 | 25:46.6 | 5:53.6 | 8:17.3 | 5:09.3 |
| 166 | JOHNSON, Abbie | SR | 1564 | Lucas | -- | 25:47.1 | 5:54.1 | 8:17.5 | 5:09.4 |
| 167 | CHENEVEY, Abbey | SR | 1821 | Mil. Edison | 94 | 25:48.0 | 5:55.0 | 8:17.7 | 5:09.6 |
| 168 | HOLLAR, Lauren | SO | 6712 | Clear Fork | -- | 25:48.2 | 5:55.2 | 8:17.8 | 5:09.6 |
| 169 | HESS, Sarah | SO | 2808 | Versailles | 95 | 25:48.3 | 5:55.3 | 8:17.8 | 5:09.7 |
| 170 | CANFIELD, Elizabeth | SR | 601 | Bryan | -- | 25:49.8 | 5:56.8 | 8:18.3 | 5:10.0 |
| 171 | SUTHERLAND, Sarah | SO | 323 | Bay | -- | 25:50.2 | 5:57.2 | 8:18.4 | 5:10.0 |
| 172 | DRAPER, Alexa | JR | 653 | Buckeye Valley | 96 | 25:50.5 | 5:57.5 | 8:18.5 | 5:10.1 |
| 173 | JUDSON, Kasy | SR | 2887 | West Holmes | 97 | 25:50.6 | 5:57.6 | 8:18.6 | 5:10.1 |
| 174 | TURNWALD, Grace | SO | 2213 | Ottawa-Glandorf | -- | 25:50.7 | 5:57.7 | 8:18.6 | 5:10.1 |
| 175 | MEAUX, Jossi | FR | 308 | Bay | -- | 25:51.1 | 5:58.1 | 8:18.7 | 5:10.2 |
| 176 | LEE, Haley | FR | 2762 | Upper Sandusky | 98 | 25:51.5 | 5:58.5 | 8:18.9 | 5:10.3 |
| 177 | ROSSI, Maggie | JR | 2794 | Vermilion | -- | 25:51.9 | 5:58.9 | 8:19.0 | 5:10.4 |
| 178 | HARDY, Brooke | SO | 2494 | Sher. Fairview | -- | 25:53.8 | 6:00.8 | 8:19.6 | 5:10.7 |
| 179 | KLOTZ, Anna | JR | 1456 | Lakota | -- | 25:55.1 | 6:02.1 | 8:20.0 | 5:11.0 |
| 180 | SADDLER, Autumn | JR | 589 | Brookside | -- | 25:55.6 | 6:02.6 | 8:20.2 | 5:11.1 |
| 181 | HOSKINS, Lucy | SO | 2367 | Rossford | -- | 25:56.2 | 6:03.2 | 8:20.4 | 5:11.2 |
| 182 | BEAUREGARD, Miah | FR | 1055 | Fayette | -- | 25:57.6 | 6:04.6 | 8:20.8 | 5:11.5 |
| 183 | DOLAND, Olivia | SO | 285 | Bay | -- | 25:57.8 | 6:04.8 | 8:20.9 | 5:11.6 |
| 184 | BARGA, Amber | SR | 2797 | Versailles | 99 | 25:58.5 | 6:05.5 | 8:21.1 | 5:11.7 |
| 185 | RICH, Jasmyne | SO | 2210 | Ottawa-Glandorf | -- | 25:58.8 | 6:05.8 | 8:21.2 | 5:11.8 |
