Cedarville, OH
Elvin R. King CC Course
9/29/2017
Race #1
Womens 6K Collegiate Div 1
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Dayton | 19 | 1-2-3-6-7(12)(32) | 1:47:10 | 21:26 | 0:51.8 | Div 1 |
| 2 | Ohio | 56 | 5-8-9-15-19(26)(28) | 1:50:35 | 22:07 | 0:43.7 | Div 1 |
| 3 | Akron | 110 | 4-14-22-29-41(46)(55) | 1:52:23 | 22:29 | 1:38.4 | Div 1 |
| 4 | Cincinnati | 127 | 10-21-23-33-40(65)(67) | 1:53:25 | 22:41 | 0:59.9 | Div 1 |
| 5 | Toledo | 138 | 11-20-31-37-39(45)(48) | 1:53:43 | 22:45 | 0:56.7 | Div 1 |
| 6 | Wright State | 141 | 16-24-27-36-38(43)(47) | 1:53:52 | 22:47 | 0:45.8 | Div 1 |
| 7 | Cleveland St. | 170 | 17-18-25-52-58(60)(61) | 1:54:44 | 22:57 | 1:23.6 | Div 1 |
| 8 | Kent State | 184 | 13-34-35-49-53(54)(56) | 1:54:58 | 23:00 | 1:14.5 | Div 1 |
| 9 | Xavier (Ohio) | 250 | 30-44-51-57-68(69) | 1:58:39 | 23:44 | 2:26.1 | Div 1 |
| 10 | Miami (Ohio) | 276 | 42-50-59-62-63(64)(66) | 1:58:54 | 23:47 | 1:02.2 | Div 1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORA, Chloe | SO | 1414 | Dayton | 1 | 20:59.9 | 0:07.9 | 5:37.8 | 3:30.0 |
| 2 | VERNOT, Taylor | JR | 1421 | Dayton | 2 | 21:11.7 | 0:19.7 | 5:40.9 | 3:31.9 |
| 3 | LEONARD, Emily | SR | 1415 | Dayton | 3 | 21:16.6 | 0:24.6 | 5:42.2 | 3:32.8 |
| 4 | ANDREWS, Mackenzie | SO | 1251 | Akron | 4 | 21:32.7 | 0:40.7 | 5:46.6 | 3:35.4 |
| 5 | ISAAC, Ellen | SR | 1659 | Ohio | 5 | 21:45.3 | 0:53.3 | 5:49.9 | 3:37.6 |
| 6 | BORCHERS, Emily | JR | 1411 | Dayton | 6 | 21:50.0 | 0:58.0 | 5:51.2 | 3:38.3 |
| 7 | MCDONALD, Grace | SR | 1416 | Dayton | 7 | 21:51.6 | 0:59.6 | 5:51.6 | 3:38.6 |
| 8 | ATKINSON, Alyssa | JR | 1649 | Ohio | 8 | 22:00.8 | 1:08.8 | 5:54.1 | 3:40.1 |
| 9 | BOWES, Hailey | FR | 1651 | Ohio | 9 | 22:05.1 | 1:13.1 | 5:55.2 | 3:40.8 |
| 10 | DUNLAP, Madison | SR | 1369 | Cincinnati | 10 | 22:06.1 | 1:14.1 | 5:55.5 | 3:41.0 |
| 11 | NOE, Janelle | SR | 1789 | Toledo | 11 | 22:09.0 | 1:17.0 | 5:56.3 | 3:41.5 |
| 12 | STEINBICKER, Nicole | SR | 1418 | Dayton | 12 | 22:10.1 | 1:18.1 | 5:56.6 | 3:41.7 |
| 13 | DUNLAP, Maddie | FR | 1492 | Kent State | 13 | 22:12.3 | 1:20.3 | 5:57.2 | 3:42.0 |
| 14 | MOSIER, Elizabeth | JR | 1254 | Akron | 14 | 22:13.3 | 1:21.3 | 5:57.4 | 3:42.2 |
| 15 | SURY, Madison | JR | 1663 | Ohio | 15 | 22:14.6 | 1:22.6 | 5:57.8 | 3:42.4 |
| 16 | BRUMFIELD, Hailey | JR | 1878 | Wright State | 16 | 22:18.0 | 1:26.0 | 5:58.7 | 3:43.0 |
| 17 | BARRIENTOS, Karen | SR | 1387 | Cleveland St. | 17 | 22:22.7 | 1:30.7 | 6:00.0 | 3:43.8 |
| 18 | BRANDT, Anna | FR | 1390 | Cleveland St. | 18 | 22:25.1 | 1:33.1 | 6:00.6 | 3:44.2 |
| 19 | DEERING, Emily | JR | 1654 | Ohio | 19 | 22:29.0 | 1:37.0 | 6:01.7 | 3:44.8 |
| 20 | SHERMAN, Stephanie | SO | 1790 | Toledo | 20 | 22:32.3 | 1:40.3 | 6:02.5 | 3:45.4 |
| 21 | WARD, Tessa | SR | 1378 | Cincinnati | 21 | 22:34.5 | 1:42.5 | 6:03.1 | 3:45.7 |
| 22 | HESS, Haley | SO | 1252 | Akron | 22 | 22:35.1 | 1:43.1 | 6:03.3 | 3:45.8 |
| 23 | MIKULA, Samantha | FR | 1374 | Cincinnati | 23 | 22:40.7 | 1:48.7 | 6:04.8 | 3:46.8 |
| 24 | SWARTZ, Jessica | SR | 1889 | Wright State | 24 | 22:41.2 | 1:49.2 | 6:04.9 | 3:46.9 |
| 25 | FINLEY, Jessica | SO | 1392 | Cleveland St. | 25 | 22:44.1 | 1:52.1 | 6:05.7 | 3:47.3 |
| 26 | HARTMAN, Jessica | FR | 1657 | Ohio | 26 | 22:46.1 | 1:54.1 | 6:06.2 | 3:47.7 |
| 27 | TURNER, Aurora | JR | 1890 | Wright State | 27 | 22:48.2 | 1:56.2 | 6:06.8 | 3:48.0 |
| 28 | MILLER, Abby | SO | 1661 | Ohio | 28 | 22:48.9 | 1:56.9 | 6:07.0 | 3:48.1 |
| 29 | HILL, Tiffany | SO | 1658 | Ohio | -- | 22:50.6 | 1:58.6 | 6:07.4 | 3:48.4 |
| 30 | RIVERA, Vanessa | SO | 1257 | Akron | 29 | 22:50.6 | 1:58.6 | 6:07.5 | 3:48.4 |
| 31 | CUSIMANO, Amanda | FR | 1895 | Xavier (Ohio) | 30 | 22:53.8 | 2:01.8 | 6:08.3 | 3:49.0 |
| 32 | BENDIXEN, Nina | JR | 1780 | Toledo | 31 | 22:54.2 | 2:02.2 | 6:08.4 | 3:49.0 |
| 33 | TRISKETT, Allison | JR | 1419 | Dayton | 32 | 22:56.8 | 2:04.8 | 6:09.1 | 3:49.5 |
| 34 | MASQUELIER, Lianne | SR | 1373 | Cincinnati | 33 | 22:57.4 | 2:05.4 | 6:09.3 | 3:49.6 |
| 35 | DAVIS, Harrison | SO | 1491 | Kent State | 34 | 22:57.6 | 2:05.6 | 6:09.3 | 3:49.6 |
| 36 | FLEMING, Nicole | FR | 1493 | Kent State | 35 | 22:59.6 | 2:07.6 | 6:09.9 | 3:49.9 |
| 37 | NOLAN, Shelby | SO | 1884 | Wright State | 36 | 23:00.3 | 2:08.3 | 6:10.0 | 3:50.0 |
| 38 | BAKLEY, Amanda | FR | 1779 | Toledo | 37 | 23:01.7 | 2:09.7 | 6:10.4 | 3:50.3 |
| 39 | ANGELOPOULOS, Victoria | SO | 1876 | Wright State | 38 | 23:03.8 | 2:11.8 | 6:11.0 | 3:50.6 |
| 40 | FERNER, Maddie | SO | 1783 | Toledo | 39 | 23:05.7 | 2:13.7 | 6:11.5 | 3:50.9 |
| 41 | WESTERHEIDE, Meg | SR | 1379 | Cincinnati | 40 | 23:06.0 | 2:14.0 | 6:11.6 | 3:51.0 |
| 42 | KOZIOL, Melissa | SO | 1660 | Ohio | -- | 23:08.7 | 2:16.7 | 6:12.3 | 3:51.4 |
| 43 | WENDLING, Whitney | FR | 1261 | Akron | 41 | 23:11.1 | 2:19.1 | 6:12.9 | 3:51.8 |
| 44 | BORNHORST, Kaci | SO | 1412 | Dayton | -- | 23:11.8 | 2:19.8 | 6:13.1 | 3:52.0 |
| 45 | CAMERON, Alexandra | JR | 1565 | Miami (Ohio) | 42 | 23:14.2 | 2:22.2 | 6:13.8 | 3:52.4 |
| 46 | KEARNS, Molly | SO | 1882 | Wright State | 43 | 23:15.1 | 2:23.1 | 6:14.0 | 3:52.5 |
| 47 | ONDERS, Jane | SO | 1899 | Xavier (Ohio) | 44 | 23:15.7 | 2:23.7 | 6:14.2 | 3:52.6 |
| 48 | DEMBOWSKI, Morgan | FR | 1782 | Toledo | 45 | 23:18.5 | 2:26.5 | 6:14.9 | 3:53.1 |
| 49 | SCARTON, Lindsey | FR | 1258 | Akron | 46 | 23:20.1 | 2:28.1 | 6:15.3 | 3:53.3 |
| 50 | SHUMAN, Lauren | FR | 1887 | Wright State | 47 | 23:21.6 | 2:29.6 | 6:15.7 | 3:53.6 |
| 51 | KWIATKOWSKI, Riley | FR | 1784 | Toledo | 48 | 23:21.6 | 2:29.6 | 6:15.7 | 3:53.6 |
| 52 | ADAMS, Jaimie | SO | 1488 | Kent State | 49 | 23:21.6 | 2:29.6 | 6:15.8 | 3:53.6 |
| 53 | SMITH, Regan | SO | 1571 | Miami (Ohio) | 50 | 23:24.4 | 2:32.4 | 6:16.5 | 3:54.1 |
| 54 | CLARK, Sarah | SR | 1894 | Xavier (Ohio) | 51 | 23:24.6 | 2:32.6 | 6:16.6 | 3:54.1 |
| 55 | BUTTERBAUGH, Samantha | SR | 1391 | Cleveland St. | 52 | 23:25.7 | 2:33.7 | 6:16.9 | 3:54.3 |
| 56 | PACK, Sarah | JR | 1499 | Kent State | 53 | 23:26.7 | 2:34.7 | 6:17.1 | 3:54.4 |
| 57 | ARENA, Morgan | JR | 1489 | Kent State | 54 | 23:27.8 | 2:35.8 | 6:17.4 | 3:54.6 |
| 58 | DUNN, Anna | FR | 1880 | Wright State | -- | 23:34.7 | 2:42.7 | 6:19.3 | 3:55.8 |
| 59 | MENDIOLA, Julia | SR | 1787 | Toledo | -- | 23:35.3 | 2:43.3 | 6:19.4 | 3:55.9 |
| 60 | SPONAUGLE, Hannah | FR | 1791 | Toledo | -- | 23:37.2 | 2:45.2 | 6:19.9 | 3:56.2 |
| 61 | PINEAULT, Hannah | SO | 1256 | Akron | 55 | 23:39.1 | 2:47.1 | 6:20.4 | 3:56.5 |
| 62 | CURTIN, Alexandra | SO | 1413 | Dayton | -- | 23:39.1 | 2:47.1 | 6:20.4 | 3:56.5 |
| 63 | HALSEY, Abigail | FR | 1881 | Wright State | -- | 23:41.0 | 2:49.0 | 6:21.0 | 3:56.8 |
| 64 | THOMAS, Alyssa | FR | 1260 | Akron | -- | 23:41.3 | 2:49.3 | 6:21.0 | 3:56.9 |
| 65 | FOSTER, Robin | SR | 1494 | Kent State | 56 | 23:43.2 | 2:51.2 | 6:21.5 | 3:57.2 |
| 66 | PRICHARD, Bernadette | SO | 1900 | Xavier (Ohio) | 57 | 23:45.3 | 2:53.3 | 6:22.1 | 3:57.5 |
| 67 | HAMMONS, Olivia | SO | 1393 | Cleveland St. | 58 | 23:46.3 | 2:54.3 | 6:22.4 | 3:57.7 |
| 68 | POHL, Morgan | FR | 1570 | Miami (Ohio) | 59 | 23:52.6 | 3:00.6 | 6:24.1 | 3:58.8 |
| 69 | SCOTT, Kylie | FR | 1397 | Cleveland St. | 60 | 23:57.2 | 3:05.2 | 6:25.3 | 3:59.5 |
| 70 | SWINERTON, Deanna | FR | 1399 | Cleveland St. | 61 | 24:01.0 | 3:09.0 | 6:26.3 | 4:00.2 |
| 71 | HENRY, Emily | JR | 1495 | Kent State | -- | 24:02.9 | 3:10.9 | 6:26.8 | 4:00.5 |
| 72 | MURRAY, Kaylie | SO | 1498 | Kent State | -- | 24:05.5 | 3:13.5 | 6:27.5 | 4:00.9 |
| 73 | MALCHOW, Taylor | SO | 1569 | Miami (Ohio) | 62 | 24:05.7 | 3:13.7 | 6:27.6 | 4:01.0 |
| 74 | KOTCHMAN, Rachel | SO | 1568 | Miami (Ohio) | 63 | 24:16.4 | 3:24.4 | 6:30.4 | 4:02.7 |
| 75 | OSUOBENI, Tarike | JR | 1255 | Akron | -- | 24:32.7 | 3:40.7 | 6:34.8 | 4:05.4 |
| 76 | GALLAGHER, Allysa | FR | 1566 | Miami (Ohio) | 64 | 24:36.3 | 3:44.3 | 6:35.8 | 4:06.0 |
| 77 | O'DONNELL, Grace | SR | 1375 | Cincinnati | 65 | 24:37.6 | 3:45.6 | 6:36.1 | 4:06.3 |
| 78 | KLINKER, Abigail | FR | 1567 | Miami (Ohio) | 66 | 25:00.5 | 4:08.5 | 6:42.3 | 4:10.1 |
| 79 | CAREY, Cassidy | JR | 1367 | Cincinnati | 67 | 25:06.1 | 4:14.1 | 6:43.8 | 4:11.0 |
| 80 | HISKES, Katie | SR | 1898 | Xavier (Ohio) | 68 | 25:19.8 | 4:27.8 | 6:47.4 | 4:13.3 |
| 81 | BARDEN, Grace | JR | 1892 | Xavier (Ohio) | 69 | 25:43.4 | 4:51.4 | 6:53.8 | 4:17.2 |
Race #1
Womens 6K Collegiate Div 2/NAIA
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Walsh | 43 | 1-8-9-12-13(18)(22) | 1:51:16 | 22:16 | 1:59.8 | Div 2/NAIA |
| 2 | Malone | 48 | 2-4-10-15-17(19)(24) | 1:52:36 | 22:32 | 1:19.9 | Div 2/NAIA |
| 3 | Cedarville | 51 | 3-5-7-16-20(21)(23) | 1:52:29 | 22:30 | 1:18.9 | Div 2/NAIA |
| 4 | Ohio Christian | 149 | 6-11-37-47-48(54)(57) | 2:03:18 | 24:40 | 4:44.9 | Div 2/NAIA |
| 5 | Mount Vernon Nazarene | 151 | 26-27-31-33-34(40)(42) | 2:01:54 | 24:23 | 1:02.9 | Div 2/NAIA |
| 6 | Ashland | 166 | 28-29-32-38-39(43)(45) | 2:03:44 | 24:45 | 1:31.8 | Div 2/NAIA |
| 7 | Ursuline (Ohio) | 197 | 30-35-36-46-50(55)(58) | 2:08:04 | 25:37 | 2:36.7 | Div 2/NAIA |
| 8 | Rio Grande | 203 | 14-25-52-53-59(64) | 2:10:08 | 26:02 | 6:04.2 | Div 2/NAIA |
| 9 | Tiffin | 241 | 41-44-49-51-56(60)(67) | 2:13:17 | 26:40 | 2:22.8 | Div 2/NAIA |
| 10 | Central St. | 323 | 61-63-65-66-68 | 2:48:28 | 33:42 | 2:56.8 | Div 2/NAIA |
| 11 | Wilberforce | 344 | 62-69-70-71-72(73) | 3:02:33 | 36:31 | 8:51.3 | Div 2/NAIA |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGER, Sarah | JR | 1812 | Walsh | 1 | 20:52.0 | --- | 5:35.6 | 3:28.7 |
| 2 | SMITH, Jade | SR | 1554 | Malone | 2 | 21:46.7 | 0:54.7 | 5:50.3 | 3:37.8 |
| 3 | SPEARS, Alaina | SR | 1350 | Cedarville | 3 | 21:52.8 | 1:00.8 | 5:51.9 | 3:38.8 |
| 4 | THOMPSON, Hannah | JR | 1555 | Malone | 4 | 22:02.2 | 1:10.2 | 5:54.5 | 3:40.4 |
| 5 | JESSON, Christy | SR | 1339 | Cedarville | 5 | 22:02.8 | 1:10.8 | 5:54.6 | 3:40.5 |
| 6 | ARELLANO-YOUNG, Ariel | JR | 1666 | Ohio Christian | 6 | 22:05.4 | 1:13.4 | 5:55.3 | 3:40.9 |
| 7 | CASALETTO, Kayla | JR | 1331 | Cedarville | 7 | 22:15.2 | 1:23.2 | 5:58.0 | 3:42.5 |
| 8 | COY, Brianna | JR | 1814 | Walsh | 8 | 22:19.8 | 1:27.8 | 5:59.2 | 3:43.3 |
| 9 | LEHOTAY, Andra | SO | 1823 | Walsh | 9 | 22:22.5 | 1:30.5 | 5:59.9 | 3:43.7 |
| 10 | CAMPBELL, Hannah | SR | 1547 | Malone | 10 | 22:34.9 | 1:42.9 | 6:03.2 | 3:45.8 |
| 11 | ARELLANO, Raven | JR | 1665 | Ohio Christian | 11 | 22:45.2 | 1:53.2 | 6:06.0 | 3:47.5 |
| 12 | REEVES, Tori | SR | 1829 | Walsh | 12 | 22:49.8 | 1:57.8 | 6:07.2 | 3:48.3 |
| 13 | JOHNSON, Chelsea | SR | 1821 | Walsh | 13 | 22:51.7 | 1:59.7 | 6:07.7 | 3:48.6 |
| 14 | WILLIAMS, Lucy | JR | 1764 | Rio Grande | 14 | 22:57.1 | 2:05.1 | 6:09.2 | 3:49.5 |
| 15 | WENTWORTH, Rachel | SO | 1558 | Malone | 15 | 23:05.2 | 2:13.2 | 6:11.4 | 3:50.9 |
| 16 | KUNDO, Olivia | SO | 1343 | Cedarville | 16 | 23:06.1 | 2:14.1 | 6:11.6 | 3:51.0 |
| 17 | KOONS, Rachel | SR | 1549 | Malone | 17 | 23:06.6 | 2:14.6 | 6:11.7 | 3:51.1 |
| 18 | LEPPELMEIER, Alexa | FR | 1824 | Walsh | 18 | 23:07.0 | 2:15.0 | 6:11.8 | 3:51.2 |
| 19 | PENROD, Jasmine | FR | 1551 | Malone | 19 | 23:11.4 | 2:19.4 | 6:13.0 | 3:51.9 |
| 20 | HOFFMAN, Sarah | SR | 1337 | Cedarville | 20 | 23:11.7 | 2:19.7 | 6:13.1 | 3:51.9 |
| 21 | SWEENEY, Rachel | SR | 1351 | Cedarville | 21 | 23:13.0 | 2:21.0 | 6:13.5 | 3:52.2 |
| 22 | KROLL, Maggie | SR | 1822 | Walsh | 22 | 23:20.1 | 2:28.1 | 6:15.3 | 3:53.3 |
| 23 | PENROD, Jordan | FR | 1346 | Cedarville | 23 | 23:28.5 | 2:36.5 | 6:17.6 | 3:54.7 |
| 24 | ROBERTSON, Claire | FR | 1830 | Walsh | -- | 23:30.5 | 2:38.5 | 6:18.1 | 3:55.1 |
| 25 | TWEEDIE, Laura | SR | 1556 | Malone | 24 | 23:31.9 | 2:39.9 | 6:18.5 | 3:55.3 |
| 26 | DEVEREAUX , Jalyn | SR | 1678 | Ohio Dominican | -- | 23:34.9 | 2:42.9 | 6:19.3 | 3:55.8 |
| 27 | DELLINGER, Maggie | JR | 1760 | Rio Grande | 25 | 23:37.9 | 2:45.9 | 6:20.1 | 3:56.3 |
| 28 | MCKIRGAN, MaKenzie | JR | 1608 | Mount Vernon Nazarene | 26 | 23:47.4 | 2:55.4 | 6:22.7 | 3:57.9 |
| 29 | GERBER, Rachel | JR | 1603 | Mount Vernon Nazarene | 27 | 23:52.0 | 3:00.0 | 6:23.9 | 3:58.7 |
| 30 | SCHUMAKER, Emily | JR | 1268 | Ashland | 28 | 23:54.1 | 3:02.1 | 6:24.5 | 3:59.0 |
| 31 | PURDY, Torrie | JR | 1445 | Findlay | -- | 23:56.3 | 3:04.3 | 6:25.1 | 3:59.4 |
| 32 | LUTHER, Katelyn | JR | 1826 | Walsh | -- | 23:59.2 | 3:07.2 | 6:25.8 | 3:59.9 |
| 33 | DAVIDSON, Rachel | SO | 1332 | Cedarville | -- | 24:04.1 | 3:12.1 | 6:27.2 | 4:00.7 |
| 34 | STEFANEK, Johannah | SO | 1269 | Ashland | 29 | 24:16.8 | 3:24.8 | 6:30.6 | 4:02.8 |
| 35 | WILLETT, Clare | FR | 1560 | Malone | -- | 24:18.0 | 3:26.0 | 6:30.9 | 4:03.0 |
| 36 | EDWARDS, Chelsea | JR | 1807 | Ursuline (Ohio) | 30 | 24:26.8 | 3:34.8 | 6:33.2 | 4:04.5 |
| 37 | DALTON, Alexandra | FR | 1548 | Malone | -- | 24:27.8 | 3:35.8 | 6:33.5 | 4:04.6 |
| 38 | DUEWEL, Brooklyn | SO | 1600 | Mount Vernon Nazarene | 31 | 24:37.6 | 3:45.6 | 6:36.1 | 4:06.3 |
| 39 | SCHOENBERGER, Raechal | FR | 1267 | Ashland | 32 | 24:44.3 | 3:52.3 | 6:37.9 | 4:07.4 |
| 40 | BOLHA, Bryanna | JR | 1593 | Mount Vernon Nazarene | 33 | 24:46.4 | 3:54.4 | 6:38.5 | 4:07.7 |
| 41 | MULLINS, Rebekah | SR | 1609 | Mount Vernon Nazarene | 34 | 24:50.3 | 3:58.3 | 6:39.5 | 4:08.4 |
| 42 | HENLEY, Gina | SR | 1531 | Lake Erie | -- | 24:55.8 | 4:03.8 | 6:41.0 | 4:09.3 |
| 43 | HILES, Meredith | FR | 1382 | Cincinnati Christian | -- | 25:05.6 | 4:13.6 | 6:43.6 | 4:10.9 |
| 44 | APPLEGATE, Natalie | FR | 1805 | Ursuline (Ohio) | 35 | 25:12.1 | 4:20.1 | 6:45.4 | 4:12.0 |
| 45 | GREINER, Madilyn | SO | 1441 | Findlay | -- | 25:13.2 | 4:21.2 | 6:45.7 | 4:12.2 |
| 46 | SCHWARTZ, Amanda | SO | 1811 | Ursuline (Ohio) | 36 | 25:14.5 | 4:22.5 | 6:46.0 | 4:12.4 |
| 47 | TURRENTINE, Alyssa | SO | 1675 | Ohio Christian | 37 | 25:14.6 | 4:22.6 | 6:46.0 | 4:12.4 |
| 48 | BEISEL, Catherine | JR | 1530 | Lake Erie | -- | 25:20.3 | 4:28.3 | 6:47.6 | 4:13.4 |
| 49 | JOHNSON, Gabby | JR | 1340 | Cedarville | -- | 25:21.1 | 4:29.1 | 6:47.8 | 4:13.5 |
| 50 | ZIGAN, Haylee | SO | 1271 | Ashland | 38 | 25:22.9 | 4:30.9 | 6:48.3 | 4:13.8 |
| 51 | BUTTERBAUGH, Lexi | FR | 1262 | Ashland | 39 | 25:25.9 | 4:33.9 | 6:49.1 | 4:14.3 |
| 52 | DRIGGS, Katie | SR | 1599 | Mount Vernon Nazarene | 40 | 25:30.5 | 4:38.5 | 6:50.3 | 4:15.1 |
| 53 | CHIRCHIR, Winny | FR | 1769 | Tiffin | 41 | 25:35.2 | 4:43.2 | 6:51.6 | 4:15.9 |
| 54 | SHIPMAN, Jenna | SO | 1446 | Findlay | -- | 25:38.5 | 4:46.5 | 6:52.4 | 4:16.4 |
| 55 | NOECKER, Kristen | JR | 1681 | Ohio Dominican | -- | 25:38.7 | 4:46.7 | 6:52.5 | 4:16.4 |
| 56 | BROWN, Ashley | FR | 1594 | Mount Vernon Nazarene | 42 | 25:40.8 | 4:48.8 | 6:53.1 | 4:16.8 |
| 57 | HOWELL, Kennedy | SO | 1604 | Mount Vernon Nazarene | -- | 25:42.4 | 4:50.4 | 6:53.5 | 4:17.1 |
| 58 | BEGLEY, Shaniah | JR | 1765 | Shawnee State | -- | 25:42.9 | 4:50.9 | 6:53.6 | 4:17.1 |
| 59 | MCKEOWN, Maureen | FR | 1264 | Ashland | 43 | 25:44.1 | 4:52.1 | 6:54.0 | 4:17.3 |
| 60 | KEARNS, Katie | FR | 1606 | Mount Vernon Nazarene | -- | 25:45.1 | 4:53.1 | 6:54.2 | 4:17.5 |
| 61 | DIETZ, Alyse | SO | 1771 | Tiffin | 44 | 25:47.5 | 4:55.5 | 6:54.9 | 4:17.9 |
| 62 | MORGAN, Tracy | FR | 1265 | Ashland | 45 | 25:50.3 | 4:58.3 | 6:55.6 | 4:18.4 |
| 63 | PRYCE, Tiffany | JR | 1266 | Ashland | -- | 25:53.7 | 5:01.7 | 6:56.5 | 4:18.9 |
| 64 | CURREN, Maria | JR | 1806 | Ursuline (Ohio) | 46 | 26:06.4 | 5:14.4 | 6:59.9 | 4:21.1 |
| 65 | KOSEK, Emma | FR | 1541 | Lourdes | -- | 26:17.7 | 5:25.7 | 7:03.0 | 4:22.9 |
| 66 | WINTER, Monica | FR | 1676 | Ohio Christian | 47 | 26:21.9 | 5:29.9 | 7:04.1 | 4:23.6 |
| 67 | HALL, Capria | JR | 1680 | Ohio Dominican | -- | 26:33.4 | 5:41.4 | 7:07.2 | 4:25.6 |
| 68 | WAGNER, Makayla | FR | 1270 | Ashland | -- | 26:33.7 | 5:41.7 | 7:07.3 | 4:25.6 |
| 69 | SPENCER, Mallory | FR | 1767 | Shawnee State | -- | 26:35.5 | 5:43.5 | 7:07.7 | 4:25.9 |
| 70 | MARSHALL, Madigan | SO | 1668 | Ohio Christian | 48 | 26:50.2 | 5:58.2 | 7:11.7 | 4:28.4 |
| 71 | GILLIAM, Jada | SO | 1772 | Tiffin | 49 | 26:52.0 | 6:00.0 | 7:12.2 | 4:28.7 |
| 72 | MCHENRY, Marcella | SO | 1809 | Ursuline (Ohio) | 50 | 27:03.5 | 6:11.5 | 7:15.2 | 4:30.6 |
| 73 | WYANT, Ruthie | FR | 1778 | Tiffin | 51 | 27:04.2 | 6:12.2 | 7:15.4 | 4:30.7 |
| 74 | MILLER, Kelsey | SO | 1763 | Rio Grande | 52 | 27:12.0 | 6:20.0 | 7:17.5 | 4:32.0 |
| 75 | STEIN, Jasmine | SO | 1543 | Lourdes | -- | 27:18.8 | 6:26.8 | 7:19.3 | 4:33.1 |
| 76 | HAINES, Reaghan | SO | 1762 | Rio Grande | 53 | 27:19.7 | 6:27.7 | 7:19.6 | 4:33.3 |
| 77 | RUTAN, Lauryn | FR | 1672 | Ohio Christian | 54 | 27:21.2 | 6:29.2 | 7:20.0 | 4:33.5 |
| 78 | KISE, Maggie | SO | 1443 | Findlay | -- | 27:35.8 | 6:43.8 | 7:23.9 | 4:36.0 |
| 79 | PUCELLA, Ashley | JR | 1810 | Ursuline (Ohio) | 55 | 27:39.9 | 6:47.9 | 7:25.0 | 4:36.6 |
| 80 | VANHOY, Hailey | SR | 1532 | Lake Erie | -- | 27:41.0 | 6:49.0 | 7:25.3 | 4:36.8 |
| 81 | STRICKLAND, Alyssa | SR | 1804 | Urbana | -- | 27:43.9 | 6:51.9 | 7:26.1 | 4:37.3 |
| 82 | GRZEGORCZYK, Jordan | SO | 1773 | Tiffin | 56 | 27:58.0 | 7:06.0 | 7:29.9 | 4:39.7 |
| 83 | SPENCER, Shelby | FR | 1673 | Ohio Christian | 57 | 28:08.2 | 7:16.2 | 7:32.6 | 4:41.4 |
| 84 | BANDY, Kara | SR | 1667 | Ohio Christian | -- | 28:20.7 | 7:28.7 | 7:35.9 | 4:43.4 |
| 85 | RAY, McKenzie | FR | 1670 | Ohio Christian | -- | 28:46.5 | 7:54.5 | 7:42.9 | 4:47.7 |
| 86 | LONG, Ashley | JR | 1801 | Urbana | -- | 28:51.2 | 7:59.2 | 7:44.1 | 4:48.5 |
| 87 | GUERRY, Sarah | FR | 1808 | Ursuline (Ohio) | 58 | 28:54.1 | 8:02.1 | 7:44.9 | 4:49.0 |
| 88 | GRUBB, Taylor | JR | 1761 | Rio Grande | 59 | 29:01.2 | 8:09.2 | 7:46.8 | 4:50.2 |
| 89 | TOWLER, Audrey | FR | 1544 | Lourdes | -- | 30:46.4 | 9:54.4 | 8:15.0 | 5:07.7 |
| 90 | COTTEN, Tierra | FR | 1770 | Tiffin | 60 | 31:57.6 | 11:05.6 | 8:34.1 | 5:19.6 |
| 91 | OGLESBY, Adrienne | FR | 1362 | Central St. | 61 | 32:11.0 | 11:19.0 | 8:37.7 | 5:21.8 |
| 92 | WELLS, Brittany | SR | 1840 | Wilberforce | 62 | 32:24.9 | 11:32.9 | 8:41.4 | 5:24.1 |
| 93 | SEAY, Daphne | FR | 1365 | Central St. | 63 | 33:25.5 | 12:33.5 | 8:57.7 | 5:34.2 |
| 94 | CASE, Jennifer | SO | 1759 | Rio Grande | 64 | 33:28.4 | 12:36.4 | 8:58.4 | 5:34.7 |
| 95 | LOCKHART, Iesha | JR | 1360 | Central St. | 65 | 33:47.0 | 12:55.0 | 9:03.4 | 5:37.8 |
| 96 | BARNES, Veronica | SO | 1355 | Central St. | 66 | 33:56.9 | 13:04.9 | 9:06.1 | 5:39.5 |
| 97 | MILLER, Ashlynn | SO | 1803 | Urbana | -- | 34:03.5 | 13:11.5 | 9:07.8 | 5:40.6 |
