Mason, OH

Christ Church

8/24/2018

Race #1

Girls MS Varsity 3200

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Mason MS445-6-8-13-14(15)1:09:4113:570:40.8
2Lebanon MS632-3-10-23-25(32)(37)1:11:0114:131:41.5
3SMAC994-17-18-29-31(36)(44)1:13:5214:472:02.5
4SYCAMORE MS1061-20-22-28-35(38)(39)1:14:0314:492:34.3
5Highlands MS (KY)1199-21-26-30-33(40)(41)1:15:1515:031:42.7
6Cin Trailblazers MS1567-19-42-43-45(46)(51)1:18:3415:433:22.4
7Our Lady of Grace MS17111-16-47-48-491:21:3316:193:30.7
8All Saints MS21827-34-50-52-55(57)(59)1:26:5417:234:14.7
9Royalmont Academy24524-53-54-56-581:33:1118:395:45.2

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1SKINNER, Sydney87384SYCAMORE MS113:12.6---6:38.34:07.7
2ERBACH, Samantha76824Lebanon MS213:23.20:11.26:43.64:11.0
3WILSON, Alynna76841Lebanon MS313:30.60:18.66:47.34:13.3
4MOLINA, Ava87278SMAC413:31.80:19.86:47.94:13.7
5CLARK, Mallory77056Mason MS513:36.70:24.76:50.44:15.2
6ORLANDO, Ava87101Mason MS613:38.50:26.56:51.34:15.8
7WALTER, Marina86621Cin Trailblazers MS713:43.00:31.06:53.64:17.2
8GOLDSCHMIDT, Sophia77070Mason MS813:50.90:38.96:57.54:19.7
9SMITH, Laney76778Highlands MS (KY)914:02.50:50.57:03.44:23.3
10GLASSMEYER, Grace86825Lebanon MS1014:04.30:52.37:04.34:23.8
11ELMER, Keelin87205Our Lady of Grace MS1114:10.60:58.67:07.44:25.8
13SPARKS, Hannah77109Mason MS1314:16.91:04.97:10.64:27.8
14CLARK, Madeline77055Mason MS1414:17.51:05.57:10.94:28.0
15SCHMEICHEL, Anna77105Mason MS1514:17.61:05.67:11.04:28.0
16HORVATH, Riley87078Mason MS--14:20.31:08.37:12.34:28.8
17NAYLOR, Vivian87100Mason MS--14:25.71:13.77:15.04:30.5
18HUSEMAN, Sydney87207Our Lady of Grace MS1614:32.91:20.97:18.64:32.8
19WILBER, Savannah77284SMAC1714:38.51:26.57:21.54:34.5
20BRUMFIELD, Faith77271SMAC1814:45.11:33.17:24.84:36.6
21WACHTER, Louisa77112Mason MS--14:45.91:33.97:25.24:36.8
22BIDDLE, Grace86615Cin Trailblazers MS1914:50.01:38.07:27.24:38.1
23GREVE, Delaney87363SYCAMORE MS2014:50.31:38.37:27.44:38.2
24ROJO DORADO, Isa77102Mason MS--14:50.41:38.47:27.44:38.3
25HOFFMEISTER, Lilli76771Highlands MS (KY)2114:53.11:41.17:28.84:39.1
26BERLIER, Claire87356SYCAMORE MS2214:53.81:41.87:29.14:39.3
27HICKS, Gracie77076Mason MS--14:55.71:43.77:30.14:39.9
28COLEMAN, Gabby76822Lebanon MS2314:57.81:45.87:31.24:40.6
29BRINK, Mary Clare77210Royalmont Academy2414:58.91:46.97:31.74:40.9
30BISSMAN, Ally76819Lebanon MS2515:04.71:52.77:34.64:42.7
31BRUMER, Eden86763Highlands MS (KY)2615:07.81:55.87:36.24:43.7
32HARVEY, Sarah87073Mason MS--15:09.01:57.07:36.84:44.1
33BAMFORD, Jessica87045Mason MS--15:14.52:02.57:39.54:45.8
34AURIANA, Lauren77043Mason MS--15:14.92:02.97:39.74:45.9
35LE, Marissa86547All Saints MS2715:16.42:04.47:40.54:46.4
36SHOMO, Maria87383SYCAMORE MS2815:18.92:06.97:41.84:47.2
37BACHMAN, Abby77270SMAC2915:21.62:09.67:43.14:48.0
38LEGAULT, Avery87088Mason MS--15:24.82:12.87:44.74:49.0
39HARRIS, Adrienne76767Highlands MS (KY)3015:25.72:13.77:45.24:49.3
40KELLER, Natalie87275SMAC3115:34.32:22.37:49.54:52.0
41WANG, Xin77113Mason MS--15:36.22:24.27:50.54:52.6
42ESHMAN, Sicilia77064Mason MS--15:39.42:27.47:52.14:53.6
43TEBBE, Danielle87295ST FRANCIS DE SALES MS--15:40.72:28.77:52.74:54.0
44SLIFE, Abigail77108Mason MS--15:41.02:29.07:52.94:54.1
45CENTERS, Alexa76821Lebanon MS3215:42.82:30.87:53.84:54.6
46SANDERS, Becca77103Mason MS--15:44.92:32.97:54.84:55.3
47JAMIE, Kate76773Highlands MS (KY)3315:45.22:33.27:55.04:55.4
48MICKOL, Anna86548All Saints MS3415:46.42:34.47:55.64:55.8
49HEWITT, Anna87367SYCAMORE MS3515:46.92:34.97:55.84:55.9
50LITTLE, Maya87277SMAC3615:47.22:35.27:56.04:56.0
51ANDERSON, Katie86817Lebanon MS3715:47.52:35.57:56.14:56.1
52MCKAY, Grace87095Mason MS--15:48.62:36.67:56.74:56.4
53MATHEWS, Cami87373SYCAMORE MS3815:48.92:36.97:56.84:56.5
54JOHNSON, Riley77368SYCAMORE MS3915:49.22:37.27:57.04:56.6
55LANE, Alexa76830Lebanon MS--15:51.62:39.67:58.24:57.4
56ARIZA, Natalia87040Mason MS--15:52.32:40.37:58.54:57.6
57MOHR, Ellen76776Highlands MS (KY)4015:54.92:42.97:59.84:58.4
58ALLESSANDRO, Haley86816Lebanon MS--15:55.42:43.48:00.14:58.6
59LEECH, Allie87370SYCAMORE MS--16:11.02:59.08:07.95:03.4
60YU, Sarah86780Highlands MS (KY)4116:14.53:02.58:09.75:04.5
61HUFFINE, Halle86618Cin Trailblazers MS4216:20.63:08.68:12.85:06.4
62MINOGUE, Ava77097Mason MS--16:25.53:13.58:15.25:08.0
63PANEK, Alaina76836Lebanon MS--16:26.83:14.88:15.95:08.4
64DEBORD, JamieFR7058Mason MS--16:28.63:16.68:16.85:08.9
65OROSZ, Lilian76835Lebanon MS--16:28.83:16.88:16.95:09.0
66GILLEN, Elisabeth87293ST FRANCIS DE SALES MS--16:29.13:17.18:17.05:09.1
67WEGENER, Anna77389SYCAMORE MS--16:31.73:19.78:18.35:09.9
68RONNINGEN, Alex77380SYCAMORE MS--16:33.23:21.28:19.15:10.4
69DEVORE, Liana86617Cin Trailblazers MS4316:34.93:22.98:19.95:10.9
70STEPHENSON, Lyndsey77385SYCAMORE MS--16:35.53:23.58:20.35:11.1
71BURGIN, Lilly76764Highlands MS (KY)--16:39.73:27.78:22.45:12.4
72PAYTON, Nicole87378SYCAMORE MS--16:41.53:29.58:23.35:13.0
73HORGAN, Kylie77297St. Veronica--16:42.23:30.28:23.65:13.2
74MAHLMAN, Grace86831Lebanon MS--16:43.13:31.18:24.15:13.5
75CARMEN, Iris77358SYCAMORE MS--16:47.53:35.58:26.35:14.8
76HALL, Danni87274SMAC4416:49.63:37.68:27.35:15.5
77CIOTOLA, Ally77359SYCAMORE MS--16:50.43:38.48:27.75:15.8
78MOREL, Evelyn76777Highlands MS (KY)--16:51.53:39.58:28.35:16.1
79EHLERS, Lillian87063Mason MS--16:51.63:39.68:28.35:16.1
80TAYLOR, Emma86840Lebanon MS--16:55.13:43.18:30.15:17.2
81GONZALEZ ESPITIA, Cami87071Mason MS--17:01.73:49.78:33.45:19.3
82BEVAN, Gabby76818Lebanon MS--17:02.53:50.58:33.85:19.5
83MCCONNELL, Megan77298St. Veronica--17:03.43:51.48:34.35:19.8
84HEIERT, Holden86769Highlands MS (KY)--17:03.73:51.78:34.45:19.9
85BOWEN, Cora86616Cin Trailblazers MS4517:05.43:53.48:35.35:20.4
86STUDT, Kyleigh87386SYCAMORE MS--17:06.43:54.48:35.85:20.8
87GOGUL, Anna87069Mason MS--17:07.33:55.38:36.25:21.0
88POWERS, Paige87281SMAC--17:07.73:55.78:36.45:21.2
89CHIEN, Chloe87053Mason MS--17:09.43:57.48:37.35:21.7
90GUNDERSON, Kayla86826Lebanon MS--17:12.24:00.28:38.75:22.6
91FUDGE, Abigail77067Mason MS--17:15.04:03.08:40.15:23.4
92SKELLY, Maggie86619Cin Trailblazers MS4617:18.04:06.08:41.65:24.4
93HARTMAN, Hailey77072Mason MS--17:19.04:07.08:42.15:24.7
94BANKS, Grayce87046Mason MS--17:19.74:07.78:42.55:24.9
95POTTHAST, Melanie76837Lebanon MS--17:19.74:07.78:42.55:24.9
96MEILI, Julie87374SYCAMORE MS--17:20.24:08.28:42.75:25.1
97MA, Makayla77092Mason MS--17:22.64:10.68:43.95:25.8
98TERSELIC, Millie87283SMAC--17:23.74:11.78:44.55:26.2
99KINROSS, Mia87084Mason MS--17:24.24:12.28:44.75:26.3
100KOLPEK, Jordan87276SMAC--17:30.14:18.18:47.75:28.2
101WAGNER, Morgan87208Our Lady of Grace MS4717:30.24:18.28:47.75:28.2
102MUNOZ, Anna87375SYCAMORE MS--17:30.94:18.98:48.15:28.4
103RONNINGEN, Madeline87381SYCAMORE MS--17:31.24:19.28:48.25:28.5
104LYSKO, Lydia77091Mason MS--17:31.74:19.78:48.55:28.7
105PRICE, Isabeau87282SMAC--17:32.74:20.78:49.05:29.0
106ESQUIVEL, Cami77360SYCAMORE MS--17:33.14:21.18:49.25:29.1
107FLECK, Ellie87361SYCAMORE MS--17:34.54:22.58:49.95:29.5
108PEDDICORD, Allie77280SMAC--17:34.74:22.78:50.05:29.6
109HENRY, Cora87366SYCAMORE MS--17:35.84:23.88:50.65:29.9
110KOUL, Riya77087Mason MS--17:36.24:24.28:50.85:30.1
111MYERS, Sabel87377SYCAMORE MS--17:36.84:24.88:51.15:30.2
112WERBRICH, Meghan77209Our Lady of Grace MS4817:37.74:25.78:51.55:30.5
113WEBB, Karina77114Mason MS--17:38.14:26.18:51.75:30.7
114GLINSKI, Lyla87068Mason MS--17:39.34:27.38:52.35:31.0
115MAKARENKO, Viktoria87093Mason MS--17:39.64:27.68:52.55:31.1
116KIRK, Alex87085Mason MS--17:41.24:29.28:53.35:31.6
117FRICKE, Annala77206Our Lady of Grace MS4917:41.34:29.38:53.35:31.7
118BISHOP, Caitlyn77050Mason MS--17:41.64:29.68:53.55:31.7
119HAGERTY, Nicole77273SMAC--17:44.54:32.58:54.95:32.7
120LIBBY, Savannah77089Mason MS--17:50.44:38.48:57.95:34.5
121FAHEY, Molly86546All Saints MS5017:53.74:41.78:59.55:35.5
122JONES, Sarah76774Highlands MS (KY)--17:53.84:41.88:59.65:35.6
123HARBECK, Mikayla76828Lebanon MS--17:56.54:44.59:01.05:36.4
124BROWN, Talia87357SYCAMORE MS--18:03.74:51.79:04.65:38.7
125HARTE, Lara87364SYCAMORE MS--18:06.54:54.59:06.05:39.5
126FARRIS, Gemma76766Highlands MS (KY)--18:11.84:59.89:08.65:41.2
127WAGNER, Calista86620Cin Trailblazers MS5118:18.15:06.19:11.85:43.2
128ALT, Madison87038Mason MS--18:18.65:06.69:12.15:43.3
129DONAHUE, Lindsie76823Lebanon MS--18:24.25:12.29:14.95:45.1
130BURAN, Rebecca86542All Saints MS5218:26.15:14.19:15.85:45.7
131JAGDALE, Avani87079Mason MS--18:30.25:18.29:17.95:46.9
132SMITH, Samantha77299St. Veronica--18:40.55:28.59:23.15:50.2
133ROBERTS, Grace77215Royalmont Academy5318:41.05:29.09:23.35:50.3
134FOLARIN, Tomipe87065Mason MS--18:41.25:29.29:23.45:50.4
135YANG, Rachel87115Mason MS--18:45.25:33.29:25.45:51.6
136ANDRE, Mikaila77039Mason MS--18:51.65:39.69:28.65:53.6
137SINGH, Simarpreet77107Mason MS--18:53.75:41.79:29.75:54.3
138CHEESEMAN, Abi77272SMAC--19:00.95:48.99:33.35:56.5
139ORCUTT, Rhiannon76834Lebanon MS--19:00.95:48.99:33.35:56.5
140ABERNATHY, Naomi77035Mason MS--19:03.05:51.09:34.45:57.2
141NESTLE, Addison77214Royalmont Academy5419:08.75:56.79:37.25:59.0
142SURYA, Anjali87110Mason MS--19:09.45:57.49:37.65:59.2
143VALATHAPPAN, Sri77111Mason MS--19:10.05:58.09:37.95:59.4
144DUNCAN, Izabella77061Mason MS--19:13.36:01.39:39.56:00.4
145SCALFARO, Isabella87104Mason MS--19:19.36:07.39:42.66:02.3
146ECHLER, Emma87062Mason MS--19:19.76:07.79:42.86:02.4
147YOUNGQUIST, Joy76622Cin Trailblazers MS--19:21.56:09.59:43.76:03.0
148KMET, Mia77369SYCAMORE MS--19:26.06:14.09:45.96:04.4
149RUBENSTEIN, Abi77382SYCAMORE MS--19:26.76:14.79:46.36:04.6
150BALA, Namrata87044Mason MS--19:27.96:15.99:46.96:05.0
151COLLINS, Abigail76544All Saints MS5519:31.16:19.19:48.56:06.0
152SAMS, Sophia76838Lebanon MS--19:37.06:25.09:51.56:07.8
153BUSH, Cara77211Royalmont Academy5619:37.46:25.49:51.76:07.9
154LIN, Wendy87090Mason MS--19:44.76:32.79:55.36:10.2
155KJORVESTAD, Morgan86829Lebanon MS--19:45.56:33.59:55.76:10.5
156SHAO, Kathryn87106Mason MS--19:51.86:39.89:58.96:12.4
157LUNDGREN, Evja77372SYCAMORE MS--20:00.36:48.310:03.26:15.1
158ALBERS, Greta76540All Saints MS5720:07.16:55.110:06.66:17.2
159REED, Emma77294ST FRANCIS DE SALES MS--20:13.17:01.110:09.66:19.1
160BERGMAN, Zoe77355SYCAMORE MS--20:15.17:03.110:10.66:19.7
161HOOVER, Averill86772Highlands MS (KY)--20:18.07:06.010:12.16:20.6
162GUY, Ashley77213Royalmont Academy5820:44.17:32.110:25.26:28.8
163FLEITES, Elizabeth77362SYCAMORE MS--20:46.37:34.310:26.36:29.5
164LI, Shelby87371SYCAMORE MS--20:48.77:36.710:27.56:30.2
165HEATH, Nina77365SYCAMORE MS--20:51.47:39.410:28.86:31.1
166BALDWIN, Emily77354SYCAMORE MS--20:52.57:40.510:29.46:31.4
167APKING, Nina77353SYCAMORE MS--20:53.37:41.310:29.86:31.7
168BHATT, Ashlyn77049Mason MS--21:17.48:05.410:41.96:39.2
169CULLEN, Livia86765Highlands MS (KY)--21:18.38:06.310:42.46:39.5
170CLARKE, Sophia76543All Saints MS5921:29.18:17.110:47.86:42.8
171JOSEPH, Tessa77081Mason MS--21:35.58:23.510:51.06:44.8
172BREWER, Tricia77052Mason MS--21:45.28:33.210:55.96:47.9
173HILL, Mira77077Mason MS--21:47.68:35.610:57.16:48.6
174POCH, Maria87379SYCAMORE MS--22:13.89:01.811:10.36:56.8
175MURRAY, Madison87099Mason MS--22:33.99:21.911:20.47:03.1
176KOMMURU, Sumedha77086Mason MS--22:42.89:30.811:24.87:05.9
177BISHOYI, Elina77051Mason MS--22:45.79:33.711:26.37:06.8
178HEKKING, Elizabeth77075Mason MS--22:53.49:41.411:30.27:09.2
179MWANGI, Victoria87376SYCAMORE MS--23:10.69:58.611:38.87:14.6
180WAHLQUIST, Sarah77388SYCAMORE MS--23:14.910:02.911:41.07:15.9
181ASKIN, Haley77042Mason MS--23:17.710:05.711:42.47:16.8
182HEKKING, Eleanor77074Mason MS--23:31.110:19.111:49.17:21.0
183CHINTAKAYLA, Kavya77054Mason MS--23:39.510:27.511:53.37:23.6
184ALSHATHIR, Yasmine77037Mason MS--23:56.710:44.712:02.07:29.0
185MEEKER, Anna77096Mason MS--24:11.910:59.912:09.67:33.7
186APPLEGATE, Abigail86614Cin Trailblazers MS--25:02.711:50.712:35.17:49.6
187OBERT, Megan87279SMAC--25:15.312:03.312:41.57:53.5
188KAUR, Harleen87082Mason MS--26:32.313:20.313:20.28:17.6

Race #2

Boys MS Varsity 3200

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Mason MS171-2-3-5-6(8)(9)58:5811:480:54.3
2Lebanon MS474-7-11-12-13(17)(27)1:01:5112:230:41.0
3SMAC10415-20-22-23-24(32)(35)1:04:4712:580:35.2
4SYCAMORE MS11110-14-28-29-30(31)(33)1:05:4413:091:04.5
5Highlands MS (KY)11916-19-21-26-37(47)(57)1:05:4213:091:17.2
6All Saints MS16518-25-34-38-50(51)(52)1:08:4513:451:56.7
7Panther Running Club20036-39-40-42-43(45)(46)1:10:3114:070:24.0
8ST FRANCIS DE SALES MS26441-44-58-60-61(63)(64)1:16:4015:202:05.5
9Cin Trailblazers MS27848-53-56-59-62(66)(68)1:17:5015:341:39.5
10St. Veronica29049-54-55-65-67(69)(70)1:20:2016:042:35.5

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1NEUBURGER, Keith88021Mason MS111:25.0---5:44.23:34.0
2SCHACHLEITER, Isaac88041Mason MS211:28.70:03.75:46.13:35.2
3MARKICH, Aidan88010Mason MS311:51.60:26.65:57.63:42.4
4TAYLOR, Jackson87745Lebanon MS411:52.40:27.45:58.03:42.6
5COOPER, Charles87966Mason MS511:53.70:28.75:58.63:43.0
6FEDDERS, Braeden87977Mason MS612:19.20:54.26:11.43:51.0
7KILGALLON, Calvin77728Lebanon MS712:19.70:54.76:11.73:51.1
8ULLOM, Jack88053Mason MS812:23.50:58.56:13.63:52.3
9MATHES, Athan78012Mason MS912:30.71:05.76:17.23:54.6
10GIESENSCHLAG, Zach88443SYCAMORE MS1012:31.71:06.76:17.73:54.9
11FLEIG, JD87723Lebanon MS1112:32.11:07.16:17.93:55.0
12LYKINS, Cole87733Lebanon MS1212:32.91:07.96:18.33:55.3
13TREJO, Jesus87747Lebanon MS1312:33.41:08.46:18.63:55.4
14DAUENHAUER, Patrick88438SYCAMORE MS1412:35.61:10.66:19.73:56.1
15BOHRER, Casey88192SMAC1512:37.71:12.76:20.73:56.8
16LASKEY, John87623Highlands MS (KY)1612:40.21:15.26:22.03:57.6
17COMATAS, Benjamin87964Mason MS--12:42.51:17.56:23.13:58.3
18ENGLES, Gage87722Lebanon MS1712:42.61:17.66:23.23:58.3
19CONNORS, Niall77965Mason MS--12:43.91:18.96:23.83:58.7
20DAHALE, Rajan87969Mason MS--12:45.01:20.06:24.43:59.0
21HARTSOCK, Nolan87988Mason MS--12:46.51:21.56:25.13:59.5
22NIJAKOWSKI, Ogden88022Mason MS--12:47.11:22.16:25.43:59.7
23ROE, Brendan78039Mason MS--12:48.01:23.06:25.94:00.0
24VETTER, Austin88056Mason MS--12:49.41:24.46:26.64:00.4
25WOODWARD, Larkin87448All Saints MS1812:51.21:26.26:27.54:01.0
26MYERS, Cameron87627Highlands MS (KY)1912:51.61:26.66:27.74:01.1
27THOMAS, Samuel78213SMAC2012:51.91:26.96:27.94:01.2
28ROBERTSON, Malcolm77629Highlands MS (KY)2112:52.11:27.16:28.04:01.3
29GORSKI, Brian77987Mason MS--12:53.01:28.06:28.44:01.6
30HERSHBERGER, Caleb87989Mason MS--12:57.31:32.36:30.64:02.9
31DROEGE, Ryan87973Mason MS--13:01.81:36.86:32.84:04.3
32MARTEN, Eric88011Mason MS--13:01.91:36.96:32.94:04.3
33MATACIA, Max88206SMAC2213:02.31:37.36:33.14:04.5
34LAKHIA, Liam88201SMAC2313:02.51:37.56:33.24:04.5
35LUSBY, Brock78205SMAC2413:12.81:47.86:38.44:07.7
36SWALLENDER, Colin77446All Saints MS2513:18.91:53.96:41.54:09.7
37FERNANDEZ, Landon77619Highlands MS (KY)2613:20.31:55.36:42.14:10.1
38LOWRY, Caden77731Lebanon MS2713:21.01:56.06:42.54:10.3
39GHOLZ, Nicholas87984Mason MS--13:22.21:57.26:43.14:10.7
40CLARK, Mathias88435SYCAMORE MS2813:26.02:01.06:45.04:11.8
41KOESTER, Matthew87998Mason MS--13:30.52:05.56:47.34:13.3
42WEBER, Nolan78169Royalmont Academy--13:32.82:07.86:48.44:14.0
43OYA, Matthew88460SYCAMORE MS2913:34.22:09.26:49.14:14.4
44FAKUDA, Takumi88442SYCAMORE MS3013:36.22:11.26:50.14:15.0
45MYERS, Logan88458SYCAMORE MS3113:36.22:11.26:50.24:15.1
46FLEGE, James78197SMAC3213:36.72:11.76:50.44:15.2
47MROCZKA, James88016Mason MS--13:37.12:12.16:50.64:15.3
48CARLIN, Alexander77961Mason MS--13:40.92:15.96:52.54:16.5
49MILLER, Evan88457SYCAMORE MS3313:41.12:16.16:52.64:16.6
50SCHUEBEL, Colton77739Lebanon MS--13:41.42:16.46:52.74:16.7
51WHITTENBURG, Jonathan88475SYCAMORE MS--13:46.92:21.96:55.54:18.4
52WOODWARD, Liam77449All Saints MS3413:47.52:22.56:55.84:18.6
53LAMACCHIA, TJ78202SMAC3513:50.12:25.16:57.14:19.4
54COOPER, Henry77967Mason MS--13:50.92:25.96:57.54:19.6
55HAFNER, Luke78147Panther Running Club3613:52.12:27.16:58.14:20.0
56HECKART, Andrew87726Lebanon MS--13:52.92:27.96:58.54:20.3
57BONNY, Josh87719Lebanon MS--13:53.72:28.76:58.94:20.5
58HURRLE, Carson87992Mason MS--13:54.02:29.06:59.14:20.6
59ZOBRIST, Sam78215SMAC--13:57.02:32.07:00.64:21.5
60MESSERLE, Andrew88456SYCAMORE MS--13:57.22:32.27:00.74:21.6
61ROBINSON, Brady77630Highlands MS (KY)3713:57.42:32.47:00.84:21.7
62VON NIDA, Ethan88214SMAC--13:58.92:33.97:01.54:22.1
63BARHORST, Andrew87432All Saints MS3813:59.32:34.37:01.74:22.3
64GORDON, Jack87725Lebanon MS--13:59.42:34.47:01.84:22.3
65LISTERMAN, Ethan88150Panther Running Club3914:05.92:40.97:05.14:24.3
66ZUREICK, Oliver78157Panther Running Club4014:06.22:41.27:05.24:24.4
67MCMILLEN, Mitchell78014Mason MS--14:07.52:42.57:05.84:24.8
68CROSSMAN, Thomas88237ST FRANCIS DE SALES MS4114:08.92:43.97:06.54:25.3
69PALMER, Joseph77737Lebanon MS--14:09.32:44.37:06.74:25.4
70HAIS, Brendan88198SMAC--14:10.22:45.27:07.24:25.7
71KELLY, Mitch78148Panther Running Club4214:10.82:45.87:07.54:25.8
72HAIS, Liam78199SMAC--14:13.22:48.27:08.74:26.6
73PALMER, Logan88026Mason MS--14:15.72:50.77:10.04:27.4
74ZUREICK, Lincoln78156Panther Running Club4314:16.12:51.17:10.24:27.5
75LOWRY, Ian87732Lebanon MS--14:16.22:51.27:10.24:27.5
76XU, Jerry78060Mason MS--14:16.72:51.77:10.54:27.7
77RILEY, Jack88035Mason MS--14:17.82:52.87:11.14:28.1
78COLE, Connor88236ST FRANCIS DE SALES MS4414:18.82:53.87:11.54:28.4
79BARNTSEN, Grant77951Mason MS--14:24.82:59.87:14.64:30.2
80NEWMAN, Patrick87735Lebanon MS--14:25.73:00.77:15.04:30.5
81DAWSON, Tate88439SYCAMORE MS--14:27.03:02.07:15.64:30.9
82SIEMER, Tommy88152Panther Running Club4514:30.33:05.37:17.34:32.0
83CRANK, Clayton87968Mason MS--14:33.23:08.27:18.74:32.8
84DWYER, Craig78195SMAC--14:33.33:08.37:18.84:32.9
85WEBER, Tommy88154Panther Running Club4614:35.03:10.07:19.74:33.4
86ROBERTSON, Alexander77628Highlands MS (KY)4714:35.53:10.57:19.94:33.6
87KELLY, Noah77995Mason MS--14:36.43:11.47:20.44:33.9
88LAMPE, Adam78003Mason MS--14:36.93:11.97:20.64:34.0
89BOVERIE, Zane87565Cin Trailblazers MS4814:40.23:15.27:22.34:35.1
90POSEY, Quinn78249St. Veronica4914:40.33:15.37:22.34:35.1
91HIROISHI, Shinnosuke87991Mason MS--14:43.03:18.07:23.74:35.9
92CHAUDHARI, Krishna87962Mason MS--14:45.03:20.07:24.74:36.5
93MATTERN, Charles88013Mason MS--14:45.43:20.47:24.94:36.7
94EBORALL, Carter88440SYCAMORE MS--14:45.83:20.87:25.14:36.8
95CHRISTENSON, Connor88434SYCAMORE MS--14:47.63:22.67:26.04:37.4
96PALERMO, Vincent77443All Saints MS5014:47.93:22.97:26.24:37.5
97VERNON, Cole88055Mason MS--14:49.13:24.17:26.84:37.8
98CUSTER, Brodie87435All Saints MS5114:50.13:25.17:27.34:38.1
99LAUGHLIN, Adam88004Mason MS--14:50.23:25.27:27.34:38.2
100KOTHAPALLI, Kushal88000Mason MS--14:53.43:28.47:28.94:39.2
101O۪BRIEN, Daniel77442All Saints MS5214:56.33:31.37:30.44:40.1
102HALL, Charlie88445SYCAMORE MS--14:57.23:32.27:30.84:40.4
103KATZMAN, Alex88450SYCAMORE MS--14:58.33:33.37:31.44:40.7
104KROTH, Matthew78002Mason MS--14:58.53:33.57:31.54:40.8
105DOWDEN, Aryton78194SMAC--14:58.93:33.97:31.74:40.9
106ROGERS, Brandon87577Cin. Christian MS--15:00.03:35.07:32.24:41.2
107KLEEMAN, Luke78144Our Lady of Grace MS--15:00.43:35.47:32.54:41.4
108STIMLER, Zachary88047Mason MS--15:00.73:35.77:32.64:41.4
109TEW, Alexander78212SMAC--15:01.73:36.77:33.14:41.8
110BORGEMENKE, Owen88159Royalmont Academy--15:03.23:38.27:33.84:42.2
111OKUYAMA, Ryusei88024Mason MS--15:04.53:39.57:34.54:42.6
112POVSE, Aiden87567Cin Trailblazers MS5315:06.53:41.57:35.54:43.3
113STEGMAN, Jared88046Mason MS--15:06.63:41.67:35.64:43.3
114RILEY, Owen88037Mason MS--15:07.03:42.07:35.84:43.4
115DARRAH, Will88437SYCAMORE MS--15:07.43:42.47:35.94:43.5
116MAYHALL, Cohen78454SYCAMORE MS--15:07.73:42.77:36.14:43.6
117SEPER, Connor88467SYCAMORE MS--15:08.13:43.17:36.34:43.8
118RAHE, Garret78210SMAC--15:08.73:43.77:36.64:44.0
119FOLARIN, Iyanuloluwa77979Mason MS--15:10.23:45.27:37.44:44.4
120LE, Mathias77441All Saints MS--15:14.53:49.57:39.54:45.8
121SMITH, Brady78044Mason MS--15:15.23:50.27:39.94:46.0
122WILCOX, Wil88155Panther Running Club--15:16.93:51.97:40.74:46.5
123MCKINNEY, Brody77734Lebanon MS--15:19.93:54.97:42.34:47.5
124MCCULLOUGH, Sam88207SMAC--15:26.84:01.87:45.74:49.6
125WEBER, Griffin78168Royalmont Academy--15:28.04:03.07:46.34:50.0
126NAFEES, Moazzam88018Mason MS--15:33.84:08.87:49.24:51.8
127RILEY, Jack T.88036Mason MS--15:33.94:08.97:49.34:51.8
128OE, Rikuto88023Mason MS--15:34.34:09.37:49.54:52.0
129KONG, Edward87999Mason MS--15:36.34:11.37:50.54:52.6
130LUERS, Alex78204SMAC--15:36.74:11.77:50.74:52.7
131LEVIN, Mason88005Mason MS--15:37.74:12.77:51.24:53.0
132BURGESS, Raleigh78433SYCAMORE MS--15:37.74:12.77:51.24:53.0
133HANNAH, Lucas78244St. Veronica5415:40.54:15.57:52.64:53.9
134EYSOLDT, Andrew87975Mason MS--15:40.84:15.87:52.84:54.0
135SCHULLER, Owen87740Lebanon MS--15:42.24:17.27:53.54:54.4
136O'CONNOR, Josh87736Lebanon MS--15:42.44:17.47:53.54:54.5
137BEDWELL, Nicholas77718Lebanon MS--15:43.74:18.77:54.24:54.9
138EGGLETON, Conor77974Mason MS--15:45.34:20.37:55.04:55.4
139FOLLMER, Alexander77980Mason MS--15:46.54:21.57:55.64:55.8
140NESTER, Ben78209SMAC--15:46.74:21.77:55.74:55.8
141DURAND, Jack78243St. Veronica5515:47.84:22.87:56.34:56.2
142SHINSKI, Gabe87742Lebanon MS--15:48.94:23.97:56.84:56.5
143STAMPER, Braydon87569Cin Trailblazers MS5615:49.94:24.97:57.34:56.8
144SUH, Jacob78470SYCAMORE MS--15:50.24:25.27:57.54:56.9
