Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 6/2/2018 07:35 PM
2018 OHSAA Division I State Track and Field Championships - 6/1/2018 to 6/2/201
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 101  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
State Meet 1: # 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
 Owens Stad.: @ 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Gah. Lincoln                                      9:01.23    8:53.49%  10   
     1) #502 Shynae Deas 11             2) #508 Allison Groves 12         
     3) #510 Claire Steigerwald 12      4) #509 Madison Martinez 11       
  2 Beavercreek                                       9:11.75    9:01.65    8   
     1) #288 Jodie Pierce 10            2) #252 Ashtyn Gluck 9            
     3) #249 Stephanie Pierce 12        4) #242 Taylor Ewert 10           
  3 Kings                                             9:16.98    9:01.92    6   
     1) #681 Leah Maschino 12           2) #670 Brooke Garter 10          
     3) #609 Jennifer Cooper 11         4) #601 Karleigh Conner 12        
  4 Hil. Davidson                                     9:01.79    9:02.11    5   
     1) #672 Meghan Sculli 12           2) #628 Sophia Hoersten 10        
     3) #624 Sophie Lewis 11            4) #658 Lindsay Stull 9           
  5 Thom. Worthington                                 9:15.57    9:02.26    4   
     1) #509 Lydia Miller 10            2) #502 Cassidy Shaver 10         
     3) #534 Carina Napoleon 9          4) #506 Gia Napoleon 11           
  6 Granville                                         9:02.77    9:03.54    3   
     1) #861 Rosie Lamb 12              2) #864 Kylee McFarland 12        
     3) #800 Alyssa Christian 11        4) #862 Reilly Zink 10            
  7 Wester. Central                                   9:06.52    9:04.39    2   
     1) #724 McKenna Fry 12             2) #764 Sydney Kapral 12          
     3) #708 Kayla Jones 10             4) #760 Chloe Ey 12               
  8 Mason                                             9:23.64    9:06.25    1   
     1) #909 Brooke Harvey 10           2) #943 Faith Min 10              
     3) #905 Maddie Ullom 10            4) #944 Lily Hallum 11            
  9 Medina                                            9:15.94    9:15.47  
     1) #503 Juliette Keller 10         2) #572 Ava Tenaglia 10           
     3) #519 Carmela Henning 11         4) #527 Angela Dobson 11          
 10 Solon                                             9:21.49    9:20.95  
     1) #619 Ada Ngozi 10               2) #610 Hailey Erkkila 12         
     3) #631 Elsa Mabey 11              4) #609 Olivia Howell 11          
 11 Brunswick                                         9:13.91    9:25.27  
     1) #363 Alyssa Wolf 11             2) #347 Ashli Holden 10           
     3) #341 Hailey Borges 11           4) #310 Emily Bardwell 10         
 12 Hudson                                            9:20.66    9:25.30  
     1) #956 Cameron Bujaucius 12       2) #958 Kalli Barrett 10          
     3) #919 Brenna Beucler 9           4) #905 Emily Akin 12             
 13 Cle. St. Joseph Acad.                             9:23.54    9:28.33  
     1) #141 Annie Allen 10             2) #138 Maggie Wagner 12          
     3) #144 Amanda Keim 10             4) #142 Sydney Seymour 12         
 14 Wadsworth                                         9:24.44    9:28.97  
     1) #227 Payton Grigsby 12          2) #213 Emily Kurtz 10            
     3) #245 Laney Correll 9            4) #265 Sami Shaffer 10           
 15 Turpin                                            9:28.39    9:29.82  
     1) #558 Lydia Bentley 11           2) #599 Samantha Bush 11          
     3) #597 Kirby Heltman 12           4) #515 Isabel Shim 11            
 16 Avon                                              9:15.68    9:30.47  
     1) #315 Jules Frombach 11          2) #303 Sydnie Firment 12         
     3) #302 Lexie Firment 12           4) #308 Evelyn Pelfrey 11         
 17 Chardon                                           9:24.04    9:41.09  
     1) #6 Brianna Nieset 9             2) #10 Andrea Mann 9              
     3) #14 Maria Peters 11             4) #34 Denali Selent 11           
 18 Med Highland                                      9:14.54    9:46.32  
     1) #202 Annamarie Digiacobbe 12    2) #279 Madelynn Madison 9        
     3) #277 Marley Wylie 9             4) #200 Kaylie Kenne 11           
 
Event 102  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 1: % 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
State Meet 1: # 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals  Points
================================================================================
  1 Wadsworth                                         7:43.91    7:39.05   10   
     1) #918 Josiah Sovine 12           2) #902 Nick Miller 12            
     3) #909 Kai Wagner 11              4) #901 Gabe Szalay 12            
  2 Brecksville                                       7:50.92    7:44.26    8   
     1) #839 Justin Long 12             2) #807 Jack Barchet 11           
     3) #814 John Jesser 11             4) #845 Anthony Camerieri 12      
  3 Olen. Orange                                      7:46.63    7:44.89    6   
     1) #404 Andrew Schroff 11          2) #446 Tommy Wintering 12        
     3) #435 Alex Kenish 10             4) #410 Tyler King 12             
  4 Lexington                                         7:49.76    7:48.51    5   
     1) #517 Mason Kearns 12            2) #506 Kyle Johnston 11          
     3) #510 Forest Volz 12             4) #500 Ryan Johnston 12          
  5 Centerville                                       7:57.57    7:49.75    4   
     1) #829 Andrew Craig 12            2) #809 Matt Nerlinger 12         
     3) #823 Ben Burkett 11             4) #813 Jack Welsh 12             
  6 Pick. North                                       7:51.70    7:50.64    3   
     1) #510 Ashwin Briggs 12           2) #520 Harper Moore 10           
     3) #540 Ethan Cale 12              4) #530 Matt Duvall 10            
  7 Rocky River                                       7:54.27    7:52.15    2   
     1) #827 Jack McDonough 11          2) #802 Eddie Zuercher 12         
     3) #843 William Thesken 12         4) #853 Ryan O'Donnell 11         
  8 Ashland                                           7:51.15    7:53.25    1   
     1) #524 Zane Michael 12            2) #517 Josh Mendenhall 12        
     3) #530 Kaden Mendenhall 10        4) #510 Daniel Arimi 11           
  9 Mas. Jackson                                      7:58.81    7:53.65  
     1) #103 Evan Akers 11              2) #104 Ronny Brookes 12          
     3) #106 Patrick Baker 12           4) #110 Nick Regas 12             
 10 Shaker Hts.                                       7:58.36    7:56.55  
     1) #356 Matt Burnard 11            2) #309 Malik Joseph 12           
     3) #353 Benjamin Cox 9             4) #308 Brandon Duffett 11        
 11 Hil. Darby                                        7:56.86    7:57.74  
     1) #201 Malachi McGill 10          2) #212 Josh Baldridge 12         
     3) #206 Jason Fleishman 12         4) #214 Sean Carney 9             
 12 Solon                                             7:55.60    7:58.53  
     1) #602 Mark Shannon 12            2) #619 Chantz Visse 12           
     3) #632 Eli Phipps 12              4) #613 Logan Esper 11            
 13 St. Xavier                                        7:59.83    7:59.01  
     1) #323 Matthew Hoak 11            2) #358 Tommy Walters 10          
     3) #307 Peter Dauenhauer 12        4) #369 Nick Mills 11             
 14 Whitmer                                           7:51.15    8:02.07  
     1) #911 Jacob Harris 11            2) #927 David Main 12             
     3) #924 Isaac Burkart 10           4) #919 Nathan Cousino 12         
 15 St. Ignatius                                      7:51.79    8:02.16  
     1) #854 Nick Saul 11               2) #842 Matt Blouch 11            
     3) #864 Andrew Biehl 11            4) #826 Liam McGuire 12           
 16 Lebanon                                           8:01.73    8:02.46  
     1) #11 David Klenk 12              2) #12 Samuel Packer 12           
     3) #1 Jackson Siddall 12           4) #3 Sam Duncan 10               
 17 Eastmoor Acad.                                    7:55.98    8:04.35  
     1) #2 Omavi Hamilton 12            2) #1 Christopher Chandler 12     
     3) #9 Sean Hathorn 12              4) #7 Bushra Bonkiye 11           
 18 Butler                                            8:02.74    8:05.68  
     1) #332 Kyle Wertz 12              2) #355 Adam Gunkel 10            
     3) #306 Long Fa Lin 12             4) #321 Gabe Warren 11            
 
Event 103  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  702 Hope Purcell       12 Lancaster              14.40      14.06Q  0.7  2 
  2 #  851 Victoria Abunaw    12 Hol. Springf           14.05      14.12Q  0.4  1 
  3 #   11 J'Alyiea Smith     12 Withrow                14.65      14.21Q  0.7  2 
  4 #  749 Tyra Kennedy       12 Fairfield              14.52      14.40Q  0.4  1  14.394
  5 #  466 Jasmyn Allen       12 Brush                  14.45      14.33q  0.7  2 
  6 #  310 Zariah Hodgkin     12 Princeton              14.55      14.40q  0.4  1  14.396
  7 #  320 Angel Gazaway      12 Princeton              14.54      14.41q  0.4  1 
  8 #  158 Folake Olujide-Aj  10 Dub. Scioto            15.05      14.78q  0.7  2 
  9 #  730 McKenzie Greene    12 Strongsville           14.50      14.84q  0.7  2 
 10 #  138 Jessica Ricks      10 Reynoldsburg           15.07      14.99   0.4  1 
 11 #  412 Mackenzie Blendic  11 Olen. Orange           15.20      15.12   0.7  2 
 12 #  144 Faith Burch         9 Warren G Har           15.09      15.19   0.4  1 
 13 #  326 Kamryn Sharer      12 Avon                   15.13      15.22   0.4  1 
 14 #  920 Tori Shriver       12 Hudson                 15.17      15.26   0.7  2 
 15 #  313 Alexia Moehling    10 Perrysburg             14.89      15.28   0.7  2 
 16 #  140 Josephine Conti     9 Mayfield               15.05      15.59   0.7  2 
 17 #  371 Nyree Mushanagzhi  12 Brunswick              15.08      16.77   0.4  1 
 -- #  418 Maria Welch        11 Mass. Washin           14.70         DQ   0.4  1 
 
Event 103  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 1: % 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  6/3/2000    Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #   11 J'Alyiea Smith     12 Withrow                14.21      13.83   2.4  10   
  2 #  851 Victoria Abunaw    12 Hol. Springf           14.12      13.89   2.4   8   
  3 #  702 Hope Purcell       12 Lancaster              14.06      13.97   2.4   6   
  4 #  749 Tyra Kennedy       12 Fairfield              14.40      14.17   2.4   5   
  5 #  466 Jasmyn Allen       12 Brush                  14.33      14.34   2.4   4   
  6 #  310 Zariah Hodgkin     12 Princeton              14.40      14.36   2.4   3   
  7 #  320 Angel Gazaway      12 Princeton              14.41      14.54   2.4   2   
  8 #  158 Folake Olujide-Aj  10 Dub. Scioto            14.78      14.69   2.4   1   
  9 #  730 McKenzie Greene    12 Strongsville           14.84      14.95   2.4 
 
Event 104  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  400 Quentin Woodall    12 Brush                  14.21      14.02Q  0.9  1 
  2 #  425 Jayden Rodgers     12 Olen. Orange           14.16      14.05Q  1.1  2 
  3 #  540 Tyrik Carter       12 Pick. North            14.25      14.22Q  0.9  1 
  4 #  822 Crockett Schooler  12 Pick. Centra           14.30      14.32Q  1.1  2  14.316
  5 #  827 Tyler Hannah       11 Lakewood               13.94      14.24q  0.9  1 
  6 #  548 Hudson McDaniel    12 Ashland                14.09      14.29q  0.9  1 
  7 #  409 Daevon Anderson    12 Hil. Bradley           14.40      14.32q  0.9  1  14.311
  8 #  308 Joshua Byars-Maso  12 Trotwood-Mad           14.49      14.33q  1.1  2 
  9 #  235 Justin Harris      11 Wayne                  14.13      14.35q  1.1  2 
 10 #  988 Jacob Gladieux     11 Whitmer                14.02      14.43   1.1  2 
 11 #  623 Justin Finney      11 Solon                  14.44      14.57   0.9  1 
 12 #  837 John Wetula        11 St. Ignatius           14.21      14.72   1.1  2 
 13 #  333 Mike Rennette      12 Avon                   14.35      14.73   1.1  2 
 14 #  999 Clayton Tabler     11 Canton McKin           14.48      14.76   1.1  2 
 15 #  409 Dante Lander       12 West Carroll           14.81      14.82   1.1  2 
 16 #  431 Dezmin Lyburtus    12 Bellefontain           14.75      14.90   0.9  1 
 17 #  245 Ellijah Fragnoli   11 Med Highland           14.32      15.47   0.9  1 
 -- #  709 Kevon Louis        12 Firestone              14.72         DQ   0.9  1 
 
Event 104  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  425 Jayden Rodgers     12 Olen. Orange           14.05      13.83   0.5  10   
  2 #  400 Quentin Woodall    12 Brush                  14.02      13.94   0.5   8   
  3 #  409 Daevon Anderson    12 Hil. Bradley           14.32      14.23   0.5   6   
  4 #  548 Hudson McDaniel    12 Ashland                14.29      14.28   0.5   5   
  5 #  540 Tyrik Carter       12 Pick. North            14.22      14.29   0.5   4   
  6 #  235 Justin Harris      11 Wayne                  14.35      14.31   0.5   3   
  7 #  822 Crockett Schooler  12 Pick. Centra           14.32      14.43   0.5   2   
  8 #  827 Tyler Hannah       11 Lakewood               14.24      14.45   0.5   1   
 -- #  308 Joshua Byars-Maso  12 Trotwood-Mad           14.33        DNF   0.5 
 
Event 105  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
State Meet 1: # 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  710 Abby Steiner       12 Dub. Coffman           11.76    % 11.47Q  0.5  2 
  2 #  504 Serena Clark       10 Lak. East              11.84      11.72Q  1.7  1 
  3 #  614 Nya Bussey         11 Twinsburg              12.02      11.94Q  1.7  1 
  4 #  707 Jahniya Bowers     11 Young. East            11.81      12.25Q  0.5  2 
  5 #   16 Suerethia Henders  12 Lima Senior            11.75      11.98q  1.7  1 
  6 #   25 Lauren Taylor      11 Copley                 12.18      12.28q  1.7  1 
  7 #  713 Kyndia Matlock     11 Young. East            12.15      12.32q  0.5  2 
  8 #  675 Alaina Sullivan    10 Anderson               12.37      12.36q  0.5  2 
  9 #  826 Madi Person        11 Ursuline Aca           12.58      12.37q  0.5  2  12.362
 10 #  420 Brenda Agyekum     11 Olen. Orange           12.27      12.37   1.7  1  12.363
 11 #  757 Paige Floriea       9 Mentor                 11.98      12.37   0.5  2  12.366
 12 #  101 Kaira Granger       9 Bedford                12.16      12.38   1.7  1 
 13 #  745 Savannah Hall      12 Wester. Cent           12.37      12.43   0.5  2 
 14 #  537 Kaitlyn Andrews    10 Loveland               12.54      12.50   1.7  1 
 15 #  523 Amariah Thomas     12 Gah. Lincoln           12.41      12.51   1.7  1 
 16 #  412 Juanita Gray       12 Mass. Washin           12.40      12.52   0.5  2 
 17 #  212 Mikiya Hermon       9 Lorain                 12.29      12.56   0.5  2  12.554
 18 #  750 Karson Cobb        10 Strongsville           12.39      12.56   1.7  1  12.560
 
Event 105  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
State Meet 1: # 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  710 Abby Steiner       12 Dub. Coffman           11.47      11.38%  0.1  10   
  2 #  504 Serena Clark       10 Lak. East              11.72      11.80   0.1   8   
  3 #   16 Suerethia Henders  12 Lima Senior            11.98      11.95   0.1   6   
  4 #  614 Nya Bussey         11 Twinsburg              11.94      12.14   0.1   5   
  5 #  707 Jahniya Bowers     11 Young. East            12.25      12.24   0.1   4   
  6 #  713 Kyndia Matlock     11 Young. East            12.32      12.27   0.1   3   
  7 #   25 Lauren Taylor      11 Copley                 12.28      12.28   0.1   2   
  8 #  675 Alaina Sullivan    10 Anderson               12.36      12.33   0.1   1   
  9 #  826 Madi Person        11 Ursuline Aca           12.37      12.36   0.1 
 
Event 106  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  400 Quentin Woodall    12 Brush                  10.80      10.73Q  0.9  2 
  2 #  504 LaCarr Trent       11 Gah. Lincoln           10.71      10.75Q  0.6  1  10.741
  3 #  607 Quincy Scott       12 Springfield            10.80      10.75Q  0.6  1  10.742
  4 #  457 Tim Rumas          12 Big Walnut             10.98      10.76Q  0.9  2 
  5 #  111 Keshun Jones       12 Bedford                10.71      10.80q  0.9  2 
  6 #  826 Denzell Feagin     11 Pick. Centra           10.89      10.82q  0.6  1 
  7 #  234 Zarik Brown        11 Wayne                  10.86      10.84q  0.6  1 
  8 #  305 Dorian Hooker II   12 Syl. Northvi           10.78      10.85q  0.9  2 
  9 #  530 Kavaugn Robinson   12 Pick. North            10.92      10.86q  0.6  1 
 10 #  524 Herman Chongwain   11 Belmont                11.00      10.87   0.9  2 
 11 #  866 Phil Zuccaro       12 St. Ignatius           10.95      10.92   0.9  2 
 12 #  317 Henry Young III    11 St. Xavier             10.99      10.95   0.6  1 
 13 #  203 Clint Barnett      12 Hil. Darby             10.91      10.96   0.9  2 
 14 #  669 Justin Canedy      12 Buckeye                10.97      10.97   0.6  1 
 15 #  142 Kayron Adams       11 Warren G Har           10.86      10.98   0.6  1 
 16 #  763 Giovanni Washingt  11 Young. East            10.87      11.10   0.9  2 
 17 #  606 Greg Parries       10 Solon                  10.91      11.15   0.6  1 
 -- #  455 Christian Ford     11 Lima Shawnee           10.96         DQ   0.9  2 
 
Event 106  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 1: % 10.38  6/3/2006    Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  607 Quincy Scott       12 Springfield            10.75      10.66  -0.1  10   
  2 #  504 LaCarr Trent       11 Gah. Lincoln           10.75      10.75  -0.1   8   
  3 #  457 Tim Rumas          12 Big Walnut             10.76      10.76  -0.1   6   
  4 #  826 Denzell Feagin     11 Pick. Centra           10.82      10.78  -0.1   5   
  5 #  111 Keshun Jones       12 Bedford                10.80      10.85  -0.1   4   
  6 #  305 Dorian Hooker II   12 Syl. Northvi           10.85      10.90  -0.1   3   
  7 #  400 Quentin Woodall    12 Brush                  10.73      10.91  -0.1   2   
  8 #  530 Kavaugn Robinson   12 Pick. North            10.86      11.05  -0.1   1   
 
Event 107  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Twinsburg                                         1:39.73    1:39.99Q  1 
     1) #631 Alyssa Willis 10           2) #624 Mariah Myles 11           
     3) #628 Nia Robinson 11            4) #622 Camari Griffin 12         
  2 Euclid                                            1:40.57    1:40.84Q  2 
     1) #106 Cori Crump 9               2) #119 Caisja Chandler 12        
     3) #132 Talia Mclin 9              4) #170 Kristan Ross 10           
  3 Princeton                                         1:41.74    1:41.34Q  1 
     1) #307 Camiyah James 9            2) #320 Angel Gazaway 12          
     3) #315 Madison Jenkins 10         4) #313 Darian Braddix 10         
  4 Pick. North                                       1:41.02    1:41.79Q  2 
     1) #526 Jemeila Hunter 11          2) #565 Alicia Donley 11          
     3) #521 Nia Grant 11               4) #533 Celeste Pierce 11         
  5 Pick. Central                                     1:41.05    1:41.44q  1 
     1) #807 Destinee McGrady 12        2) #800 Jaydan Wood 11            
     3) #805 Dalajah Long 12            4) #809 Aija Cason 10             
  6 Anderson                                          1:42.37    1:42.25q  2 
     1) #695 Maria Brophy 12            2) #690 Kiae Marshall 12          
     3) #675 Alaina Sullivan 10         4) #692 Megan Sullivan 11         
  7 Fairfield                                         1:42.96    1:42.27q  1 
     1) #733 Imani Neal 12              2) #750 Onagite Abasina 11        
     3) #749 Tyra Kennedy 12            4) #731 Monica Johnson 12         
  8 Young. East                                       1:41.74    1:42.36q  2 
     1) #702 DeShante Allen 11          2) #707 Jahniya Bowers 11         
     3) #713 Kyndia Matlock 11          4) #711 Laniya Lewis 9            
  9 Olen. Liberty                                     1:41.52    1:42.72q  2 
     1) #608 Carrie Lawal 11            2) #648 Nicole Tonetti 9          
     3) #613 Brea White 11              4) #668 Sydney Englehart 12       
 10 Gah. Lincoln                                      1:41.41    1:42.83   1 
     1) #501 Shaina Rutledge 10         2) #526 Joi Bradley 9             
     3) #506 Trinity Houpe 10           4) #503 Alexis Thigpen 10         
 11 Med Highland                                      1:41.69    1:43.02   2 
     1) #246 Amanda Orban 10            2) #216 Alexa Sposit 12           
     3) #234 Emily Lyon 12              4) #272 Jhoni Ervin 9             
 12 Hil. Davidson                                     1:42.32    1:43.11   2 
     1) #613 Klaire Kazmerzak 11        2) #637 Sydney Ryan 11            
     3) #632 Lydia Baumgartner 11       4) #653 Kristina Hoefler 12       
 13 Lima Senior                                       1:42.30    1:43.16   1 
     1) #14 Deji'ona Shurelds Simpson 9 2) #16 Suerethia Henderson 12     
     3) #8 Corion McDonald-Gordon 12    4) #9 Elyse Kelley 11             
 14 Mentor                                            1:42.02    1:44.34   1 
     1) #757 Paige Floriea 9            2) #728 Stephanie Skala 11        
     3) #707 Sarah Lane 11              4) #755 Emma Potter 9             
 15 Medina                                            1:42.81    1:44.36   2 
     1) #520 Abby Smith 10              2) #552 Alli Pankow 11            
     3) #561 Aliese Pedro 11            4) #569 Haley Anspach 10          
 16 Nordonia                                          1:41.81    1:44.82   1 
     1) #629 Carmen Licht 12            2) #611 Aja DuVall 12             
     3) #614 Katrina Eterovich 12       4) #638 Jasmon Scott 12           
 17 Mason                                             1:44.66    1:45.06   2 
     1) #910 Kaylie Connors 12          2) #942 Grace Tang 12             
     3) #904 Nimi Oyelese 9             4) #907 Aliyah El-Naggar 11       
 18 Steele                                            1:43.10    1:45.60   1 
     1) #409 Gracen Siegenthaler 12     2) #410 Alexis Alston 10          
     3) #423 Brooke Armbruster 12       4) #400 Tori Kubasak 10           
 
Event 107  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Twinsburg                                         1:39.99    1:39.19   10   
     1) #631 Alyssa Willis 10           2) #624 Mariah Myles 11           
     3) #628 Nia Robinson 11            4) #622 Camari Griffin 12         
  2 Young. East                                       1:42.36    1:41.46    8   
     1) #702 DeShante Allen 11          2) #707 Jahniya Bowers 11         
     3) #713 Kyndia Matlock 11          4) #711 Laniya Lewis 9            
  3 Euclid                                            1:40.84    1:41.62    6   
     1) #106 Cori Crump 9               2) #119 Caisja Chandler 12        
     3) #132 Talia Mclin 9              4) #170 Kristan Ross 10           
  4 Pick. Central                                     1:41.44    1:41.76    5   
     1) #807 Destinee McGrady 12        2) #800 Jaydan Wood 11            
     3) #805 Dalajah Long 12            4) #809 Aija Cason 10             
  5 Olen. Liberty                                     1:42.72    1:41.96    4   
     1) #608 Carrie Lawal 11            2) #648 Nicole Tonetti 9          
     3) #613 Brea White 11              4) #668 Sydney Englehart 12       
  6 Pick. North                                       1:41.79    1:42.33    3   
     1) #526 Jemeila Hunter 11          2) #565 Alicia Donley 11          
     3) #521 Nia Grant 11               4) #533 Celeste Pierce 11         
  7 Anderson                                          1:42.25    1:42.61    2   
     1) #695 Maria Brophy 12            2) #690 Kiae Marshall 12          
     3) #675 Alaina Sullivan 10         4) #692 Megan Sullivan 11         
  8 Fairfield                                         1:42.27    1:43.05    1   
     1) #733 Imani Neal 12              2) #750 Onagite Abasina 11        
     3) #731 Monica Johnson 12          4) #741 Janiyah Malone 10         
  9 Princeton                                         1:41.34    1:46.51  
     1) #307 Camiyah James 9            2) #320 Angel Gazaway 12          
     3) #315 Madison Jenkins 10         4) #313 Darian Braddix 10         
 
Event 108  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gah. Lincoln                                      1:27.79    1:27.18Q  1 
     1) #508 Joseph Gathuru 12          2) #521 Alexander Drenski 11      
     3) #520 Jayden Hill 11             4) #507 Jerome Buckner 12         
  2 Bedford                                           1:27.65    1:28.49Q  2 
     1) #102 Kevin Brewer 12            2) #104 Davion Johnson 12         
     3) #111 Keshun Jones 12            4) #113 Jiavonny Holmes 10        
  3 Tol. St. Francis                                  1:28.41    1:28.38Q  1 
     1) #989 Todd Bumphis 10            2) #985 Joe Krause 10             
