Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 6/2/2018 03:40 PM
2018 OHSAA Division II State Track and Field Championships - 6/1/2018 to 6/2/20
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 201  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 2: % 9:10.22  6/3/2011    Kettering Arch. Alter, Kettering Arch. Alt
                         A Rodgers, A Borton, R Esselstein, O Albers       
State Meet 2: # 9:10.22  6/3/2011    Kettering Arch. Alter, Kettering Arch. Alt
                         A Rodgers, A Borton, R Esselstein, O Albers       
 Owens Stad.: @ 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Chagrin Falls                                     9:25.12    9:19.40   10   
     1) #401 Hannah Clark 10            2) #407 Tallulah Haskett 9        
     3) #410 Catherine Coffey 11        4) #405 Annie Zimmer 12           
  2 Jonathan Alder                                    9:33.59    9:30.92    8   
     1) #911 Morgan Hicks 9             2) #913 Maddy Killian 11          
     3) #905 Maddie Davis 9             4) #924 Lexi Thorpe 12            
  3 Beaumont                                          9:35.59    9:31.64    6   
     1) #905 Ella Lisac 9               2) #954 Ashley Rulison 11         
     3) #952 Addison Ciecierski 10      4) #959 Mia Mlynek 10             
  4 Indian Creek                                      9:26.90    9:32.89    5   
     1) #367 Spencer Neville 12         2) #342 Aiamyia Dudley 10         
     3) #344 Sloane Lewis 10            4) #366 Kelsey Lewis 12           
  5 Woodridge                                         9:39.86    9:34.08    4   
     1) #515 Libby Howard 10            2) #524 Anastasia Bakuhn 9        
     3) #513 Jenna Kaiser 11            4) #533 Molly Howard 12           
  6 Tuscar. Valley                                    9:31.01    9:34.67    3   
     1) #625 Kat Gaiser 11              2) #619 Hannah Hostetler 10       
     3) #624 Kaylyn Lloyd 11            4) #611 Madi DeBos 11             
  7 Salem                                             9:38.20    9:39.53    2   
     1) #107 Haley Rozeski 11           2) #123 Carly Hall 9              
     3) #108 Georgia McLachlan 12       4) #113 Halle Cochran 9           
  8 Minerva                                           9:34.77    9:39.97    1   
     1) #111 Mackenzie Scott 12         2) #112 Nelle Yankovich 11        
     3) #121 Ava Burman 12              4) #125 Sarah Carver 11           
  9 Napoleon                                          9:38.92    9:41.43  
     1) #1 Sydney Niekamp 12            2) #7 Lexi Woods 12               
     3) #19 Makena Dietrich 11          4) #3 Macee Dilbone 10            
 10 Spr. Shawnee                                      9:40.63    9:43.33  
     1) #405 Olivia Warax 10            2) #408 Miah Desantis 12          
     3) #418 Tyra Huxley 12             4) #420 Grace Holmes 12           
 11 Akron SVSM                                        9:40.82    9:44.17  
     1) #304 Theresa Hagey 9            2) #306 Emily Bame 9              
     3) #305 Nina Zraik 11              4) #301 Leah Lisle 12             
 12 Defiance                                          9:37.61    9:44.19  
     1) #406 Katie Crites 11            2) #407 Lauren Morales 11         
     3) #415 London Moening 12          4) #405 Shay Soukup 10            
 13 Tippecanoe                                        9:38.62    9:45.31  
     1) #941 Katie Taylor 11            2) #912 Kaili Titley 11           
     3) #913 Mackenzie Dietz 12         4) #962 Makenzie Dix 9            
 14 Ontario                                           9:43.57    9:46.94  
     1) #218 Anna Gregg 11              2) #202 Grace Maurer 10           
     3) #213 Ariah Reuer 9              4) #217 Becca Gregg 12            
 15 Alter                                             9:39.43    9:51.54  
     1) #526 Emma Gehret 11             2) #530 Lauren Schimpf 10         
     3) #512 Maria Weyer 9              4) #505 Perri Bockrath 12         
 16 Bexley                                            9:45.03    9:51.79  
     1) #357 Molly Fagin 12             2) #316 Caroline Bunker 10        
     3) #329 Karleigh Place 9           4) #356 Maria Steinke 9           
 17 Cloverleaf                                        9:49.27   10:03.71  
     1) #500 Tommie Kurtz 11            2) #503 Bailey Freeland 11        
     3) #513 Maria Porras 9             4) #517 Jenna Oliver 11           
 18 Zane Trace                                        9:47.82   10:25.81  
     1) #155 Abbey Mohan 11             2) #163 Hannah Kerr 9             
     3) #156 Taylor Flechtner 12        4) #157 Reese Hartsaugh 9         
 
Event 202  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 2: % 7:37.43  6/3/2011    Peninsula Woodridge, Peninsula Woodridge  
                         J Charles, D Sulzer, J Onifer, V Sivakumaran      
State Meet 2: # 7:37.43  6/3/2011    Peninsula Woodridge, Peninsula Woodridge  
                         J Charles, D Sulzer, J Onifer, V Sivakumaran      
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals  Points
================================================================================
  1 Heath                                             7:50.43    7:47.56   10   
     1) #418 Wyatt McQueen 12           2) #412 Nick Lee 12               
     3) #404 Xavier Foehl 10            4) #406 Chandler Wilhelm 12       
  2 Warren                                            7:56.85    7:48.03    8   
     1) #371 Jake Herriott 11           2) #360 Trent Sayre 11            
     3) #377 Preston Rowland-Demster 10 4) #356 Ethan Yost 10             
  3 Shelby                                            7:52.48    7:51.82    6   
     1) #550 Caleb Brown 10             2) #540 Tyler Green 12            
     3) #527 Blake Lucius 11            4) #583 Samuel Logan 11           
  4 Perkins                                           7:55.51    7:54.72    5   
     1) #106 Da'Quise Clinton 10        2) #111 Joel Duffield 12          
     3) #103 Ashton Russell 10          4) #121 Parker Brown 11           
  5 Akron SVSM                                        8:01.63    8:02.91    4   
     1) #320 Patrick White 12           2) #325 Alex Phillips 11          
     3) #342 Sean O'Brien 12            4) #302 Matthew Sollenberger 11   
  6 Bryan                                             8:04.61    8:03.30    3   
     1) #351 Spencer Winzeler 12        2) #373 Austin Johnson 12         
     3) #364 Evan Smith 12              4) #357 Tyler Manon 10            
  7 Salem                                             8:01.88    8:05.25    2   
     1) #132 Trey Double 11             2) #116 Hunter Christopher 10     
     3) #113 Jackson Corbisello 11      4) #109 Quinlan Rumsey 12         
  8 Mil. Edison                                       8:07.01    8:05.33    1   
     1) #810 Daniel Lambert 10          2) #801 Tyler Coon 10             
     3) #822 Brandon Romell 12          4) #844 Gavin Schaeffer 12        
  9 Wauseon                                           8:05.51    8:06.33  
     1) #511 Joshua Lowry 11            2) #571 Owen Newlove 12           
     3) #583 Michael Cheezan 11         4) #525 Kyle Vernot 12            
 10 Indian Hill                                       8:06.14    8:08.18  
     1) #17 Johnny Giroux 12            2) #30 Ben Bayless 11             
     3) #23 Nolan Heffernan 11          4) #13 West Gardner 12            
 11 Fair. Park Fairview                               8:01.60    8:10.10  
     1) #423 Paul Miles 12              2) #438 Connor Kilbane 12         
     3) #441 Mohammed El-Kulak 12       4) #415 Jack Palisin 12           
 12 CVCA                                              8:01.06    8:10.83  
     1) #602 Jake Malovasic 11          2) #608 Daniel Ripple 11          
     3) #604 Colin Gaines 12            4) #611 Sam Bush 12               
 13 Eastwood                                          8:06.69    8:11.60  
     1) #635 Billy Barker 12            2) #601 Alex Boyer 11             
     3) #634 Jack Chappuies 11          4) #626 Daniel Trombly 12         
 14 Madeira                                           8:07.25    8:13.32  
     1) #618 Dylan Whitson 10           2) #634 Chet Dobson 12            
     3) #604 Ben Ramos 10               4) #628 Diego Arredondo 10        
 15 Orange                                            8:02.95    8:16.97  
     1) #110 Ryan Leach 12              2) #129 Mitch Wilburn 12          
     3) #118 Josh Cramer 12             4) #109 Eddie Harrell 11          
 16 Cambridge                                         8:15.24    8:17.83  
     1) #509 Riley Endly 12             2) #506 JayTyler McConkey 11      
     3) #513 Ben Ogle 11                4) #519 Ben Stillons 12           
 17 Sheridan                                          8:09.75    8:26.56  
     1) #185 Kyle Clellan 12            2) #181 Brandon Lanning 11        
     3) #195 Noah Herda 11              4) #183 William Wilke 9           
 18 McD. Northwest                                    8:18.44    8:41.56  
     1) #108 Billy Crabtree 10          2) #106 Josh Shope 9              
     3) #101 Gabe Morrell 9             4) #105 Landen Smith 9            
 
Event 203  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 13.92  6/3/2016    Jasmine Harris, Pepper Pike Orange          
State Meet 2: # 13.92  6/3/2016    Jasmine Harris, Pepper Pike Orange          
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  612 Leah King          11 Perry                  14.17      14.17Q -0.4  1 
  2 #  605 Alaya Grose        12 Mansfield Se           14.51      14.54Q -1.9  2 
  3 #  904 Jazmyn Potts       10 Cham. Julien           15.25      14.71Q -0.4  1 
  4 #  209 Alex Eby           12 Orrville               14.53      14.81Q -1.9  2 
  5 #  919 Kerrigan Myers     10 Galion                 14.67      15.00q -0.4  1 
  6 #  115 Karlie Zumbro      12 John Glenn             14.74      15.13q -1.9  2 
  7 #  618 Amanda Milo        12 CVCA                   15.24      15.19q -0.4  1 
  8 #  250 Chayden Pitzer     12 McClain                15.37      15.21q -0.4  1 
  9 #  505 JayLynn McClarren  10 Cambridge              15.41      15.30q -1.9  2 
 10 #  308 Sara Foster        12 Akron SVSM             15.27      15.37  -1.9  2 
 11 #  912 Payton Knoch       11 Marlington             15.18      15.49  -0.4  1 
 12 #  674 Rachel Schmidt     12 Norwayne               15.11      15.52  -0.4  1 
 13 #  711 Ashley Bowker      10 Lakeview               15.20      15.53  -1.9  2 
 14 #  646 Katelyn Meyer      12 Eastwood               14.99      15.64  -1.9  2 
 15 #  116 Hannah Clifford     9 John Glenn             15.72      15.82  -0.4  1 
 16 #  900 Lydia Stueve       12 Tippecanoe             15.94      15.88  -1.9  2 
 17 #  764 Hannah Shoemaker   11 Anna                   15.82      15.89  -1.9  2 
 18 #  441 Zoe Price          12 Bellefontain           15.86      16.08  -0.4  1 
 
Event 203  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 2: % 13.92  6/3/2016    Jasmine Harris, Pepper Pike Orange          
State Meet 2: # 13.92  6/3/2016    Jasmine Harris, Pepper Pike Orange          
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  612 Leah King          11 Perry                  14.17      13.89%  1.2  10   
  2 #  904 Jazmyn Potts       10 Cham. Julien           14.71      14.22   1.2   8   
  3 #  209 Alex Eby           12 Orrville               14.81      14.38   1.2   6   
  4 #  605 Alaya Grose        12 Mansfield Se           14.54      14.39   1.2   5   
  5 #  115 Karlie Zumbro      12 John Glenn             15.13      14.76   1.2   4   
  6 #  919 Kerrigan Myers     10 Galion                 15.00      14.77   1.2   3   
  7 #  618 Amanda Milo        12 CVCA                   15.19      14.79   1.2   2   
  8 #  250 Chayden Pitzer     12 McClain                15.21      14.90   1.2   1   
  9 #  505 JayLynn McClarren  10 Cambridge              15.30      15.06   1.2 
 
Event 204  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 13.71  5/31/1996   Lamar Hill, Dayton Christian                
State Meet 2: # 13.71  5/31/1996   Lamar Hill, Dayton Christian                
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #    3 Jalani Allen       12 Dunbar                 14.49      14.37Q -0.6  1 
  2 #  110 Joseph Clifford    11 John Glenn             14.59      14.55Q  0.6  2 
  3 #   20 Josh Steinbrunner  12 Versailles             14.64      14.56Q -0.6  1 
  4 #  101 Zavontae Chichest  12 No. College            14.51      14.59Q  0.6  2 
  5 #   41 Christian Oberdic  12 St. Clairsvi           14.81      14.70q  0.6  2 
  6 #  194 Ethan Tabor        12 Sheridan               14.61      14.79q -0.6  1 
  7 #  225 Jonathan Blackmon  12 Steubenville           15.22      14.83q  0.6  2 
  8 #    1 Nigel Beal         12 Dunbar                 15.04      14.85q -0.6  1 
  9 #  846 Sam Stoll          12 Mil. Edison            14.98      14.86q -0.6  1 
 10 #  411 Terril Skinner     11 Jefferson Ar           15.04      15.05   0.6  2 
 11 #  420 Aric Parks         12 Ak. Springfi           15.20      15.12  -0.6  1 
 12 #   22 Brandon Elmes      11 Oak Harbor             15.18      15.16  -0.6  1 
 13 #  368 Dionysus Morris-E  12 CF Northwest           15.06      15.18  -0.6  1 
 14 #   12 Denoah Wright      12 Ravenna                14.73      15.19   0.6  2 
 15 #  828 Jimmy Harkelroad   10 Huron                  15.13      15.45   0.6  2 
 16 #  909 Josh Leggett       12 Conneaut               15.17      15.77   0.6  2 
 17 #  199 KeShawn Spivey     10 Elida                  14.89      15.79   0.6  2 
 18 #  715 Liam Boivin        10 Lakeview               14.98      17.28  -0.6  1 
 
Event 204  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 2: % 13.71  5/31/1996   Lamar Hill, Dayton Christian                
State Meet 2: # 13.71  5/31/1996   Lamar Hill, Dayton Christian                
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  110 Joseph Clifford    11 John Glenn             14.55      14.20   1.4  10   
  2 #    3 Jalani Allen       12 Dunbar                 14.37      14.25   1.4   8   
  3 #   41 Christian Oberdic  12 St. Clairsvi           14.70      14.41   1.4   6   
  4 #   20 Josh Steinbrunner  12 Versailles             14.56      14.51   1.4   5   
  5 #  101 Zavontae Chichest  12 No. College            14.59      14.59   1.4   4   
  6 #  194 Ethan Tabor        12 Sheridan               14.79      14.70   1.4   3   
  7 #  225 Jonathan Blackmon  12 Steubenville           14.83      14.77   1.4   2   
  8 #    1 Nigel Beal         12 Dunbar                 14.85      14.93   1.4   1   
  9 #  846 Sam Stoll          12 Mil. Edison            14.86      15.07   1.4 
 
Event 205  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
State Meet 2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  828 Mia Knight         12 Beachwood              11.72      11.94Q  0.1  1 
  2 #  107 Makiya Montgomery  10 Beechcroft             12.21      12.08Q -1.2  2 
  3 #    2 Azsah Bradley      11 Ravenna                12.07      12.17Q -1.2  2 
  4 #  506 Nevaeh Lewis        9 Buchtel                12.23      12.49Q  0.1  1 
  5 #  272 T'Kayla Kelley     11 Steubenville           12.40      12.44q -1.2  2 
  6 #  421 Lauren Carter      10 Bellefontain           12.65      12.53q  0.1  1 
  7 #    7 Jocelyn Huffman    12 Dunbar                 12.82      12.55q  0.1  1 
  8 #  695 Allie Studer       11 Norwayne               12.45      12.58q  0.1  1 
  9 #  983 Deosjah Brown      12 Rogers                 12.79      12.60q  0.1  1  12.597
 10 #  312 Keely Fightmaster  11 CF Northwest           12.49      12.60  -1.2  2  12.600
 11 #  250 Chayden Pitzer     12 McClain                12.75      12.65  -1.2  2 
 12 #  213 Madissyn Valdez    12 Brookside              12.58      12.68   0.1  1 
 13 #  301 D'Lviona Hawkins   11 Warrensville           12.45      12.70   0.1  1  12.691
 14 #  906 Londie Williams-F  12 Canton South           12.41      12.70  -1.2  2  12.695
 15 #  219 Madeline Collins   12 Ontario                12.52      12.74  -1.2  2 
 16 #  318 KieAsiah Sanks      9 Aiken                  12.77      12.75  -1.2  2 
 17 #    3 Emily Baire        11 St. Clairsvi           12.66      12.84   0.1  1 
 18 #  531 Kelsey Hartsock     9 River View             12.90      12.93  -1.2  2 
 
Event 205  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 2: % 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
State Meet 2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton     
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  828 Mia Knight         12 Beachwood              11.94      11.65%  0.6  10   
  2 #  107 Makiya Montgomery  10 Beechcroft             12.08      11.93   0.6   8   
  3 #    2 Azsah Bradley      11 Ravenna                12.17      12.04   0.6   6   
  4 #  983 Deosjah Brown      12 Rogers                 12.60      12.30   0.6   5   
  5 #  272 T'Kayla Kelley     11 Steubenville           12.44      12.31   0.6   4   
  6 #    7 Jocelyn Huffman    12 Dunbar                 12.55      12.40   0.6   3   
  7 #  695 Allie Studer       11 Norwayne               12.58      12.42   0.6   2   
  8 #  421 Lauren Carter      10 Bellefontain           12.53      12.49   0.6   1   
  9 #  506 Nevaeh Lewis        9 Buchtel                12.49      12.58   0.6 
 
Event 206  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 10.55  5/29/2002   Eric Barrison, Willard                      
State Meet 2: # 10.57  6/2/2018    Demetri Keaton, Warrensville                
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #    3 Jalani Allen       12 Dunbar                 11.09      10.95Q -1.1  1 
  2 #  186 Jacob Rhodes       11 Sheridan               11.06      10.97Q -0.6  2  10.962
  3 #  601 Tre Tucker         11 CVCA                   10.80      10.97Q -1.1  1  10.966
  4 #  110 Simeon Hunter      11 Perkins                11.01      11.02Q -0.6  2  11.013
  5 #  220 Miles Fleming      10 Hartley                11.02      11.02q -0.6  2  11.014
  6 #  504 Donnek Patterson   11 Reading                11.16      11.10q -0.6  2 
  7 #  376 David Lee          12 Cle. Cent. C           11.06      11.11q -1.1  1 
  8 #  958 Calvin Hatcher     10 Cham. Julien           11.19      11.16q -0.6  2  11.151
  9 #  270 Ethan Pensante     12 Ontario                11.07      11.16q -0.6  2  11.154
 10 #  817 K.J. Price         11 London                 11.05      11.20  -1.1  1  11.192
 10 #  815 Luke Menges        12 Union Local            11.36      11.20  -0.6  2  11.192
 12 #  803 Kamron Bowen       12 New Lexingto           11.12      11.23  -1.1  1 
 13 #  509 Brock Veley        11 Mar. Highlan           11.12      11.24  -0.6  2  11.233
 14 #   40 Dimetrius Baylor   11 Indian Hill            11.27      11.24  -1.1  1  11.236
 15 #   18 Mathias Combs      12 South Range            11.11      11.30  -1.1  1 
 16 #  530 Grant Gunn         12 River View             11.21      11.34  -1.1  1 
 17 #  204 Tommy Hayes        12 Orrville               11.10      11.39  -1.1  1 
 -- #  308 Marquel Cook       10 Akron SVSM             11.10         DQ  -0.6  2 
 
Event 206  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 2: % 10.55  5/29/2002   Eric Barrison, Willard                      
State Meet 2: # 10.57  6/2/2018    Demetri Keaton, Warrensville                
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  601 Tre Tucker         11 CVCA                   10.97      10.78   1.4  10   
  2 #  186 Jacob Rhodes       11 Sheridan               10.97      10.91   1.4   8    10.903
  3 #  110 Simeon Hunter      11 Perkins                11.02      10.91   1.4   6    10.908
  4 #    3 Jalani Allen       12 Dunbar                 10.95      10.99   1.4   5   
  5 #  270 Ethan Pensante     12 Ontario                11.16      11.00   1.4   4    10.997
  6 #  504 Donnek Patterson   11 Reading                11.10      11.00   1.4   3    10.999
  7 #  958 Calvin Hatcher     10 Cham. Julien           11.16      11.02   1.4   2   
  8 #  220 Miles Fleming      10 Hartley                11.02      11.06   1.4   1   
  9 #  376 David Lee          12 Cle. Cent. C           11.11      11.10   1.4 
 
Event 207  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 1:39.37  6/2/2012    Col. Eastmoor Academy, Col. Eastmoor Acade
                         G Ross, C Carter, S Rhodes, A Barnes              
State Meet 2: # 1:39.37  6/2/2012    Columbus Eastmoor Academy, Col. Eastmoor A
                         G Ross, C Carter, S Rhodes, A Barnes              
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Buchtel                                           1:41.73    1:42.33Q  1 
     1) #506 Nevaeh Lewis 9             2) #503 London Green 11           
     3) #505 Drew Oliver 10             4) #504 Dyamond Myers 11          
  2 Valley View                                       1:43.32    1:43.62Q  2 
     1) #905 Kaya Ventura 12            2) #906 Clara Walton 10           
     3) #917 Aiden Valenti 10           4) #937 Anna Roach 11             
  3 Dunbar                                            1:44.14    1:43.68Q  1 
     1) #7 Jocelyn Huffman 12           2) #4 Jazmon Perkins 11           
     3) #1 Naja Long 12                 4) #11 Rickera McCluskey 10       
  4 Col. S. Girls                                     1:44.15    1:44.41Q  2 
     1) #502 Peyton Jackson 10          2) #508 Asia Nguyen 10            
     3) #533 Nyah Funderburke 9         4) #530 Imani Babatunde 12        
  5 Cle. VASJ                                         1:43.71    1:44.06q  1 
     1) #134 Mikeya Cook-Howard 11      2) #136 Jayla Currie 11           
     3) #137 Voni Jones 10              4) #142 Maritza Strong 11         
  6 Cham. Julienne                                    1:45.79    1:44.14q  1 
     1) #904 Jazmyn Potts 10            2) #948 Jayda Grant 11            
     3) #945 Meyah Haywood 10           4) #937 Julia DiLareto 10         
  7 Streetsboro                                       1:44.20    1:44.80q  2 
     1) #620 Bre Davis 10               2) #619 Erika Richards 9          
     3) #608 Victoria Wagner 10         4) #615 Taylor Ivory 9            
  8 Versailles                                        1:43.44    1:44.87q  2 
     1) #30 Cassie Peters 12            2) #13 Liz Watren 11              
     3) #29 Ali Moran 9                 4) #22 Ellen Peters 12            
  9 Norwayne                                          1:44.62    1:45.41q  2 
     1) #690 Grace Sullivan 11          2) #684 Kirsten Bache 10          
     3) #697 Sarah Schmidt 10           4) #695 Allie Studer 11           
 10 Orrville                                          1:44.54    1:45.43   1 
     1) #210 Sedona Goodard 10          2) #246 Daysia Hargrave 9         
     3) #206 Ashley Stiffler 11         4) #229 Alexis Tillison 12        
 11 Poland Seminary                                   1:44.44    1:46.23   2 
     1) #816 Psalm Woody 9              2) #833 Ava Izenour 10            
     3) #818 Chloe Kosco 9              4) #828 Mia Musolino 9            
 12 Oak Harbor                                        1:46.44    1:46.60   1 
     1) #24 Abby Dornbusch 12           2) #9 Abby Below 9                
     3) #11 Cora Domanowski 10          4) #48 Elayna Krupp 9             
 13 St. Clairsville                                   1:46.31    1:46.95   2 
     1) #4 Gianna Swan 12               2) #7 Macie Hothem 11             
     3) #2 Paige McGlothlin 12          4) #3 Emily Baire 11              
 14 Tallmadge                                         1:45.73    1:47.11   1 
     1) #925 Mabinty Kromah 10          2) #905 Sara Johnson 12           
     3) #923 Maddie Arnold 9            4) #928 Madison Tasich 12         
 15 Cambridge                                         1:46.22    1:47.90   1 
     1) #520 Camryn Wilson 12           2) #535 Lilly Ritz 12             
     3) #505 JayLynn McClarren 10       4) #509 Charlie Endly 12          
 16 Minerva                                           1:46.98    1:47.95   1 
     1) #114 Amanda Kukunis 11          2) #124 Julie White 9             
     3) #121 Ava Burman 12              4) #117 Alyssa Markins 11         
 17 River View                                        1:47.02    1:49.00   2 
     1) #531 Kelsey Hartsock 9          2) #511 Skyler Stewart 12         
     3) #513 Jesse Vandenbark 12        4) #505 Alicia Lonsinger 11       
 18 Akron SVSM                                        1:46.28    1:52.42   2 
     1) #300 McKenna Jones 9            2) #358 Diane Metzler 9           
     3) #301 Olivia Mathis 9            4) #336 Cecelia Walter 11         
 
Event 207  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 2: % 1:39.37  6/2/2012    Col. Eastmoor Academy, Col. Eastmoor Acade
                         G Ross, C Carter, S Rhodes, A Barnes              
State Meet 2: # 1:39.37  6/2/2012    Columbus Eastmoor Academy, Col. Eastmoor A
                         G Ross, C Carter, S Rhodes, A Barnes              
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Buchtel                                           1:42.33    1:42.60   10   
     1) #506 Nevaeh Lewis 9             2) #503 London Green 11           
     3) #505 Drew Oliver 10             4) #504 Dyamond Myers 11          
  2 Valley View                                       1:43.62    1:43.31    8   
     1) #905 Kaya Ventura 12            2) #906 Clara Walton 10           
     3) #917 Aiden Valenti 10           4) #937 Anna Roach 11             
  3 Cle. VASJ                                         1:44.06    1:43.92    6   
     1) #134 Mikeya Cook-Howard 11      2) #136 Jayla Currie 11           
     3) #137 Voni Jones 10              4) #142 Maritza Strong 11         
  4 Dunbar                                            1:43.68    1:44.16    5   
     1) #7 Jocelyn Huffman 12           2) #4 Jazmon Perkins 11           
     3) #1 Naja Long 12                 4) #11 Rickera McCluskey 10       
  5 Col. S. Girls                                     1:44.41    1:44.74    4   
     1) #502 Peyton Jackson 10          2) #508 Asia Nguyen 10            
     3) #533 Nyah Funderburke 9         4) #530 Imani Babatunde 12        
  6 Versailles                                        1:44.87    1:44.77    3   
     1) #30 Cassie Peters 12            2) #13 Liz Watren 11              
     3) #29 Ali Moran 9                 4) #22 Ellen Peters 12            
  7 Cham. Julienne                                    1:44.14    1:45.10    2   
     1) #904 Jazmyn Potts 10            2) #948 Jayda Grant 11            
     3) #931 Dallas Jones 12            4) #945 Meyah Haywood 10          
  8 Streetsboro                                       1:44.80    1:45.24    1   
     1) #620 Bre Davis 10               2) #619 Erika Richards 9          
     3) #608 Victoria Wagner 10         4) #615 Taylor Ivory 9            
 -- Norwayne                                          1:45.41         DQ  
     1) #690 Grace Sullivan 11          2) #684 Kirsten Bache 10          
     3) #697 Sarah Schmidt 10           4) #695 Allie Studer 11           
 
Event 208  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 2: % 1:26.18  5/27/2006   Akron Buchtel, Akron Buchtel              
                         M Ferguson, C Eaton, R Peake, A Thomas            
State Meet 2: # 1:26.87  6/8/2013    Akron SVSM, Akron SVSM                    
                         J Sensabaugh, J Wooldridge, F Bickley, P Campbell 
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dunbar                                            1:28.33    1:28.47Q  1 
     1) #1 Nigel Beal 12                2) #2 Zamir Youngblood 11         
     3) #6 Joseph Scates 12             4) #9 Durron Harris 11            
  2 CVCA                                              1:29.09    1:29.15Q  2 
     1) #607 Jay Patsch 11              2) #609 Justin Luiza 10           
     3) #626 Jonathan Solomon 12        4) #601 Tre Tucker 11             
