Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 6/2/2018 12:18 PM
2018 OHSAA Division III State Track and Field Championships - 6/1/2018 to 6/2/2
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 301  Girls 4x800 Meter Relay
================================================================================
OHSAA Div. 3: % 9:05.84  6/3/2016    Louisville St. Thomas Aquinas, Lou. St. Th
                         A Welsh, H Soehnlen, K Soehnlen, K Soehnlen       
State Meet 3: # 9:05.84  6/3/2016    Louisville St. Thomas Aquinas, Lou. St. Th
                         A Welsh, H Soehnlen, K Soehnlen, K Soehnlen       
 Owens Stad.: @ 8:53.49  6/1/2018    Gahanna Lincoln, Gahanna Lincoln          
                         S Deas, A Groves, C Steigerwald, M Martinez       
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Minster                                           9:25.32    9:18.41   10   
     1) #617 Cassie Francis 12          2) #610 Kaitlynn Albers 11        
     3) #619 Emma Watcke 10             4) #606 Madeline Magoto 11        
  2 Gilmour Academy                                   9:32.35    9:30.20    8   
     1) #213 Marisa Salvino 12          2) #211 Katie Engle 11            
     3) #232 Bella Pignatiello 12       4) #214 Izzy Greene 12            
  3 Mount Gilead                                      9:51.32    9:34.83    6   
     1) #651 Allison Johnson 9          2) #664 Micah James 11            
     3) #654 Baylee Hack 10             4) #652 Emily Hanft 9             
  4 McDonald                                          9:36.84    9:36.94    5   
     1) #216 Malina Mitchell 12         2) #206 Sela Jones 10             
     3) #205 Bella Wolford 10           4) #204 Anna Guerra 10            
  5 Pettisville                                       9:36.95    9:37.85    4   
     1) #403 Elizabeth Sauder 12        2) #429 Nichole Foor 12           
     3) #404 Kate Stuber 10             4) #424 Morgan Leppelmeier 11     
  6 Liberty-Benton                                    9:35.25    9:38.90    3   
     1) #800 Lindsey Bishop 12          2) #814 Alexa Lenhart 12          
     3) #815 Maya Rickle 9              4) #801 Taylor Ward 9             
  7 St. Paul                                          9:47.30    9:39.81    2   
     1) #513 Claire Ceccoli 9           2) #507 Holly Powers 10           
     3) #518 Meghan Hedrick 12          4) #502 Lily Dowdell 10           
  8 Archbold                                          9:34.16    9:43.83    1   
     1) #379 Kylie Sauder 9             2) #375 Brittney Ramirez 9        
     3) #376 Gwynne Riley 11            4) #370 Dakota Stamm 11           
  9 Ft. Loramie                                       9:52.69    9:45.14  
     1) #404 Corynn Heitkamp 9          2) #426 Danielle Eilerman 9       
     3) #427 Paige Rethman 10           4) #402 Danielle Berning 10       
 10 West Liberty-Salem                                9:40.97    9:45.58  
     1) #504 Reghan Bieleski 12         2) #508 Madison Bahan 9           
     3) #502 Grace Adams 10             4) #521 Katelyn Stapleton 9       
 11 St. Thomas Aquinas                                9:51.51    9:50.28  
     1) #211 Hannah Soehnlen 12         2) #212 Natalie Vinci 12          
     3) #202 Arissa Samblanet 9         4) #233 Hannah Ohman 11           
 12 Rittman                                           9:52.57    9:50.63  
     1) #636 Madeline LaBouf 12         2) #655 Erica Gasser 11           
     3) #635 Brianna Hill 9             4) #650 Cora Wilson 12            
 13 Mohawk                                            9:57.51    9:55.03  
     1) #700 Destini Oler 12            2) #709 Anna Stillberger 12       
     3) #701 Alexa Konkle 10            4) #719 Madison Fredritz 11       
 14 Canton C.C.                                       9:56.31    9:57.71  
     1) #128 Claire Eberhardt 10        2) #114 Ryley Kling 10            
     3) #141 Maggie Paul 11             4) #123 Maddie Grillo 10          
 15 Columbus Grove                                    9:36.00   10:01.30  
     1) #607 Erin Downing 9             2) #608 Taylor Ellerbrock 12      
     3) #626 Lauren Benroth 9           4) #604 Alyssa Ellerbrock 10      
 16 Woodmore                                          9:56.12   10:01.99  
     1) #111 Ava Beam 9                 2) #110 Greta Bauder 9            
     3) #109 Olivia Thatcher 9          4) #140 Nora La Munyon 11         
 17 Col. Academy                                     10:02.00   10:15.21  
     1) #420 Samantha Kass 11           2) #402 Regan Cornelius 9         
     3) #421 Maddie Tuckerman 11        4) #408 Annalise Grammel 10       
 18 Hopewell-Loudon                                  10:06.04   10:23.42  
     1) #720 Emily Pace 12              2) #717 Taylor Leiter 9           
     3) #735 Renae Kapelka 11           4) #710 Corrin Hoover 10          
 
Event 302  Boys 4x800 Meter Relay
================================================================================
OHSAA Div. 3: % 7:48.39  6/1/2007    Yellow Springs, Yellow Springs            
                         A Onfroy, A Peters, E Firestone, S Borchers       
State Meet 3: # 7:48.39  6/1/2007    Yellow Springs, Yellow Springs            
                         A Onfroy, A Peters, E Firestone, S Borchers       
 Owens Stad.: @ 7:36.33  6/6/2014    Cincinnati St. Xavier, Cincinnati St. Xavi
                         M Hall, B Eagan, E Stifel, M Vitucci              
    School                                               Seed     Finals  Points
================================================================================
  1 Wor. Christian                                    8:07.52    7:50.92   10   
     1) #450 Kyle Smith 12              2) #444 Luke Smith 12             
     3) #425 Jake Bertelsen 12          4) #410 Jordan Jackson 12         
  2 East Canton                                       7:54.54    7:54.49    8   
     1) #203 Colt Hemphill 11           2) #204 Demetrius Snellenberger 10
     3) #212 Tony Cappillo 12           4) #207 Josh Conrad 12            
  3 Col. Academy                                      8:09.97    7:59.45    6   
     1) #484 Angus Soderberg 12         2) #464 Nichloas Watson 12        
     3) #455 Liam McCann 11             4) #486 Nicholas Robie 12         
  4 Liberty Center                                    8:08.03    8:00.37    5   
     1) #718 Weston Kundo 11            2) #723 Jordan Keller 11          
     3) #701 Cameron Stark 12           4) #719 Nathan Meller 11          
  5 Smithville                                        8:17.97    8:04.94    4   
     1) #515 Simon Yochheim 10          2) #505 Justin McKeal 12          
     3) #550 Owen McNally 11            4) #586 Lucas Clark 12            
  6 Gilmour Academy                                   8:07.23    8:06.66    3   
     1) #204 Tyler Clark 11             2) #203 Henry-Claude Madiba 12    
     3) #209 Connor Gerspacher 11       4) #216 Tim Diemer 11             
  7 Colonel Crawford                                  8:10.73    8:07.68    2   
     1) #465 Cody Reed 12               2) #466 Braxton James 11          
     3) #455 Brody Martin 12            4) #461 Chad Johnson 12           
  8 Ft. Loramie                                       8:10.58    8:10.51    1   
     1) #417 Collin Luthman 12          2) #406 Noah Siegel 12            
     3) #402 Jake Rethman 11            4) #400 Joe Ballas 11             
  9 Maplewood                                         8:14.76    8:12.39  
     1) #811 Ryan Dancison 9            2) #829 Adam Burgard 12           
     3) #859 Ethan Faatz 11             4) #801 Ethan Sparks 12           
 10 Ash. Crestview                                    8:10.93    8:13.05  
     1) #18 Leo Ringler 10              2) #24 Noah Shriver 12            
     3) #6 Ross Kuhn 9                  4) #22 James Barber 11            
 11 Grandview Hts.                                    8:16.36    8:13.45  
     1) #761 Eli Evans 12               2) #758 Chris Miller 10           
     3) #771 Eli Hall 12                4) #755 Liam Kerr 12              
 12 Toledo Christian                                  8:12.08    8:14.61  
     1) #604 Trevor Wensink 9           2) #615 Caleb Correia 10          
     3) #618 Zach Patterson 12          4) #609 Sam Fields 12             
 13 Lee. Fairfield                                    8:20.00    8:15.95  
     1) #550 Matthew Mangus 12          2) #571 Bennett Hodson 11         
     3) #552 Andrew Davis 12            4) #555 Brandtson Duffie 11       
 14 Arcanum                                           8:14.09    8:20.06  
     1) #905 Justin Vanatta 11          2) #902 Tanner Delk 11            
     3) #903 Landen Kreusch 9           4) #911 Chance Klipstine 12       
 15 Houston                                           8:14.78    8:23.73  
     1) #804 Tristin Freistuhler 11     2) #802 Parker Cox 12             
     3) #814 Blake Jacobs 10            4) #806 Ethan Knouff 11           
 16 Cin. Co. Day                                      8:22.53    8:25.46  
     1) #518 Colin Sam 11               2) #536 Alec Hammal 11            
     3) #517 Sam Pettengill 09          4) #530 John Pettengill 12        
 17 Bluffton                                          8:15.61    8:28.24  
     1) #24 Asher Antrim 9              2) #3 Simon Derstine 9            
     3) #21 Luke Young 11               4) #1 Baylor Garmatter 10         
 18 St. Paul                                          8:14.57    8:32.65  
     1) #556 Zach Stine 10              2) #558 Nate Tokarsky 10          
     3) #554 Noah Avendano 11           4) #555 Jared Arnold 12           
 
Event 303  Girls 100 Meter Hurdles 33"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 14.17  5/25/2018   Alysse Wade, Mansfield St. Peter's          
State Meet 3: # 14.31  6/1/2018    Alysse Wade, Mansfield St. Peter's          
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  604 Alysse Wade        12 St. Peter's            14.17    # 14.31Q -0.1  1 
  2 #  917 Ellie Ruby         12 Wheelersburg           14.35      14.64Q -0.2  2 
  3 #  601 Calista Manns      11 Gr. City Chr           14.49      14.48Q -0.1  1 
  4 #  702 Nelaya Burden      10 Spencerville           15.01      14.90Q -0.2  2 
  5 #  318 Alexis Prater      11 Ridgewood              14.89      15.00q -0.2  2 
  6 #  651 Allison Johnson     9 Mount Gilead           15.42      15.14q -0.1  1 
  7 #  407 Olivia Carpenter   12 John. Northr           14.76      15.22q -0.2  2 
  8 #  424 Alyssa Wrasman     10 Ft. Loramie            15.69      15.26q -0.1  1  15.256
  8 #  307 Grace Gottwalt     10 Ridgewood              15.38      15.26q -0.2  2  15.256
 10 #  810 Megan Carey        12 Upper Scioto           15.25      15.30  -0.1  1 
 11 #  635 Carlee McCluer     12 Columbus Grove         15.31      15.35  -0.1  1 
 12 #  714 Carly Jacobs       11 Garaway                15.14      15.41  -0.1  1 
 13 #  731 Allie Holmes       12 Grand Valley           15.53      15.56  -0.1  1 
 14 #  316 Hope Watson        12 Lakota                 15.33      15.62  -0.2  2 
 15 #  112 Carly Rothert      12 Woodmore               15.78      15.87  -0.1  1 
 16 #  803 Kassidie Stimmel   12 Margaretta             15.59      16.03  -0.2  2 
 17 #  665 Camryn Chandler    12 Piketon                15.59      16.20  -0.2  2 
 18 #  109 Tess Lane           9 New Bremen             16.34      16.65  -0.2  2 
 
Event 303  Girls 100 Meter Hurdles 33"
=====================================================================================
OHSAA Div. 3: % 14.17  5/25/2018   Alysse Wade, Mansfield St. Peter's          
State Meet 3: # 14.31  6/1/2018    Alysse Wade, Mansfield St. Peter's          
 Owens Stad.: @ 13.72  6/3/2006    Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  604 Alysse Wade        12 St. Peter's            14.31      14.07%  1.7  10   
  2 #  601 Calista Manns      11 Gr. City Chr           14.48      14.13%  1.7   8   
  3 #  702 Nelaya Burden      10 Spencerville           14.90      14.58   1.7   6   
  4 #  318 Alexis Prater      11 Ridgewood              15.00      14.70   1.7   5   
  5 #  407 Olivia Carpenter   12 John. Northr           15.22      14.79   1.7   4   
  6 #  651 Allison Johnson     9 Mount Gilead           15.14      14.91   1.7   3   
  7 #  917 Ellie Ruby         12 Wheelersburg           14.64      14.94   1.7   2   
  8 #  307 Grace Gottwalt     10 Ridgewood              15.26      15.02   1.7   1   
  9 #  424 Alyssa Wrasman     10 Ft. Loramie            15.26      15.35   1.7 
 
Event 304  Boys 110 Meter Hurdles 39"
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 13.50  4/11/2015   Chad Zallow, Warren John F. Kennedy         
State Meet 3: # 13.62  6/5/2015    Chad Zallow, Warren JFK                     
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  591 Cole Smith         12 Smithville             14.07      14.31Q  0.1  1 
  2 #   11 Cameron Worsham    12 Temple Christian       14.82      14.82Q -0.6  2 
  3 #  202 Joel Berger        12 East Canton            15.00      14.69Q  0.1  1 
  4 #  600 Breydan Tilley     12 Minford                14.74      14.86Q -0.6  2 
  5 #  425 Jarrett Meyer      12 Ft. Loramie            15.07      15.00q  0.1  1 
  6 #  817 Angelo Frias       12 Margaretta             14.99      15.19q -0.6  2 
  7 #  815 Justin Risner      12 Liberty-Bent           15.08      15.21q  0.1  1 
  8 #  645 Cade Harshbarger   12 Covington              15.11      15.23q -0.6  2 
  9 #  567 Devin Moore        12 Badger                 15.28      15.26q  0.1  1 
 10 #  675 Josh Kuhn          12 Wayne Trace            15.10      15.27  -0.6  2 
 11 #    1 Cameron Shifflet   12 Ash. Crestvi           14.97      15.45   0.1  1  15.443
 12 #  261 Connor Kerr        11 Mogadore               15.35      15.45  -0.6  2  15.448
 13 #  250 Justin Clark       12 Liberty                15.17      15.60  -0.6  2 
 14 #  614 Liam Dennis        10 Mount Gilead           15.73      15.86   0.1  1 
 15 #  933 Cameron Stine      10 Newton Local           15.82      15.92  -0.6  2 
 16 #  620 Connor Page        11 Mount Gilead           15.29      15.93  -0.6  2 
 17 #  823 Chase Davis        11 Tree of Life           15.45      16.09   0.1  1 
 18 #  966 Kyle Nickles       12 Allen East             15.33      16.11   0.1  1 
 
Event 304  Boys 110 Meter Hurdles 39"
=====================================================================================
OHSAA Div. 3: % 13.50  4/11/2015   Chad Zallow, Warren John F. Kennedy         
State Meet 3: # 13.62  6/5/2015    Chad Zallow, Warren JFK                     
 Owens Stad.: @ 13.40  6/5/2004    Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  591 Cole Smith         12 Smithville             14.31      14.18   1.2  10   
  2 #   11 Cameron Worsham    12 Temple Christian       14.82      14.58   1.2   8   
  3 #  202 Joel Berger        12 East Canton            14.69      14.74   1.2   6   
  4 #  815 Justin Risner      12 Liberty-Bent           15.21      14.75   1.2   5   
  5 #  600 Breydan Tilley     12 Minford                14.86      14.87   1.2   4   
  6 #  645 Cade Harshbarger   12 Covington              15.23      15.03   1.2   3   
  7 #  567 Devin Moore        12 Badger                 15.26      15.16   1.2   2   
  8 #  817 Angelo Frias       12 Margaretta             15.19      15.20   1.2   1   
  9 #  425 Jarrett Meyer      12 Ft. Loramie            15.00      15.21   1.2 
 
Event 305  Girls 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #  302 Zoe Moser          10 Malvern                12.39      12.25Q  0.3  2 
  2 #  604 Alysse Wade        12 St. Peter's            12.25      12.47Q -0.7  1 
  3 #  613 Mylan Crews        12 Twin Valley            12.40      12.50Q  0.3  2 
  4 #  703 Lynsey Shipley     12 Portsmouth             12.44      12.55Q -0.7  1 
  5 #  601 Calista Manns      11 Gr. City Chr           12.56      12.65q  0.3  2 
  6 #  220 Ava Thomas         12 Gilmour Acad           12.51      12.72q  0.3  2 
  7 #  446 Ashley Hall        10 Wor. Christi           12.60      12.81q -0.7  1  12.801
  8 #  283 Madyson Hamner     12 Liberty                12.49      12.81q -0.7  1  12.802
  9 #  101 Lindsey Magoteaux   9 Lehman Cath.           12.71      12.81q  0.3  2  12.808
 10 #  318 Alexis Prater      11 Ridgewood              12.65      12.82  -0.7  1 
 11 #  608 Breanna Kimmel     12 Covington              12.72      12.84   0.3  2 
 12 #  714 Alaina Basinger    11 Pandora-Gilb           12.42      12.86  -0.7  1 
 13 #  619 Rylee Sybert       11 Columbus Grove         12.74      12.95  -0.7  1 
 14 #  402 Dynesty Ervin      11 LaBrae                 12.37      12.98   0.3  2 
 15 #  657 Jessica Brewer     10 Mount Gilead           12.66      13.02   0.3  2 
 16 #  108 Bethany Smith      11 Vanlue                 12.59      13.13  -0.7  1 
 17 #  506 Olivia Powers      12 St. Paul               12.72      13.15  -0.7  1 
 18 #  420 Ashley Huntley     11 Sand. SMCC             12.88      13.19   0.3  2 
 
Event 305  Girls 100 Meter Dash
=====================================================================================
OHSAA Div. 3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
State Meet 3: # 11.81  6/5/2004    Brittany Hocker, Bridgeport                 
 Owens Stad.: @ 11.47  6/1/2018    Abby Steiner, Dublin Coffman                
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  604 Alysse Wade        12 St. Peter's            12.47      12.13   2.8  10   
  2 #  302 Zoe Moser          10 Malvern                12.25      12.14   2.8   8   
  3 #  283 Madyson Hamner     12 Liberty                12.81      12.33   2.8   6   
  4 #  446 Ashley Hall        10 Wor. Christi           12.81      12.34   2.8   5   
  5 #  703 Lynsey Shipley     12 Portsmouth             12.55      12.36   2.8   4   
  6 #  613 Mylan Crews        12 Twin Valley            12.50      12.37   2.8   3   
  7 #  220 Ava Thomas         12 Gilmour Acad           12.72      12.49   2.8   2   
  8 #  101 Lindsey Magoteaux   9 Lehman Cath.           12.81      12.54   2.8   1   
  9 #  601 Calista Manns      11 Gr. City Chr           12.65      12.57   2.8 
 
Event 306  Boys 100 Meter Dash
=================================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 10.55  6/6/2015    Chad Zallow, Warren John F. Kennedy         
OHSAA Div. 3: % 10.55  6/3/1995    Denver Williams, Cadiz                      
State Meet 3: # 10.55  6/6/2015    Chad Zallow, Warren John F.Kennedy          
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 #   23 Justin Wright      10 Wellsville             10.91      10.79Q  0.3  2 
  2 #  965 Logan Bloir        12 Edon                   10.74      10.92Q -0.3  1 
  3 #  614 Traevon Alford     12 Norwayne               11.01      11.00Q -0.3  1 
  4 #  244 Beau Sloan         12 Fairbanks              10.90      11.01Q  0.3  2 
  5 #  492 Karibi Hart        12 Col. Academy           11.08      11.02q  0.3  2 
  6 #  705 Tyler Eller        12 Waynesfield-G          10.99      11.03q -0.3  1  11.028
  6 #  654 Robby LeFevre      11 Ft. Recovery           11.05      11.03q  0.3  2  11.028
  8 #  652 Tyler Boales       12 Centerburg             11.01      11.05q -0.3  1  11.046
  9 #   69 Shelrick McElroy   12 Ready                  11.02      11.05q  0.3  2  11.049
 10 #  712 Gabriel James      12 Waynesfield-G          11.14      11.06  -0.3  1 
 11 #  504 Garrett Walker     10 N. Mid. Spri           11.08      11.08  -0.3  1  11.071
 12 #  827 Jamynk Jackson     12 Young. Valle           11.10      11.08  -0.3  1  11.079
 13 #   95 Josh Verhoff       11 Kalida                 10.97      11.10  -0.3  1 
 14 #  491 Nylan Mosley       12 Purcell Mari           11.06      11.14   0.3  2 
 15 #  110 Austin Bruner      11 Tri-Village            11.15      11.19   0.3  2 
 16 #  728 Donovan Bickelhau  11 Hopewell-Lou           11.15      11.24   0.3  2 
 17 #  429 Michael Nichols    11 Ottawa Hills           10.87      11.26   0.3  2 
 18 #  801 Ivynn Spears       10 Stivers                11.15      11.53  -0.3  1 
 
Event 306  Boys 100 Meter Dash
=====================================================================================
OHSAA Div. 3: % 10.55  6/6/2015    Chad Zallow, Warren John F. Kennedy         
OHSAA Div. 3: % 10.55  6/3/1995    Denver Williams, Cadiz                      
State Meet 3: # 10.55  6/6/2015    Chad Zallow, Warren John F.Kennedy          
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 #  965 Logan Bloir        12 Edon                   10.92      10.73   1.4  10   
  2 #   23 Justin Wright      10 Wellsville             10.79      10.74   1.4   8   
  3 #  652 Tyler Boales       12 Centerburg             11.05      10.91   1.4   6   
  4 #  244 Beau Sloan         12 Fairbanks              11.01      10.92   1.4   5   
  5 #  654 Robby LeFevre      11 Ft. Recovery           11.03      11.00   1.4   4    10.991
  6 #  705 Tyler Eller        12 Waynesfield-G          11.03      11.00   1.4   3    10.997
  7 #  492 Karibi Hart        12 Col. Academy           11.02      11.02   1.4   2   
  8 #   69 Shelrick McElroy   12 Ready                  11.05      11.14   1.4   1   
  9 #  614 Traevon Alford     12 Norwayne               11.00      11.37   1.4 
 
Event 307  Girls 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
State Meet 3: # 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Covington                                         1:43.82    1:45.10Q  1 
     1) #602 Rayna Horner 12            2) #618 Victoria Lyle 12          
     3) #605 Morgan Lowe 10             4) #608 Breanna Kimmel 12         
  2 Fre. St. Joseph C.C.                              1:45.12    1:45.32Q  2 
     1) #326 Miranda Wammes 12          2) #311 Natalie Cook 11           
     3) #310 Tristan Reineck 10         4) #345 Jessica Drown 12          
  3 Gilmour Academy                                   1:46.91    1:45.78Q  2 
     1) #205 Madison Olsen 10           2) #220 Ava Thomas 12             
     3) #210 Annika Corcoran 11         4) #216 Lucia Cannata 12          
  4 St. Paul                                          1:45.47    1:45.98Q  1 
     1) #504 Gabby Scavuzzo 12          2) #518 Meghan Hedrick 12         
     3) #516 Gwen Olcott 9              4) #506 Olivia Powers 12          
  5 Sum. Co. Day                                      1:45.29    1:45.79q  2 
     1) #337 Sydni Brooks 12            2) #329 Nakayah Kennedy 10        
     3) #306 Leah Neltner 10            4) #339 Niah Woods 12             
  6 Wor. Christian                                    1:47.16    1:46.02q  1 
     1) #441 Emily Hall 12              2) #446 Ashley Hall 10            
     3) #406 Emma Kasich 12             4) #418 Mianna Hartings 10        
  7 Cin. Co. Day                                      1:45.58    1:46.26q  2 
     1) #502 Anushka Nair 10            2) #530 Kamryn Jordan 09          
     3) #533 Ayanna Kemp 12             4) #507 Joely Virzi 10            
  8 McDonald                                          1:46.96    1:46.83q  1 
     1) #214 Naomi Domitrovich 9        2) #219 Abbie Matig 12            
     3) #201 Olivia Perry 11            4) #200 Jessica Stamp 11          
  9 Minster                                           1:46.94    1:47.22q  2 
     1) #633 Paige Thobe 12             2) #628 Jessica Falk 11           
     3) #609 Lillian Hirschfeld 12      4) #634 Ivy Wolf 9                
 10 Ft. Loramie                                       1:45.52    1:47.49   1 
     1) #424 Alyssa Wrasman 10          2) #405 Chloe Stang 11            
     3) #407 Erin Chaney 11             4) #401 Kennedi Gephart 10        
 11 Col. Academy                                      1:47.36    1:48.05   2 
     1) #410 Briyana Dragin 12          2) #414 Hannah Clay 9             
     3) #420 Samantha Kass 11           4) #417 Muriel Goldfarb 12        
 12 Grandview Hts.                                    1:47.47    1:48.18   2 
     1) #716 Whitney Schaefer 11        2) #709 Kacey Murphy 12           
     3) #713 Hannah Yochem 9            4) #708 Maddy Morosky 10          
 13 Swanton                                           1:46.53    1:48.32   2 
     1) #257 Bobbie Oberle 10           2) #272 Haley Nelson 12           
     3) #258 Brooke Oberle 9            4) #264 Bridget Harlett 11        
 14 Columbus Grove                                    1:46.44    1:48.48   1 
     1) #626 Lauren Benroth 9           2) #635 Carlee McCluer 12         
     3) #608 Taylor Ellerbrock 12       4) #619 Rylee Sybert 11           
 15 Liberty                                           1:47.64    1:48.58   1 
     1) #276 China Tate 12              2) #278 Nysa Gilchrist 9          
     3) #265 Sierra Williams 10         4) #283 Madyson Hamner 12         
 16 N. Mid. Springfield                               1:48.03    1:48.60   2 
     1) #505 Anna Ohlin 12              2) #512 Haley LaMorticella 12     
     3) #532 Shantel Springer 12        4) #524 Cierra Latronica 12       
 17 Carey                                             1:47.67    1:49.07   1 
     1) #722 Amber Nash 12              2) #717 Emily Norden 12           
     3) #701 Tara Gibson 12             4) #730 Addystin Lykins 10        
 18 Liberty-Benton                                    1:47.09    1:50.22   1 
     1) #812 Cassie Warner 9            2) #835 Ellie Bishop 11           
     3) #841 Lily Kintner 10            4) #824 Adrienne Masterlasco 12   
 
Event 307  Girls 4x200 Meter Relay
================================================================================
OHSAA Div. 3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
State Meet 3: # 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Fre. St. Joseph C.C.                              1:45.32    1:44.03   10   
     1) #326 Miranda Wammes 12          2) #311 Natalie Cook 11           
     3) #310 Tristan Reineck 10         4) #345 Jessica Drown 12          
  2 Covington                                         1:45.10    1:44.52    8    1:44.511
     1) #602 Rayna Horner 12            2) #618 Victoria Lyle 12          
     3) #605 Morgan Lowe 10             4) #608 Breanna Kimmel 12         
  3 Gilmour Academy                                   1:45.78    1:44.52    6    1:44.517
     1) #205 Madison Olsen 10           2) #220 Ava Thomas 12             
     3) #210 Annika Corcoran 11         4) #216 Lucia Cannata 12          
  4 Cin. Co. Day                                      1:46.26    1:44.90    5   
     1) #502 Anushka Nair 10            2) #530 Kamryn Jordan 09          
     3) #533 Ayanna Kemp 12             4) #507 Joely Virzi 10            
  5 St. Paul                                          1:45.98    1:45.56    4   
     1) #504 Gabby Scavuzzo 12          2) #518 Meghan Hedrick 12         
     3) #516 Gwen Olcott 9              4) #506 Olivia Powers 12          
  6 Sum. Co. Day                                      1:45.79    1:46.10    3   
     1) #337 Sydni Brooks 12            2) #329 Nakayah Kennedy 10        
     3) #306 Leah Neltner 10            4) #339 Niah Woods 12             
  7 Wor. Christian                                    1:46.02    1:46.24    2   
     1) #441 Emily Hall 12              2) #446 Ashley Hall 10            
     3) #406 Emma Kasich 12             4) #418 Mianna Hartings 10        
  8 McDonald                                          1:46.83    1:46.64    1   
     1) #214 Naomi Domitrovich 9        2) #219 Abbie Matig 12            
     3) #201 Olivia Perry 11            4) #200 Jessica Stamp 11          
  9 Minster                                           1:47.22    1:47.24  
     1) #633 Paige Thobe 12             2) #628 Jessica Falk 11           
     3) #609 Lillian Hirschfeld 12      4) #634 Ivy Wolf 9                
 
Event 308  Boys 4x200 Meter Relay
============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
OHSAA Div. 3: % 1:27.63  5/30/2014   Lima Central Catholic, Lima Central Cathol
                         S Willeke, D Floyd, J Coleman, M Rogers           
State Meet 3: # 1:27.86  6/7/2014    Lima Central Catholic, Lima Central Cathol
                         S Willeke, D Floyd, J Coleman, M Rogers           
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 East Canton                                       1:30.07    1:30.41Q  1 
