Hebron, OH

National Trail Raceway

11/2/2019

Meet Officials

Meet Director:

Terry Oerhtman

Meet Referee:

Timing:

Finishtiming

Race #1

Girls Div III 11:00am

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Minster795-9-18-19-28(41)(62)1:37:4819:341:15.6
2West Liberty-Salem891-10-16-27-35(83)(87)1:38:0219:371:44.6
3Ft. Loramie908-13-17-20-32(45)(51)1:38:0619:381:10.3
4Liberty Center160*2-14-34-42-68(72)(73)1:40:3920:082:34.7
5Mount Gilead160*4-6-31-58-61(122)(131)1:40:3120:072:12.9
6Centerburg22121-30-37-47-86(95)(118)1:43:1220:392:02.6
7McDonald25812-25-56-77-88(99)(114)1:43:5920:482:40.8
8Gilmour Academy25929-44-49-59-78(125)(132)1:44:2920:541:21.6
9Archbold2797-23-67-85-97(119)(121)1:44:3320:553:14.3
10Maplewood28211-60-64-71-76(89)(98)1:44:4720:582:17.8
11Columbus Grove2853-52-65-75-90(102)(109)1:44:4420:573:12.3
12Woodmore31224-26-33-96-133(136)(138)1:47:0221:254:30.1
13Fairbanks32036-38-46-74-126(129)(139)1:46:4221:213:02.5
14New London33422-39-81-84-108(116)(120)1:46:2721:182:43.7
15Northmor34943-66-69-80-91(134)(135)1:47:1521:271:27.1
16Versailles35855-57-70-82-94(104)(105)1:47:3221:311:05.9
17Madeira37348-53-54-106-112(123)(130)1:48:1121:392:08.4
18Smithville37415-40-93-111-115(127)(137)1:47:5021:343:35.6
19Del. St. John's44763-79-92-103-110(128)1:50:0622:021:36.5
20Caldwell47150-100-101-107-113(117)(124)1:50:5322:112:02.9
*Tiebreakers
Liberty Center214344268 7273
Mount Gilead46315861122131
 

Split Scoring Summary

1 Mile

UNOFFICIAL StandingsScoreScoring Order
1Ft. Loramie596-7-11-15-20-(21)-(48)
2Minster871-3-23-25-35-(36)-(62)
3West Liberty-Salem1032-13-19-31-38-(87)-(91)
4Liberty Center1474-17-37-39-50-(56)-(65)
5Mount Gilead2108-9-41-74-78-(131)-(133)
6Centerburg21718-30-33-44-92-(115)-(117)
7Woodmore27314-24-28-73-134-(136)-(138)
8Columbus Grove27410-49-67-72-76-(79)-(112)
9McDonald2835-57-58-77-86-(101)-(110)
10Fairbanks29032-34-46-64-114-(124)-(139)
10Gilmour Academy29045-51-52-53-89-(130)-(135)
12Archbold31616-43-75-80-102-(103)-(123)
13Smithville32412-29-90-95-98-(100)-(129)
14Maplewood33122-60-70-83-96-(106)-(116)
15New London34426-40-84-85-109-(122)-(125)
16Northmor34647-66-69-71-93-(132)-(137)
17Madeira36842-54-55-104-113-(118)-(126)
18Versailles38263-68-81-82-88-(94)-(99)
19Caldwell44727-97-105-107-111-(119)-(127)
20Del. St. John's46959-61-108-120-121-(128)

2 Mile

UNOFFICIAL StandingsScoreScoring Order
1Minster743-4-17-22-28-(30)-(65)
2Ft. Loramie8710-11-19-20-27-(41)-(49)
3West Liberty-Salem1001-14-16-32-37-(88)-(91)
4Liberty Center1562-12-38-40-64-(68)-(76)
5Mount Gilead1756-7-29-66-67-(125)-(132)
6Centerburg22921-31-43-44-90-(109)-(114)
7McDonald2568-35-45-83-85-(98)-(121)
8Gilmour Academy26933-47-51-54-84-(129)-(133)
9Woodmore28518-24-26-82-135-(137)-(138)
10Columbus Grove2865-52-70-72-87-(89)-(110)
11Archbold2899-25-69-86-100-(117)-(119)
12Maplewood29513-61-62-78-81-(99)-(111)
13Fairbanks32034-36-53-73-124-(128)-(139)
14New London32923-42-79-80-105-(120)-(122)
15Northmor35246-63-74-75-94-(134)-(136)
16Versailles36059-60-71-77-93-(95)-(101)
17Smithville36215-39-92-104-112-(113)-(127)
18Madeira38350-55-56-106-116-(123)-(130)
19Del. St. John's42757-58-97-107-108-(131)
20Caldwell46448-96-102-103-115-(118)-(126)

4200 Split

UNOFFICIAL StandingsScoreScoring Order
1Minster774-9-17-20-27-(36)-(64)
2Ft. Loramie9310-13-18-19-33-(44)-(50)
3West Liberty-Salem981-15-16-31-35-(84)-(89)
4Liberty Center1612-12-38-41-68-(69)-(75)
5Mount Gilead1655-6-29-62-63-(124)-(132)
6Centerburg22422-30-40-45-87-(101)-(116)
7McDonald2528-26-52-80-86-(103)-(112)
8Gilmour Academy26428-46-53-54-83-(128)-(133)
9Columbus Grove2863-49-70-72-92-(97)-(110)
10Maplewood28911-60-61-78-79-(95)-(106)
10Archbold2897-24-74-85-99-(121)-(122)
12Woodmore30321-25-32-90-135-(137)-(138)
13Fairbanks32034-37-51-73-125-(130)-(139)
14New London33523-42-81-82-107-(119)-(123)
15Versailles35157-58-66-77-93-(98)-(100)
15Northmor35143-65-71-76-96-(134)-(136)
17Smithville36314-39-88-108-114-(115)-(127)
18Madeira38447-55-56-109-117-(120)-(131)
19Del. St. John's43259-67-91-104-111-(129)
20Caldwell46248-94-102-105-113-(118)-(126)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1 Mile2 Mile4200 Split
1ENGEL, AddieSR275Spr. Cath. Cent.--17:46.9---5:43.03:33.45:26.8 (1)11:13.9 (1)14:54.7 (1)
2STANHOPE, MirandaSR261Badger--18:21.90:35.95:54.33:40.45:37.7 (2)11:41.8 (2)15:28.3 (2)
3ADAMS, MeganSO214West Liberty-Salem118:42.40:56.46:00.93:44.55:46.2 (6)12:00.4 (5)15:50.3 (4)
4ENGEL, BridgetSR276Spr. Cath. Cent.--18:44.50:58.56:01.63:44.95:38.7 (4)11:51.1 (3)15:47.5 (3)
5OELKRUG, HopeSO141Liberty Center218:49.01:03.06:03.03:45.85:48.2 (8)12:00.5 (6)15:53.7 (5)
6SPENCER, TaylorFR280Waynesfield-Goshen--18:52.21:06.26:04.03:46.45:38.6 (3)11:56.0 (4)15:55.3 (7)
7REINHART, SarahSO247Carey--18:53.11:07.16:04.33:46.65:49.2 (10)12:02.1 (7)15:55.0 (6)
8ELLERBROCK, AlyssaSR144Columbus Grove318:53.41:07.46:04.43:46.75:53.3 (21)12:06.0 (10)16:00.6 (8)
9JOHNSON, AllisonJR180Mount Gilead418:57.01:11.06:05.63:47.45:52.8 (19)12:06.2 (11)16:01.0 (10)
10BOATE, EllaJR129Minster518:58.51:12.56:06.13:47.75:44.4 (5)12:03.7 (8)16:00.8 (9)
11HACK, BayleeSR178Mount Gilead619:00.01:14.06:06.63:48.05:52.9 (20)12:07.1 (12)16:01.9 (11)
12SAUDER, KylieJR156Archbold719:02.81:16.86:07.43:48.55:54.6 (30)12:09.2 (16)16:05.4 (12)
13HALLABRIN, LouieFR246Cardington-Lincoln--19:04.81:18.86:08.13:48.95:55.3 (33)12:10.9 (19)16:09.4 (18)
14BORCHERS, OliviaSO220Ft. Loramie819:06.21:20.26:08.53:49.25:52.2 (16)12:14.2 (20)16:12.5 (20)
15ALIG, HaleySO251Coldwater--19:06.71:20.76:08.73:49.35:54.4 (29)12:10.6 (18)16:08.4 (17)
16WILLIAMS, KathrynSO264Buckeye Trail--19:08.61:22.66:09.33:49.75:50.1 (13)12:09.2 (15)16:08.4 (16)
17ROTH, TaylorFR135Minster919:10.11:24.16:09.83:50.05:46.2 (7)12:03.9 (9)16:06.4 (14)
18MURPHY, HopeSR268Mogadore--19:12.81:26.86:10.73:50.65:53.3 (22)12:21.0 (29)16:16.3 (21)
19STAPLETON, KatelynJR218West Liberty-Salem1019:13.61:27.66:10.93:50.75:53.8 (25)12:21.2 (30)16:23.9 (29)
20WILLETT, RaenaSR257Holgate--19:14.31:28.36:11.13:50.85:48.4 (9)12:07.4 (14)16:08.1 (15)
21VENTURA, MarissaSO107Maplewood1119:16.91:30.96:12.03:51.45:58.2 (43)12:20.3 (27)16:21.0 (23)
22GUERRA, AnnaSR115McDonald1219:17.61:31.66:12.23:51.55:50.1 (12)12:07.2 (13)16:05.7 (13)
23HAMSHER, MayaSR270Orrville--19:18.71:32.76:12.63:51.75:52.4 (17)12:18.0 (23)16:22.8 (25)
24DIYANNI, EmmaJR266Millersport--19:20.11:34.16:13.03:52.05:51.6 (14)12:10.4 (17)16:18.1 (22)
25TURNER, AvaFR226Ft. Loramie1319:20.11:34.16:13.03:52.05:51.8 (15)12:20.0 (24)16:23.0 (26)
26MILLER, SydneyJR140Liberty Center1419:22.31:36.36:13.73:52.55:54.9 (31)12:20.1 (25)16:21.4 (24)
27CLABAUGH, AshleighSR123Smithville1519:22.31:36.36:13.73:52.55:53.6 (24)12:22.0 (31)16:23.5 (27)
28YOUNG, TejaSR241Mapleton--19:25.71:39.76:14.83:53.16:00.9 (48)12:24.9 (35)16:25.4 (31)
29DOWDELL, LilySR269St. Paul--19:29.01:43.06:15.93:53.85:58.0 (42)12:16.1 (21)16:12.2 (19)
30ADAMS, GraceSR213West Liberty-Salem1619:30.51:44.56:16.33:54.15:56.3 (38)12:22.2 (32)16:27.3 (33)
31COLWELL, CiaraSR263Lee. Fairfield--19:32.01:46.06:16.83:54.45:54.3 (28)12:20.2 (26)16:25.1 (30)
32COLDIRON, CatherineSR250Sum. Co. Day--19:36.11:50.16:18.23:55.25:59.8 (45)12:24.7 (34)16:29.2 (34)
33EILERMAN, DaniJR222Ft. Loramie1719:36.91:50.96:18.43:55.45:53.3 (23)12:30.9 (41)16:38.1 (37)
34DE BEER, NatalieSR249Cin. Co. Day--19:38.41:52.46:18.93:55.75:56.2 (37)12:26.1 (37)16:33.3 (36)
35BOUR, TerynJR255Ayersville--19:39.31:53.36:19.23:55.95:49.6 (11)12:16.2 (22)16:23.6 (28)
36FINTON, MadeleineSO252Columbia--19:40.41:54.46:19.53:56.15:52.5 (18)12:20.5 (28)16:26.8 (32)
37POHL, MasonJR134Minster1819:41.71:55.76:19.93:56.36:00.4 (47)12:34.6 (45)16:40.5 (41)
38BOHMAN, MackenzieSR130Minster1919:43.81:57.86:20.63:56.85:58.8 (44)12:26.9 (38)16:32.9 (35)
39RETHMAN, ClaireSO225Ft. Loramie2019:46.12:00.06:21.43:57.25:54.1 (27)12:31.3 (42)16:38.5 (39)
40SEAS, KatySO271Peebles--19:47.52:01.56:21.83:57.55:55.8 (36)12:25.8 (36)16:38.3 (38)
41TUCKER, AverySO189Centerburg2119:51.62:05.66:23.13:58.35:55.4 (34)12:33.6 (44)16:47.2 (45)
42WILLIAMS, KaylinSR170New London2219:51.72:05.76:23.23:58.36:02.4 (51)12:39.1 (46)16:48.9 (46)
43LICHTENBERGER, EmmaJR265Pleasant--19:52.62:06.66:23.53:58.55:55.6 (35)12:23.9 (33)16:39.1 (40)
44COZETTE, ReillyJR260Lakota--19:55.32:09.36:24.33:59.15:57.7 (40)12:31.5 (43)16:42.1 (42)
45RUPP, SophieFR155Archbold2319:57.02:11.06:24.93:59.46:12.0 (79)12:45.2 (50)16:54.0 (47)
46BEAM, AvaJR157Woodmore2419:57.12:11.16:24.93:59.45:54.0 (26)12:28.4 (39)16:42.9 (43)
47JONES, SelaSR116McDonald2520:00.72:14.76:26.04:00.16:20.8 (97)12:55.0 (68)16:58.1 (51)
48THATCHER, OliviaJR162Woodmore2620:01.92:15.96:26.44:00.46:05.5 (55)12:42.8 (47)16:54.6 (48)
49COCHENOUR, AbbySO243Bea. Eastern--20:05.92:19.96:27.74:01.25:55.2 (32)12:30.1 (40)16:44.9 (44)
50LANGDON, MadisonJR279Lincolnview--20:08.32:22.36:28.54:01.66:04.1 (53)12:43.4 (48)16:57.2 (49)
51COE, EllynJR248Cedarville--20:08.42:22.46:28.54:01.76:07.9 (64)12:51.3 (60)17:02.7 (55)
52BAHAN, MadisonJR215West Liberty-Salem2720:08.62:22.66:28.64:01.76:07.4 (61)12:51.0 (59)17:04.9 (58)
53MOOREHEAD, SavannahSR254Crooksville--20:09.72:23.76:28.94:01.96:01.5 (49)12:44.0 (49)16:57.8 (50)
54CEDARLEAF, CameoFR131Minster2820:14.02:28.06:30.34:02.86:08.8 (70)12:48.7 (53)16:59.6 (52)
55RULISON, KaitlinFR114Gilmour Academy2920:14.12:28.16:30.44:02.86:16.4 (90)12:51.9 (62)17:02.0 (54)
56WALTERS, AerynSR191Centerburg3020:14.12:28.16:30.44:02.86:08.1 (65)12:50.3 (58)17:04.4 (57)
57HANFT, EmilyJR179Mount Gilead3120:14.92:28.96:30.64:03.06:11.6 (77)12:50.1 (55)17:03.6 (56)
58KLING, RyleySR244Canton C.C.--20:15.42:29.46:30.84:03.16:07.2 (60)12:50.2 (56)16:59.9 (53)
59DETRICK, AnnaSO221Ft. Loramie3220:16.42:30.46:31.14:03.35:57.7 (41)12:48.3 (52)17:10.3 (64)
60SKOCZEN, EmilySR259Independence--20:16.62:30.66:31.24:03.36:09.3 (72)12:52.8 (63)17:07.3 (63)
61YECKLEY, CeciSR273Sand. SMCC--20:16.82:30.86:31.24:03.36:08.5 (67)12:53.6 (65)17:05.5 (60)
62BEARD, OliviaSR256Han. River--20:17.82:31.86:31.64:03.56:07.9 (63)12:50.0 (54)17:05.6 (61)
63VOGELPOHL, OliviaFR163Woodmore3320:20.62:34.66:32.54:04.16:00.0 (46)12:45.4 (51)17:05.4 (59)
64SEGER, BeccaJR272Russia--20:20.72:34.76:32.54:04.16:03.5 (52)12:53.9 (66)17:11.2 (67)
65HARTING, RagenSR253Con. Crestview--20:25.02:39.06:33.94:05.06:02.0 (50)12:51.5 (61)17:07.2 (62)
66BOYDEN, NatalieJR262Fisher Catholic--20:25.62:39.66:34.14:05.16:08.1 (66)12:55.0 (69)17:10.9 (66)
67ASHBAUGH, DalaynaJR136Liberty Center3420:26.22:40.26:34.34:05.26:10.4 (74)12:57.9 (75)17:15.1 (72)
68MOELL, LydiaSR217West Liberty-Salem3520:26.92:40.96:34.54:05.46:09.7 (73)12:55.8 (72)17:12.5 (69)
69CAMERON, AmeliaJR192Fairbanks3620:27.32:41.36:34.64:05.46:07.5 (62)12:52.9 (64)17:10.7 (65)
70PORTER, EmilyFR278Maumee Va. C.D.--20:27.42:41.46:34.74:05.56:06.4 (58)12:55.5 (71)17:17.8 (74)
71KNOUFF, AvaSO258Houston--20:28.22:42.26:34.94:05.66:11.4 (76)12:54.2 (67)17:12.0 (68)
72DICKHOF, AbigailSO185Centerburg3720:28.42:42.46:35.04:05.76:12.4 (80)13:02.5 (79)17:18.9 (75)
73GREVE, KalorSR196Fairbanks3820:28.72:42.76:35.14:05.76:08.5 (68)12:55.3 (70)17:14.2 (71)
74SHAVER, SavannahSR168New London3920:29.82:43.86:35.44:06.06:11.0 (75)13:01.5 (77)17:22.5 (77)
75CARR, RebekahJR122Smithville4020:30.82:44.86:35.74:06.16:06.3 (57)12:57.0 (74)17:16.8 (73)
76MEIRING, GwendolynSR132Minster4120:32.32:46.36:36.24:06.46:08.6 (69)12:50.2 (57)17:13.9 (70)
77ELIEFF, CassieFR137Liberty Center4220:37.82:51.86:38.04:07.66:08.9 (71)12:56.9 (73)17:21.8 (76)
78JOHNSON, LaurenFR201Northmor4320:38.82:52.86:38.34:07.86:15.2 (85)13:06.1 (81)17:24.9 (78)
79LOMBARDO, MarySO110Gilmour Academy4420:39.62:53.66:38.64:07.96:17.3 (92)13:10.2 (87)17:28.3 (82)
80HEITKAMP, CorynnJR224Ft. Loramie4520:40.32:54.36:38.84:08.15:56.7 (39)12:58.6 (76)17:25.1 (79)
81FITZWATER, AdelineSR195Fairbanks4620:43.22:57.26:39.74:08.66:14.1 (83)13:14.6 (90)17:36.0 (87)
82HENELL, MakennaSO187Centerburg4720:43.52:57.56:39.84:08.76:07.1 (59)13:01.5 (78)17:26.5 (80)
83LIEBERT, MaddieSO231Madeira4820:43.52:57.56:39.84:08.76:11.9 (78)13:09.7 (86)17:31.3 (83)
84HEITKAMP, LeahFR277St. Henry--20:44.92:58.96:40.34:09.06:13.0 (81)13:07.5 (84)17:27.9 (81)
85HLIFKA, JorjaSR109Gilmour Academy4920:50.23:04.26:42.04:10.06:18.4 (93)13:15.6 (91)17:38.8 (89)
86SPECK, SageFR211Caldwell5020:50.23:04.26:42.04:10.06:04.7 (54)13:07.4 (83)17:31.3 (84)
87GLASSON, CaitlynJR223Ft. Loramie5120:50.33:04.36:42.04:10.06:15.5 (86)13:09.2 (85)17:33.7 (86)
88DOWNING, ErinJR143Columbus Grove5220:52.73:06.76:42.84:10.56:15.6 (87)13:10.3 (88)17:32.4 (85)
89STEWART, LilleeSO274Spencerville--20:57.33:11.36:44.34:11.46:16.1 (88)13:18.2 (92)17:42.7 (92)
90TOTH, Moriah-RuthSO267Mineral Ridge--20:57.33:11.36:44.34:11.56:24.2 (106)13:21.9 (97)17:42.3 (90)
91ARREDONDO, IzzyFR227Madeira5321:01.73:15.76:45.74:12.36:19.9 (94)13:18.7 (94)17:45.2 (93)
92LEROY, ClaireFR230Madeira5421:04.33:18.36:46.54:12.86:20.1 (95)13:18.7 (93)17:45.3 (94)
93MANGEN, MariaJR237Versailles5521:04.73:18.76:46.64:12.96:22.8 (103)13:23.8 (101)17:48.0 (97)
94GLEASON, DarciaSO281Andrews Osborne Acad.--21:07.03:21.06:47.44:13.46:16.5 (91)13:22.0 (98)17:52.7 (102)
95WOLFORD, BellaSR121McDonald5621:07.53:21.56:47.54:13.56:20.8 (98)13:04.0 (80)17:37.5 (88)
96HOLZAPFEL, MadelynSO236Versailles5721:08.13:22.16:47.74:13.66:25.6 (109)13:23.5 (100)17:47.8 (96)
97MILLISOR, OliviaJR182Mount Gilead5821:08.93:22.96:48.04:13.86:31.4 (119)13:30.0 (108)17:54.8 (104)
98BARTON, CaitrinaJR108Gilmour Academy5921:09.03:23.06:48.04:13.86:14.0 (82)13:06.2 (82)17:42.3 (91)
99BUTLER, EmilySO101Maplewood6021:09.23:23.26:48.14:13.86:26.6 (111)13:24.0 (103)17:52.1 (101)
100MCGILL, MichaelaSO181Mount Gilead6121:09.93:23.96:48.34:14.06:29.3 (115)13:29.9 (107)17:54.1 (103)
101MEYER, EmmaSO133Minster6221:10.13:24.16:48.44:14.06:22.0 (102)13:29.2 (106)17:55.2 (105)
102KOPACK, CatherineSO173Del. St. John's6321:10.23:24.26:48.44:14.06:21.7 (101)13:22.4 (99)17:51.6 (98)
103ROACH, JasmineJR242Liberty Union--21:10.83:24.86:48.64:14.16:06.0 (56)13:12.6 (89)17:45.7 (95)
104SHEELEY, KyleeJR104Maplewood6421:16.53:30.56:50.44:15.36:21.3 (100)13:23.8 (102)17:51.8 (99)
105PRICE, LeanndraSR146Columbus Grove6521:18.03:32.06:50.94:15.66:26.8 (113)13:31.4 (111)18:01.3 (111)
106MAIO, AngelaSR245Canton C.C.--21:19.93:33.96:51.54:16.06:14.3 (84)13:19.9 (95)17:52.0 (100)
107KANAGY, JuliaJR204Northmor6621:22.93:36.96:52.54:16.66:25.2 (107)13:24.0 (104)17:57.8 (106)
108RAMIREZ, KarleySO153Archbold6721:23.23:37.26:52.64:16.66:30.6 (116)13:31.0 (110)18:05.6 (115)
109JOHNSON, BaileySR138Liberty Center6821:23.73:37.76:52.74:16.76:20.4 (96)13:30.4 (109)17:59.2 (109)
110JOHNSON, RileyFR202Northmor6921:27.03:41.06:53.84:17.46:26.1 (110)13:34.1 (115)18:03.9 (112)
111MENKE, LaurenJR238Versailles7021:27.83:41.86:54.14:17.56:33.3 (123)13:31.9 (112)17:58.6 (107)
112STARCHER, BaileySO105Maplewood7121:29.73:43.76:54.74:17.96:33.6 (124)13:45.3 (119)18:16.5 (119)
113STARK, MalloryFR142Liberty Center7221:30.63:44.66:55.04:18.16:23.6 (105)13:35.8 (117)18:09.9 (116)
114LONG, SophieJR139Liberty Center7321:31.93:45.96:55.44:18.46:16.4 (89)13:26.4 (105)17:59.5 (110)
115CARSTENSEN, KaidieSR193Fairbanks7421:33.03:47.06:55.84:18.66:23.3 (104)13:33.6 (114)18:05.1 (114)
116KEEHN, EllieFR145Columbus Grove7521:34.43:48.46:56.24:18.96:25.4 (108)13:33.3 (113)18:04.4 (113)
117KOHLMORGAN, EmilySR102Maplewood7621:34.63:48.66:56.34:18.96:39.8 (137)13:46.7 (122)18:17.2 (120)
118RUPE, BriaFR120McDonald7721:34.93:48.96:56.34:19.06:34.6 (127)13:48.3 (124)18:18.2 (121)
119POLISENA, MiaSO113Gilmour Academy7821:35.73:49.76:56.64:19.16:36.9 (130)13:50.1 (125)18:22.0 (124)
120ROHR, KambrynnJR175Del. St. John's7921:37.93:51.96:57.34:19.66:21.1 (99)13:21.2 (96)17:58.8 (108)
121DITULLIO, JuliannaSR199Northmor8021:40.83:54.86:58.24:20.16:26.6 (112)13:34.9 (116)18:11.8 (117)
122WHITE, EmilyFR169New London8121:40.93:54.96:58.34:20.26:34.3 (126)13:46.0 (121)18:19.7 (122)
123BEY, HannahSR235Versailles8221:41.13:55.16:58.34:20.26:33.0 (122)13:41.0 (118)18:14.4 (118)
124WEAVER, MandilynSO219West Liberty-Salem8321:48.94:02.97:00.94:21.86:35.8 (128)13:53.0 (129)18:33.3 (130)
125GOOD, AbigailJR165New London8421:48.94:02.97:00.94:21.86:34.1 (125)13:45.8 (120)18:21.6 (123)
126RAMIREZ, BrittneyJR152Archbold8521:52.84:06.87:02.14:22.56:32.8 (121)13:51.4 (127)18:26.1 (126)
127DICKOFF, EmmaSR186Centerburg8621:54.24:08.27:02.64:22.86:38.2 (133)13:53.2 (131)18:31.0 (128)
128DAVIS, MaggieFR216West Liberty-Salem8721:54.94:08.97:02.84:23.06:37.6 (132)13:53.6 (132)18:25.8 (125)
129MATIG, RileySO119McDonald8821:58.44:12.47:03.94:23.76:31.3 (118)13:50.1 (126)18:28.4 (127)
130STARCHER, BriannaSR106Maplewood8922:04.34:18.37:05.84:24.96:45.2 (147)14:06.3 (140)18:38.6 (136)
131WITTEBORG, SydneySR149Columbus Grove9022:05.74:19.77:06.34:25.16:31.3 (117)13:53.2 (130)18:34.8 (133)
132GOODSON, OliviaJR200Northmor9122:05.84:19.87:06.34:25.26:38.4 (134)13:58.5 (135)18:39.0 (137)
133FREEWALT, JeniaSR171Del. St. John's9222:08.84:22.87:07.34:25.86:46.0 (149)14:03.6 (138)18:34.7 (132)
134HEEKE, JosephineJR127Smithville9322:09.44:23.47:07.54:25.96:37.1 (131)13:53.7 (133)18:32.3 (129)
135PHELAN, KayleeSO240Versailles9422:10.54:24.57:07.84:26.16:38.8 (135)13:57.9 (134)18:36.6 (134)
136SCHOLL, RebeccaJR188Centerburg9522:10.94:24.97:07.94:26.26:51.4 (158)14:16.6 (150)18:49.8 (142)
137BEAM, JordanFR158Woodmore9622:14.94:28.97:09.24:27.06:28.9 (114)13:47.7 (123)18:34.0 (131)
138DELONG, AnnikaFR150Archbold9722:17.04:31.07:09.94:27.46:44.1 (144)14:06.4 (141)18:47.8 (140)
139NAY, AbbeySO103Maplewood9822:17.44:31.47:10.04:27.56:51.3 (157)14:18.2 (152)18:58.1 (147)
140KLASE, SophieSR118McDonald9922:17.64:31.67:10.14:27.56:42.9 (142)14:05.5 (139)18:50.0 (144)
141MCAULEY, ChloeSR210Caldwell10022:17.84:31.87:10.14:27.66:40.9 (138)14:02.9 (137)18:37.8 (135)
142CROCK, ZoeySO207Caldwell10122:21.24:35.27:11.24:28.26:44.8 (146)14:11.0 (143)18:49.8 (143)
143SCHAFER, AddisonSR147Columbus Grove10222:21.74:35.77:11.44:28.36:32.2 (120)13:51.5 (128)18:41.2 (138)
144POHLMAN, RyleeJR174Del. St. John's10322:21.94:35.97:11.54:28.46:53.7 (161)14:16.5 (149)18:50.5 (145)
145BARGA, DelaneySO234Versailles10422:22.94:36.97:11.84:28.66:41.5 (140)14:06.9 (142)18:48.6 (141)
146PETERS, EmmaSR239Versailles10522:27.64:41.67:13.34:29.56:36.8 (129)13:59.5 (136)18:46.6 (139)
147BECK, EmmaSR228Madeira10622:29.84:43.87:14.04:30.06:44.3 (145)14:15.6 (147)19:00.5 (150)
148BORDER, JohnnaSR206Caldwell10722:30.54:44.57:14.24:30.16:45.7 (148)14:11.6 (144)18:55.0 (146)
149CRAWSHAW, GraceSO164New London10822:35.34:49.37:15.84:31.16:47.1 (150)14:15.4 (146)18:58.1 (148)
150STECHSCHULTE, ZoeJR148Columbus Grove10922:44.54:58.57:18.74:32.96:48.6 (153)14:17.8 (151)19:00.6 (151)
151FUERST, AdaraSO172Del. St. John's11022:46.75:00.77:19.44:33.36:54.0 (162)14:15.9 (148)19:02.8 (152)
152DOUGLAS, SydneySO125Smithville11122:49.65:03.67:20.44:33.96:39.3 (136)14:20.7 (153)19:13.0 (155)
153DAVIS, RosieSO229Madeira11222:51.95:05.97:21.14:34.46:52.2 (159)14:36.9 (164)19:20.2 (158)
154LOWE, EmmaFR209Caldwell11322:53.05:07.07:21.54:34.66:52.8 (160)14:26.7 (156)19:11.9 (154)
155KAWECKI, GraceSR117McDonald11422:54.35:08.37:21.94:34.86:48.1 (151)14:33.8 (162)19:11.3 (153)
156OBERLIN, EmmaSR128Smithville11522:57.95:11.97:23.14:35.66:41.9 (141)14:20.8 (154)19:14.5 (156)
157SCHMIDT, EstherJR167New London11622:59.85:13.87:23.64:35.96:55.0 (166)14:33.9 (163)19:23.4 (160)
158HESSON, CalliSO208Caldwell11722:59.95:13.97:23.74:36.06:48.3 (152)14:29.9 (159)19:22.1 (159)
159URSICH, ElizabethFR190Centerburg11823:03.25:17.27:24.74:36.66:51.2 (156)14:24.3 (155)19:19.5 (157)
160HUDSON, CamrynJR151Archbold11923:05.25:19.27:25.44:37.06:43.3 (143)14:29.3 (158)19:32.7 (163)
161MITCHELL, ZoeySR166New London12023:09.05:23.07:26.64:37.86:54.1 (163)14:33.0 (161)19:34.8 (164)
162ROEHRIG, AlisonFR154Archbold12123:12.35:26.37:27.74:38.46:54.2 (164)14:29.9 (160)19:26.8 (162)
163NEAL, TatumFR183Mount Gilead12223:13.95:27.97:28.24:38.87:06.0 (172)14:45.8 (166)19:36.0 (165)
164SAMPSON, MaggieJR232Madeira12323:15.25:29.27:28.64:39.06:48.7 (154)14:27.9 (157)19:25.2 (161)
165TURNER, RachelFR212Caldwell12423:28.75:42.77:33.04:41.76:56.2 (168)14:45.9 (167)19:44.9 (167)
166MOE, AvaSO111Gilmour Academy12523:29.55:43.57:33.24:41.97:05.9 (171)14:54.1 (170)19:46.8 (169)
167EDDY, LinseyJR194Fairbanks12623:29.85:43.87:33.34:41.96:51.2 (155)14:37.6 (165)19:41.9 (166)
168HEEKE, ElizabethJR126Smithville12723:35.05:49.07:35.04:43.07:03.8 (170)14:51.2 (168)19:46.5 (168)
169SHAFER, AbbySO176Del. St. John's12823:41.45:55.47:37.04:44.37:01.6 (169)14:55.9 (172)19:51.0 (170)
170HUBBS, GracieSR197Fairbanks12923:45.45:59.47:38.34:45.16:54.8 (165)14:52.3 (169)19:52.2 (171)
171WIDMEYER, CarolineSO233Madeira13023:45.45:59.47:38.34:45.16:55.6 (167)14:55.5 (171)19:57.4 (172)
172WALLACE, KarleyFR184Mount Gilead13123:50.76:04.77:40.04:46.17:16.7 (174)15:13.4 (173)20:10.2 (173)
173PADANILAM, NinaSO112Gilmour Academy13224:18.56:32.57:49.04:51.77:17.6 (176)15:17.9 (174)20:27.5 (174)
174DAVIS, KristenSO160Woodmore13324:27.16:41.17:51.74:53.47:17.1 (175)15:27.7 (176)20:37.7 (176)
175JORDAN, EmileeFR203Northmor13424:32.36:46.37:53.44:54.57:10.3 (173)15:21.2 (175)20:34.0 (175)
176KELLEY, SabrinaSR205Northmor13524:51.07:05.07:59.44:58.27:19.2 (178)15:30.3 (177)20:45.2 (177)
177DICKERSON, AngelaSO161Woodmore13625:12.87:26.88:06.45:02.67:17.6 (177)15:49.8 (178)21:04.8 (178)
178COLE, NatalieSO124Smithville13726:12.58:26.58:25.65:14.56:41.0 (139)14:13.2 (145)18:59.2 (149)
