Mason, OH
Christ Church
8/28/2020
Race #1
Girls MS Varsity 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mason MS | 29 | 2-5-6-7-9(15)(16) | 1:08:47 | 13:46 | 1:17.6 |
2 | Loveland MS | 73 | 4-10-18-19-22(23)(24) | 1:12:16 | 14:28 | 1:39.8 |
3 | Cincinnati Nagel MS | 87 | 3-11-12-27-34(36)(42) | 1:13:45 | 14:45 | 2:53.5 |
4 | Cincinnati Sycamore JH | 111 | 13-17-21-25-35(40)(44) | 1:15:32 | 15:07 | 1:25.5 |
5 | Sacred Heart of Jesus School | 137 | 1-28-33-37-38(39)(49) | 1:16:48 | 15:22 | 3:12.2 |
6 | All Saints MS | 185 | 14-31-41-48-51(53)(58) | 1:20:18 | 16:04 | 2:26.6 |
7 | SMAC Running MS | 201 | 20-26-45-50-60(62)(63) | 1:22:09 | 16:26 | 3:52.0 |
8 | Trailblazers MS | 219 | 8-29-57-59-66(69)(70) | 1:26:56 | 17:24 | 6:17.9 |
9 | Cincinnati Indian Hill MS | 222 | 32-43-46-47-54(55)(61) | 1:22:37 | 16:32 | 1:38.6 |
10 | St. Veronica MS | 267 | 30-52-56-64-65(67)(68) | 1:31:28 | 18:18 | 4:52.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MATHEWS, Abby | 8 | 600 | Sacred Heart of Jesus School | 1 | 12:59.8 | --- | 6:31.9 | 4:03.7 |
2 | PASCHKA, Efa | 7 | 537 | Mason MS | 2 | 13:01.4 | 1.6 | 6:32.7 | 4:04.2 |
3 | DIVANOVIC, Amina | 8 | 211 | Cincinnati Nagel MS | 3 | 13:10.2 | 10.4 | 6:37.1 | 4:06.9 |
4 | MENTZER, Parker | 7 | 344 | Loveland MS | 4 | 13:15.9 | 16.1 | 6:39.9 | 4:08.7 |
5 | MARKICH, Nadia | 8 | 527 | Mason MS | 5 | 13:31.7 | 31.9 | 6:47.9 | 4:13.6 |
6 | TEPLY, Bella | 7 | 543 | Mason MS | 6 | 13:45.6 | 45.8 | 6:54.8 | 4:18.0 |
7 | UPCHURCH, Julia | 8 | 544 | Mason MS | 7 | 14:09.4 | 1:09.6 | 7:06.8 | 4:25.4 |
8 | WAGNER, Layla | 7 | 707 | Trailblazers MS | 8 | 14:14.2 | 1:14.4 | 7:09.2 | 4:26.9 |
9 | KLONOWSKI, Kenna | 7 | 524 | Mason MS | 9 | 14:18.9 | 1:19.1 | 7:11.6 | 4:28.4 |
10 | SCHMIDT, Norah | 7 | 353 | Loveland MS | 10 | 14:21.9 | 1:22.1 | 7:13.1 | 4:29.3 |
11 | MCKEE, Bridget | 7 | 224 | Cincinnati Nagel MS | 11 | 14:24.6 | 1:24.8 | 7:14.4 | 4:30.2 |
12 | DAVIDSON, Marin | 8 | 209 | Cincinnati Nagel MS | 12 | 14:39.6 | 1:39.8 | 7:22.0 | 4:34.9 |
13 | NEWMAN, Margaux | 8 | 248 | Cincinnati Sycamore JH | 13 | 14:40.2 | 1:40.4 | 7:22.3 | 4:35.1 |
14 | REINHART, Caroline | 8 | 18 | All Saints MS | 14 | 14:40.3 | 1:40.5 | 7:22.3 | 4:35.1 |
15 | GRECO, Olivia | 8 | 518 | Mason MS | 15 | 14:41.4 | 1:41.6 | 7:22.9 | 4:35.4 |
16 | MCKAY, Molly | 8 | 529 | Mason MS | 16 | 14:47.7 | 1:47.9 | 7:26.0 | 4:37.4 |
17 | OKURA, Yui | 8 | 249 | Cincinnati Sycamore JH | 17 | 14:49.0 | 1:48.2 | 7:26.7 | 4:37.8 |
18 | HERRMANN, Ava | 8 | 519 | Mason MS | -- | 14:49.4 | 1:49.6 | 7:26.9 | 4:37.9 |
19 | JONES, Reagan | 8 | 339 | Loveland MS | 18 | 14:50.9 | 1:51.1 | 7:27.7 | 4:38.4 |
20 | CONLIFF, Savanna | 7 | 329 | Loveland MS | 19 | 14:51.0 | 1:50.2 | 7:27.7 | 4:38.4 |
21 | SCHLESSMAN, Emily | 7 | 615 | SMAC Running MS | 20 | 14:51.6 | 1:51.8 | 7:28.0 | 4:38.6 |
22 | RUBSAM, Ella | 8 | 539 | Mason MS | -- | 14:52.3 | 1:52.5 | 7:28.4 | 4:38.8 |
23 | SKUFCA, Paige | 8 | 259 | Cincinnati Sycamore JH | 21 | 14:53.2 | 1:53.4 | 7:28.8 | 4:39.1 |
24 | CHOI, Sophia | 8 | 328 | Loveland MS | 22 | 14:55.7 | 1:55.9 | 7:30.1 | 4:39.9 |
25 | MURNAN, Caroline | 7 | 346 | Loveland MS | 23 | 14:56.8 | 1:57.0 | 7:30.6 | 4:40.2 |
26 | NEIGER, Claire | 8 | 347 | Loveland MS | 24 | 14:58.1 | 1:58.3 | 7:31.3 | 4:40.6 |
27 | MIRACLE, Lucinda | 8 | 531 | Mason MS | -- | 14:59.4 | 1:59.6 | 7:32.0 | 4:41.1 |
28 | LAUB, Olivia | 8 | 526 | Mason MS | -- | 14:59.7 | 1:59.9 | 7:32.1 | 4:41.2 |
29 | RENOCK, Reese | 8 | 352 | Loveland MS | -- | 15:01.8 | 2:02.0 | 7:33.1 | 4:41.8 |
30 | GOULD, Charlotte | 7 | 242 | Cincinnati Sycamore JH | 25 | 15:03.2 | 2:03.4 | 7:33.9 | 4:42.2 |
31 | BACHMAN, Abigail | 7 | 606 | SMAC Running MS | 26 | 15:03.8 | 2:04.0 | 7:34.2 | 4:42.4 |
32 | KIMNACH, Allie | 7 | 341 | Loveland MS | -- | 15:08.4 | 2:08.6 | 7:36.4 | 4:43.8 |
33 | SCHMEICHEL, Lily | 8 | 540 | Mason MS | -- | 15:10.9 | 2:11.1 | 7:37.7 | 4:44.7 |
34 | CALLAHAN, Leah | 7 | 208 | Cincinnati Nagel MS | 27 | 15:26.3 | 2:26.5 | 7:45.4 | 4:49.5 |
35 | LEISS, Ashley | 8 | 598 | Sacred Heart of Jesus School | 28 | 15:32.1 | 2:32.3 | 7:48.4 | 4:51.3 |
36 | ORTH, Ellie | 7 | 349 | Loveland MS | -- | 15:33.6 | 2:33.8 | 7:49.1 | 4:51.7 |
37 | SIEMERS, Kara | 8 | 706 | Trailblazers MS | 29 | 15:33.7 | 2:33.9 | 7:49.2 | 4:51.8 |
38 | THOMAS, Maggie | 8 | 624 | St. Veronica MS | 30 | 15:38.9 | 2:39.1 | 7:51.8 | 4:53.4 |
39 | NIXON, Madeline | 8 | 16 | All Saints MS | 31 | 15:40.5 | 2:40.7 | 7:52.6 | 4:53.9 |
40 | BENTLEY, Chloe | 8 | 326 | Loveland MS | -- | 15:45.1 | 2:45.3 | 7:54.9 | 4:55.3 |
41 | MOOR, Nora | 7 | 534 | Mason MS | -- | 15:49.6 | 2:49.8 | 7:57.2 | 4:56.7 |
42 | MANGIALARDO, Sabrina | 7 | 193 | Cincinnati Indian Hill MS | 32 | 15:51.7 | 2:51.9 | 7:58.2 | 4:57.4 |
43 | COLACO, Eleanor | 8 | 593 | Sacred Heart of Jesus School | 33 | 15:52.4 | 2:52.6 | 7:58.6 | 4:57.6 |
44 | HOCKENSMITH, Bella | 8 | 521 | Mason MS | -- | 15:53.1 | 2:53.3 | 7:58.9 | 4:57.8 |
45 | MECUM, Mallory | 8 | 530 | Mason MS | -- | 15:57.8 | 2:58.0 | 8:01.3 | 4:59.3 |
46 | DENNING, Taylor | 7 | 210 | Cincinnati Nagel MS | 34 | 16:03.6 | 3:03.8 | 8:04.2 | 5:01.1 |
47 | PEREDA, Dani | 8 | 251 | Cincinnati Sycamore JH | 35 | 16:05.6 | 3:05.8 | 8:05.2 | 5:01.7 |
48 | JOHNSON, Eloise | 7 | 220 | Cincinnati Nagel MS | 36 | 16:10.7 | 3:10.9 | 8:07.8 | 5:03.3 |
49 | RESSLER, Claire | 8 | 602 | Sacred Heart of Jesus School | 37 | 16:11.4 | 3:11.6 | 8:08.1 | 5:03.5 |
50 | WARNER, Anna | 8 | 605 | Sacred Heart of Jesus School | 38 | 16:12.0 | 3:11.2 | 8:08.4 | 5:03.7 |
51 | HALVERSON, Josie | 8 | 596 | Sacred Heart of Jesus School | 39 | 16:12.8 | 3:13.0 | 8:08.8 | 5:04.0 |
52 | EHRLER, Sylvie | 8 | 333 | Loveland MS | -- | 16:12.9 | 3:13.1 | 8:08.9 | 5:04.0 |
53 | LLOYD, Emerson | 7 | 246 | Cincinnati Sycamore JH | 40 | 16:13.6 | 3:13.8 | 8:09.2 | 5:04.2 |
54 | BURNS, Mary Kate | 8 | 4 | All Saints MS | 41 | 16:15.0 | 3:14.2 | 8:09.9 | 5:04.7 |
55 | AHMED-FAHY, Amy | 7 | 325 | Loveland MS | -- | 16:16.3 | 3:16.5 | 8:10.6 | 5:05.1 |
56 | HUGHES, Charlotte | 7 | 219 | Cincinnati Nagel MS | 42 | 16:18.0 | 3:17.2 | 8:11.4 | 5:05.6 |
57 | CADY, Marley | 8 | 184 | Cincinnati Indian Hill MS | 43 | 16:18.0 | 3:17.2 | 8:11.4 | 5:05.6 |
58 | DROEGE, Allison | 8 | 515 | Mason MS | -- | 16:19.7 | 3:19.9 | 8:12.3 | 5:06.2 |
59 | ALEXANDER, Eva | 8 | 236 | Cincinnati Sycamore JH | 44 | 16:20.6 | 3:20.8 | 8:12.7 | 5:06.4 |
60 | GREVE, Alaina | 8 | 243 | Cincinnati Sycamore JH | -- | 16:21.9 | 3:22.1 | 8:13.4 | 5:06.8 |
61 | KORTE, Natalia | 8 | 244 | Cincinnati Sycamore JH | -- | 16:22.3 | 3:22.5 | 8:13.6 | 5:07.0 |
62 | PINCKERT, Ashley | 8 | 252 | Cincinnati Sycamore JH | -- | 16:22.5 | 3:22.7 | 8:13.7 | 5:07.0 |
63 | REIS, Maggie | 8 | 350 | Loveland MS | -- | 16:24.2 | 3:24.4 | 8:14.5 | 5:07.5 |
64 | TEW, Elizabeth | 7 | 357 | Loveland MS | -- | 16:24.7 | 3:24.9 | 8:14.8 | 5:07.7 |
65 | WHEELER, Ashley | 8 | 358 | Loveland MS | -- | 16:25.2 | 3:25.4 | 8:15.0 | 5:07.8 |
66 | NDIAYE, Mariam | 8 | 536 | Mason MS | -- | 16:25.5 | 3:25.7 | 8:15.2 | 5:08.0 |
67 | COOPER, Justine | 8 | 331 | Loveland MS | -- | 16:27.0 | 3:26.2 | 8:15.9 | 5:08.4 |
68 | MILLER, Annie | 8 | 247 | Cincinnati Sycamore JH | -- | 16:27.6 | 3:27.8 | 8:16.2 | 5:08.6 |
69 | POWELL, Charity | 7 | 612 | SMAC Running MS | 45 | 16:27.9 | 3:28.1 | 8:16.4 | 5:08.7 |
70 | WHALEY, Vivian | 7 | 200 | Cincinnati Indian Hill MS | 46 | 16:28.1 | 3:28.3 | 8:16.5 | 5:08.8 |
71 | BEY, Sarah | 7 | 182 | Cincinnati Indian Hill MS | 47 | 16:28.5 | 3:28.7 | 8:16.7 | 5:08.9 |
72 | FREE, Anelise | 7 | 216 | Cincinnati Nagel MS | -- | 16:33.0 | 3:32.2 | 8:19.0 | 5:10.3 |
73 | HAGERTY, Nicole | 8 | 10 | All Saints MS | 48 | 16:35.2 | 3:35.4 | 8:20.1 | 5:11.0 |
74 | HANEY, Emmalise | 7 | 336 | Loveland MS | -- | 16:51.7 | 3:51.9 | 8:28.3 | 5:16.1 |
75 | SIEBENALLER, Kayleigh | 8 | 604 | Sacred Heart of Jesus School | 49 | 16:55.8 | 3:56.0 | 8:30.4 | 5:17.4 |
76 | WOLFENBERGER, Lucy | 7 | 263 | Cincinnati Sycamore JH | -- | 16:59.2 | 3:59.4 | 8:32.1 | 5:18.5 |
77 | MARSHALL, Alyson | 8 | 528 | Mason MS | -- | 17:01.1 | 4:01.3 | 8:33.1 | 5:19.1 |
78 | KOLLSTEDT, Grace | 7 | 609 | SMAC Running MS | 50 | 17:02.2 | 4:02.4 | 8:33.6 | 5:19.4 |
79 | WINKLER, Anna | 8 | 24 | All Saints MS | 51 | 17:06.8 | 4:07.0 | 8:36.0 | 5:20.9 |
80 | MCCONNELL, Megan | 8 | 621 | St. Veronica MS | 52 | 17:14.9 | 4:15.1 | 8:40.0 | 5:23.4 |
81 | CAMPOS, Renata | 7 | 6 | All Saints MS | 53 | 17:17.9 | 4:18.1 | 8:41.5 | 5:24.3 |
82 | LANPHEAR, Madeleine | 7 | 191 | Cincinnati Indian Hill MS | 54 | 17:30.3 | 4:30.5 | 8:47.7 | 5:28.2 |
83 | KAHN, Jackie | 7 | 189 | Cincinnati Indian Hill MS | 55 | 17:32.0 | 4:31.2 | 8:48.6 | 5:28.7 |
84 | RECKMAN, Mackenzie | 8 | 622 | St. Veronica MS | 56 | 17:32.5 | 4:32.7 | 8:48.8 | 5:28.9 |
85 | ESHLEMAN, Gea | 7 | 214 | Cincinnati Nagel MS | -- | 17:37.0 | 4:36.2 | 8:51.1 | 5:30.3 |
86 | ROBERTO, Laura | 7 | 229 | Cincinnati Nagel MS | -- | 17:49.0 | 4:48.2 | 8:57.2 | 5:34.0 |
87 | HETZEL, Regan | 7 | 337 | Loveland MS | -- | 17:50.3 | 4:50.5 | 8:57.8 | 5:34.5 |
88 | OWENS, Olivia | 7 | 227 | Cincinnati Nagel MS | -- | 17:55.5 | 4:55.7 | 9:00.4 | 5:36.1 |
89 | MCGIRR, Madeline | 8 | 703 | Trailblazers MS | 57 | 17:55.9 | 4:56.1 | 9:00.6 | 5:36.2 |
90 | WEISMAN, Kelly | 8 | 23 | All Saints MS | 58 | 17:59.7 | 4:59.9 | 9:02.5 | 5:37.4 |
91 | STANDAGE, Kailyn | 7 | 234 | Cincinnati Nagel MS | -- | 18:16.9 | 5:17.1 | 9:11.2 | 5:42.8 |
92 | PHILIPS, Anna | 7 | 17 | All Saints MS | -- | 18:35.0 | 5:34.2 | 9:20.3 | 5:48.4 |
93 | MACHADO, Victoria | 8 | 702 | Trailblazers MS | 59 | 18:40.4 | 5:40.6 | 9:23.0 | 5:50.1 |
94 | CARROLL, Mackenzie | 7 | 607 | SMAC Running MS | 60 | 18:43.5 | 5:43.7 | 9:24.6 | 5:51.1 |
95 | WALLBROWN, Josie | 8 | 198 | Cincinnati Indian Hill MS | 61 | 18:44.9 | 5:45.1 | 9:25.2 | 5:51.5 |
96 | GROTE, Kaylin | 7 | 217 | Cincinnati Nagel MS | -- | 18:50.5 | 5:50.7 | 9:28.1 | 5:53.3 |
97 | KUSCHEL, Addison | 8 | 222 | Cincinnati Nagel MS | -- | 18:57.2 | 5:57.4 | 9:31.4 | 5:55.4 |
98 | RUMELY, Maria | 8 | 19 | All Saints MS | -- | 18:57.8 | 5:58.0 | 9:31.7 | 5:55.5 |
99 | DRYER, Elli | 7 | 212 | Cincinnati Nagel MS | -- | 19:06.0 | 6:05.2 | 9:35.8 | 5:58.1 |
100 | ARNOLD, Penny | 8 | 201 | Cincinnati Nagel MS | -- | 19:12.3 | 6:12.5 | 9:39.0 | 6:00.1 |
101 | WEST, Elise | 7 | 235 | Cincinnati Nagel MS | -- | 19:15.9 | 6:16.1 | 9:40.8 | 6:01.2 |
102 | GLENSKI, Sophie | 7 | 608 | SMAC Running MS | 62 | 19:19.1 | 6:19.3 | 9:42.4 | 6:02.2 |
103 | NEBADZE, Nina | 7 | 610 | SMAC Running MS | 63 | 19:24.4 | 6:24.6 | 9:45.1 | 6:03.9 |
104 | ARENGO, Annie | 7 | 1 | All Saints MS | -- | 20:04.4 | 7:04.6 | 10:05.2 | 6:16.4 |
105 | BARRETT, Milana | 8 | 181 | Cincinnati Indian Hill MS | -- | 20:08.6 | 7:08.8 | 10:07.3 | 6:17.7 |
106 | CLARKE, Norah | 7 | 7 | All Saints MS | -- | 20:08.9 | 7:09.1 | 10:07.5 | 6:17.8 |
107 | SCHUSTER, Katie | 8 | 603 | Sacred Heart of Jesus School | -- | 20:20.7 | 7:20.9 | 10:13.4 | 6:21.4 |
108 | JONES, Sophie | 7 | 188 | Cincinnati Indian Hill MS | -- | 20:21.9 | 7:22.1 | 10:14.0 | 6:21.8 |
109 | HORGAN, Kylie | 8 | 620 | St. Veronica MS | 64 | 20:30.2 | 7:30.4 | 10:18.2 | 6:24.4 |
110 | GLACE, Abigail | 8 | 619 | St. Veronica MS | 65 | 20:31.7 | 7:31.9 | 10:18.9 | 6:24.9 |
111 | ROBERTS, Halleigh | 8 | 704 | Trailblazers MS | 66 | 20:32.0 | 7:31.2 | 10:19.1 | 6:25.0 |
112 | SMITH, Samantha | 8 | 623 | St. Veronica MS | 67 | 20:39.8 | 7:40.0 | 10:23.0 | 6:27.4 |
113 | MIGNERY, Caroline | 8 | 601 | Sacred Heart of Jesus School | -- | 20:41.7 | 7:41.9 | 10:23.9 | 6:28.0 |
114 | BIERNAT, Olivia | 7 | 617 | St. Veronica MS | 68 | 20:51.7 | 7:51.9 | 10:29.0 | 6:31.2 |
115 | SCHAEFER, Audrey | 7 | 197 | Cincinnati Indian Hill MS | -- | 20:57.2 | 7:57.4 | 10:31.7 | 6:32.9 |
116 | CONDORODIS, Charlotte | 8 | 185 | Cincinnati Indian Hill MS | -- | 21:01.3 | 8:01.5 | 10:33.8 | 6:34.2 |
117 | VAN VLIET, Sydney | 8 | 180 | Cincinnati Christian MS | -- | 21:07.7 | 8:07.9 | 10:37.0 | 6:36.1 |
118 | BINNING, Lindsey | 8 | 204 | Cincinnati Nagel MS | -- | 21:12.3 | 8:12.5 | 10:39.3 | 6:37.6 |
119 | BROWN, Brynn | 8 | 592 | Sacred Heart of Jesus School | -- | 21:27.3 | 8:27.5 | 10:46.9 | 6:42.3 |
120 | CAMPBELL, Sarah | 8 | 5 | All Saints MS | -- | 21:51.9 | 8:52.1 | 10:59.2 | 6:49.9 |
121 | KRAFT, Rebecca | 8 | 597 | Sacred Heart of Jesus School | -- | 22:05.3 | 9:05.5 | 11:05.9 | 6:54.1 |
122 | CHAPPIE, Gianna | 8 | 699 | Trailblazers MS | 69 | 23:40.0 | 10:39.2 | 11:53.5 | 7:23.7 |
123 | JONES, Kate | 7 | 701 | Trailblazers MS | 70 | 23:43.2 | 10:43.4 | 11:55.2 | 7:24.7 |
124 | DEVORE, Katie | 7 | 700 | Trailblazers MS | -- | 24:33.1 | 11:33.3 | 12:20.2 | 7:40.3 |
125 | SAMY, Gabrielle | 7 | 614 | SMAC Running MS | -- | 25:11.3 | 12:11.5 | 12:39.4 | 7:52.3 |
126 | SAMY, Emma | 7 | 613 | SMAC Running MS | -- | 32:16:00.0 | 32:03:00.2 | 16:12:51.9 | 10:05:00.0 |
Race #2
Boys MS Varsity 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mason MS | 44 | 1-3-5-16-19(21)(22) | 1:03:05 | 12:37 | 1:07.2 |
2 | Cincinnati Nagel MS | 67 | 7-11-14-15-20(23)(24) | 1:04:43 | 12:57 | 0:42.7 |
3 | Loveland MS | 78 | 6-8-13-25-26(28)(29) | 1:05:10 | 13:02 | 1:02.6 |
4 | SMAC Running MS | 128 | 4-10-37-38-39(40)(41) | 1:07:31 | 13:31 | 1:51.1 |
5 | All Saints MS | 158 | 9-12-32-52-53(54)(55) | 1:09:33 | 13:55 | 2:32.7 |
6 | Cincinnati Sycamore JH | 164 | 17-27-31-43-46(47)(49) | 1:09:27 | 13:54 | 1:22.7 |
7 | Trailblazers MS | 172 | 2-18-35-56-61(63)(66) | 1:10:27 | 14:06 | 3:36.6 |
8 | Sacred Heart of Jesus School | 202 | 33-34-36-48-51(57)(58) | 1:11:20 | 14:16 | 1:13.0 |
9 | Cincinnati Indian Hill MS | 260 | 42-44-45-64-65(67)(68) | 1:16:16 | 15:16 | 2:09.9 |
10 | Mariemont JH | 261 | 30-50-59-60-62(69)(70) | 1:15:57 | 15:12 | 2:16.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BUCKALEW, William | 8 | 1305 | Mason MS | 1 | 12:07.1 | --- | 6:05.3 | 3:47.2 |
2 | WILLIAMSON, Simeon | 8 | 1615 | Trailblazers MS | 2 | 12:12.3 | 5.2 | 6:08.0 | 3:48.8 |
3 | LIAO, Brian | 8 | 1315 | Mason MS | 3 | 12:14.9 | 7.8 | 6:09.3 | 3:49.6 |
4 | BACHMAN, Peter | 7 | 1421 | SMAC Running MS | 4 | 12:18.5 | 11.4 | 6:11.1 | 3:50.8 |
5 | GRECO, Max | 8 | 1311 | Mason MS | 5 | 12:19.2 | 12.1 | 6:11.4 | 3:51.0 |
6 | HUFF, Nick | 8 | 1140 | Loveland MS | 6 | 12:31.2 | 24.1 | 6:17.5 | 3:54.7 |
7 | GRUBERT, Brock | 7 | 888 | Cincinnati Nagel MS | 7 | 12:34.8 | 27.7 | 6:19.3 | 3:55.9 |
8 | GARCIA-SAUCEDO, Luis | 8 | 1132 | Loveland MS | 8 | 12:35.0 | 26.9 | 6:19.4 | 3:55.9 |
9 | BRUNS, Alex | 8 | 761 | All Saints MS | 9 | 12:38.6 | 31.5 | 6:21.2 | 3:57.0 |
10 | THOMPSON, Adam | 7 | 1443 | SMAC Running MS | 10 | 12:51.5 | 44.4 | 6:27.7 | 4:01.1 |
11 | STRAUSBAUGH, Toby | 7 | 906 | Cincinnati Nagel MS | 11 | 12:53.6 | 46.5 | 6:28.7 | 4:01.7 |
12 | WOODWARD, Liam | 7 | 786 | All Saints MS | 12 | 12:55.4 | 48.3 | 6:29.6 | 4:02.3 |
13 | SCHERMAN, Tyler | 8 | 1155 | Loveland MS | 13 | 12:56.4 | 49.3 | 6:30.1 | 4:02.6 |
14 | CAFFERKY, Kolin | 8 | 880 | Cincinnati Nagel MS | 14 | 12:56.6 | 49.5 | 6:30.2 | 4:02.7 |
15 | SCHMITTAUER, Henry | 8 | 903 | Cincinnati Nagel MS | 15 | 12:59.7 | 52.6 | 6:31.8 | 4:03.7 |
16 | XU, Jason | 8 | 1333 | Mason MS | 16 | 13:09.5 | 1:02.4 | 6:36.7 | 4:06.7 |
17 | BOORD, Diego | 8 | 911 | Cincinnati Sycamore JH | 17 | 13:10.8 | 1:03.7 | 6:37.4 | 4:07.1 |
18 | WILLIAMSON, Landen | 8 | 1614 | Trailblazers MS | 18 | 13:13.0 | 1:04.9 | 6:38.5 | 4:07.8 |
19 | LIAO, Brandon | 8 | 1314 | Mason MS | 19 | 13:14.2 | 1:07.1 | 6:39.1 | 4:08.2 |
20 | DIGIACOMO, Andrew | 8 | 885 | Cincinnati Nagel MS | 20 | 13:17.5 | 1:10.4 | 6:40.7 | 4:09.2 |
21 | BERKEBILE, Luke | 7 | 1303 | Mason MS | 21 | 13:18.1 | 1:11.0 | 6:41.0 | 4:09.4 |
22 | HARTSOCK, Soren | 8 | 1312 | Mason MS | 22 | 13:20.7 | 1:13.6 | 6:42.4 | 4:10.2 |
23 | DUFFEY, Joseph | 8 | 886 | Cincinnati Nagel MS | 23 | 13:24.0 | 1:15.9 | 6:44.0 | 4:11.2 |
24 | ANDERSON, Garrett | 8 | 876 | Cincinnati Nagel MS | 24 | 13:24.1 | 1:17.0 | 6:44.1 | 4:11.3 |
25 | BARRY, Gavin | 8 | 1302 | Mason MS | -- | 13:29.1 | 1:22.0 | 6:46.6 | 4:12.8 |
26 | WATT, Carter | 8 | 1159 | Loveland MS | 25 | 13:33.3 | 1:26.2 | 6:48.7 | 4:14.1 |
27 | GLASSMEYER, Wyatt | 8 | 1133 | Loveland MS | 26 | 13:33.8 | 1:26.7 | 6:48.9 | 4:14.3 |
28 | DOWDEN, Cole | 8 | 917 | Cincinnati Sycamore JH | 27 | 13:34.0 | 1:25.9 | 6:49.0 | 4:14.4 |
29 | PHILLIPS, Carter | 8 | 1321 | Mason MS | -- | 13:34.8 | 1:27.7 | 6:49.4 | 4:14.6 |
30 | MARTIN, Garrison | 8 | 895 | Cincinnati Nagel MS | -- | 13:35.0 | 1:26.9 | 6:49.5 | 4:14.7 |
31 | RUBRECHT, Ashton | 7 | 902 | Cincinnati Nagel MS | -- | 13:35.3 | 1:28.2 | 6:49.7 | 4:14.8 |
32 | SAGER, Isaac | 7 | 1154 | Loveland MS | 28 | 13:35.7 | 1:28.6 | 6:49.9 | 4:14.9 |
33 | YAMAGUCHI, Joshua | 8 | 909 | Cincinnati Nagel MS | -- | 13:35.7 | 1:28.6 | 6:49.9 | 4:14.9 |
34 | MILLARD, Chris | 8 | 1316 | Mason MS | -- | 13:39.1 | 1:32.0 | 6:51.6 | 4:16.0 |
35 | BEVAN, Samuel | 7 | 1304 | Mason MS | -- | 13:40.9 | 1:33.8 | 6:52.5 | 4:16.5 |
36 | PIPOSAR, Michael | 7 | 1153 | Loveland MS | 29 | 13:42.0 | 1:33.9 | 6:53.1 | 4:16.9 |
37 | BOLE, Ethan | 8 | 1121 | Loveland MS | -- | 13:42.4 | 1:35.3 | 6:53.2 | 4:17.0 |
38 | ELLIS, Dom | 1635 | Mariemont JH | 30 | 13:42.9 | 1:35.8 | 6:53.5 | 4:17.1 | |
39 | KIGGINS, Sam | 8 | 891 | Cincinnati Nagel MS | -- | 13:43.1 | 1:36.0 | 6:53.6 | 4:17.2 |
40 | EGAN, Finn | 8 | 887 | Cincinnati Nagel MS | -- | 13:43.8 | 1:36.7 | 6:54.0 | 4:17.4 |
41 | CHEVALIER, Zach | 7 | 1124 | Loveland MS | -- | 13:44.2 | 1:37.1 | 6:54.1 | 4:17.5 |
42 | FILIPPI, Alex | 7 | 919 | Cincinnati Sycamore JH | 31 | 13:44.2 | 1:37.1 | 6:54.2 | 4:17.6 |
43 | LE, Mathias | 8 | 771 | All Saints MS | 32 | 13:44.7 | 1:37.6 | 6:54.4 | 4:17.7 |
44 | PATHAK, Nicholas | 8 | 1320 | Mason MS | -- | 13:44.8 | 1:37.7 | 6:54.4 | 4:17.7 |
45 | TODD, Carson | 8 | 1419 | Sacred Heart of Jesus School | 33 | 13:45.2 | 1:38.1 | 6:54.6 | 4:17.9 |
46 | MOORE, Braxton | 8 | 1317 | Mason MS | -- | 13:47.7 | 1:40.6 | 6:55.9 | 4:18.6 |
47 | SAMS, Ryan | 8 | 1417 | Sacred Heart of Jesus School | 34 | 13:49.0 | 1:40.9 | 6:56.6 | 4:19.1 |
48 | WEAVER, Alex | 8 | 1331 | Mason MS | -- | 13:49.3 | 1:42.2 | 6:56.7 | 4:19.1 |
49 | ELEFSON, Max | 8 | 1309 | Mason MS | -- | 13:49.3 | 1:42.2 | 6:56.7 | 4:19.2 |
50 | ANDERSON, Jacob | 8 | 1301 | Mason MS | -- | 13:49.5 | 1:42.4 | 6:56.8 | 4:19.2 |
51 | SLONE, Matthew | 8 | 1613 | Trailblazers MS | 35 | 13:49.9 | 1:42.8 | 6:57.0 | 4:19.3 |
52 | WINSHIP, Caden | 7 | 1332 | Mason MS | -- | 13:53.6 | 1:46.5 | 6:58.9 | 4:20.5 |
53 | WOLFER, Ronan | 7 | 1161 | Loveland MS | -- | 14:01.0 | 1:52.9 | 7:02.6 | 4:22.8 |
