Cedarville, OH
Elvin R. King XC course
Carroll High School
9/26/2020
Meet Director:
John Agnew
Meet Referee:
Timing:
Finishtiming
Race #1
Girls MS 3200 (MS)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Royalmont Academy MS | 50 | 3-4-11-15-17(22)(32) | 1:12:44 | 14:33 | 1:50.2 | MS |
| 2 | St. Veronica MS | 51 | 1-7-10-12-21(23)(25) | 1:13:06 | 14:38 | 3:43.4 | MS |
| 3 | Carroll XC Youth Team | 56 | 2-5-9-13-27(28)(33) | 1:13:50 | 14:46 | 4:08.5 | MS |
| 4 | SMAC Running MS | 72 | 6-8-14-20-24(26)(29) | 1:16:26 | 15:18 | 2:48.3 | MS |
| 5 | St. Ignatius Wildcats | 114 | 16-18-19-30-31 | 1:23:30 | 16:42 | 3:32.6 | Gold |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCCONNELL, Ella | 7 | 374 | St. Veronica MS | 1 | 12:42.1 | --- | 6:22.9 | 3:58.1 |
| 2 | GROSS, Ruby | 8 | 121 | Carroll XC Youth Team | 2 | 13:04.0 | 20.9 | 6:33.9 | 4:05.0 |
| 3 | BLAIR, Morgan | 8 | 309 | Royalmont Academy MS | 3 | 13:30.7 | 48.6 | 6:47.4 | 4:13.3 |
| 4 | BRINK, Anna | 7 | 310 | Royalmont Academy MS | 4 | 13:35.8 | 53.7 | 6:49.9 | 4:14.9 |
| 5 | THURMAN, Anna | 7 | 127 | Carroll XC Youth Team | 5 | 13:44.6 | 1:02.5 | 6:54.3 | 4:17.7 |
| 6 | SCHLESSMAN, Emily | 7 | 354 | SMAC Running MS | 6 | 13:50.5 | 1:08.4 | 6:57.3 | 4:19.5 |
| 7 | THOMAS, Maggie | 8 | 381 | St. Veronica MS | 7 | 13:52.4 | 1:10.3 | 6:58.2 | 4:20.1 |
| 8 | YONTZ, Ashley | 8 | 238 | Lebanon St. Francis De Sales MS | -- | 14:22.3 | 1:40.2 | 7:13.3 | 4:29.5 |
| 9 | BACHMAN, Abigail | 7 | 346 | SMAC Running MS | 8 | 14:29.7 | 1:47.6 | 7:17.0 | 4:31.8 |
| 10 | KEFERL, Marin | 8 | 122 | Carroll XC Youth Team | 9 | 14:37.9 | 1:55.8 | 7:21.1 | 4:34.3 |
| 11 | HOELSCHER, Grace | 7 | 371 | St. Veronica MS | 10 | 14:57.1 | 2:15.0 | 7:30.8 | 4:40.3 |
| 12 | ROBERTS, Grace | 8 | 318 | Royalmont Academy MS | 11 | 15:04.2 | 2:22.1 | 7:34.3 | 4:42.5 |
| 13 | MCCONNELL, Kaitlyn | 7 | 375 | St. Veronica MS | 12 | 15:08.6 | 2:26.5 | 7:36.6 | 4:43.9 |
| 14 | CLOUGH, Ava | 8 | 119 | Carroll XC Youth Team | 13 | 15:10.9 | 2:28.8 | 7:37.7 | 4:44.6 |
| 15 | KOLLSTEDT, Grace | 7 | 348 | SMAC Running MS | 14 | 15:11.5 | 2:29.4 | 7:38.0 | 4:44.8 |
| 16 | YINGLING, Ella | 8 | 319 | Royalmont Academy MS | 15 | 15:12.6 | 2:30.5 | 7:38.6 | 4:45.2 |
| 17 | WILLIAMS, Lauren | 7 | 365 | St. Ignatius Wildcats | 16 | 15:13.7 | 2:31.6 | 7:39.1 | 4:45.5 |
| 18 | GARVER, Anna | 8 | 313 | Royalmont Academy MS | 17 | 15:20.9 | 2:38.8 | 7:42.7 | 4:47.8 |
| 19 | RODRIGUEZ, Magnolia | 7 | 358 | Spr. Cath. Cent. | -- | 15:26.8 | 2:44.7 | 7:45.7 | 4:49.6 |
| 20 | CONDREN, Abby | 7 | 362 | St. Ignatius Wildcats | 18 | 15:30.0 | 2:46.9 | 7:47.3 | 4:50.6 |
| 21 | HARP, Cassie | 7 | 363 | St. Ignatius Wildcats | 19 | 16:13.6 | 3:31.5 | 8:09.2 | 5:04.2 |
| 22 | POWELL, Charity | 7 | 351 | SMAC Running MS | 20 | 16:15.1 | 3:33.0 | 8:10.0 | 5:04.7 |
| 23 | RECKMAN, Katie | 7 | 378 | St. Veronica MS | 21 | 16:25.4 | 3:43.3 | 8:15.1 | 5:07.9 |
| 24 | BURKE, Carly | 7 | 356 | Spr. Cath. Cent. | -- | 16:31.5 | 3:49.4 | 8:18.2 | 5:09.8 |
| 25 | NESTLE, Addison | 8 | 317 | Royalmont Academy MS | 22 | 16:35.9 | 3:53.8 | 8:20.4 | 5:11.2 |
| 26 | SMITH, Samantha | 8 | 380 | St. Veronica MS | 23 | 16:37.7 | 3:55.6 | 8:21.3 | 5:11.8 |
| 27 | O'ROURKE, Alison | 7 | 350 | SMAC Running MS | 24 | 16:38.8 | 3:56.7 | 8:21.9 | 5:12.1 |
| 28 | BIERNAT, Olivia | 7 | 366 | St. Veronica MS | 25 | 16:38.8 | 3:56.7 | 8:21.9 | 5:12.1 |
| 29 | REUTER, Allie | 7 | 227 | Cincinnati Summit Country Day MS | -- | 16:41.4 | 3:59.3 | 8:23.2 | 5:12.9 |
| 30 | RECKMAN, Mackenzie | 8 | 379 | St. Veronica MS | -- | 16:46.2 | 4:04.1 | 8:25.6 | 5:14.4 |
| 31 | CARROLL, Mackenzie | 7 | 347 | SMAC Running MS | 26 | 17:00.3 | 4:18.2 | 8:32.7 | 5:18.8 |
| 32 | SCHULTZ, Ella | 8 | 126 | Carroll XC Youth Team | 27 | 17:12.4 | 4:30.3 | 8:38.8 | 5:22.6 |
| 33 | BRADFORD, Erin | 8 | 118 | Carroll XC Youth Team | 28 | 17:22.7 | 4:40.6 | 8:44.0 | 5:25.8 |
| 34 | HORGAN, Kylie | 8 | 372 | St. Veronica MS | -- | 17:40.3 | 4:58.2 | 8:52.8 | 5:31.3 |
| 35 | NEBADZE, Nina | 7 | 349 | SMAC Running MS | 29 | 17:44.9 | 5:02.8 | 8:55.1 | 5:32.8 |
| 36 | BERNARD, Rachel | 7 | 361 | St. Ignatius Wildcats | 30 | 17:45.7 | 5:03.6 | 8:55.5 | 5:33.0 |
| 37 | MCCONNELL, Megan | 8 | 376 | St. Veronica MS | -- | 17:46.0 | 5:02.9 | 8:55.6 | 5:33.1 |
| 38 | DURAND, Alli | 7 | 368 | St. Veronica MS | -- | 17:59.9 | 5:17.8 | 9:02.6 | 5:37.4 |
| 39 | HUTCHINSON, Lily | 7 | 364 | St. Ignatius Wildcats | 31 | 18:46.3 | 6:04.2 | 9:26.0 | 5:52.0 |
| 40 | FORTENBERRY, Clara | 8 | 312 | Royalmont Academy MS | 32 | 19:07.9 | 6:25.8 | 9:36.8 | 5:58.7 |
| 41 | NEIDHARD, Corrinn | 7 | 125 | Carroll XC Youth Team | 33 | 19:48.8 | 7:06.7 | 9:57.4 | 6:11.5 |
| 42 | ROBERTS, Addison | 7 | 357 | Spr. Cath. Cent. | -- | 20:38.1 | 7:56.0 | 10:22.1 | 6:26.9 |
| 43 | EISER, Caroline | 7 | 369 | St. Veronica MS | -- | 21:17.3 | 8:35.2 | 10:41.8 | 6:39.1 |
| 44 | PEPIN, Karis | 7 | 377 | St. Veronica MS | -- | 22:43.6 | 10:01.5 | 11:25.2 | 7:06.1 |
| 45 | SAMY, Gabrielle | 7 | 353 | SMAC Running MS | -- | 22:51.3 | 10:09.2 | 11:29.1 | 7:08.5 |
| 46 | NEIDHARD, Caitlin | 8 | 124 | Carroll XC Youth Team | -- | 23:52.6 | 11:10.5 | 11:59.9 | 7:27.7 |
| 47 | SAMY, Emma | 7 | 352 | SMAC Running MS | -- | 26:53.4 | 14:11.3 | 13:30.7 | 8:24.2 |
Race #2
Boys MS 3200 (MS)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | SMAC Running MS | 27 | 1-4-5-7-10(11)(12) | 1:04:20 | 12:52 | 1:38.1 | MS |
| 2 | Carroll XC Youth Team | 43 | 2-3-6-14-18(23) | 1:07:58 | 13:36 | 3:02.5 | MS |
| 3 | Royalmont Academy MS | 80 | 13-15-16-17-19(20)(21) | 1:13:02 | 14:37 | 1:48.8 | MS |
| 4 | St. Ignatius Wildcats | 88 | 8-9-22-24-25 | 1:20:51 | 16:11 | 5:35.5 | Gold |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BACHMAN, Peter | 8 | 767 | SMAC Running MS | 1 | 11:52.9 | --- | 5:58.2 | 3:42.8 |
| 2 | JANSON, Andrew | 8 | 554 | Carroll XC Youth Team | 2 | 12:31.8 | 38.9 | 6:17.8 | 3:54.9 |
| 3 | BULTEMEYER, Max | 8 | 552 | Carroll XC Youth Team | 3 | 12:41.5 | 48.6 | 6:22.6 | 3:58.0 |
| 4 | COLE, Brady | 8 | 659 | Lebanon St. Francis De Sales MS | -- | 12:44.3 | 51.4 | 6:24.0 | 3:58.8 |
| 5 | JORDAN, Ashton | 7 | 774 | SMAC Running MS | 4 | 12:50.9 | 58.0 | 6:27.4 | 4:00.9 |
| 6 | HAIS, Liam | 8 | 772 | SMAC Running MS | 5 | 12:52.5 | 59.6 | 6:28.2 | 4:01.4 |
| 7 | GIRTMAN, Jude | 8 | 553 | Carroll XC Youth Team | 6 | 13:00.0 | 1:06.1 | 6:31.9 | 4:03.7 |
| 8 | SCOTT, jacob | 7 | 785 | SMAC Running MS | 7 | 13:13.0 | 1:19.1 | 6:38.4 | 4:07.8 |
| 9 | BRINCK, Luke | 7 | 796 | St. Ignatius Wildcats | 8 | 13:15.7 | 1:22.8 | 6:39.8 | 4:08.7 |
| 10 | HELMES, Caleb | 7 | 797 | St. Ignatius Wildcats | 9 | 13:20.9 | 1:28.0 | 6:42.4 | 4:10.3 |
| 11 | EVANS, Eli | 7 | 769 | SMAC Running MS | 10 | 13:30.9 | 1:38.0 | 6:47.5 | 4:13.4 |
| 12 | TAYLOR, Finn | 7 | 787 | SMAC Running MS | 11 | 13:46.8 | 1:53.9 | 6:55.4 | 4:18.3 |
| 13 | THOMAS, William | 7 | 788 | SMAC Running MS | 12 | 14:02.0 | 2:08.1 | 7:03.1 | 4:23.1 |
| 14 | PHILLIPS, Dalton | 7 | 781 | SMAC Running MS | -- | 14:04.0 | 2:10.1 | 7:04.1 | 4:23.7 |
| 15 | NEBADZE, Lucas | 7 | 780 | SMAC Running MS | -- | 14:04.6 | 2:11.7 | 7:04.4 | 4:23.9 |
| 16 | MANSOUR, Joe | 7 | 762 | Royalmont Academy MS | 13 | 14:04.6 | 2:11.7 | 7:04.4 | 4:23.9 |
| 17 | SCACCIA, Michael | 7 | 556 | Carroll XC Youth Team | 14 | 14:09.9 | 2:17.0 | 7:07.0 | 4:25.6 |
| 18 | ZEVALLOS, Tyler | 8 | 766 | Royalmont Academy MS | 15 | 14:11.0 | 2:17.1 | 7:07.6 | 4:25.9 |
| 19 | MARITATO, Lucas | 7 | 763 | Royalmont Academy MS | 16 | 14:21.5 | 2:28.6 | 7:12.9 | 4:29.2 |
| 20 | RONGO, Drew | 7 | 783 | SMAC Running MS | -- | 14:25.7 | 2:32.8 | 7:15.0 | 4:30.5 |
| 21 | DEROUSSEL, Benny | 7 | 758 | Royalmont Academy MS | 17 | 14:31.0 | 2:37.1 | 7:17.6 | 4:32.2 |
| 22 | POSEY, Quinn | 8 | 806 | St. Veronica MS | -- | 14:32.8 | 2:39.9 | 7:18.6 | 4:32.7 |
| 23 | NAJEM, Raymond | 7 | 779 | SMAC Running MS | -- | 14:38.2 | 2:45.3 | 7:21.3 | 4:34.4 |
| 24 | KINSLER, Matthew | 8 | 790 | Spr. Cath. Cent. | -- | 15:03.5 | 3:10.6 | 7:34.0 | 4:42.3 |
| 25 | MELSON, Jonah | 7 | 778 | SMAC Running MS | -- | 15:03.9 | 3:11.0 | 7:34.2 | 4:42.5 |
| 26 | KAMPMAN, Cooper | 7 | 775 | SMAC Running MS | -- | 15:04.7 | 3:11.8 | 7:34.6 | 4:42.7 |
| 27 | LITER, Jacob | 7 | 805 | St. Veronica MS | -- | 15:09.8 | 3:16.9 | 7:37.1 | 4:44.3 |
| 28 | HOMOELLE, Cooper | 7 | 804 | St. Veronica MS | -- | 15:12.8 | 3:19.9 | 7:38.7 | 4:45.2 |
| 29 | PLEIMAN, Lukas | 8 | 555 | Carroll XC Youth Team | 18 | 15:34.2 | 3:41.3 | 7:49.4 | 4:51.9 |
| 30 | HAIS, Cullen | 7 | 771 | SMAC Running MS | -- | 15:52.3 | 3:59.4 | 7:58.5 | 4:57.6 |
| 31 | WANGUGI, Benjamin | 7 | 764 | Royalmont Academy MS | 19 | 15:53.4 | 4:00.5 | 7:59.1 | 4:57.9 |
| 32 | DEBROSSE, Josh | 7 | 757 | Royalmont Academy MS | 20 | 16:21.4 | 4:28.5 | 8:13.2 | 5:06.7 |
| 33 | KELLER, Garrett | 7 | 776 | SMAC Running MS | -- | 16:40.9 | 4:48.0 | 8:23.0 | 5:12.8 |
| 34 | KRIZ, Lukas | 7 | 777 | SMAC Running MS | -- | 16:58.0 | 5:04.1 | 8:31.5 | 5:18.1 |
| 35 | DEBROSSE, Jake | 7 | 756 | Royalmont Academy MS | 21 | 16:59.7 | 5:06.8 | 8:32.4 | 5:18.6 |
| 36 | LARSON, Owen | 8 | 791 | Spr. Cath. Cent. | -- | 17:01.6 | 5:08.7 | 8:33.3 | 5:19.2 |
| 37 | SCHLESSMAN, Jacob | 8 | 784 | SMAC Running MS | -- | 17:06.9 | 5:14.0 | 8:36.0 | 5:20.9 |
| 38 | GUNN, Jack | 7 | 761 | Royalmont Academy MS | -- | 17:08.1 | 5:15.2 | 8:36.6 | 5:21.3 |
| 39 | HELMES, Reid | 7 | 798 | St. Ignatius Wildcats | 22 | 17:14.1 | 5:21.2 | 8:39.6 | 5:23.1 |
| 40 | EISER, Ben | 7 | 803 | St. Veronica MS | -- | 17:14.9 | 5:22.0 | 8:40.0 | 5:23.4 |
| 41 | STREBY, Evan | 7 | 557 | Carroll XC Youth Team | 23 | 17:28.5 | 5:35.6 | 8:46.8 | 5:27.6 |
| 42 | FORTENBERRY, Henry | 7 | 760 | Royalmont Academy MS | -- | 17:29.5 | 5:36.6 | 8:47.4 | 5:28.0 |
| 43 | SMITH, Owen | 7 | 800 | St. Ignatius Wildcats | 24 | 18:08.5 | 6:15.6 | 9:06.9 | 5:40.1 |
| 44 | HOLLENBECK, Blake | 7 | 570 | Cincinnati Summit Country Day MS | -- | 18:15.6 | 6:22.7 | 9:10.5 | 5:42.4 |
| 45 | DESHMUKH, Ved | 7 | 759 | Royalmont Academy MS | -- | 18:40.9 | 6:48.0 | 9:23.2 | 5:50.3 |
| 46 | WOLF, Cameron | 7 | 801 | St. Ignatius Wildcats | 25 | 18:51.1 | 6:58.2 | 9:28.4 | 5:53.5 |
| 47 | SHARP, Keating | 7 | 786 | SMAC Running MS | -- | 19:05.2 | 7:12.3 | 9:35.5 | 5:57.9 |
| 48 | RAMBOW, Alec | 7 | 571 | Cincinnati Summit Country Day MS | -- | 20:28.4 | 8:35.5 | 10:17.3 | 6:23.9 |
| 49 | FARMER, Zachary | 7 | 770 | SMAC Running MS | -- | 21:05.2 | 9:12.3 | 10:35.8 | 6:35.4 |
Race #3
Open Girls HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Cin. St. Ursula Acad. | 15 | 1-2-3-4-5(6)(7) | 1:56:07 | 23:14 | 1:16.5 | Gold |
| 2 | Seton | 59 | 9-10-11-13-16(18)(19) | 2:05:11 | 25:03 | 0:28.7 | Gold |
| 3 | Mt. Notre Dame | 66 | 8-12-14-15-17(20)(21) | 2:05:30 | 25:06 | 1:26.7 | Gold |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KELLEY, Margo | SO | 190 | Cin. St. Ursula Acad. | 1 | 22:36.3 | --- | 7:16.1 | 4:31.3 |
| 2 | HUBERT, Chloe | 9 | 183 | Cin. St. Ursula Acad. | 2 | 22:44.3 | 8.0 | 7:18.7 | 4:32.8 |
| 3 | EISER, Anna | SR | 241 | McNicholas | -- | 22:58.5 | 22.2 | 7:23.2 | 4:35.7 |
| 4 | COX, Lauren | SR | 239 | McNicholas | -- | 23:14.1 | 37.8 | 7:28.2 | 4:38.8 |
| 5 | FERMANN, Ruth | SO | 169 | Cin. St. Ursula Acad. | 3 | 23:22.1 | 45.8 | 7:30.8 | 4:40.4 |
| 6 | SCHULZE, Michaela | JR | 214 | Cin. St. Ursula Acad. | 4 | 23:31.4 | 55.1 | 7:33.8 | 4:42.3 |
| 7 | SMITH, Lillian | SO | 218 | Cin. St. Ursula Acad. | 5 | 23:52.8 | 1:16.5 | 7:40.7 | 4:46.5 |
| 8 | MCNAB, Stella | SO | 158 | Cin. St. Ursula Acad. | 6 | 24:01.9 | 1:25.6 | 7:43.6 | 4:48.4 |
| 9 | SERVAITES, Emilee | SO | 215 | Cin. St. Ursula Acad. | 7 | 24:10.6 | 1:34.3 | 7:46.4 | 4:50.1 |
| 10 | TONNE, Izzy | 9 | 222 | Cin. St. Ursula Acad. | -- | 24:13.9 | 1:37.6 | 7:47.5 | 4:50.8 |
| 11 | SCHLACHTER, Tori | JR | 302 | Mt. Notre Dame | 8 | 24:15.2 | 1:38.9 | 7:47.9 | 4:51.0 |
| 12 | PEDOTO, Josie | SR | 206 | Cin. St. Ursula Acad. | -- | 24:41.6 | 2:05.3 | 7:56.4 | 4:56.3 |
| 13 | STAUTBERG, Abby | JR | 341 | Seton | 9 | 24:49.3 | 2:13.0 | 7:58.9 | 4:57.9 |
| 14 | DICRISTOFORO, Sophia | 9 | 240 | McNicholas | -- | 24:50.1 | 2:13.8 | 7:59.1 | 4:58.0 |
| 15 | STIMSON, Skylar | JR | 220 | Cin. St. Ursula Acad. | -- | 24:53.2 | 2:16.9 | 8:00.1 | 4:58.6 |
| 16 | MOSCHANDREAS, Reeve | 9 | 200 | Cin. St. Ursula Acad. | -- | 24:54.5 | 2:18.2 | 8:00.5 | 4:58.9 |
| 17 | KNEPFLE, Joellen | SR | 331 | Seton | 10 | 24:56.5 | 2:20.2 | 8:01.2 | 4:59.3 |
| 18 | HATER, Becca | JR | 330 | Seton | 11 | 25:01.2 | 2:24.9 | 8:02.7 | 5:00.2 |
| 19 | KENNEDY, Megan | 9 | 296 | Mt. Notre Dame | 12 | 25:03.9 | 2:27.6 | 8:03.6 | 5:00.8 |
| 20 | DARNELL, Ruthie | 9 | 324 | Seton | 13 | 25:05.8 | 2:29.5 | 8:04.2 | 5:01.1 |
| 21 | KENNEDY, Abby | 9 | 295 | Mt. Notre Dame | 14 | 25:12.8 | 2:36.5 | 8:06.4 | 5:02.6 |
| 22 | JOHNSTON, Sarah | 9 | 291 | Mt. Notre Dame | 15 | 25:15.8 | 2:39.5 | 8:07.4 | 5:03.1 |
| 23 | MULLEN, Paige | 9 | 337 | Seton | 16 | 25:18.0 | 2:40.7 | 8:08.1 | 5:03.6 |
| 24 | FISHER, madeline | SO | 179 | Cin. St. Ursula Acad. | -- | 25:35.7 | 2:59.4 | 8:13.8 | 5:07.1 |
| 25 | BREWER, Charlotte | 9 | 272 | Mt. Notre Dame | 17 | 25:41.8 | 3:05.5 | 8:15.7 | 5:08.3 |
| 26 | GLYNN, Avery | JR | 178 | Cin. St. Ursula Acad. | -- | 25:56.5 | 3:20.2 | 8:20.5 | 5:11.3 |
| 27 | LYNN, Reese | JR | 196 | Cin. St. Ursula Acad. | -- | 25:57.9 | 3:21.6 | 8:20.9 | 5:11.6 |
| 28 | REYERING, Rachel | 9 | 208 | Cin. St. Ursula Acad. | -- | 26:00.0 | 3:22.7 | 8:21.6 | 5:12.0 |
| 29 | CHARLES, Sabra | SR | 323 | Seton | 18 | 26:06.5 | 3:30.2 | 8:23.7 | 5:13.3 |
| 30 | SCHLOEMER, Kaitlyn | JR | 340 | Seton | 19 | 26:10.4 | 3:34.1 | 8:24.9 | 5:14.1 |
| 31 | VALE, Loren | 9 | 345 | Seton | -- | 26:12.5 | 3:36.2 | 8:25.6 | 5:14.5 |
| 32 | GANZ, Emma | 9 | 285 | Mt. Notre Dame | 20 | 26:18.8 | 3:42.5 | 8:27.6 | 5:15.7 |
| 33 | ULM, Micah | SO | 305 | Mt. Notre Dame | 21 | 26:22.1 | 3:45.8 | 8:28.7 | 5:16.4 |
| 34 | SIMONSON, Camryn | SO | 216 | Cin. St. Ursula Acad. | -- | 26:29.9 | 3:53.6 | 8:31.2 | 5:18.0 |
| 35 | ROETTKER, Natalie | 9 | 210 | Cin. St. Ursula Acad. | -- | 26:31.1 | 3:54.8 | 8:31.6 | 5:18.2 |
| 36 | BURWINKEL, Ella | SO | 274 | Mt. Notre Dame | -- | 26:36.9 | 4:00.6 | 8:33.5 | 5:19.4 |
| 37 | HOLM, Tyana | 9 | 289 | Mt. Notre Dame | -- | 26:41.9 | 4:05.6 | 8:35.1 | 5:20.4 |
| 38 | REILLY, MacKenzie | JR | 207 | Cin. St. Ursula Acad. | -- | 26:45.8 | 4:09.5 | 8:36.3 | 5:21.1 |
| 39 | BENDER, Sarah | JR | 152 | Cin. St. Ursula Acad. | -- | 26:50.5 | 4:14.2 | 8:37.8 | 5:22.1 |
| 40 | FALCI, Marianne | SO | 281 | Mt. Notre Dame | -- | 26:59.5 | 4:23.2 | 8:40.7 | 5:23.9 |
| 41 | AYER, Lauren | SO | 151 | Cin. St. Ursula Acad. | -- | 28:08.6 | 5:32.3 | 9:02.9 | 5:37.7 |
| 42 | WEBER, Ella | JR | 224 | Cin. St. Ursula Acad. | -- | 28:20.1 | 5:43.8 | 9:06.6 | 5:40.0 |
| 43 | JENKINS, Olivia | JR | 187 | Cin. St. Ursula Acad. | -- | 28:37.7 | 6:01.4 | 9:12.3 | 5:43.5 |
| 44 | GRUBS, Morgan | JR | 286 | Mt. Notre Dame | -- | 28:47.4 | 6:11.1 | 9:15.4 | 5:45.5 |
| 45 | SIMONSON, Maggie | JR | 217 | Cin. St. Ursula Acad. | -- | 28:51.2 | 6:14.9 | 9:16.6 | 5:46.2 |
| 46 | FRICKE, Annala | 9 | 284 | Mt. Notre Dame | -- | 28:53.8 | 6:17.5 | 9:17.5 | 5:46.7 |
| 47 | DOMINGO, Meghan | 9 | 166 | Cin. St. Ursula Acad. | -- | 28:54.8 | 6:18.5 | 9:17.8 | 5:47.0 |
| 48 | RUESINK, Courtney | JR | 211 | Cin. St. Ursula Acad. | -- | 29:06.3 | 6:30.0 | 9:21.5 | 5:49.3 |
| 49 | KNIGHT, Gloria | SO | 194 | Cin. St. Ursula Acad. | -- | 29:18.4 | 6:42.1 | 9:25.4 | 5:51.7 |
| 50 | BOSSE, Ella | JR | 156 | Cin. St. Ursula Acad. | -- | 29:22.9 | 6:46.6 | 9:26.8 | 5:52.6 |
| 51 | NEWCOMB, Allie | 9 | 201 | Cin. St. Ursula Acad. | -- | 29:23.8 | 6:47.5 | 9:27.1 | 5:52.8 |
| 52 | PEDOTO, Francie | SO | 205 | Cin. St. Ursula Acad. | -- | 29:24.2 | 6:47.9 | 9:27.3 | 5:52.8 |
| 53 | HORGAN, Ruby | JR | 242 | McNicholas | -- | 29:28.2 | 6:51.9 | 9:28.5 | 5:53.6 |
| 54 | DENEGAR, Josephine | 9 | 278 | Mt. Notre Dame | -- | 29:28.4 | 6:52.1 | 9:28.6 | 5:53.7 |
| 55 | CLARKE, Sophia | 9 | 276 | Mt. Notre Dame | -- | 29:56.1 | 7:19.8 | 9:37.5 | 5:59.2 |
| 56 | SABA, Khaki | 9 | 213 | Cin. St. Ursula Acad. | -- | 30:07.0 | 7:29.7 | 9:41.0 | 6:01.4 |
| 57 | JEFFREYS, Claire | SO | 186 | Cin. St. Ursula Acad. | -- | 30:54.2 | 8:17.9 | 9:56.2 | 6:10.8 |
| 58 | BENEVIDES, Sophia | SO | 153 | Cin. St. Ursula Acad. | -- | 31:16.1 | 8:39.8 | 10:03.2 | 6:15.2 |
| 59 | OAKS, Eden | SO | 202 | Cin. St. Ursula Acad. | -- | 31:41.9 | 9:05.6 | 10:11.5 | 6:20.4 |
| 60 | FETTERS, Hannah | 9 | 282 | Mt. Notre Dame | -- | 32:31.8 | 9:55.5 | 10:27.6 | 6:30.3 |
| 61 | DRIGGERS, Bella | SR | 198 | Cin. St. Ursula Acad. | -- | 32:46.8 | 10:10.5 | 10:32.4 | 6:33.4 |
| 62 | HOLT, Katie | JR | 290 | Mt. Notre Dame | -- | 34:02.9 | 11:26.6 | 10:56.9 | 6:48.6 |
| 63 | DETERS, Francie | SR | 165 | Cin. St. Ursula Acad. | -- | 34:36.2 | 11:59.9 | 11:07.6 | 6:55.2 |
Race #4
Open Boys HS 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 20 | 2-3-4-5-6(8)(9) | 1:32:55 | 18:35 | 0:13.5 | Gold |
| 2 | Elder | 43 | 1-7-10-12-13(14)(15) | 1:34:58 | 19:00 | 1:27.5 | Gold |
| 3 | Moeller | 81 | 11-16-17-18-19(20)(21) | 1:39:56 | 20:00 | 0:46.5 | Gold |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMMANN, Andrew | SR | 572 | Elder | 1 | 18:05.7 | --- | 5:49.1 | 3:37.1 |
| 2 | PLAS, Matthew | SO | 893 | St. Xavier | 2 | 18:28.3 | 22.6 | 5:56.3 | 3:41.6 |
| 3 | ANDWAN, Kolby | JR | 808 | St. Xavier | 3 | 18:33.7 | 28.0 | 5:58.1 | 3:42.7 |
| 4 | MORRISSEY, Brody | JR | 887 | St. Xavier | 4 | 18:34.4 | 28.7 | 5:58.3 | 3:42.9 |
| 5 | DARRAH, Will | SO | 829 | St. Xavier | 5 | 18:36.3 | 30.6 | 5:58.9 | 3:43.3 |
| 6 | HOMAN, Chase | 9 | 860 | St. Xavier | 6 | 18:41.7 | 36.0 | 6:00.7 | 3:44.3 |
| 7 | NOETH, Zachary | JR | 604 | Elder | 7 | 18:48.5 | 42.8 | 6:02.9 | 3:45.7 |
| 8 | HIERNAUX, Richie | JR | 857 | St. Xavier | 8 | 18:49.4 | 43.7 | 6:03.1 | 3:45.9 |
| 9 | STUCKMAN, Owen | 9 | 911 | St. Xavier | 9 | 18:51.6 | 45.9 | 6:03.8 | 3:46.3 |
| 10 | HOUCHENS, Jason | JR | 863 | St. Xavier | -- | 19:01.4 | 55.7 | 6:07.0 | 3:48.3 |
| 11 | SCHWETSCHENAU, Scott | 9 | 907 | St. Xavier | -- | 19:01.5 | 55.8 | 6:07.0 | 3:48.3 |
| 12 | ANDRIACCO, Vince | JR | 573 | Elder | 10 | 19:03.5 | 57.8 | 6:07.7 | 3:48.7 |
| 13 | DICKERHOOF, Sam | SO | 832 | St. Xavier | -- | 19:10.5 | 1:04.8 | 6:09.9 | 3:50.1 |
| 14 | PLOGMANN, Chase | SR | 894 | St. Xavier | -- | 19:11.3 | 1:05.6 | 6:10.2 | 3:50.3 |
| 15 | HILGEMAN, Andrew | SO | 858 | St. Xavier | -- | 19:12.1 | 1:06.4 | 6:10.4 | 3:50.4 |
