Bowling Green, OH
Bowling Green XC Course
Bowling Green State University
11/7/2020
Meet Director:
Lou Snelling
Meet Referee:
Timing:
Finishtiming
Race #1
Women's 6000 Meters
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Toledo | 54 | 2-4-11-13-24(31)(32) | 1:51:00 | 22:12 | 1:27.8 |
| 2 | Miami-Ohio | 63 | 5-6-16-17-19(34)(41) | 1:51:24 | 22:17 | 0:41.7 |
| 3 | Bowling Green | 84 | 1-9-20-26-28(33)(36) | 1:52:12 | 22:27 | 1:55.9 |
| 4 | N. Illinois | 92 | 3-15-22-25-27(29)(42) | 1:52:44 | 22:33 | 1:25.6 |
| 5 | Ohio | 122 | 10-14-21-38-39(44)(47) | 1:54:37 | 22:56 | 1:19.7 |
| 6 | Ball State | 128 | 8-18-30-35-37(45)(46) | 1:54:37 | 22:56 | 1:31.5 |
| 7 | C. Michigan | 180 | 7-23-49-50-51(52)(54) | 1:58:14 | 23:39 | 2:34.7 |
| 8 | W. Michigan | 196 | 12-40-43-48-53(55)(56) | 1:59:05 | 23:49 | 2:19.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERRY, Kailee | FR | 2812 | Bowling Green | 1 | 21:09.5 | --- | 5:40.3 | 3:31.6 |
| 2 | KARASLAN, Semra | JR | 2914 | Toledo | 2 | 21:27.4 | 17.9 | 5:45.1 | 3:34.6 |
| 3 | TUTT, Ashley | SR | 2881 | N. Illinois | 3 | 21:35.5 | 26.0 | 5:47.3 | 3:35.9 |
| 4 | VINING, Emily | SO | 2922 | Toledo | 4 | 21:53.0 | 42.5 | 5:52.0 | 3:38.8 |
| 5 | AKIN, Emily | SO | 2844 | Miami-Ohio | 5 | 21:55.0 | 44.5 | 5:52.5 | 3:39.2 |
| 6 | RIANO, Carmen | FR | 2858 | Miami-Ohio | 6 | 21:56.1 | 46.6 | 5:52.8 | 3:39.3 |
| 7 | PAUPORE, Emily | FR | 2830 | C. Michigan | 7 | 21:56.2 | 46.7 | 5:52.9 | 3:39.4 |
| 8 | MACHAN, Elka | FR | 2795 | Ball State | 8 | 21:59.7 | 50.2 | 5:53.8 | 3:39.9 |
| 9 | NIEKAMP, Sydney | JR | 2811 | Bowling Green | 9 | 22:18.7 | 1:09.2 | 5:58.9 | 3:43.1 |
| 10 | BOWES, Hailey | SR | 2883 | Ohio | 10 | 22:19.5 | 1:10.0 | 5:59.1 | 3:43.2 |
| 11 | TREMAINS, Amanda | FR | 2921 | Toledo | 11 | 22:21.2 | 1:11.7 | 5:59.6 | 3:43.5 |
| 12 | MCNAMEE, Rebecca | SR | 2929 | W. Michigan | 12 | 22:22.2 | 1:12.7 | 5:59.8 | 3:43.7 |
| 13 | HANNAGAN, Maya | JR | 2911 | Toledo | 13 | 22:23.2 | 1:13.7 | 6:00.1 | 3:43.9 |
| 14 | HOERSTEN, Sophia | FR | 2890 | Ohio | 14 | 22:23.8 | 1:14.3 | 6:00.2 | 3:44.0 |
| 15 | CALLAHAN, Mackenzie | SR | 2868 | N. Illinois | 15 | 22:25.0 | 1:14.5 | 6:00.6 | 3:44.2 |
| 16 | NUTTALL, Ava | FR | 2854 | Miami-Ohio | 16 | 22:26.1 | 1:16.6 | 6:00.9 | 3:44.3 |
| 17 | VITOU, Katie | SO | 2864 | Miami-Ohio | 17 | 22:29.4 | 1:19.9 | 6:01.8 | 3:44.9 |
| 18 | ECKENROTH, Cayla | SR | 2794 | Ball State | 18 | 22:33.1 | 1:23.6 | 6:02.7 | 3:45.5 |
| 19 | DAVIES, Esme | SO | 2836 | E. Michigan | -- | 22:36.4 | 1:26.9 | 6:03.6 | 3:46.1 |
| 20 | SUYAK, Ally | JR | 2863 | Miami-Ohio | 19 | 22:36.7 | 1:27.2 | 6:03.7 | 3:46.1 |
| 21 | FIRMENT, Sydnie | SO | 2803 | Bowling Green | 20 | 22:39.7 | 1:30.2 | 6:04.5 | 3:46.6 |
| 22 | BARTOLONE, Madelyn | JR | 2882 | Ohio | 21 | 22:41.8 | 1:32.3 | 6:05.1 | 3:47.0 |
| 23 | ATKINS, Sara | SR | 2865 | N. Illinois | 22 | 22:44.7 | 1:35.2 | 6:05.9 | 3:47.4 |
| 24 | BECKMANN, Lauren | JR | 2814 | C. Michigan | 23 | 22:49.7 | 1:40.2 | 6:07.2 | 3:48.3 |
| 25 | VINING, Madeline | SO | 2923 | Toledo | 24 | 22:55.2 | 1:45.7 | 6:08.7 | 3:49.2 |
| 26 | LYTLE, Brooke | SO | 2875 | N. Illinois | 25 | 22:57.6 | 1:48.1 | 6:09.3 | 3:49.6 |
| 27 | GLEASON, Libbie | FR | 2805 | Bowling Green | 26 | 22:58.8 | 1:49.3 | 6:09.6 | 3:49.8 |
| 28 | RICCI, Hannah | JR | 2878 | N. Illinois | 27 | 23:01.0 | 1:50.5 | 6:10.2 | 3:50.2 |
| 29 | SHUBLE, Katerina | JR | 2813 | Bowling Green | 28 | 23:05.4 | 1:55.9 | 6:11.4 | 3:50.9 |
| 30 | DEAN, Janae | FR | 2870 | N. Illinois | 29 | 23:09.2 | 1:59.7 | 6:12.4 | 3:51.5 |
| 31 | TARSA, Emmalyne | JR | 2799 | Ball State | 30 | 23:12.5 | 2:03.0 | 6:13.3 | 3:52.1 |
| 32 | HOSTETTLER, Michelle | SR | 2912 | Toledo | 31 | 23:12.6 | 2:03.1 | 6:13.3 | 3:52.1 |
| 33 | LUCARELLI, Roma | SR | 2916 | Toledo | 32 | 23:17.5 | 2:08.0 | 6:14.6 | 3:52.9 |
| 34 | JOHNSON, Elise | FR | 2808 | Bowling Green | 33 | 23:18.6 | 2:09.1 | 6:15.0 | 3:53.1 |
| 35 | SAYLE, Jenna | FR | 2862 | Miami-Ohio | 34 | 23:19.6 | 2:10.1 | 6:15.2 | 3:53.3 |
| 36 | MASTIN, Kylee | FR | 2796 | Ball State | 35 | 23:20.6 | 2:11.1 | 6:15.5 | 3:53.4 |
| 37 | GROPPE, Kristen | FR | 2806 | Bowling Green | 36 | 23:20.8 | 2:11.3 | 6:15.5 | 3:53.5 |
| 38 | CHANDLER, Olivia | JR | 2835 | E. Michigan | -- | 23:24.0 | 2:13.5 | 6:16.4 | 3:54.0 |
| 39 | STEIGERWALD, Claire | JR | 2919 | Toledo | -- | 23:27.2 | 2:17.7 | 6:17.3 | 3:54.5 |
| 40 | SPONAUGLE, Hannah | SR | 2918 | Toledo | -- | 23:27.6 | 2:18.1 | 6:17.3 | 3:54.6 |
| 41 | CUMMINGS, Hannah | SR | 2791 | Ball State | 37 | 23:31.1 | 2:21.6 | 6:18.3 | 3:55.2 |
| 42 | DAWSON, Tate | SR | 2885 | Ohio | 38 | 23:32.2 | 2:22.7 | 6:18.6 | 3:55.4 |
| 43 | DAMES, Julia | FR | 2905 | Toledo | -- | 23:33.1 | 2:23.6 | 6:18.8 | 3:55.5 |
| 44 | WEAVER, Carina | SO | 2900 | Ohio | 39 | 23:39.1 | 2:29.6 | 6:20.4 | 3:56.5 |
| 45 | AALBERTS, Megan | JR | 2801 | Bowling Green | -- | 23:41.7 | 2:32.2 | 6:21.1 | 3:56.9 |
| 46 | FOWLER, Trinity | FR | 2804 | Bowling Green | -- | 23:44.3 | 2:34.8 | 6:21.8 | 3:57.4 |
| 47 | JAMES, Annalise | SO | 2927 | W. Michigan | 40 | 23:46.8 | 2:37.3 | 6:22.5 | 3:57.8 |
| 48 | ROEMER, Charlotte | FR | 2859 | Miami-Ohio | 41 | 23:48.2 | 2:38.7 | 6:22.9 | 3:58.0 |
| 49 | MILLER, Kaitlin | SO | 2876 | N. Illinois | 42 | 23:48.3 | 2:38.8 | 6:22.9 | 3:58.0 |
| 50 | SOPER, Brooke | FR | 2936 | W. Michigan | 43 | 23:49.7 | 2:40.2 | 6:23.3 | 3:58.3 |
| 51 | JOHNSON, Isabella | FR | 2913 | Toledo | -- | 23:50.4 | 2:40.9 | 6:23.5 | 3:58.4 |
| 52 | HARTMAN, Jessica | SR | 2889 | Ohio | 44 | 23:50.5 | 2:41.0 | 6:23.5 | 3:58.4 |
| 53 | CONNER, Karleigh | JR | 2789 | Ball State | 45 | 23:58.3 | 2:48.8 | 6:25.6 | 3:59.7 |
| 54 | DEAN, Grace | SO | 2793 | Ball State | 46 | 23:59.5 | 2:50.0 | 6:25.9 | 3:59.9 |
| 55 | LOVELESS, Kenna | FR | 2893 | Ohio | 47 | 24:01.7 | 2:52.2 | 6:26.5 | 4:00.3 |
| 56 | EMBAUGH, Paige | SO | 2907 | Toledo | -- | 24:03.4 | 2:53.9 | 6:27.0 | 4:00.6 |
| 57 | ROBINSON, Victoria | JR | 2880 | N. Illinois | -- | 24:04.9 | 2:55.4 | 6:27.4 | 4:00.8 |
| 58 | LINDSTROM, Jessi | JR | 2810 | Bowling Green | -- | 24:07.2 | 2:57.7 | 6:28.0 | 4:01.2 |
| 59 | WITHAM, Audrey | FR | 2925 | Toledo | -- | 24:08.6 | 2:59.1 | 6:28.4 | 4:01.4 |
| 60 | PIERCE, Stephanie | SO | 2897 | Ohio | -- | 24:10.5 | 3:01.0 | 6:28.9 | 4:01.7 |
| 61 | ST. BERNARD, Kaitlyn | JR | 2842 | E. Michigan | -- | 24:13.5 | 3:04.0 | 6:29.7 | 4:02.2 |
| 62 | SEIFERT, Lexi | JR | 2840 | E. Michigan | -- | 24:15.6 | 3:06.1 | 6:30.2 | 4:02.6 |
| 63 | ELLERBROCK, Alyssa | FR | 2802 | Bowling Green | -- | 24:15.8 | 3:06.3 | 6:30.3 | 4:02.6 |
| 64 | FINEGAN, Nora | SR | 2872 | N. Illinois | -- | 24:21.7 | 3:12.2 | 6:31.9 | 4:03.6 |
| 65 | CHRISTIAN, Alyssa | FR | 2884 | Ohio | -- | 24:21.9 | 3:12.4 | 6:31.9 | 4:03.6 |
| 66 | ALLEN, Courtney | SR | 2926 | W. Michigan | 48 | 24:23.8 | 3:14.3 | 6:32.4 | 4:04.0 |
| 67 | HEGENAUER, Haley | SO | 2820 | C. Michigan | 49 | 24:26.6 | 3:17.1 | 6:33.2 | 4:04.4 |
| 68 | BURMEISTER, Megan | JR | 2903 | Toledo | -- | 24:27.1 | 3:17.6 | 6:33.3 | 4:04.5 |
| 69 | DAVIS, Alexa | JR | 2817 | C. Michigan | 50 | 24:30.0 | 3:19.5 | 6:34.1 | 4:05.0 |
| 70 | TURNER, Anya | SO | 2833 | C. Michigan | 51 | 24:30.9 | 3:21.4 | 6:34.3 | 4:05.1 |
| 71 | CUNNINGHAM, Emma | JR | 2792 | Ball State | -- | 24:34.2 | 3:24.7 | 6:35.2 | 4:05.7 |
| 72 | FINEGAN, Julia | FR | 2871 | N. Illinois | -- | 24:37.1 | 3:27.6 | 6:36.0 | 4:06.2 |
| 73 | PRESCOTT, Jelena | FR | 2831 | C. Michigan | 52 | 24:40.2 | 3:30.7 | 6:36.8 | 4:06.7 |
| 74 | RAMSER, Charlotte | SR | 2933 | W. Michigan | 53 | 24:42.1 | 3:32.6 | 6:37.3 | 4:07.0 |
| 75 | MACDONALD, Lauren | SO | 2825 | C. Michigan | 54 | 24:52.7 | 3:43.2 | 6:40.2 | 4:08.8 |
| 76 | BOYD, Maddy | SO | 2815 | C. Michigan | -- | 25:04.2 | 3:54.7 | 6:43.3 | 4:10.7 |
| 77 | GARCIA, Ana | SR | 2819 | C. Michigan | -- | 25:10.0 | 3:59.5 | 6:44.8 | 4:11.7 |
| 78 | FOOR, Nichole | JR | 2910 | Toledo | -- | 25:12.6 | 4:03.1 | 6:45.5 | 4:12.1 |
| 79 | PARRELL, Lauren | JR | 2896 | Ohio | -- | 25:14.2 | 4:04.7 | 6:45.9 | 4:12.4 |
| 80 | SIPES, Paisley | JR | 2935 | W. Michigan | 55 | 25:18.4 | 4:08.9 | 6:47.1 | 4:13.1 |
| 81 | NEAL, Brooke | FR | 2797 | Ball State | -- | 25:25.3 | 4:15.8 | 6:48.9 | 4:14.2 |
| 82 | ROBERTS, Bailey | FR | 2899 | Ohio | -- | 25:39.9 | 4:30.4 | 6:52.8 | 4:16.6 |
| 83 | SHIPPS, Ashley | SO | 2934 | W. Michigan | 56 | 26:20.0 | 5:09.5 | 7:03.6 | 4:23.3 |
| 84 | PACHAY, Emma | SO | 2931 | W. Michigan | -- | 26:26.6 | 5:17.1 | 7:05.4 | 4:24.4 |
| 85 | GRIGSBY, Payton | SO | 2888 | Ohio | -- | 26:43.8 | 5:34.3 | 7:10.0 | 4:27.3 |
| 86 | MINCE, Kailyn | JR | 2930 | W. Michigan | -- | 26:51.4 | 5:41.9 | 7:12.0 | 4:28.6 |
| 87 | KRAL, Jenna | FR | 2928 | W. Michigan | -- | 26:51.5 | 5:42.0 | 7:12.0 | 4:28.6 |
| 88 | RACLAWSKI, Mary | SO | 2932 | W. Michigan | -- | 28:00.8 | 6:51.3 | 7:30.6 | 4:40.1 |
Race #2
Men's 8000 Meters
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | E. Michigan | 35 | 2-3-7-8-15(19)(22) | 2:06:18 | 25:16 | 0:49.9 |
| 2 | Miami-Ohio | 43 | 5-6-9-10-13(14)(16) | 2:06:35 | 25:19 | 0:32.3 |
| 3 | Toledo | 92 | 11-12-17-24-28(29)(34) | 2:10:41 | 26:09 | 1:33.0 |
| 4 | Ohio | 96 | 1-18-21-25-31(37)(38) | 2:11:17 | 26:16 | 2:15.0 |
| 5 | Bowling Green | 126 | 20-23-26-27-30(32)(35) | 2:13:50 | 26:46 | 0:43.4 |
| 6 | C. Michigan | 152 | 4-33-36-39-40 | 2:18:05 | 27:37 | 4:54.9 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARK, Josh | SR | 6933 | Ohio | 1 | 24:47.8 | --- | 4:59.3 | 3:06.0 |
| 2 | GUALTER, Toby | FR | 6894 | E. Michigan | 2 | 24:59.5 | 11.7 | 5:01.7 | 3:07.4 |
| 3 | MAGNUSSON, Baldvin | SO | 6898 | E. Michigan | 3 | 25:00.8 | 13.0 | 5:02.0 | 3:07.6 |
| 4 | RZENTKOWSKI, Adam | SO | 6885 | C. Michigan | 4 | 25:01.9 | 14.1 | 5:02.2 | 3:07.7 |
| 5 | TORPY, Sean | JR | 6920 | Miami-Ohio | 5 | 25:07.7 | 19.9 | 5:03.4 | 3:08.5 |
| 6 | CAMERIERI, Anthony | SO | 6906 | Miami-Ohio | 6 | 25:10.5 | 22.7 | 5:03.9 | 3:08.8 |
| 7 | DEVANEY, Chris | FR | 6893 | E. Michigan | 7 | 25:12.3 | 24.5 | 5:04.3 | 3:09.0 |
| 8 | ZUERCHER, Eddie | SO | 6902 | E. Michigan | 8 | 25:15.6 | 27.8 | 5:04.9 | 3:09.4 |
| 9 | FEDA, Obsaa | FR | 6908 | Miami-Ohio | 9 | 25:15.7 | 27.9 | 5:05.0 | 3:09.5 |
| 10 | BERTELSEN, Jake | SO | 6904 | Miami-Ohio | 10 | 25:21.1 | 33.3 | 5:06.0 | 3:10.1 |
| 11 | OTIS, Ben | JR | 6951 | Toledo | 11 | 25:25.9 | 38.1 | 5:07.0 | 3:10.7 |
| 12 | RETHMAN, Jake | SO | 6953 | Toledo | 12 | 25:35.5 | 47.7 | 5:08.9 | 3:11.9 |
| 13 | SCHROFF, Andrew | FR | 6917 | Miami-Ohio | 13 | 25:40.0 | 51.2 | 5:09.9 | 3:12.5 |
| 14 | BRONSON, Mhalicki | FR | 6905 | Miami-Ohio | 14 | 25:47.9 | 1:00.1 | 5:11.4 | 3:13.5 |
| 15 | KINCELL, Ashby | FR | 6897 | E. Michigan | 15 | 25:49.4 | 1:01.6 | 5:11.7 | 3:13.7 |
| 16 | CONWAY, Dan | FR | 6907 | Miami-Ohio | 16 | 25:50.6 | 1:02.8 | 5:12.0 | 3:13.8 |
| 17 | HARRIS, Jacob | SO | 6943 | Toledo | 17 | 25:57.0 | 1:08.2 | 5:13.3 | 3:14.6 |
| 18 | SAUL, Nick | FR | 6916 | Miami-Ohio | -- | 25:59.3 | 1:11.5 | 5:13.7 | 3:14.9 |
| 19 | TONKOVICH, Michael | SO | 6936 | Ohio | 18 | 26:08.1 | 1:20.3 | 5:15.5 | 3:16.0 |
| 20 | PERRIN, Noah | SO | 6900 | E. Michigan | 19 | 26:09.3 | 1:21.5 | 5:15.7 | 3:16.2 |
| 21 | HAFFA, Alexander | SO | 6873 | Bowling Green | 20 | 26:18.4 | 1:30.6 | 5:17.6 | 3:17.3 |
| 22 | TARR, Czar | JR | 6935 | Ohio | 21 | 26:29.2 | 1:41.4 | 5:19.8 | 3:18.6 |
| 23 | FRANCESCONI, Sebastian | JR | 6909 | Miami-Ohio | -- | 26:30.3 | 1:42.5 | 5:20.0 | 3:18.8 |
| 24 | MANLEY, Max | FR | 6912 | Miami-Ohio | -- | 26:33.4 | 1:45.6 | 5:20.6 | 3:19.2 |
| 25 | ABDULAZIZ, Muaad | FR | 6887 | E. Michigan | 22 | 26:36.6 | 1:48.8 | 5:21.2 | 3:19.6 |
| 26 | BAYLESS, Benjamin | FR | 6903 | Miami-Ohio | -- | 26:39.0 | 1:50.2 | 5:21.7 | 3:19.9 |
| 27 | BLAZER, Drew | FR | 6864 | Bowling Green | 23 | 26:39.9 | 1:52.1 | 5:21.9 | 3:20.0 |
| 28 | DAY, Owen | SO | 6892 | E. Michigan | -- | 26:43.3 | 1:55.5 | 5:22.6 | 3:20.4 |
| 29 | REAUME, Jake | SO | 6952 | Toledo | 24 | 26:43.8 | 1:56.0 | 5:22.7 | 3:20.5 |
| 30 | JAYNES, John | SR | 6925 | Ohio | 25 | 26:48.4 | 2:00.6 | 5:23.6 | 3:21.0 |
| 31 | MANNING, Vince | SO | 6875 | Bowling Green | 26 | 26:53.2 | 2:05.4 | 5:24.6 | 3:21.6 |
| 32 | JOHNSON, Joseph | SO | 6874 | Bowling Green | 27 | 26:57.0 | 2:08.2 | 5:25.3 | 3:22.1 |
| 33 | KELKER, Alex | SO | 6946 | Toledo | 28 | 26:58.9 | 2:11.1 | 5:25.7 | 3:22.4 |
| 34 | TOWLER, Ben | FR | 6955 | Toledo | 29 | 27:00.5 | 2:12.7 | 5:26.0 | 3:22.6 |
| 35 | ARELLANO, Cesar | JR | 6863 | Bowling Green | 30 | 27:01.7 | 2:13.9 | 5:26.3 | 3:22.7 |
| 36 | AGOSTA, Matthew | SR | 6922 | Ohio | 31 | 27:02.7 | 2:14.9 | 5:26.5 | 3:22.8 |
| 37 | GARBARINO, Gabe | SR | 6872 | Bowling Green | 32 | 27:03.8 | 2:16.0 | 5:26.7 | 3:23.0 |
| 38 | FOUGNER, Hunter | FR | 6880 | C. Michigan | 33 | 27:06.2 | 2:18.4 | 5:27.2 | 3:23.3 |
| 39 | GRAUEL, Chase | FR | 6910 | Miami-Ohio | -- | 27:07.9 | 2:20.1 | 5:27.5 | 3:23.5 |
| 40 | HRIVNAK, Jonathon | SO | 6945 | Toledo | 34 | 27:17.3 | 2:29.5 | 5:29.4 | 3:24.7 |
| 41 | SWARTZ, Micah | SR | 6954 | Toledo | -- | 27:17.6 | 2:29.8 | 5:29.5 | 3:24.7 |
| 42 | GAGLIARDI, Christian | FR | 6870 | Bowling Green | 35 | 27:18.2 | 2:30.4 | 5:29.6 | 3:24.8 |
| 43 | MCGINNESS, Conall | FR | 6913 | Miami-Ohio | -- | 27:26.1 | 2:38.3 | 5:31.2 | 3:25.8 |
| 44 | LOSEY, Cooper | SO | 6949 | Toledo | -- | 27:28.9 | 2:41.1 | 5:31.8 | 3:26.1 |
| 45 | FURLONG, Patrick | FR | 6869 | Bowling Green | -- | 27:31.7 | 2:43.9 | 5:32.3 | 3:26.5 |
| 46 | BRANDAL, Ronald | FR | 6888 | E. Michigan | -- | 27:36.1 | 2:48.3 | 5:33.2 | 3:27.0 |
| 47 | HOWARD, Owen | SO | 6883 | C. Michigan | 36 | 27:41.2 | 2:53.4 | 5:34.2 | 3:27.6 |
| 48 | KING, Wendesen | FR | 6926 | Ohio | 37 | 27:51.8 | 3:04.0 | 5:36.4 | 3:29.0 |
| 49 | COOK, Ian | JR | 6890 | E. Michigan | -- | 27:55.9 | 3:08.1 | 5:37.2 | 3:29.5 |
| 50 | MCKEAN, Erik | SR | 6930 | Ohio | 38 | 27:57.0 | 3:08.2 | 5:37.4 | 3:29.6 |
| 51 | WORBOY, Michael | FR | 6878 | Bowling Green | -- | 27:58.4 | 3:10.6 | 5:37.7 | 3:29.8 |
| 52 | MULLEN, Cooper | FR | 6931 | Ohio | -- | 28:01.3 | 3:13.5 | 5:38.3 | 3:30.2 |
| 53 | VENNEMANN, Linus | FR | 6901 | E. Michigan | -- | 28:07.6 | 3:19.8 | 5:39.6 | 3:30.9 |
| 54 | SLEEMAN, Zachary | SR | 6886 | C. Michigan | 39 | 28:19.0 | 3:30.2 | 5:41.8 | 3:32.4 |
| 55 | NEWLON, Caleb | FR | 6950 | Toledo | -- | 28:29.6 | 3:41.8 | 5:44.0 | 3:33.7 |
| 56 | SEIPLE, Liam | FR | 6876 | Bowling Green | -- | 28:54.9 | 4:07.1 | 5:49.1 | 3:36.9 |
| 57 | GALLO, Xavier | FR | 6942 | Toledo | -- | 29:06.5 | 4:18.7 | 5:51.4 | 3:38.3 |
| 58 | ALVAREZ, Heriberto | FR | 6861 | Bowling Green | -- | 29:07.6 | 4:19.8 | 5:51.6 | 3:38.4 |
| 59 | GREGSON, Matt | JR | 6924 | Ohio | -- | 29:08.6 | 4:20.8 | 5:51.8 | 3:38.6 |
| 60 | GRIFFITH, Ben | JR | 6882 | C. Michigan | 40 | 29:56.8 | 5:09.0 | 6:01.5 | 3:44.6 |
| 61 | KINSEY, Cameron | SR | 6928 | Ohio | -- | 30:07.1 | 5:19.3 | 6:03.6 | 3:45.9 |
| 62 | CUNNINGHAM, Austin | FR | 6940 | Toledo | -- | 30:53.2 | 6:05.4 | 6:12.9 | 3:51.6 |
| 63 | DAVIDSON, Jeremy | FR | 6866 | Bowling Green | -- | 32:37.8 | 7:50.0 | 6:33.9 | 4:04.7 |