| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland |
A | 40.20 |
|
|
|
|
1 (1) | |||||
| 2 | Indiana Tech |
A | 40.61 |
|
|
|
|
1 (2) | |||||
| 3 | John Carroll |
A | 41.49 |
|
|
|
|
1 (3) | |||||
| 4 | Findlay |
A | 41.74 |
|
|
|
|
1 (4) | |||||
| 5 | Walsh |
A | 41.92 |
|
|
|
|
1 (5) | |||||
| 6 | Mount Union |
A | 42.39 |
|
|
|
|
1 (6) | |||||
| 7 | Indiana Tech |
B | 42.79 |
|
|
|
|
2 (1) | |||||
| 8 | Otterbein |
A | 42.98 |
|
|
|
|
1 (7) | |||||
| 9 | Heidelberg |
A | 43.48 |
|
|
|
|
2 (2) | |||||
| 10 | Wilmington (Ohio) |
A | 45.85 |
|
|
|
|
2 (3) | |||||
Malone |
A | DQ |
|
|
|
|
|||||||
Lake Erie |
A | DNS |
|
|
|
|
|||||||
Lake Erie |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland |
A | 40.20 |
|
|
|
|
|||||
| 2 | Indiana Tech |
A | 40.61 |
|
|
|
|
|||||
| 3 | John Carroll |
A | 41.49 |
|
|
|
|
|||||
| 4 | Findlay |
A | 41.74 |
|
|
|
|
|||||
| 5 | Walsh |
A | 41.92 |
|
|
|
|
|||||
| 6 | Mount Union |
A | 42.39 |
|
|
|
|
|||||
| 7 | Otterbein |
A | 42.98 |
|
|
|
|
|||||
Malone |
A | DQ |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech |
B | 42.79 |
|
|
|
|
|||||
| 2 | Heidelberg |
A | 43.48 |
|
|
|
|
|||||
| 3 | Wilmington (Ohio) |
A | 45.85 |
|
|
|
|
|||||
Lake Erie |
A | DNS |
|
|
|
|
||||||
Lake Erie |
B | DNS |
|
|
|
|