Tiffin Track CarnivalTiffin, OH
4/15/2022 - 4/16/2022

< Back

#3 Men's 200 Meters (Friday) Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 JONES, Keshun JR Ashland 21.32 +1.3 1 (1)
2 JACKSON, Doniven SO Ashland 21.41 +1.3 1 (2)
3 BANKS, Aaron SR Ashland 21.41 +1.3 1 (3)
4 JOHNSON, Jon'Teris SO Lake Erie 21.69 +2.5 2 (1)
5 CLARK, Garrett SO John Carroll 21.81 +1.3 1 (4)
6 ADAMS, Malachi JR Tiffin 21.98 +1.3 1 (5)
7 PENSANTE, Ethan JR Findlay 21.99 +2.5 2 (2)
8 ZAHREN, Mark JR John Carroll 22.13 +1.4 3 (1)
9 GREMLING, Micah FR Walsh 22.14 +2.7 5 (1)
10 WOOD, Noah FR Ashland 22.18 +4.0 4 (1)
11 PARKER, Zavien SR Kent State 22.21 +1.4 3 (2)
12 ROGERS, Kyron FR Tiffin 22.26 +1.4 3 (3)
13 MAYBERRY, Kelan FR Tiffin 22.28 +4.0 4 (2)
14 CROSBY, Braden FR Indiana Tech 22.29 +1.4 3 (4)
15 JACKSON, Jyquan FR Lake Erie 22.31 +1.4 3 (5)
16 KARTSONAS, Jimmy FR John Carroll 22.34 +1.5 6 (1)
17 CONTRUCCI, Michael JR Walsh 22.42 +2.5 2 (3)
18 HUNTER, Simeon SO Tiffin 22.43 +4.0 4 (3)
19 CONTRUCCI, Anthony FR Malone 22.45 +4.0 4 (4)
20 SAMUELSSON, Oliver FR Hillsdale 22.49 +2.8 12 (1)
21 ROBERTS, Colin FR Ashland 22.49 +1.5 7 (1)
22 SESAY, Hassan FR Findlay 22.52 +2.7 5 (2)
23 KLAUKE, Cameron SO John Carroll 22.53 +4.0 4 (5)
24 PATTERSON, Desmond SO Indiana Tech 22.54 +1.4 3 (6)
25 GILL, Tyler JR Mount Union 22.63 +2.5 2 (4)
26 LEMASTER, Drew FR Findlay 22.63 +4.0 4 (6)
27 BALLARD, Brentt FR Bryant & Stratton (Ohio) 22.69 +2.7 5 (3)
28 WAHL, Joe FR Ashland 22.70 +2.7 5 (4)
29 ZEREN, Vincent FR Otterbein 22.71 +1.5 7 (2)
30 JOSEPH, Greg FR Lake Erie 22.73 +2.7 5 (5)
31 WYNN, Richard JR Tiffin 22.73 +1.5 6 (2)
32 BROCK, Maliq FR Hillsdale 22.77 +1.5 6 (3)
33 YOUNG, Ishmael FR Capital 22.78 +1.5 6 (4)
34 LEHRER, Carson FR Heidelberg 22.78 +2.7 5 (6)
35 HISER, Daniel SO Capital 22.88 +4.0 4 (7)
36 JACKSON, Isaac FR Indiana Tech 22.91 +3.5 8 (1)
37 PAIGE, Brandon FR Mount Union 22.93 +1.5 7 (3)
38 ENGRAM, Cincere JR Otterbein 22.98 +1.5 7 (4)
39 WEBB, Isaac SO Findlay 23.01 +1.5 6 (5)
40 RITZER, Joseph SO Hillsdale 23.05 +1.5 7 (5)
41 RAGER, Ryan SR Ashland 23.08 +1.4 3 (7)
42 THOMAS, Jordan FR Tiffin 23.15 +1.5 6 (6)
43 HUMES, Kyle FR Tiffin 23.18 +3.5 8 (2)
44 FISHER, Vincent FR Otterbein 23.21 +2.7 5 (7)
45 JACKSON, Jordan FR Indiana Tech 23.23 +3.5 8 (3)
46 MAXIMO, Gabriel JR Tiffin 23.23 +1.5 6 (7)
47 OGBONNA, Daniel SO Malone 23.28 +1.5 7 (6)
48 MANLEY, Desmond FR Baldwin Wallace 23.37 +3.5 8 (4)
49 LYNCH, Lucas FR Tiffin 23.43 +2.7 5 (8)
50 CODJOE, Manny JR Ohio Dominican 23.49 +1.5 6 (8)
51 PARIS, Noah JR Heidelberg 23.53 +1.5 7 (7)
52 MORGAN, Alex SO Heidelberg 23.54 +0.8 9 (1)
53 ONONOGBO, Victor FR John Carroll 23.56 +3.5 8 (5)
54 MOORE, Markel SR Tiffin 23.58 +3.5 8 (6)
55 HARGROVE, Lamar Unattached 23.58 +1.3 1 (6)
56 MINTON, Corey JR John Carroll 23.60 +2.8 12 (2)
57 PUCZKOWSKI, Ronnie SO Albion 23.63 +0.8 9 (2)
58 GLUS, Micah Ohio State Running Club 23.76 +0.8 9 (3)
59 KLUG, Brandon FR Findlay 23.78 +0.8 9 (4)
60 RICHMOND, Caden FR Walsh 23.86 +0.8 9 (5)
61 SCHNEIDER, Jonah FR Heidelberg 24.00 +0.8 9 (6)
62 MCKEE, Gregory FR Walsh 24.01 +3.5 8 (7)
63 WELLS, Travonty SO Tiffin 24.03 +0.8 9 (7)
64 BIRKBECK, Mason FR Baldwin Wallace 24.22 +3.5 8 (8)
65 SLOAN, Taylor SR Malone 24.22 +2.2 10 (1)
66 JONES, Michael FR John Carroll 24.32 +2.2 10 (2)
67 HASTINGS, Treyvon FR Heidelberg 24.46 +2.8 12 (3)
68 HOYT, Jackson Ohio State Running Club 24.48 +2.2 10 (3)
69 PISCITANI, Evan FR John Carroll 24.56 +2.8 12 (4)
70 TAFUTO, Vinny SR Unattached 24.66 +2.2 10 (4)
71 HVIZDOS, Mike FR John Carroll 24.91 +2.2 10 (5)
72 YOUNG, Parker SO Malone 24.99 +2.2 10 (6)
73 SMITH, Evan FR John Carroll 24.99 +4.5 11 (1)
74 SHOEMAKER, John FR John Carroll 25.05 +4.5 11 (2)
75 REX, Brandon SO Capital 25.15 +2.2 10 (7)
76 BARBER, AJ Ohio State Running Club 25.18 +2.8 12 (5)
77 ORTIZ, Gabriel FR Mount Union 25.33 +2.8 12 (6)
78 STUCK, Nick FR Capital 25.52 +4.5 11 (3)
79 MANGAN, James JR John Carroll 25.56 +2.2 10 (8)
80 KEITH, Jason Ohio State Running Club 26.17 +0.8 9 (8)
81 SMITH, Miles Ohio State Running Club 26.45 +2.8 12 (7)
82 MOLLISON, Alexander FR Mount Union 26.58 +4.5 11 (4)
83 ALEXANDER, Samuel FR Wilmington (Ohio) 26.77 +4.5 11 (5)
84 BOLEN, Cameron SO Wilmington (Ohio) 26.81 +4.5 11 (6)
85 REED, Austin FR Wilmington (Ohio) 28.03 +4.5 11 (7)
LINCOLN, Zayquan SO Indiana Tech DNF +1.3
VERHOFF, Josh FR Findlay DNS +1.3
TAYLOR, Brice FR Indiana Tech DNS +2.5
RHOADS, Tate SR Malone DNS +2.5
CLINTON, Da'Quise SO Unattached DNS +2.5
EINARSSON, Dagur SO Hillsdale DNS +2.5
BEARD, Gregory Ohio State Running Club DNS +1.4
POWELL, Stephen FR Tiffin DNS +4.0
WELCH, Tareeq SR Lake Erie DNS +1.5

Finals Section: 1

Wind: +1.3

HPL JD Athlete Yr. Team Time
1 JONES, Keshun JR Ashland21.32
2 JACKSON, Doniven SO Ashland21.41
3 BANKS, Aaron SR Ashland21.41
4 CLARK, Garrett SO John Carroll21.81
5 ADAMS, Malachi JR Tiffin21.98
6 HARGROVE, Lamar Unattached23.58
LINCOLN, Zayquan SO Indiana TechDNF
VERHOFF, Josh FR FindlayDNS


Finals Section: 2

Wind: +2.5

HPL JD Athlete Yr. Team Time
1 JOHNSON, Jon'Teris SO Lake Erie21.69
2 PENSANTE, Ethan JR Findlay21.99
3 CONTRUCCI, Michael JR Walsh22.42
4 GILL, Tyler JR Mount Union22.63
TAYLOR, Brice FR Indiana TechDNS
RHOADS, Tate SR MaloneDNS
CLINTON, Da'Quise SO UnattachedDNS
EINARSSON, Dagur SO HillsdaleDNS


Finals Section: 3

Wind: +1.4

HPL JD Athlete Yr. Team Time
1 ZAHREN, Mark JR John Carroll22.13
2 PARKER, Zavien SR Kent State22.21
3 ROGERS, Kyron FR Tiffin22.26
4 CROSBY, Braden FR Indiana Tech22.29
5 JACKSON, Jyquan FR Lake Erie22.31
6 PATTERSON, Desmond SO Indiana Tech22.54
7 RAGER, Ryan SR Ashland23.08
BEARD, Gregory Ohio State Running ClubDNS


Finals Section: 4

Wind: +4.0

HPL JD Athlete Yr. Team Time
1 WOOD, Noah FR Ashland22.18
2 MAYBERRY, Kelan FR Tiffin22.28
3 HUNTER, Simeon SO Tiffin22.43
4 CONTRUCCI, Anthony FR Malone22.45
5 KLAUKE, Cameron SO John Carroll22.53
6 LEMASTER, Drew FR Findlay22.63
7 HISER, Daniel SO Capital22.88
POWELL, Stephen FR TiffinDNS


Finals Section: 5

Wind: +2.7

HPL JD Athlete Yr. Team Time
1 GREMLING, Micah FR Walsh22.14
2 SESAY, Hassan FR Findlay22.52
3 BALLARD, Brentt FR Bryant & Stratton (Ohio)22.69
4 WAHL, Joe FR Ashland22.70
5 JOSEPH, Greg FR Lake Erie22.73
6 LEHRER, Carson FR Heidelberg22.78
7 FISHER, Vincent FR Otterbein23.21
8 LYNCH, Lucas FR Tiffin23.43


Finals Section: 6

Wind: +1.5

HPL JD Athlete Yr. Team Time
1 KARTSONAS, Jimmy FR John Carroll22.34
2 WYNN, Richard JR Tiffin22.73
3 BROCK, Maliq FR Hillsdale22.77
4 YOUNG, Ishmael FR Capital22.78
5 WEBB, Isaac SO Findlay23.01
6 THOMAS, Jordan FR Tiffin23.15
7 MAXIMO, Gabriel JR Tiffin23.23
8 CODJOE, Manny JR Ohio Dominican23.49


Finals Section: 7

Wind: +1.5

HPL JD Athlete Yr. Team Time
1 ROBERTS, Colin FR Ashland22.49
2 ZEREN, Vincent FR Otterbein22.71
3 PAIGE, Brandon FR Mount Union22.93
4 ENGRAM, Cincere JR Otterbein22.98
5 RITZER, Joseph SO Hillsdale23.05
6 OGBONNA, Daniel SO Malone23.28
7 PARIS, Noah JR Heidelberg23.53
WELCH, Tareeq SR Lake ErieDNS


Finals Section: 8

Wind: +3.5

HPL JD Athlete Yr. Team Time
1 JACKSON, Isaac FR Indiana Tech22.91
2 HUMES, Kyle FR Tiffin23.18
3 JACKSON, Jordan FR Indiana Tech23.23
4 MANLEY, Desmond FR Baldwin Wallace23.37
5 ONONOGBO, Victor FR John Carroll23.56
6 MOORE, Markel SR Tiffin23.58
7 MCKEE, Gregory FR Walsh24.01
8 BIRKBECK, Mason FR Baldwin Wallace24.22


Finals Section: 9

Wind: +0.8

HPL JD Athlete Yr. Team Time
1 MORGAN, Alex SO Heidelberg23.54
2 PUCZKOWSKI, Ronnie SO Albion23.63
3 GLUS, Micah Ohio State Running Club23.76
4 KLUG, Brandon FR Findlay23.78
5 RICHMOND, Caden FR Walsh23.86
6 SCHNEIDER, Jonah FR Heidelberg24.00
7 WELLS, Travonty SO Tiffin24.03
8 KEITH, Jason Ohio State Running Club26.17


Finals Section: 10

Wind: +2.2

HPL JD Athlete Yr. Team Time
1 SLOAN, Taylor SR Malone24.22
2 JONES, Michael FR John Carroll24.32
3 HOYT, Jackson Ohio State Running Club24.48
4 TAFUTO, Vinny SR Unattached24.66
5 HVIZDOS, Mike FR John Carroll24.91
6 YOUNG, Parker SO Malone24.99
7 REX, Brandon SO Capital25.15
8 MANGAN, James JR John Carroll25.56


Finals Section: 11

Wind: +4.5

HPL JD Athlete Yr. Team Time
1 SMITH, Evan FR John Carroll24.99
2 SHOEMAKER, John FR John Carroll25.05
3 STUCK, Nick FR Capital25.52
4 MOLLISON, Alexander FR Mount Union26.58
5 ALEXANDER, Samuel FR Wilmington (Ohio)26.77
6 BOLEN, Cameron SO Wilmington (Ohio)26.81
7 REED, Austin FR Wilmington (Ohio)28.03


Finals Section: 12

Wind: +2.8

HPL JD Athlete Yr. Team Time
1 SAMUELSSON, Oliver FR Hillsdale22.49
2 MINTON, Corey JR John Carroll23.60
3 HASTINGS, Treyvon FR Heidelberg24.46
4 PISCITANI, Evan FR John Carroll24.56
5 BARBER, AJ Ohio State Running Club25.18
6 ORTIZ, Gabriel FR Mount Union25.33
7 SMITH, Miles Ohio State Running Club26.45