Tiffin Track CarnivalTiffin, OH
4/15/2022 - 4/16/2022

< Back

#4 Women's 200 Meters (Friday) Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 GRENYION, Soyinne SO Indiana Tech 24.19 +0.9 1 (1)
2 TERRY, Sha'londa SR Indiana Tech 24.99 +0.9 1 (2)
3 ANDREWS, Rajiah SR Tiffin 25.02 +0.9 1 (3)
4 CANNATA, Lucia JR John Carroll 25.13 +0.9 1 (4)
5 DAVIS, Cheyanne SR Ashland 25.18 +0.3 2 (1)
6 TAYLOR, Jordan FR Findlay 25.41 +0.3 2 (2)
7 DOUGLAS, Dayahana FR Ursuline (Ohio) 25.49 +0.3 2 (3)
8 CAMPBELL, Avery SO Albion 25.49 +0.9 1 (5)
9 DANIELS, Mi'Angel SR Kent State 25.51 +0.9 1 (6)
10 BURGESS, Autumn FR Ursuline (Ohio) 25.54 +0.7 3 (1)
11 DUFF, Benja SR Kent State 25.59 +0.9 1 (7)
12 DENNIS, Morgan SO Ashland 25.65 +0.3 2 (4)
13 KYLE, Taylor FR Indiana Tech 25.71 +0.3 2 (5)
14 SCOTT, Jacqueline JR Indiana Tech 25.79 +0.9 1 (8)
15 WILLIAMS, Alena SO Ashland 25.81 +0.7 3 (2)
16 GARDNER, Mia FR Ashland 25.87 +0.7 3 (3)
17 RYBICKI, Hannah FR Findlay 25.90 +0.7 3 (4)
18 JOHNSON, Shianne SO Toledo 25.91 +0.3 2 (6)
19 MORRISON, G'nae FR Ohio Dominican 25.92 +0.7 3 (5)
20 MORAN, Ava JR Toledo 25.96 +3.6 11 (1)
21 HAYWOOD, Meyah JR Toledo 26.02 +1.0 4 (1)
22 SCHAFER, Kylee FR Wilmington (Ohio) 26.17 +1.8 6 (1)
23 WARNER, Cassie FR Findlay 26.21 +1.4 5 (1)
23 BATES, Mayson FR Toledo 26.21 +3.6 11 (2)
25 HARTSOCK, Kelsey FR Walsh 26.25 +1.0 4 (2)
26 VAN HORN, Molly SR Ohio Dominican 26.29 +1.0 4 (3)
27 ANTHONY, Taylor SO John Carroll 26.32 +1.4 5 (2)
28 RICHARDSON, Sidney SO Tiffin 26.34 +0.7 3 (6)
29 CURTIS, Azure SR Malone 26.54 +1.0 4 (4)
30 WILKS, Layla SR Albion 26.58 +1.8 6 (2)
31 ELLIS, Kate FR Findlay 26.59 +1.8 6 (3)
32 MAUZY, Danaysha FR Mount Union 26.62 +1.4 5 (3)
33 DIETZ, Madison SR Wilmington (Ohio) 26.69 +1.4 5 (4)
34 STRUTZ, Lindsey SR Unattached 26.69 +1.8 6 (4)
35 BARKER, Greta FR Ashland 26.71 +1.0 4 (5)
36 DAVIS, Deona SO Tiffin 26.75 +1.8 6 (5)
37 BERHEIDE, Hannah FR Ashland 26.82 +1.0 4 (6)
38 MOONIN, Kennedy SO Indiana Tech 26.91 +1.0 4 (7)
39 AGBOR-NKONGHO, Larissa FR Capital 26.95 +1.8 6 (6)
40 BOGUNOVICH, Lily JR Mount Union 26.96 +0.7 3 (7)
41 MCLIN, Talia FR Walsh 26.96 +1.4 5 (5)
42 BROWN, Cianna SR Albion 27.01 +1.4 5 (6)
43 MCDOWELL, Lauren SR Albion 27.21 +1.4 5 (7)
44 BARNES, Amaya SO Tiffin 27.28 +1.8 6 (7)
45 ARMBRUST, Brooke FR Ohio Dominican 27.36 +1.8 6 (8)
46 WRENN, Jessica Ohio State Running Club 27.37 +0.7 9 (1)
47 BATTISTE, Tatia FR Tiffin 27.40 +2.4 7 (1)
48 SCHNEIDER, Mackenzie FR Findlay 27.47 +2.4 7 (2)
49 GROPPE, Madison FR Ashland 27.60 +1.2 8 (1)
50 SCOTT, Mia FR John Carroll 27.70 +2.4 7 (3)
51 STEVENS, Alana SO Lake Erie 27.71 +1.2 8 (2)
52 HARDIMON, Cheyenne FR Bryant & Stratton (Ohio) 27.72 +2.4 7 (4)
53 BARAN, Cassidy FR Findlay 27.74 +2.4 7 (5)
54 JABLONSKI, Calena FR Mount Union 28.01 +1.2 8 (3)
55 REMBERT, Semiah FR Tiffin 28.01 +1.2 8 (4)
56 GROVE, Kelsey SR Heidelberg 28.04 +2.4 7 (6)
57 SPANFELLNER, Rachel FR Wilmington (Ohio) 28.28 +0.7 9 (2)
58 ARROYO, Arianna SO Tiffin 28.35 +1.2 8 (5)
59 VARGA, Sam FR Baldwin Wallace 28.61 +0.7 9 (3)
60 HICKS, Macey FR Malone 28.62 +0.7 9 (4)
61 POWERS, Olivia JR Mount Union 28.69 +1.4 5 (8)
62 BAUER, Hanna SO Capital 28.70 +0.7 9 (5)
63 LEE, Tashe FR Otterbein 28.80 +2.4 7 (7)
64 POLO, Neva FR Hillsdale 28.84 +3.6 11 (3)
65 HENRY, Style SR Walsh 28.88 +1.0 4 (8)
66 BODO, Rebecca SO Walsh 29.26 +2.4 7 (8)
67 BOWERS, Erica FR Baldwin Wallace 29.26 +0.7 9 (6)
68 ABBITT, Tomea SR Heidelberg 29.41 +1.2 8 (6)
69 HUMES, Olivia FR Capital 29.50 +0.7 9 (7)
70 AMOAKO, Natashia FR Capital 29.56 +2.3 10 (1)
71 WEEKS, Lucy FR Malone 29.69 +2.3 10 (2)
72 ST. BERNARD, Claire FR Heidelberg 29.85 +2.3 10 (3)
73 SHEPARD, Kamaria SO Tiffin 29.87 +0.7 9 (8)
74 MONTGOMERTY, Kamaria FR Baldwin Wallace 30.06 +2.3 10 (4)
75 BEACH, Jacqueline FR Heidelberg 30.28 +2.3 10 (5)
76 HAACK, McKenna FR Walsh 31.49 +2.3 10 (6)
77 DERR, Alyssa FR Heidelberg 32.10 +3.6 11 (4)
78 MARTINEZ, Ava FR Malone 32.90 +3.6 11 (5)
79 CAREY, Catherine Ohio State Running Club 33.05 +3.6 11 (6)
ADDO, Rakyia FR Kent State DNS +0.3
DUHON, Karlea SO Kent State DNS +0.3
FISHPAW, Nicole FR Findlay DNS +0.7
BREWER, Nydia FR Tiffin DNS +1.2
SAMUELS, Cece FR Capital DNS +1.2
RIVERA, Emmanuella FR Malone DNS +2.3
MILBY, Kaya SO Capital DNS +2.3
NIMTZ, Allison SO Hillsdale DNS +3.6

Finals Section: 1

Wind: +0.9

HPL JD Athlete Yr. Team Time
1 GRENYION, Soyinne SO Indiana Tech24.19
2 TERRY, Sha'londa SR Indiana Tech24.99
3 ANDREWS, Rajiah SR Tiffin25.02
4 CANNATA, Lucia JR John Carroll25.13
5 CAMPBELL, Avery SO Albion25.49
6 DANIELS, Mi'Angel SR Kent State25.51
7 DUFF, Benja SR Kent State25.59
8 SCOTT, Jacqueline JR Indiana Tech25.79


Finals Section: 2

Wind: +0.3

HPL JD Athlete Yr. Team Time
1 DAVIS, Cheyanne SR Ashland25.18
2 TAYLOR, Jordan FR Findlay25.41
3 DOUGLAS, Dayahana FR Ursuline (Ohio)25.49
4 DENNIS, Morgan SO Ashland25.65
5 KYLE, Taylor FR Indiana Tech25.71
6 JOHNSON, Shianne SO Toledo25.91
ADDO, Rakyia FR Kent StateDNS
DUHON, Karlea SO Kent StateDNS


Finals Section: 3

Wind: +0.7

HPL JD Athlete Yr. Team Time
1 BURGESS, Autumn FR Ursuline (Ohio)25.54
2 WILLIAMS, Alena SO Ashland25.81
3 GARDNER, Mia FR Ashland25.87
4 RYBICKI, Hannah FR Findlay25.90
5 MORRISON, G'nae FR Ohio Dominican25.92
6 RICHARDSON, Sidney SO Tiffin26.34
7 BOGUNOVICH, Lily JR Mount Union26.96
FISHPAW, Nicole FR FindlayDNS


Finals Section: 4

Wind: +1.0

HPL JD Athlete Yr. Team Time
1 HAYWOOD, Meyah JR Toledo26.02
2 HARTSOCK, Kelsey FR Walsh26.25
3 VAN HORN, Molly SR Ohio Dominican26.29
4 CURTIS, Azure SR Malone26.54
5 BARKER, Greta FR Ashland26.71
6 BERHEIDE, Hannah FR Ashland26.82
7 MOONIN, Kennedy SO Indiana Tech26.91
8 HENRY, Style SR Walsh28.88


Finals Section: 5

Wind: +1.4

HPL JD Athlete Yr. Team Time
1 WARNER, Cassie FR Findlay26.21
2 ANTHONY, Taylor SO John Carroll26.32
3 MAUZY, Danaysha FR Mount Union26.62
4 DIETZ, Madison SR Wilmington (Ohio)26.69
5 MCLIN, Talia FR Walsh26.96
6 BROWN, Cianna SR Albion27.01
7 MCDOWELL, Lauren SR Albion27.21
8 POWERS, Olivia JR Mount Union28.69


Finals Section: 6

Wind: +1.8

HPL JD Athlete Yr. Team Time
1 SCHAFER, Kylee FR Wilmington (Ohio)26.17
2 WILKS, Layla SR Albion26.58
3 ELLIS, Kate FR Findlay26.59
4 STRUTZ, Lindsey SR Unattached26.69
5 DAVIS, Deona SO Tiffin26.75
6 AGBOR-NKONGHO, Larissa FR Capital26.95
7 BARNES, Amaya SO Tiffin27.28
8 ARMBRUST, Brooke FR Ohio Dominican27.36


Finals Section: 7

Wind: +2.4

HPL JD Athlete Yr. Team Time
1 BATTISTE, Tatia FR Tiffin27.40
2 SCHNEIDER, Mackenzie FR Findlay27.47
3 SCOTT, Mia FR John Carroll27.70
4 HARDIMON, Cheyenne FR Bryant & Stratton (Ohio)27.72
5 BARAN, Cassidy FR Findlay27.74
6 GROVE, Kelsey SR Heidelberg28.04
7 LEE, Tashe FR Otterbein28.80
8 BODO, Rebecca SO Walsh29.26


Finals Section: 8

Wind: +1.2

HPL JD Athlete Yr. Team Time
1 GROPPE, Madison FR Ashland27.60
2 STEVENS, Alana SO Lake Erie27.71
3 JABLONSKI, Calena FR Mount Union28.01
4 REMBERT, Semiah FR Tiffin28.01
5 ARROYO, Arianna SO Tiffin28.35
6 ABBITT, Tomea SR Heidelberg29.41
BREWER, Nydia FR TiffinDNS
SAMUELS, Cece FR CapitalDNS


Finals Section: 9

Wind: +0.7

HPL JD Athlete Yr. Team Time
1 WRENN, Jessica Ohio State Running Club27.37
2 SPANFELLNER, Rachel FR Wilmington (Ohio)28.28
3 VARGA, Sam FR Baldwin Wallace28.61
4 HICKS, Macey FR Malone28.62
5 BAUER, Hanna SO Capital28.70
6 BOWERS, Erica FR Baldwin Wallace29.26
7 HUMES, Olivia FR Capital29.50
8 SHEPARD, Kamaria SO Tiffin29.87


Finals Section: 10

Wind: +2.3

HPL JD Athlete Yr. Team Time
1 AMOAKO, Natashia FR Capital29.56
2 WEEKS, Lucy FR Malone29.69
3 ST. BERNARD, Claire FR Heidelberg29.85
4 MONTGOMERTY, Kamaria FR Baldwin Wallace30.06
5 BEACH, Jacqueline FR Heidelberg30.28
6 HAACK, McKenna FR Walsh31.49
RIVERA, Emmanuella FR MaloneDNS
MILBY, Kaya SO CapitalDNS


Finals Section: 11

Wind: +3.6

HPL JD Athlete Yr. Team Time
1 MORAN, Ava JR Toledo25.96
2 BATES, Mayson FR Toledo26.21
3 POLO, Neva FR Hillsdale28.84
4 DERR, Alyssa FR Heidelberg32.10
5 MARTINEZ, Ava FR Malone32.90
6 CAREY, Catherine Ohio State Running Club33.05
NIMTZ, Allison SO HillsdaleDNS