GIRLS BOYS

100 Meter Dash

# Athlete Yr Team Time Pts
1 Jamari McDavid 9 Kenton Ridge 12.38 10
2 Iman Salhieh 10 Kenton Ridge 12.52 8
3 Hailey Beel 9 Tecumseh 13.32 6
4 Tyteana Braddy 10 Shawnee-Springfield 13.33 5
5 Paige Benton 10 Tecumseh 13.63 4
6 Jordan Bair 11 Tecumseh 13.81 3
7 Rachel Stute 10 Greenon 13.82 2
8 Kameron Haley 12 Bellefontaine 13.83 1

200 Meter Dash

# Athlete Yr Team Time Pts
1 Iman Salhieh 10 Kenton Ridge 25.95 10
2 Jordan Bair 11 Tecumseh 27.56 8
3 Brittany Kozak 11 Greenon 27.68 6
4 Rachel Stute 10 Greenon 27.82 5
5 Meghan Meyers 10 Shawnee-Springfield 28.06 4
6 Taylor Prall 9 Tippecanoe 28.13 3
7 Paige Benton 10 Tecumseh 28.91 2
8 Molly McCrory 10 Shawnee-Springfield 28.94 1

400 Meter Dash

# Athlete Yr Team Time Pts
1 Brittany Kozak 11 Greenon 1:01.53 10
2 Rachel Stute 10 Greenon 1:02.71 8
3 Taylor Culbertson 11 Tecumseh 1:02.98 6
4 Sammie Rowland 10 Tippecanoe 1:04.18 5
5 Jamari McDavid 9 Kenton Ridge 1:04.64 4
6 Macy Ricks 10 Tecumseh 1:04.72 3
7 Abby Ellis 11 Stebbins 1:06.01 2
8 Korynne Berner 10 Northwestern-Springfield 1:06.60 1

800 Meter Run

# Athlete Yr Team Time Pts
1 Lianne Masqulier 12 Greenon 2:25.93 10
2 Kaitlin Ritter 12 Tecumseh 2:30.46 8
3 Rebecca Penrose 9 Shawnee-Springfield 2:32.80 6
4 Korynne Berner 10 Northwestern-Springfield 2:34.64 5
5 Emily Wolfe 10 Tippecanoe 2:35.15 4
6 Claudia Barhorst 12 Tippecanoe 2:35.31 3
7 Allison Gibson 12 Tecumseh 2:37.12 2
8 Brinna Price 11 Tippecanoe 2:37.46 1

1,600 Meter Run

# Athlete Yr Team Time Pts
1 Allison Sinning 12 Tippecanoe 5:12.11 10
2 Lianne Masqulier 12 Greenon 5:21.18 8
3 Kaitlin Ritter 12 Tecumseh 5:30.16 6
4 Morgan Huggins 9 Shawnee-Springfield 5:34.52 5
5 Brooke Hoffman 9 Tecumseh 5:35.34 4
6 Brinna Price 11 Tippecanoe 5:38.07 3
7 Hailey Brumfield 11 Tippecanoe 5:40.48 2
8 Emily Wolfe 10 Tippecanoe 5:45.67 1

3,200 Meter Run

# Athlete Yr Team Time Pts
1 Allison Sinning 12 Tippecanoe 11:29.83 10
2 Hailey Brumfield 11 Tippecanoe 11:35.69 8
3 Lianne Masqulier 12 Greenon 11:45.23 6
4 Morgan Huggins 9 Shawnee-Springfield 11:58.29 5
5 Maria Gilles 11 Tecumseh 12:20.58 4
6 Emily Wolfe 10 Tippecanoe 12:36.13 3
7 Brooke Hoffman 9 Tecumseh 12:40.62 2
8 Abbi Halsey 9 Tippecanoe 12:41.23 1

100 Meter Hurdles

# Athlete Yr Team Time Pts
1 Katie Herdman 12 Tecumseh 15.79 10
2 Hafeeza Hickman -- Stebbins 16.60 8
3 Alyssa Garberich 10 Shawnee-Springfield 16.80 6
4 Karrah Batten 12 Kenton Ridge 17.08 5
5 Aly Brose -- Benjamin Logan 17.75 4
6 Taylor Thompson 9 Kenton Ridge 18.02 3
7 Abby Studebaker 11 Tecumseh 18.17 2
8 Destiny Vandeylen 11 Urbana 18.21 1

300 Meter Hurdles

# Athlete Yr Team Time Pts
1 Katie Herdman 12 Tecumseh 48.50 10
2 Karrah Batten 12 Kenton Ridge 50.08 8
3 Kyla Driskill 11 Shawnee-Springfield 51.49 6
4 Aly Brose -- Benjamin Logan 52.28 5
5 Abby Studebaker 11 Tecumseh 53.52 4
6 Morgan Hamilton 10 Urbana 53.65 3
7 Tory Livesay 9 Tippecanoe 53.72 2
8 Taylor Thompson 9 Kenton Ridge 54.49 1

4x100 Meter Relay

# Team Time Pts
1 Kenton Ridge 51.39 10
2 Tecumseh 52.85 8
3 Shawnee-Springfield 53.03 6
4 Tippecanoe 54.18 5
5 Indian Lake 54.74 4
6 Stebbins 55.03 3
7 Northwestern-Springfield 55.18 2
8 Greenon 56.64 1

4x200 Meter Relay

# Team Time Pts
1 Kenton Ridge 1:49.14 10
2 Tecumseh 1:53.52 8
3 Stebbins 1:54.95 6
4 Indian Lake 1:56.93 5
5 Tippecanoe 1:57.51 4
6 Shawnee-Springfield 1:58.07 3
7 Greenon 1:58.08 2
8 Benjamin Logan 1:58.90 1

4x400 Meter Relay

# Team Time Pts
1 Greenon 4:14.51 10
2 Tecumseh 4:30.76 8
3 Northwestern-Springfield 4:31.46 6
4 Stebbins 4:31.53 5
5 Tippecanoe 4:33.81 4
6 Shawnee-Springfield 4:34.49 3
7 Kenton Ridge 4:45.19 2
8 Graham Local 4:56.03 1

4x800 Meter Relay

# Team Time Pts
1 Tippecanoe 10:21.18 10
2 Greenon 10:27.94 8
3 Tecumseh 10:30.65 6
4 Shawnee-Springfield 10:39.78 5
5 Northwestern-Springfield 10:51.22 4
6 Stebbins 11:30.47 3
7 Bellefontaine 11:31.81 2
8 Graham Local 11:33.24 1

Shot Put

# Athlete Yr Team Mark Pts
1 Zion Aikens 10 Shawnee-Springfield 35-6.75 10
2 Kelly Sullivan 11 Northwestern-Springfield 34-3.75 8
3 Allison Ligier 12 Greenon 33-5.5 6
4 Sebella Martin -- Bellefontaine 32-3 5
5 Jennifer Poling 12 Benjamin Logan 31-4 4
6 Lacey Loges 12 Tippecanoe 30-11 3
7 Natalie Seeberg 10 Shawnee-Springfield 30-9 2
8 Bekah Deardurff -- Graham Local 30-8.5 1

Discus

# Athlete Yr Team Mark Pts
1 Liz Walton 12 Shawnee-Springfield 114-3 10
2 Elizabeth Walton 12 Shawnee-Springfield 113-0 8
3 Kyllian Aldridge 10 Stebbins 104-1 6
4 Bekah Deardurff -- Graham Local 99-2 5
5 Natalie Seeberg 10 Shawnee-Springfield 99-0 4
6 Sean Pusey 12 Indian Lake 94-0 3
7 Zion Aikens 10 Shawnee-Springfield 90-7 2
8 Josie Corwin 11 Indian Lake 89-5 1

Long Jump

# Athlete Yr Team Mark Pts
1 Jamari McDavid 9 Kenton Ridge 17-3.75 10
2 Katie Herdman 12 Tecumseh 17-2 8
3 Rebecca Penrose 9 Shawnee-Springfield 15-11.25 6
4 Kameron Haley 12 Bellefontaine 15-9.5 5
5 Brittany Kozak 11 Greenon 15-5.5 4
6 Karrah Batten 12 Kenton Ridge 15-2.25 3
7 Sammie Rowland 10 Tippecanoe 15-1.25 2
8 Sara Thornton 12 Kenton Ridge 15-1 1

High Jump

# Athlete Yr Team Mark Pts
1 Korynne Berner 10 Northwestern-Springfield 5-2 10
2 Haily Schartz 11 Kenton Ridge 5-2 8
3 Nicole Stute 12 Greenon 5-0 6
4 Alex Thompson 12 Benjamin Logan 5-0 5
5 Coreen Crosby -- Benjamin Logan 5-0 4
6 Sarah Henry 10 Graham Local 4-10 3
7 Taylor Culbertson 11 Tecumseh 4-8 2
8 Ashley Artis 12 Bellefontaine 4-8 1

Pole Vault

# Athlete Yr Team Mark Pts
1 Jordan Bair 11 Tecumseh 10-6 10
2 Anna Klepinger 10 Tippecanoe 9-0 8
3 Sunny Millar 11 Greenon 9-0 6
4 Rosie Hyden 12 Bellefontaine 8-6 5
5 Emmalee Northern 12 Shawnee-Springfield 8-0 4
6 Breanah Reid 9 Shawnee-Springfield 8-0 3
7 Jenna Demeter -- Northwestern-Springfield 8-0 2
8 Ally Davis 10 Tippecanoe 8-0 1

100 Meter Dash

# Athlete Yr Team Time Pts
1 Kody Pritt 11 Tecumseh 11.30 10
2 Jordan Seebeck 11 Tecumseh 11.32 8
3 Cameron Gibbs 10 Tippecanoe 11.39 6
4 Jeremy Brison 12 Benjamin Logan 11.40 5
5 Andy Ellliott -- Northwestern-Springfield 11.58 4
6 Levi Dimichele 12 Kenton Ridge 11.61 3
7 Kenyon Watson 9 Tecumseh 11.62 2
8 Malik Mallory 11 Stebbins 11.62 1

200 Meter Dash

# Athlete Yr Team Time Pts
1 Dusty Seelig 11 Shawnee-Springfield 23.16 10
2 Cameron Gibbs 10 Tippecanoe 23.26 8
3 Derek Desentz 11 Kenton Ridge 23.35 6
4 Kenyon Watson 9 Tecumseh 23.37 5
5 David Barnett 10 Shawnee-Springfield 23.37 4
6 Levi Dimichele 12 Kenton Ridge 23.38 3
7 Cody Grim 11 Urbana 23.44 2
8 Keshawn Stafford 12 Stebbins 23.49 1

400 Meter Dash

# Athlete Yr Team Time Pts
1 Kody Pritt 11 Tecumseh 51.35 10
2 Tanner Blake 12 Graham Local 51.47 8
3 Cody Grim 11 Urbana 51.81 6
4 Luke Spahr 12 Stebbins 52.87 5
5 Keith Sanders 10 Stebbins 52.91 4
6 Chris Teague 12 Indian Lake 53.01 3
7 Levi Dimichele 12 Kenton Ridge 53.52 2
8 Noah Lingg 10 Tippecanoe 53.99 1

800 Meter Run

# Athlete Yr Team Time Pts
1 Joseph Lacey 11 Kenton Ridge 2:02.46 10
2 Keith Sanders 10 Stebbins 2:02.64 8
3 Noah Lingg 10 Tippecanoe 2:02.82 6
4 Will Holmes 11 Shawnee-Springfield 2:04.19 5
5 Seth Brouhard 11 Shawnee-Springfield 2:05.06 4
6 Seth D'allessandris 9 Shawnee-Springfield 2:06.28 3
7 Andy Gemmaka 11 Tecumseh 2:06.46 2
8 Tyler Mougey 11 Tecumseh 2:07.95 1

1,600 Meter Run

# Athlete Yr Team Time Pts
1 Mitchell Poynter 10 Tippecanoe 4:26.74 10
2 Will Holmes 11 Shawnee-Springfield 4:30.10 8
3 Jordan Penrose 11 Shawnee-Springfield 4:35.93 6
4 Justin Prack 9 Northwestern-Springfield 4:38.14 5
5 Andy Gemmaka 11 Tecumseh 4:41.13 4
6 Daniel Frame 11 Tippecanoe 4:43.62 3
7 Jay Schairbaum 12 Tippecanoe 4:45.97 2
8 Gabe Rastatter 12 Kenton Ridge 4:46.36 1

3,200 Meter Run

# Athlete Yr Team Time Pts
1 Jay Schairbaum 12 Tippecanoe 9:52.41 10
2 Justin Prack 9 Northwestern-Springfield 10:01.53 8
3 Mitchell Poynter 10 Tippecanoe 10:08.31 6
4 Jordan Penrose 11 Shawnee-Springfield 10:09.29 5
5 Daniel Frame 11 Tippecanoe 10:12.74 4
6 Will Holmes 11 Shawnee-Springfield 10:16.76 3
7 Andy Gemmaka 11 Tecumseh 10:20.19 2
8 Drew Hickman 11 Shawnee-Springfield 10:24.74 1

110 Meter Hurdles

# Athlete Yr Team Time Pts
1 Kris Hamilton 11 Urbana 15.41 10
2 Justis Seitz 12 Tecumseh 15.61 8
3 Carson Smiley 12 Stebbins 16.17 6
4 Andy Droesch 12 Tippecanoe 16.28 5
5 Cody Tullis 11 Graham Local 17.01 4
6 Bobby Dye 12 Indian Lake 17.30 3
7 Chase Wilcoxon 11 Bellefontaine 17.78 2
8 Nick Graybill 11 Tippecanoe 17.79 1

300 Meter Hurdles

# Athlete Yr Team Time Pts
1 Kris Hamilton 11 Urbana 41.18 10
2 Justis Seitz 12 Tecumseh 41.83 8
3 Cody Tullis 11 Graham Local 42.83 6
4 Jaymen Neff-Strickland 11 Urbana 43.90 5
5 Ross Warren 9 Greenon 44.32 4
6 Sam Wells 12 Tecumseh 44.79 3
7 Nick Graybill 11 Tippecanoe 45.28 2
8 Matthew Kuns 12 Tippecanoe 45.30 1

4x100 Meter Relay

# Team Time Pts
1 Tippecanoe 44.59 10
2 Shawnee-Springfield 44.73 8
3 Stebbins 44.92 6
4 Tecumseh 45.54 5
5 Indian Lake 45.67 4
6 Benjamin Logan 45.88 3
7 Kenton Ridge 46.39 2
8 Northwestern-Springfield 47.14 1

4x200 Meter Relay

# Team Time Pts
1 Stebbins 1:33.16 10
2 Kenton Ridge 1:34.83 8
3 Shawnee-Springfield 1:35.21 6
4 Tippecanoe 1:36.37 5
5 Urbana 1:36.47 4
6 Tecumseh 1:37.15 3
7 Benjamin Logan 1:37.78 2
8 Graham Local 1:38.81 1

4x400 Meter Relay

# Team Time Pts
1 Stebbins 3:31.56 10
2 Kenton Ridge 3:36.95 8
3 Tecumseh 3:40.78 6
4 Urbana 3:41.44 5
5 Graham Local 3:43.27 4
6 Tippecanoe 3:45.81 3
7 Shawnee-Springfield 3:47.99 2
8 Greenon 3:49.06 1

4x800 Meter Relay

# Team Time Pts
1 Shawnee-Springfield 8:27.36 10
2 Tippecanoe 8:30.82 8
3 Kenton Ridge 8:43.28 6
4 Benjamin Logan 8:52.99 5
5 Tecumseh 8:55.67 4
6 Graham Local 9:07.08 3
7 Northwestern-Springfield 9:08.73 2
8 Stebbins 9:09.48 1

Shot Put

# Athlete Yr Team Mark Pts
1 Daniel Wallace 11 Greenon 48-8.5 10
2 Chantz Rose 11 Bellefontaine 47-10 8
3 Justin Conley 11 Kenton Ridge 44-9.5 6
4 Justin Pennington 12 Tecumseh 40-4.75 5
5 Derek Desentz 11 Kenton Ridge 39-9 4
6 Dillon Driskill -- Graham Local 39-0 3
7 Andrew Hecker -- Urbana 38-8 2
8 Tyler Pruitt 11 Tecumseh 38-7 1

Discus

# Athlete Yr Team Mark Pts
1 Daniel Wallace 11 Greenon 138-0 10
2 Tyler Pruitt 11 Tecumseh 128-8 8
3 Chantz Rose 11 Bellefontaine 124-11 6
4 Justin Conley 11 Kenton Ridge 124-10 5
5 Landen Stafford 12 Tippecanoe 123-0 4
6 Derek Desentz 11 Kenton Ridge 122-10 3
7 Saul Boysel -- Benjamin Logan 121-4 2
8 Sean Midgley 11 Graham Local 120-11 1

Long Jump

# Athlete Yr Team Mark Pts
1 Malik Thurman 12 Stebbins 20-2.5 10
2 Jaymen Neff-Strickland 11 Urbana 19-8 8
3 Kody Pritt 11 Tecumseh 19-7 6
4 Justis Seitz 12 Tecumseh 19-2.5 5
5 Marquis Gordon 12 Greenon 19-1.25 4
6 Joseph Conley 11 Kenton Ridge 18-5.75 3
7 Aaron Lynch -- Northwestern-Springfield 18-3.75 2
8 Addison Betances -- Stebbins 18-3 1

High Jump

# Athlete Yr Team Mark Pts
1 Andy Droesch 12 Tippecanoe 6-3 10
2 Donte Clark 11 Tecumseh 6-3 8
3 Michael Newman 12 Kenton Ridge 6-2 6
4 Jaeden Bailey 12 Kenton Ridge 6-0 5
5 Gage Thomas 10 Graham Local 6-0 4
6 Kody Pritt 11 Tecumseh 6-0 3
7 David Barnett 10 Shawnee-Springfield 5-6 2
8 Desean Ward -- Benjamin Logan 5-6 1

Pole Vault

# Athlete Yr Team Mark Pts
1 Max McDonald 12 Tippecanoe 14-0 10
2 Kyle Terrel 11 Tecumseh 13-11.5 8
3 Rob Berkshire 12 Tecumseh 12-6 6
4 Chase Wilcoxon 11 Bellefontaine 12-0 5
5 Ben Wahl 12 Indian Lake 12-0 4
6 Justin Young -- Indian Lake 12-0 3
7 Jardyan Mitchem 10 Shawnee-Springfield 11-6 2
8 Kyle Gresse 12 Shawnee-Springfield 11-0 1