Cincinnnati, OH
Valley View
9/19/2020
Race #1
Boys Varsity 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Mason | 30 | 4-5-6-7-8(15)(16) | 1:20:35 | 16:07 | 0:23.2 | |
2 | Turpin | 97 | 2-9-24-25-37(48)(49) | 1:23:05 | 16:37 | 1:42.8 | |
3 | Lak. East | 106 | 11-17-22-26-30(31)(54) | 1:23:59 | 16:48 | 0:39.5 | |
4 | Kings | 112 | 1-14-27-28-42(43)(67) | 1:23:26 | 16:42 | 1:47.0 | |
5 | Oak Hills | 159 | 3-34-35-36-51(60)(61) | 1:24:55 | 16:59 | 2:09.1 | |
6 | McNicholas | 168 | 12-19-40-41-56(58)(83) | 1:25:42 | 17:09 | 1:25.7 | |
7 | Moeller | 194* | 13-20-46-53-62(69)(80) | 1:26:45 | 17:21 | 1:40.4 | |
8 | Milford | 194* | 23-33-39-47-52(71)(72) | 1:26:45 | 17:21 | 0:51.7 | |
9 | Anderson | 211 | 21-29-32-63-66(70)(74) | 1:27:24 | 17:29 | 1:31.4 | |
10 | Seven Hills | 269 | 10-44-55-75-85(88)(89) | 1:29:03 | 17:49 | 2:21.6 | |
11 | LaSalle | 339 | 38-50-81-84-86(95) | 1:31:17 | 18:16 | 1:32.8 | |
12 | Ross | 366 | 57-65-76-78-90(99)(102) | 1:32:17 | 18:28 | 1:00.0 | |
13 | Colerain | 415 | 68-73-77-96-101(106)(107) | 1:35:04 | 19:01 | 1:37.2 | |
14 | Cin. CHCA | 439 | 18-91-97-115-118(119)(120) | 1:37:52 | 19:35 | 4:57.1 | |
15 | Trailblazers | 453 | 59-93-98-100-103(104)(110) | 1:37:00 | 19:24 | 2:05.0 | |
16 | Cin. Co. Day | 467 | 82-87-92-94-112(114)(117) | 1:36:56 | 19:24 | 1:46.2 | |
17 | Western Brown | 478 | 45-105-108-109-111(113) | 1:38:21 | 19:41 | 2:56.5 | |
18 | Reading | 502 | 64-79-116-121-122 | 1:50:45 | 22:09 | 8:46.7 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | JUSTUS, Alex | SR | 4156 | Kings | 1 | 15:32.5 | --- | 4:59.8 |
2 | BENTLEY, Jack | SR | 4597 | Turpin | 2 | 15:33.7 | 1.2 | 5:00.2 |
3 | SCHMIDT, James | SR | 4472 | Oak Hills | 3 | 15:35.2 | 2.7 | 5:00.7 |
4 | SCHACHLEITER, Isaac | SO | 4318 | Mason | 4 | 15:54.8 | 22.3 | 5:07.0 |
5 | AMSHOFF, Aiden | JR | 4282 | Mason | 5 | 15:58.1 | 25.6 | 5:08.1 |
6 | DEROUSSEL, Alex | JR | 4292 | Mason | 6 | 16:06.0 | 32.5 | 5:10.6 |
7 | PITCHER, Brendan | SR | 4314 | Mason | 7 | 16:17.8 | 45.3 | 5:14.4 |
8 | FEDDERS, Braeden | SO | 4294 | Mason | 8 | 16:18.0 | 44.5 | 5:14.5 |
9 | KISSEL, Andrew | SR | 4613 | Turpin | 9 | 16:18.8 | 46.3 | 5:14.7 |
10 | MAHAJAN, Dhruv | SR | 4540 | Seven Hills | 10 | 16:25.2 | 52.7 | 5:16.8 |
11 | GIBBS, Ashton | JR | 4196 | Lak. East | 11 | 16:25.2 | 52.7 | 5:16.8 |
12 | BURT, Aiden | JR | 4331 | McNicholas | 12 | 16:27.7 | 55.2 | 5:17.6 |
13 | MAYNES, Jameson | JR | 4425 | Moeller | 13 | 16:28.6 | 56.1 | 5:17.9 |
14 | CHUNN, Caleb | SR | 4143 | Kings | 14 | 16:28.7 | 56.2 | 5:17.9 |
15 | CAMPBELL, Colin | JR | 4287 | Mason | 15 | 16:29.0 | 55.5 | 5:18.0 |
16 | MESSER, Jacob | JR | 4309 | Mason | 16 | 16:35.8 | 1:03.3 | 5:20.2 |
17 | PRATHER, Flynn | SR | 4213 | Lak. East | 17 | 16:37.1 | 1:04.6 | 5:20.6 |
18 | DAVIS, Jackson | SR | 3996 | Cin. CHCA | 18 | 16:40.1 | 1:07.6 | 5:21.6 |
19 | PLOUFFE, Dylan | JR | 4315 | Mason | -- | 16:43.1 | 1:10.6 | 5:22.5 |
20 | TAYLOR, Charlie | SR | 4348 | McNicholas | 19 | 16:45.5 | 1:13.0 | 5:23.3 |
21 | SPELMAN, Cannon | SR | 4444 | Moeller | 20 | 16:45.9 | 1:13.4 | 5:23.4 |
22 | LOWDEN, Ian | SR | 3974 | Anderson | 21 | 16:46.0 | 1:12.5 | 5:23.5 |
23 | TENOEVER, Will | JR | 4215 | Lak. East | 22 | 16:51.7 | 1:19.2 | 5:25.3 |
24 | MULLARKEY, Dylan | SR | 4365 | Milford | 23 | 16:54.5 | 1:22.0 | 5:26.2 |
25 | DAVIDSON, Cooper | JR | 4604 | Turpin | 24 | 16:57.1 | 1:24.6 | 5:27.0 |
26 | DEWEY, William | SO | 4605 | Turpin | 25 | 16:58.5 | 1:26.0 | 5:27.5 |
27 | MAHAFFEY, Aidan | SO | 4207 | Lak. East | 26 | 16:59.9 | 1:27.4 | 5:27.9 |
28 | THOMAS, Sam | 9 | 4165 | Kings | 27 | 17:01.6 | 1:29.1 | 5:28.5 |
29 | DICKERSON, Preston | SR | 4145 | Kings | 28 | 17:03.7 | 1:31.2 | 5:29.2 |
30 | MIZUKAWA, Sam | JR | 3979 | Anderson | 29 | 17:04.4 | 1:31.9 | 5:29.4 |
31 | NOVEAN, Marshall | SO | 4211 | Lak. East | 30 | 17:04.7 | 1:32.2 | 5:29.5 |
32 | EID, Haitham | JR | 4194 | Lak. East | 31 | 17:06.2 | 1:33.7 | 5:30.0 |
33 | KOWALAK, Alex | SR | 3972 | Anderson | 32 | 17:07.3 | 1:34.8 | 5:30.3 |
34 | KAYLOR, Aj | SR | 4360 | Milford | 33 | 17:09.1 | 1:36.6 | 5:30.9 |
35 | KARTYE, Cannon | JR | 4459 | Oak Hills | 34 | 17:09.6 | 1:37.1 | 5:31.0 |
36 | HELMES, Joe | 9 | 4454 | Oak Hills | 35 | 17:10.3 | 1:37.8 | 5:31.3 |
37 | SRODE, Nate | JR | 4474 | Oak Hills | 36 | 17:15.5 | 1:43.0 | 5:32.9 |
38 | WEAVER, Cole | SO | 4624 | Turpin | 37 | 17:16.4 | 1:43.9 | 5:33.2 |
39 | LANTER, Nicholas | SR | 4230 | LaSalle | 38 | 17:17.0 | 1:43.5 | 5:33.4 |
40 | SHERWOOD, Jake | SR | 4367 | Milford | 39 | 17:17.2 | 1:44.7 | 5:33.5 |
41 | BURT, Christian | 9 | 4332 | McNicholas | 40 | 17:17.6 | 1:45.1 | 5:33.6 |
42 | RUSSO, Alex | SO | 4343 | McNicholas | 41 | 17:17.8 | 1:45.3 | 5:33.7 |
43 | FLECKER, Ryan | JR | 4148 | Kings | 42 | 17:19.4 | 1:46.9 | 5:34.2 |
44 | DAVALOS, Ricky | SO | 4144 | Kings | 43 | 17:23.2 | 1:50.7 | 5:35.4 |
45 | MALLOY, Luke | SR | 4541 | Seven Hills | 44 | 17:25.5 | 1:53.0 | 5:36.2 |
46 | WARE, Caleb | JR | 4640 | Western Brown | 45 | 17:30.1 | 1:57.6 | 5:37.6 |
47 | MENDEL, William | SR | 4427 | Moeller | 46 | 17:31.4 | 1:58.9 | 5:38.0 |
48 | LYNN, Chad | SR | 4363 | Milford | 47 | 17:37.9 | 2:05.4 | 5:40.1 |
49 | BARRETT, Adam | JR | 4596 | Turpin | 48 | 17:38.0 | 2:04.5 | 5:40.2 |
50 | CARTER, Luke | JR | 4602 | Turpin | 49 | 17:38.6 | 2:06.1 | 5:40.4 |
51 | WILLIAMS, Nate | JR | 4238 | LaSalle | 50 | 17:40.6 | 2:08.1 | 5:41.0 |
52 | TAFT, Alex | SO | 4475 | Oak Hills | 51 | 17:44.3 | 2:11.8 | 5:42.2 |
53 | EDWARDS, Zeke | JR | 4356 | Milford | 52 | 17:46.1 | 2:13.6 | 5:42.8 |
54 | DICRISTOFORO, Luke | JR | 4412 | Moeller | 53 | 17:49.7 | 2:17.2 | 5:44.0 |
55 | BOESKOOL, Jake | SO | 4189 | Lak. East | 54 | 17:49.8 | 2:17.3 | 5:44.0 |
56 | GARDNER, Wes | SR | 4538 | Seven Hills | 55 | 17:51.2 | 2:18.7 | 5:44.4 |
57 | BAILEY, Ayden | SR | 4329 | McNicholas | 56 | 17:53.3 | 2:20.8 | 5:45.1 |
58 | SCHULER, Alex | SR | 4519 | Ross | 57 | 17:54.7 | 2:22.2 | 5:45.5 |
59 | FECHTEL, Bobby | JR | 4334 | McNicholas | 58 | 17:55.0 | 2:21.5 | 5:45.6 |
60 | WILLIAMSON, Elijah | SR | 4584 | Trailblazers | 59 | 17:55.6 | 2:23.1 | 5:45.8 |
61 | HERZOG, Danny | JR | 4456 | Oak Hills | 60 | 17:59.4 | 2:26.9 | 5:47.0 |
62 | KROGER, Zack | SR | 4461 | Oak Hills | 61 | 18:00.2 | 2:27.7 | 5:47.3 |
63 | RAHE, Sebastian | SO | 4437 | Moeller | 62 | 18:09.0 | 2:35.5 | 5:50.1 |
64 | DUNNOHEW, Jacob | JR | 3961 | Anderson | 63 | 18:09.1 | 2:36.6 | 5:50.2 |
65 | POWERS, Jonny | JR | 4507 | Reading | 64 | 18:14.3 | 2:41.8 | 5:51.9 |
66 | BECKMAN, AJ | 9 | 4510 | Ross | 65 | 18:16.7 | 2:44.2 | 5:52.6 |
67 | WHITNEY, Alex | SR | 3994 | Anderson | 66 | 18:17.3 | 2:44.8 | 5:52.8 |
68 | SCHNEIDER, EJ | 9 | 4473 | Oak Hills | -- | 18:17.5 | 2:45.0 | 5:52.9 |
69 | ZONKA, Ryan | JR | 4216 | Lak. East | -- | 18:18.4 | 2:45.9 | 5:53.2 |
70 | HARRIS, Tyler | JR | 4152 | Kings | 67 | 18:19.3 | 2:46.8 | 5:53.5 |
71 | CHANEY, Will | SR | 4104 | Colerain | 68 | 18:20.9 | 2:48.4 | 5:54.0 |
72 | HANLON, Nathan | JR | 4151 | Kings | -- | 18:21.1 | 2:48.6 | 5:54.0 |
73 | RIETH, Alex | SR | 4439 | Moeller | 69 | 18:21.7 | 2:49.2 | 5:54.2 |
74 | LEIST, Nolan | 9 | 3973 | Anderson | 70 | 18:22.7 | 2:50.2 | 5:54.6 |
75 | DOZOIS, Trent | SO | 4355 | Milford | 71 | 18:24.0 | 2:50.5 | 5:55.0 |
76 | HAMS, Jacob | JR | 4358 | Milford | 72 | 18:25.0 | 2:51.5 | 5:55.3 |
77 | HATTERSELY, Jackson | JR | 4109 | Colerain | 73 | 18:28.0 | 2:54.5 | 5:56.3 |
78 | NYLAND, Ben | SO | 4617 | Turpin | -- | 18:30.0 | 2:56.5 | 5:56.9 |
79 | GASKINS, Brady | 9 | 3963 | Anderson | 74 | 18:32.0 | 2:58.5 | 5:57.6 |
80 | JONES, Brennan | SR | 4122 | Finneytown | -- | 18:32.8 | 3:00.3 | 5:57.8 |
81 | DOMET, Zachary | SR | 4536 | Seven Hills | 75 | 18:34.0 | 3:00.5 | 5:58.2 |
82 | NORTON, Conner | 9 | 4516 | Ross | 76 | 18:34.7 | 3:02.2 | 5:58.4 |
83 | GABRIEL, Josie | JR | 4107 | Colerain | 77 | 18:35.3 | 3:02.8 | 5:58.6 |
84 | ARCHER, Jared | SO | 4509 | Ross | 78 | 18:36.3 | 3:03.8 | 5:58.9 |
85 | FURNISS, Donald | SR | 4502 | Reading | 79 | 18:37.3 | 3:04.8 | 5:59.3 |
86 | LONGWELL, Alex | JR | 4423 | Moeller | 80 | 18:42.5 | 3:10.0 | 6:00.9 |
87 | WUENNEMANN, Jake | SR | 4239 | LaSalle | 81 | 18:42.9 | 3:10.4 | 6:01.1 |
88 | GIBSON, Joe | SO | 4007 | Cin. Co. Day | 82 | 18:44.5 | 3:12.0 | 6:01.6 |
89 | SPEARS, Jack | JR | 4344 | McNicholas | 83 | 18:44.7 | 3:12.2 | 6:01.6 |
90 | LANDERS, Troy | SO | 4361 | Milford | -- | 18:45.7 | 3:13.2 | 6:02.0 |
91 | FISHER, Andrew | JR | 4221 | LaSalle | 84 | 18:46.4 | 3:13.9 | 6:02.2 |
92 | RODRIGUEZ, Santiago | JR | 4544 | Seven Hills | 85 | 18:46.7 | 3:14.2 | 6:02.3 |
93 | CRAIL, Robbie | SO | 4220 | LaSalle | 86 | 18:49.8 | 3:17.3 | 6:03.3 |
94 | SNELL, Ashton | JR | 4016 | Cin. Co. Day | 87 | 18:50.9 | 3:18.4 | 6:03.6 |
95 | MEYER, Dylan | JR | 4542 | Seven Hills | 88 | 18:52.9 | 3:20.4 | 6:04.2 |
96 | STEVENS, Carter | 9 | 4546 | Seven Hills | 89 | 18:53.3 | 3:20.8 | 6:04.4 |
97 | PONDER, Tyler | SO | 4517 | Ross | 90 | 18:54.7 | 3:22.2 | 6:04.8 |
98 | KARULF, Jake | 9 | 4420 | Moeller | -- | 18:56.7 | 3:24.2 | 6:05.5 |
99 | KUHLMAN, William | SO | 3999 | Cin. CHCA | 91 | 19:00.4 | 3:27.9 | 6:06.7 |
100 | HANNAH, Lucas | 9 | 4338 | McNicholas | -- | 19:02.1 | 3:29.6 | 6:07.2 |
101 | RODRIGUEZ, Sebastian | JR | 4545 | Seven Hills | -- | 19:04.6 | 3:32.1 | 6:08.0 |
102 | MCANDREW, Griffin | SR | 4011 | Cin. Co. Day | 92 | 19:17.8 | 3:45.3 | 6:12.3 |
103 | BOVERIE, Zane | SO | 4578 | Trailblazers | 93 | 19:20.5 | 3:48.0 | 6:13.1 |
104 | SUKOVATY, Jacob | JR | 4126 | Finneytown | -- | 19:29.6 | 3:57.1 | 6:16.1 |
105 | BERGHAUSEN, Max | SR | 4004 | Cin. Co. Day | 94 | 19:31.7 | 3:59.2 | 6:16.7 |
106 | ACOSTA, Sam | JR | 4217 | LaSalle | 95 | 19:40.2 | 4:07.7 | 6:19.5 |
107 | PATEL, Bhavya | SR | 4114 | Colerain | 96 | 19:41.1 | 4:08.6 | 6:19.8 |
108 | ZOLINER, Jack | SO | 4003 | Cin. CHCA | 97 | 19:45.6 | 4:13.1 | 6:21.2 |
109 | BALDWIN, Nikolas | JR | 4577 | Trailblazers | 98 | 19:46.1 | 4:13.6 | 6:21.4 |
110 | ROMANS, Matthew | JR | 4518 | Ross | 99 | 19:56.6 | 4:24.1 | 6:24.7 |
111 | WILLIAMSON, Tate | SO | 4585 | Trailblazers | 100 | 19:57.3 | 4:24.8 | 6:25.0 |
112 | CAPPEL, Josh | JR | 4103 | Colerain | 101 | 19:58.0 | 4:24.5 | 6:25.2 |
113 | MCDONALD, Jeffrey | JR | 4514 | Ross | 102 | 20:00.4 | 4:27.9 | 6:26.0 |
114 | SHOONER, Gabriel | SO | 4581 | Trailblazers | 103 | 20:00.5 | 4:28.0 | 6:26.0 |
115 | SCHEIE, Samson | JR | 4580 | Trailblazers | 104 | 20:05.2 | 4:32.7 | 6:27.5 |
116 | FITE, Jackson | SO | 4632 | Western Brown | 105 | 20:05.6 | 4:33.1 | 6:27.6 |
117 | WUSTRACK, Keegan | JR | 4120 | Colerain | 106 | 20:05.8 | 4:33.3 | 6:27.7 |
118 | SCHOENUNG, Spencer | SR | 4117 | Colerain | 107 | 20:05.9 | 4:33.4 | 6:27.7 |
119 | SEXTON, Wyatt | JR | 4637 | Western Brown | 108 | 20:09.2 | 4:36.7 | 6:28.8 |
120 | AKER, Jackson | 9 | 4629 | Western Brown | 109 | 20:09.2 | 4:36.7 | 6:28.8 |
121 | LAJOYE, Thomas | SO | 4579 | Trailblazers | 110 | 20:15.7 | 4:43.2 | 6:30.9 |
122 | RETTIG, Justin | JR | 4115 | Colerain | -- | 20:22.9 | 4:50.4 | 6:33.2 |
123 | LUCAS, Coen | JR | 4635 | Western Brown | 111 | 20:26.6 | 4:54.1 | 6:34.4 |
124 | DONOVAN, Will | SO | 4005 | Cin. Co. Day | 112 | 20:30.7 | 4:58.2 | 6:35.7 |
125 | TODD, Ben | SR | 4639 | Western Brown | 113 | 20:35.0 | 5:01.5 | 6:37.1 |
126 | DUNN, Grant | SR | 4512 | Ross | -- | 20:35.9 | 5:03.4 | 6:37.4 |
127 | PAGE, Ben | SO | 4124 | Finneytown | -- | 20:36.7 | 5:04.2 | 6:37.6 |
128 | GRAHAM, Ryan | SR | 4008 | Cin. Co. Day | 114 | 20:47.4 | 5:14.9 | 6:41.1 |
129 | SANDEFUR, Benjamin | SO | 4002 | Cin. CHCA | 115 | 20:48.3 | 5:15.8 | 6:41.4 |
130 | WICKIEMIER, Blake | 9 | 4508 | Reading | 116 | 21:00.3 | 5:27.8 | 6:45.2 |
131 | MEHTA, Anuj | SO | 4012 | Cin. Co. Day | 117 | 21:03.5 | 5:31.0 | 6:46.3 |
132 | LANGENBAHN, Christopher | JR | 4010 | Cin. Co. Day | -- | 21:21.7 | 5:49.2 | 6:52.1 |
133 | ROMANELLO, Baylen | SO | 4001 | Cin. CHCA | 118 | 21:37.2 | 6:04.7 | 6:57.1 |
134 | DAVIS, William | 9 | 3997 | Cin. CHCA | 119 | 21:45.9 | 6:13.4 | 6:59.9 |
135 | ARNOLD, Grayson | JR | 3995 | Cin. CHCA | 120 | 22:55.3 | 7:22.8 | 7:22.2 |
136 | RICE, Aiden | JR | 4125 | Finneytown | -- | 25:30.9 | 9:58.4 | 8:12.2 |
137 | MCKENZIE, Boaz | SO | 4504 | Reading | 121 | 25:52.0 | 10:18.5 | 8:19.0 |
138 | POWERS, Chris | 9 | 4506 | Reading | 122 | 27:01.0 | 11:27.5 | 8:41.2 |
Race #2
Open Boys 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lak. East | 19 | 1-2-3-4-9(15)(16) | 1:29:48 | 17:58 | 0:48.0 | |
2 | Milford | 49 | 5-7-8-12-17(19)(20) | 1:32:23 | 18:29 | 0:46.5 | |
3 | Moeller | 54 | 6-10-11-13-14(18)(21) | 1:33:06 | 18:38 | 0:39.1 | |
4 | LaSalle | 125 | 23-24-25-26-27(29)(35) | 1:40:03 | 20:01 | 0:38.7 | |
5 | Wyoming | 173 | 28-31-36-38-40(45)(47) | 1:51:01 | 22:13 | 2:45.2 | |
6 | Seven Hills | 174 | 22-32-33-43-44(46)(50) | 1:51:24 | 22:17 | 4:39.4 | |
7 | Colerain | 198 | 30-34-41-42-51(53) | 1:57:35 | 23:31 | 5:57.7 | |
8 | Cin. Co. Day | 225 | 37-39-48-49-52 | 2:04:17 | 24:52 | 4:54.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BOESKOOL, Nick | SO | 4190 | Lak. East | 1 | 17:40.8 | --- | 5:41.1 |
2 | GIBSON, Andrew | SO | 4197 | Lak. East | 2 | 17:43.7 | 2.9 | 5:42.0 |
3 | MOORE, Brandon | JR | 4209 | Lak. East | 3 | 17:45.7 | 4.9 | 5:42.7 |
4 | GIBSON, Will | SR | 4198 | Lak. East | 4 | 18:08.9 | 28.1 | 5:50.1 |
5 | HUXELL, Cal | FR | 4359 | Milford | 5 | 18:11.5 | 30.7 | 5:50.9 |
6 | FLEGE, James | 9 | 4414 | Moeller | 6 | 18:12.3 | 31.5 | 5:51.2 |
7 | EMINGER, Luke | 9 | 4357 | Milford | 7 | 18:13.3 | 32.5 | 5:51.5 |
8 | STEWART, Owen | SO | 4369 | Milford | 8 | 18:15.5 | 34.7 | 5:52.2 |
9 | ETHIER, Aidan | SO | 4195 | Lak. East | 9 | 18:28.7 | 47.9 | 5:56.5 |
10 | SWALLENDER, Colin | 9 | 4447 | Moeller | 10 | 18:29.5 | 48.7 | 5:56.7 |
11 | KONKOLY, Derek | SR | 4421 | Moeller | 11 | 18:43.1 | 1:02.3 | 6:01.1 |
12 | SIMON, Michael | JR | 4368 | Milford | 12 | 18:44.6 | 1:03.8 | 6:01.6 |
13 | MCCULLOUGH, Sam | SO | 4426 | Moeller | 13 | 18:49.7 | 1:08.9 | 6:03.2 |
14 | CLINE, Sam | JR | 4410 | Moeller | 14 | 18:51.4 | 1:10.6 | 6:03.8 |
15 | BALFOUR, Ian | SO | 4188 | Lak. East | 15 | 18:53.4 | 1:12.6 | 6:04.4 |
16 | CASTILLO, Sean | SO | 4192 | Lak. East | 16 | 18:57.5 | 1:16.7 | 6:05.8 |
17 | MONTGOMERY, Declan | SR | 4364 | Milford | 17 | 18:58.0 | 1:16.2 | 6:05.9 |
18 | PAPPALARDO, Dominic | SR | 4433 | Moeller | 18 | 18:58.5 | 1:17.7 | 6:06.1 |
19 | LEWIS, Will | 9 | 4206 | Lak. East | -- | 18:59.0 | 1:17.2 | 6:06.2 |
20 | WAGNER, Jacob | 9 | 4371 | Milford | 19 | 19:07.2 | 1:26.4 | 6:08.8 |
21 | BROWN, Breck | JR | 4352 | Milford | 20 | 19:11.6 | 1:30.8 | 6:10.3 |
22 | VAUSE, Ashton | SO | 4370 | Milford | -- | 19:13.8 | 1:33.0 | 6:11.0 |
23 | PSCHESANG, Payton | JR | 4366 | Milford | -- | 19:18.8 | 1:38.0 | 6:12.6 |
24 | HEGEMANN, Kyle | SR | 4417 | Moeller | 21 | 19:18.9 | 1:38.1 | 6:12.6 |
25 | DOHERTY, Nathan | JR | 4193 | Lak. East | -- | 19:19.0 | 1:37.2 | 6:12.6 |
26 | KOCHER, Noah | JR | 4539 | Seven Hills | 22 | 19:23.1 | 1:42.3 | 6:14.0 |
27 | HAMBERG, Ryan | SO | 4200 | Lak. East | -- | 19:23.2 | 1:42.4 | 6:14.0 |
28 | KANYA, Matthew | 9 | 4205 | Lak. East | -- | 19:23.5 | 1:42.7 | 6:14.1 |
29 | GRACE, Seth | JR | 4199 | Lak. East | -- | 19:26.3 | 1:45.5 | 6:15.0 |
30 | HUGHES, Kyle | 9 | 4419 | Moeller | -- | 19:26.5 | 1:45.7 | 6:15.1 |
31 | LLERENA, Gabriel | 9 | 4362 | Milford | -- | 19:30.8 | 1:50.0 | 6:16.4 |
32 | SCHUTTER, Adam | SR | 4442 | Moeller | -- | 19:31.8 | 1:51.0 | 6:16.8 |
33 | MIRACCO, Marc | SR | 4430 | Moeller | -- | 19:33.6 | 1:52.8 | 6:17.4 |
34 | PAVLOFF, John | SR | 4434 | Moeller | -- | 19:35.6 | 1:54.8 | 6:18.0 |
35 | SIEMER, Thomas | SO | 4233 | LaSalle | 23 | 19:36.0 | 1:54.2 | 6:18.1 |
36 | ROLFERT, Jacob | SO | 4214 | Lak. East | -- | 19:37.7 | 1:56.9 | 6:18.7 |
37 | BOURBEAU, Ethan | 9 | 4219 | LaSalle | 24 | 19:51.5 | 2:10.7 | 6:23.1 |
38 | RAYBURN, Sam | JR | 4438 | Moeller | -- | 20:00.9 | 2:20.1 | 6:26.1 |
39 | BAKER, Nate | JR | 4349 | Milford | -- | 20:03.3 | 2:22.5 | 6:26.9 |
40 | HOLTHAUS, William | SO | 4204 | Lak. East | -- | 20:03.7 | 2:22.9 | 6:27.0 |
41 | HEINZELMAN, Nate | SR | 4202 | Lak. East | -- | 20:04.9 | 2:24.1 | 6:27.4 |
42 | WHITE, Noah | SO | 4372 | Milford | -- | 20:05.4 | 2:24.6 | 6:27.6 |
43 | WEISGERBER, Alex | SO | 4450 | Moeller | -- | 20:06.1 | 2:25.3 | 6:27.8 |
44 | CLARK, Samuel | SR | 4409 | Moeller | -- | 20:06.4 | 2:25.6 | 6:27.9 |
45 | HARLOW, John | 9 | 4225 | LaSalle | 25 | 20:07.0 | 2:25.2 | 6:28.1 |
46 | STENTZ, Alexander | SR | 4446 | Moeller | -- | 20:08.8 | 2:28.0 | 6:28.7 |
47 | UHLMANSIEK, Alex | 9 | 4237 | LaSalle | 26 | 20:13.3 | 2:32.5 | 6:30.1 |
48 | HAGERTY, Ben | SO | 4416 | Moeller | -- | 20:13.3 | 2:32.5 | 6:30.1 |
49 | HAMMANN, Nate | JR | 4224 | LaSalle | 27 | 20:14.6 | 2:33.8 | 6:30.5 |
50 | THEIL, Samuel | 9 | 4583 | Trailblazers | -- | 20:28.3 | 2:47.5 | 6:34.9 |
51 | BIERNAT, Alexander | SR | 4407 | Moeller | -- | 20:31.0 | 2:49.2 | 6:35.8 |
52 | WIRTH, Nik | 9 | 4374 | Milford | -- | 20:32.7 | 2:51.9 | 6:36.3 |
53 | ALLEN, Eli | SO | 4641 | Wyoming | 28 | 20:42.7 | 3:01.9 | 6:39.6 |
54 | YOUR, Michael | SR | 4451 | Moeller | -- | 20:45.8 | 3:05.0 | 6:40.6 |
55 | NESTER, Ben | 9 | 4432 | Moeller | -- | 20:48.0 | 3:06.2 | 6:41.3 |
56 | MASSIE, Shemar | SR | 4208 | Lak. East | -- | 20:48.5 | 3:07.7 | 6:41.4 |
57 | KELHOFFER, Adam | 9 | 4229 | LaSalle | 29 | 20:50.4 | 3:09.6 | 6:42.0 |
58 | COSGROVE, Jake | SR | 4105 | Colerain | 30 | 21:10.2 | 3:29.4 | 6:48.4 |
59 | NIEHAUS, Derek | 9 | 4210 | Lak. East | -- | 21:26.4 | 3:45.6 | 6:53.6 |
60 | LINGEN, Riley | SR | 4645 | Wyoming | 31 | 21:28.7 | 3:47.9 | 6:54.4 |
61 | HEINZELMAN, Drew | SR | 4201 | Lak. East | -- | 21:30.2 | 3:49.4 | 6:54.8 |
62 | RONCALLO, Michael | SO | 4440 | Moeller | -- | 21:44.2 | 4:03.4 | 6:59.4 |
63 | BURKHARDT, Ethan | 9 | 4353 | Milford | -- | 21:57.0 | 4:15.2 | 7:03.4 |
64 | CHEN, Kevin | JR | 4534 | Seven Hills | 32 | 21:59.1 | 4:18.3 | 7:04.1 |
65 | BEARELLY, Dhanush | 9 | 4532 | Seven Hills | 33 | 21:59.5 | 4:18.7 | 7:04.2 |
66 | DANIELSON, Landry | JR | 4106 | Colerain | 34 | 22:05.6 | 4:24.8 | 7:06.2 |
67 | FRIGGE, John | 9 | 4222 | LaSalle | 35 | 22:06.9 | 4:26.1 | 7:06.6 |
68 | STRICKLER, Owen | 9 | 4234 | LaSalle | -- | 22:07.8 | 4:27.0 | 7:06.9 |
69 | BAUMAN, Luke | 9 | 4351 | Milford | -- | 22:15.0 | 4:33.2 | 7:09.3 |
70 | OUAHIDY, Adam | JR | 4212 | Lak. East | -- | 22:17.7 | 4:36.9 | 7:10.1 |
71 | HOLDREN, Zack | SR | 4644 | Wyoming | 36 | 22:22.1 | 4:41.3 | 7:11.5 |
72 | SPELMAN, Colsten | 9 | 4445 | Moeller | -- | 22:29.2 | 4:48.4 | 7:13.8 |
73 | MOORE, Conner | JR | 4515 | Ross | -- | 22:33.9 | 4:53.1 | 7:15.3 |
74 | HSU, Jerry | SO | 4227 | LaSalle | -- | 22:35.1 | 4:54.3 | 7:15.7 |
75 | HEIMANN, Emory | JR | 4009 | Cin. Co. Day | 37 | 22:39.2 | 4:58.4 | 7:17.0 |
76 | MITCHELL, Nicholas | 9 | 4647 | Wyoming | 38 | 22:59.3 | 5:18.5 | 7:23.5 |
77 | HEILMAN, Luke | SR | 4418 | Moeller | -- | 22:59.8 | 5:19.0 | 7:23.7 |
78 | KOBY, Aaron | SO | 4513 | Ross | -- | 23:05.9 | 5:25.1 | 7:25.6 |
79 | EVANS, Colin | 9 | 4413 | Moeller | -- | 23:13.3 | 5:32.5 | 7:28.0 |
80 | SCHEER, Anders | SO | 4015 | Cin. Co. Day | 39 | 23:20.5 | 5:39.7 | 7:30.3 |
