Youngstown, OH
Austintown Fitch HS
10/25/2025
Meet Director:
Dave Pavlanskey
Meet Referee:
Ronald Weaver
Timing:
Finishtiming
Race #1
Div 4-Girls - 10:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Rittman | 67 | 6-8-14-17-22(24)(64) | 1:40:59 | 20:12 | 1:15.1 |
| 2 | Maplewood | 108 | 10-13-16-33-36(42)(50) | 1:44:09 | 20:50 | 1:46.6 |
| 3 | Kirtland | 117 | 5-18-29-31-34(35)(43) | 1:44:03 | 20:49 | 2:27.6 |
| 4 | Ash. St. John | 127 | 4-7-25-44-47(58)(76) | 1:44:38 | 20:56 | 3:18.3 |
| 5 | McDonald | 134 | 2-26-30-37-39(49)(87) | 1:44:56 | 21:00 | 3:21.7 |
| 6 | Smithville | 200 | 1-9-28-63-99(106) | 1:48:01 | 21:37 | 7:58.3 |
| 7 | Dalton | 219 | 19-32-48-54-66(83)(103) | 1:51:19 | 22:16 | 3:04.8 |
| 8 | Rootstown | 237 | 27-40-52-53-65(67)(100) | 1:52:37 | 22:32 | 2:24.3 |
| 9 | Waynedale | 289 | 12-20-69-75-113 | 1:57:59 | 23:36 | 8:52.7 |
| 10 | Columbiana | 294 | 21-41-72-79-81(111) | 1:55:59 | 23:12 | 3:48.9 |
| 11 | South Range | 307 | 38-46-60-78-85(96)(108) | 1:56:41 | 23:21 | 2:39.5 |
| 12 | East Canton | 317 | 15-68-73-77-84(88)(89) | 1:57:27 | 23:30 | 4:09.5 |
| 13 | Oberlin | 326 | 45-55-57-71-98 | 1:58:17 | 23:40 | 3:14.2 |
| 14 | Lake Center Chr. | 351 | 3-62-70-101-115 | 2:03:16 | 24:40 | 11:47.4 |
| 15 | Mineral Ridge | 354 | 11-59-82-95-107(114) | 2:00:36 | 24:08 | 7:29.5 |
| 16 | N. Mid. Springfield | 358* | 23-74-80-90-91(109)(112) | 1:59:18 | 23:52 | 4:11.4 |
| 17 | Badger | 358* | 51-56-61-86-104(116)(117) | 2:00:25 | 24:05 | 3:47.3 |
| 18 | Grand Valley | 478 | 92-93-94-97-102(105)(110) | 2:07:45 | 25:33 | 1:02.0 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARR, Kaitlyn q | SR | 828 | Smithville | 1 | 17:44.9 | --- | 5:42.4 | 3:33.0 |
| 2 | GEISS, Rebecca q | SR | 631 | Heartland Christian | -- | 18:23.0 | 37.1 | 5:54.7 | 3:40.6 |
| 3 | SHEESLEY, Naomi Q | SO | 738 | McDonald | 2 | 18:39.0 | 53.1 | 5:59.8 | 3:43.8 |
| 4 | RITCHIE, Gianna q | SR | 679 | Lake Center Chr. | 3 | 19:05.6 | 1:20.7 | 6:08.4 | 3:49.1 |
| 5 | BEACOM, Marlee Q | JR | 513 | Ash. St. John | 4 | 19:10.4 | 1:25.5 | 6:09.9 | 3:50.1 |
| 6 | COPELAND, Izzie Q | SR | 657 | Kirtland | 5 | 19:11.6 | 1:26.7 | 6:10.3 | 3:50.3 |
| 7 | CASTLE, Abbey q | SR | 573 | Chalker | -- | 19:21.9 | 1:37.0 | 6:13.6 | 3:52.4 |
| 8 | FOSEN, Adyson Q | JR | 799 | Rittman | 6 | 19:29.7 | 1:44.8 | 6:16.1 | 3:53.9 |
| 9 | PHILLIPS, Emma Q | JR | 519 | Ash. St. John | 7 | 19:36.9 | 1:52.0 | 6:18.4 | 3:55.4 |
| 10 | BOWLBY, Brooke Q | SR | 798 | Rittman | 8 | 19:50.2 | 2:05.3 | 6:22.7 | 3:58.0 |
| 11 | ERDMAN, Maryn q | JR | 830 | Smithville | 9 | 19:59.1 | 2:14.2 | 6:25.5 | 3:59.8 |
| 12 | EDGAR, Mackenzie Q | JR | 720 | Maplewood | 10 | 19:59.3 | 2:14.4 | 6:25.6 | 3:59.9 |
| 13 | MOLNAR, Kylee q | SO | 752 | Mineral Ridge | 11 | 19:59.4 | 2:14.5 | 6:25.6 | 3:59.9 |
| 14 | POLEN, Piper q | SO | 850 | Waynedale | 12 | 20:05.8 | 2:20.9 | 6:27.7 | 4:01.1 |
| 15 | MAHAN, Reagan Q | SR | 722 | Maplewood | 13 | 20:18.1 | 2:33.2 | 6:31.7 | 4:03.6 |
| 16 | RAMSIER, Ryver Q | JR | 801 | Rittman | 14 | 20:21.2 | 2:36.3 | 6:32.6 | 4:04.2 |
| 17 | SMITH, Kloe q | SO | 637 | Hillsdale | -- | 20:24.3 | 2:39.4 | 6:33.6 | 4:04.8 |
| 18 | SANTIAGO, Alana q | SR | 762 | Mogadore | -- | 20:24.8 | 2:39.9 | 6:33.8 | 4:05.0 |
| 19 | RAYL, Savanna q | JR | 610 | East Canton | 15 | 20:29.5 | 2:44.6 | 6:35.3 | 4:05.9 |
| 20 | RICHARDS, Melody Q | FR | 723 | Maplewood | 16 | 20:31.5 | 2:46.6 | 6:35.9 | 4:06.3 |
| 21 | SNYDER, Annabelle Q | JR | 803 | Rittman | 17 | 20:33.0 | 2:47.1 | 6:36.5 | 4:06.6 |
| 22 | MRVA, Nadija Q | FR | 659 | Kirtland | 18 | 20:36.4 | 2:51.5 | 6:37.6 | 4:07.3 |
| 23 | DOBES, Ellis | FR | 592 | Dalton | 19 | 20:37.6 | 2:52.7 | 6:37.9 | 4:07.5 |
| 24 | PITTMAN, Anna | SR | 848 | Waynedale | 20 | 20:41.8 | 2:56.9 | 6:39.3 | 4:08.4 |
| 25 | BENNER, Kaitlin | SO | 577 | Columbiana | 21 | 20:44.2 | 2:59.3 | 6:40.0 | 4:08.8 |
| 26 | SHIPLEY, Hannah Q | FR | 802 | Rittman | 22 | 20:44.7 | 2:59.8 | 6:40.2 | 4:08.9 |
| 27 | SCHWARTEN, Nora | JR | 649 | Jackson-Milton | -- | 20:45.7 | 3:00.8 | 6:40.5 | 4:09.1 |
| 28 | FIUMARA, Alex | FR | 770 | N. Mid. Springfield | 23 | 20:46.4 | 3:01.5 | 6:40.8 | 4:09.3 |
| 29 | LU, Lucy | FR | 640 | Independence | -- | 20:50.6 | 3:05.7 | 6:42.1 | 4:10.1 |
| 30 | AMOS, Selah Q | JR | 797 | Rittman | 24 | 20:57.2 | 3:12.3 | 6:44.2 | 4:11.4 |
| 31 | CICHOCKI, Joee | SO | 591 | Cuy. Heights | -- | 20:57.5 | 3:12.6 | 6:44.3 | 4:11.5 |
| 32 | GOTTWIG, Malena Q | SR | 515 | Ash. St. John | 25 | 21:01.2 | 3:16.3 | 6:45.5 | 4:12.2 |
| 33 | SHEESLEY, Selah Q | JR | 739 | McDonald | 26 | 21:07.2 | 3:22.3 | 6:47.4 | 4:13.4 |
| 34 | CRANDELL, Cara | SO | 811 | Rootstown | 27 | 21:09.9 | 3:25.0 | 6:48.3 | 4:14.0 |
| 35 | DUELL, Tessa | SO | 829 | Smithville | 28 | 21:10.9 | 3:26.0 | 6:48.6 | 4:14.2 |
| 36 | SAYLE, Kylie Q | SO | 660 | Kirtland | 29 | 21:15.9 | 3:31.0 | 6:50.2 | 4:15.2 |
| 37 | CALLOW, Addison Q | FR | 733 | McDonald | 30 | 21:17.6 | 3:32.7 | 6:50.8 | 4:15.5 |
| 38 | HILL, Anna Q | SO | 658 | Kirtland | 31 | 21:19.6 | 3:34.7 | 6:51.4 | 4:15.9 |
| 39 | VANNATTER, Lauren | SR | 853 | Wellington | -- | 21:22.6 | 3:37.7 | 6:52.4 | 4:16.5 |
| 40 | LIMBECK, Justina | JR | 699 | Lordstown | -- | 21:23.3 | 3:38.4 | 6:52.6 | 4:16.7 |
| 41 | HERSHBERGER, Maggie | FR | 593 | Dalton | 32 | 21:33.2 | 3:48.3 | 6:55.8 | 4:18.6 |
| 42 | LIPTAK, Ava Q | JR | 721 | Maplewood | 33 | 21:34.1 | 3:49.2 | 6:56.1 | 4:18.8 |
| 43 | PERRIS, Jenna | SR | 549 | Bristol | -- | 21:37.3 | 3:52.4 | 6:57.1 | 4:19.4 |
| 44 | LAWERANCE, Anani | SO | 697 | Liberty | -- | 21:38.2 | 3:53.3 | 6:57.4 | 4:19.6 |
| 45 | MILLER, Mara | SR | 825 | Sal. Southern | -- | 21:38.2 | 3:53.3 | 6:57.4 | 4:19.6 |
| 46 | SCHAUM, Danika Q | JR | 661 | Kirtland | 34 | 21:39.2 | 3:54.3 | 6:57.7 | 4:19.8 |
| 47 | ROHRER, Izzy | JR | 570 | Central Christian (Kidron) | -- | 21:41.0 | 3:55.1 | 6:58.3 | 4:20.2 |
| 48 | TILLEY, Olivia | FR | 845 | Warren JFK | -- | 21:41.3 | 3:56.4 | 6:58.4 | 4:20.3 |
| 49 | ZIVKO, Sarah Q | SO | 663 | Kirtland | 35 | 21:44.4 | 3:59.5 | 6:59.4 | 4:20.9 |
| 50 | DICAPO, Tessa Q | FR | 719 | Maplewood | 36 | 21:45.9 | 4:01.0 | 6:59.9 | 4:21.2 |
| 51 | JASSO, Mary Q | FR | 736 | McDonald | 37 | 21:51.5 | 4:06.6 | 7:01.7 | 4:22.3 |
| 52 | KAMINSKI, Eve | SR | 565 | Cardinal | -- | 21:55.5 | 4:10.6 | 7:03.0 | 4:23.1 |
| 53 | SMITH, Isabella | SR | 839 | South Range | 38 | 22:00.6 | 4:15.7 | 7:04.6 | 4:24.1 |
| 54 | KRUMPAK, Juliana Q | SR | 737 | McDonald | 39 | 22:00.6 | 4:15.7 | 7:04.6 | 4:24.1 |
| 55 | DAY, Paisley | FR | 813 | Rootstown | 40 | 22:02.0 | 4:16.1 | 7:05.1 | 4:24.4 |
| 56 | DEMAIN, Morgan | SO | 702 | Lowellville | -- | 22:05.2 | 4:20.3 | 7:06.1 | 4:25.0 |
| 57 | JACKSON, Madelyn | JR | 579 | Columbiana | 41 | 22:07.0 | 4:21.1 | 7:06.7 | 4:25.4 |
| 58 | COOK, Anna Q | JR | 718 | Maplewood | 42 | 22:07.6 | 4:22.7 | 7:06.9 | 4:25.5 |
| 59 | HEPNER, Claire | JR | 787 | Open Door Christian | -- | 22:08.6 | 4:23.7 | 7:07.2 | 4:25.7 |
| 60 | URBANICK, Megan Q | SR | 662 | Kirtland | 43 | 22:13.3 | 4:28.4 | 7:08.7 | 4:26.7 |
| 61 | MADRIGAL, Stellaluna Q | SR | 517 | Ash. St. John | 44 | 22:20.9 | 4:36.0 | 7:11.1 | 4:28.2 |
| 62 | JONES, Nadyne | SO | 698 | Lordstown | -- | 22:27.7 | 4:42.8 | 7:13.3 | 4:29.5 |
| 63 | ABEYTA, Aubrey | SR | 778 | Oberlin | 45 | 22:28.1 | 4:43.2 | 7:13.4 | 4:29.6 |
| 64 | SWISKOSKI, Juliana | SO | 841 | South Range | 46 | 22:28.5 | 4:43.6 | 7:13.6 | 4:29.7 |
| 65 | PARK, Selena Q | SO | 518 | Ash. St. John | 47 | 22:28.6 | 4:43.7 | 7:13.6 | 4:29.7 |
| 66 | LEHMAN, Myah | SR | 594 | Dalton | 48 | 22:28.9 | 4:44.0 | 7:13.7 | 4:29.8 |
| 67 | MARSHALL, Ruby | FR | 843 | United | -- | 22:30.0 | 4:44.1 | 7:14.1 | 4:30.0 |
| 68 | DOMITROVICH, Rita Q | SR | 734 | McDonald | 49 | 22:33.4 | 4:48.5 | 7:15.2 | 4:30.7 |
| 69 | CALVERT, Ava Q | JR | 717 | Maplewood | 50 | 22:42.3 | 4:57.4 | 7:18.0 | 4:32.5 |
| 70 | PERRIS, Brooke | JR | 548 | Bristol | -- | 22:44.7 | 4:59.8 | 7:18.8 | 4:32.9 |
| 71 | RAMSEY, Jordan | JR | 530 | Badger | 51 | 22:49.0 | 5:03.1 | 7:20.2 | 4:33.8 |
| 72 | BIRD, Brynn | 810 | Rootstown | 52 | 22:55.0 | 5:09.1 | 7:22.1 | 4:35.0 | |
| 73 | CRANDELL, Hannah | SR | 812 | Rootstown | 53 | 22:55.3 | 5:10.4 | 7:22.2 | 4:35.0 |
| 74 | THIEL, Samantha | SR | 596 | Dalton | 54 | 22:56.9 | 5:12.0 | 7:22.7 | 4:35.4 |
| 75 | CREEL, Leah | FR | 639 | Independence | -- | 22:59.2 | 5:14.3 | 7:23.5 | 4:35.8 |
| 76 | BIELAWSKI, Courage | SR | 779 | Oberlin | 55 | 23:00.8 | 5:15.9 | 7:24.0 | 4:36.1 |
| 77 | BAILEY, Isabella | JR | 528 | Badger | 56 | 23:00.9 | 5:16.0 | 7:24.0 | 4:36.2 |
| 78 | HUDSON, Olivia | SR | 782 | Oberlin | 57 | 23:01.0 | 5:15.1 | 7:24.0 | 4:36.2 |
| 79 | CALL, Emma Q | JR | 514 | Ash. St. John | 58 | 23:01.8 | 5:16.9 | 7:24.3 | 4:36.3 |
| 80 | MITCHELL, Jade | SO | 540 | Black River | -- | 23:02.1 | 5:17.2 | 7:24.4 | 4:36.4 |
| 81 | BUENO, Abby | SR | 648 | Jackson-Milton | -- | 23:02.3 | 5:17.4 | 7:24.4 | 4:36.4 |
| 82 | JENKINS, Rian | JR | 790 | Pymatuning Valley | -- | 23:03.7 | 5:18.8 | 7:24.9 | 4:36.7 |
| 83 | LOURENCO, Emma | FR | 505 | Andrews Osborne Acad. | -- | 23:04.6 | 5:19.7 | 7:25.2 | 4:36.9 |
| 84 | BITNER, Caroline | FR | 747 | Mineral Ridge | 59 | 23:05.9 | 5:21.0 | 7:25.6 | 4:37.2 |
| 85 | SLAGLE, Sydney | SO | 838 | South Range | 60 | 23:08.9 | 5:24.0 | 7:26.6 | 4:37.8 |
| 86 | STOUT, Grace | JR | 532 | Badger | 61 | 23:14.1 | 5:29.2 | 7:28.2 | 4:38.8 |
| 87 | KIRKPATRICK, Lila | SO | 678 | Lake Center Chr. | 62 | 23:19.3 | 5:34.4 | 7:29.9 | 4:39.9 |
| 88 | CALKINS, Emma | SR | 688 | Lake Ridge Acad. | -- | 23:20.4 | 5:35.5 | 7:30.3 | 4:40.1 |
| 89 | HENICO, Elsa | SO | 831 | Smithville | 63 | 23:22.9 | 5:38.0 | 7:31.1 | 4:40.6 |
| 90 | SPRINGER, Abigail | SO | 567 | Cardinal | -- | 23:28.5 | 5:43.6 | 7:32.9 | 4:41.7 |
| 91 | PASTORELLE, Hailey Q | FR | 800 | Rittman | 64 | 23:32.2 | 5:47.3 | 7:34.1 | 4:42.4 |
| 92 | LANCE, Nora | SR | 700 | Loudonville | -- | 23:33.6 | 5:48.7 | 7:34.5 | 4:42.7 |
| 93 | SIMKANIN, Charlotte | FR | 816 | Rootstown | 65 | 23:34.1 | 5:49.2 | 7:34.7 | 4:42.8 |
| 94 | ECKER, Kaitlyn | JR | 731 | Mathews | -- | 23:35.7 | 5:50.8 | 7:35.2 | 4:43.1 |
| 95 | WENGER, Maya | JR | 597 | Dalton | 66 | 23:42.3 | 5:57.4 | 7:37.3 | 4:44.5 |
| 96 | DELOTELL, Abigail | FR | 814 | Rootstown | 67 | 23:43.3 | 5:58.4 | 7:37.6 | 4:44.7 |
| 97 | BENTZEL, Lilly | SR | 562 | Canton C.C. | -- | 23:43.6 | 5:58.7 | 7:37.7 | 4:44.7 |
| 98 | BREWER, Caty | SR | 824 | Sal. Southern | -- | 23:46.9 | 6:02.0 | 7:38.8 | 4:45.4 |
| 99 | HOLESTINE, Hailey | SR | 607 | East Canton | 68 | 23:52.2 | 6:07.3 | 7:40.5 | 4:46.4 |
| 100 | REED, Ava | JR | 826 | Sal. Southern | -- | 23:57.4 | 6:12.5 | 7:42.2 | 4:47.5 |
| 101 | POLEN, Abigail | SR | 849 | Waynedale | 69 | 23:58.1 | 6:13.2 | 7:42.4 | 4:47.6 |
| 102 | GRIFFING, Jillian | SO | 677 | Lake Center Chr. | 70 | 23:58.7 | 6:13.8 | 7:42.6 | 4:47.7 |
| 103 | BOYER, Rose Marie | SO | 780 | Oberlin | 71 | 24:05.0 | 6:19.1 | 7:44.6 | 4:49.0 |
| 104 | WEBB, Sydney | SO | 583 | Columbiana | 72 | 24:07.2 | 6:22.3 | 7:45.3 | 4:49.4 |
| 105 | LITTLE, Libby | JR | 608 | East Canton | 73 | 24:08.6 | 6:23.7 | 7:45.8 | 4:49.7 |
| 106 | COREY, Berkley | SO | 769 | N. Mid. Springfield | 74 | 24:12.2 | 6:27.3 | 7:46.9 | 4:50.4 |
| 107 | CONRAD, Makena | SO | 847 | Waynedale | 75 | 24:14.7 | 6:29.8 | 7:47.7 | 4:50.9 |
| 108 | KUMMER, Elise Q | FR | 516 | Ash. St. John | 76 | 24:15.6 | 6:30.7 | 7:48.0 | 4:51.1 |
| 109 | SIMONS, Alicia | JR | 611 | East Canton | 77 | 24:17.8 | 6:32.9 | 7:48.7 | 4:51.6 |
| 110 | WEEMS, Sarah | FR | 842 | South Range | 78 | 24:23.3 | 6:38.4 | 7:50.5 | 4:52.6 |
| 111 | PEAK, Ashlyn | JR | 580 | Columbiana | 79 | 24:27.2 | 6:42.3 | 7:51.7 | 4:53.4 |
| 112 | PATORAY, Gwenn | SO | 773 | N. Mid. Springfield | 80 | 24:29.4 | 6:44.5 | 7:52.5 | 4:53.9 |
| 113 | SCHLUETER, Sidney | SO | 582 | Columbiana | 81 | 24:33.0 | 6:47.1 | 7:53.6 | 4:54.6 |
| 114 | DOTA, Delaney | SO | 750 | Mineral Ridge | 82 | 24:33.9 | 6:49.0 | 7:53.9 | 4:54.8 |
| 115 | REID, Jaida | SO | 595 | Dalton | 83 | 24:37.3 | 6:52.4 | 7:55.0 | 4:55.5 |
| 116 | BELLAMY, Maegan | JR | 605 | East Canton | 84 | 24:38.9 | 6:54.0 | 7:55.5 | 4:55.8 |
| 117 | QUINLAN, Mia | SO | 837 | South Range | 85 | 24:40.0 | 6:54.1 | 7:55.9 | 4:56.0 |
| 118 | CUNNINGHAM, Macey | SR | 529 | Badger | 86 | 24:44.2 | 6:59.3 | 7:57.2 | 4:56.8 |
| 119 | SHAMBACH, Jaden | SO | 671 | LaBrae | -- | 24:44.8 | 6:59.9 | 7:57.4 | 4:56.9 |
| 120 | SEBASTIAN, Magnolia | SO | 844 | Warren JFK | -- | 24:47.6 | 7:02.7 | 7:58.3 | 4:57.5 |
| 121 | EVANS, Elyse Q | FR | 735 | McDonald | 87 | 24:48.8 | 7:03.9 | 7:58.7 | 4:57.8 |
| 122 | BOYLE, Graci | FR | 606 | East Canton | 88 | 24:49.7 | 7:04.8 | 7:59.0 | 4:57.9 |
| 123 | MOTTS, Theo | SO | 609 | East Canton | 89 | 24:50.1 | 7:05.2 | 7:59.1 | 4:58.0 |
| 124 | MILLER, Regina | FR | 772 | N. Mid. Springfield | 90 | 24:52.0 | 7:06.1 | 7:59.7 | 4:58.4 |
| 125 | ROBERTSON, Morgan | FR | 774 | N. Mid. Springfield | 91 | 24:57.7 | 7:12.8 | 8:01.6 | 4:59.5 |
| 126 | HAYES, Emalynn | SO | 761 | Mogadore | -- | 25:00.0 | 7:14.1 | 8:02.3 | 5:00.0 |
| 127 | ROSS, Lily | SO | 622 | Grand Valley | 92 | 25:09.0 | 7:23.1 | 8:05.2 | 5:01.8 |
| 128 | GERCHAK, Molly | FR | 526 | B.C. Western Reserve | -- | 25:15.3 | 7:30.4 | 8:07.2 | 5:03.1 |
| 129 | NIMS, Reese | JR | 620 | Grand Valley | 93 | 25:21.5 | 7:36.6 | 8:09.2 | 5:04.3 |
| 130 | MATE, Caidence | SO | 618 | Grand Valley | 94 | 25:21.9 | 7:37.0 | 8:09.4 | 5:04.4 |
| 131 | HOPKINSON, Jillian | SO | 751 | Mineral Ridge | 95 | 25:27.3 | 7:42.4 | 8:11.1 | 5:05.5 |
| 132 | MARCIN, Sophia | JR | 791 | Pymatuning Valley | -- | 25:36.8 | 7:51.9 | 8:14.1 | 5:07.3 |
| 133 | EWING, Grace | SR | 836 | South Range | 96 | 25:37.6 | 7:52.7 | 8:14.4 | 5:07.5 |
| 134 | THIRION, Sophia | SO | 623 | Grand Valley | 97 | 25:41.0 | 7:55.1 | 8:15.5 | 5:08.2 |
| 135 | CALDWELL-KEPNER, Molly | SO | 781 | Oberlin | 98 | 25:42.2 | 7:57.3 | 8:15.9 | 5:08.4 |
| 136 | PAYTON, Alaina | SO | 555 | Brookfield | -- | 25:42.6 | 7:57.7 | 8:16.0 | 5:08.5 |
| 137 | TILTON, Grace | SO | 832 | Smithville | 99 | 25:43.2 | 7:58.3 | 8:16.2 | 5:08.6 |
| 138 | LITTLE, Dana | SR | 815 | Rootstown | 100 | 25:46.2 | 8:01.3 | 8:17.2 | 5:09.2 |
| 139 | HILGER, Madison | JR | 564 | Cardinal | -- | 25:50.9 | 8:06.0 | 8:18.7 | 5:10.2 |
| 140 | CRAIG, Nell | SO | 675 | Lake Center Chr. | 101 | 25:59.2 | 8:14.3 | 8:21.3 | 5:11.8 |
| 141 | PORTZER, Kylee | SR | 621 | Grand Valley | 102 | 26:11.0 | 8:25.1 | 8:25.1 | 5:14.2 |
| 142 | AUGSPURGER, Jodi | SR | 5211 | Dalton | 103 | 26:18.5 | 8:33.6 | 8:27.6 | 5:15.7 |
| 143 | SAWTELLE, Sonya | JR | 531 | Badger | 104 | 26:36.3 | 8:51.4 | 8:33.2 | 5:19.2 |
| 144 | COZAD, Jocelyn | JR | 617 | Grand Valley | 105 | 26:40.1 | 8:55.2 | 8:34.5 | 5:20.0 |
| 145 | BAUGHMAN, Brianna | SO | 827 | Smithville | 106 | 26:41.6 | 8:56.7 | 8:35.0 | 5:20.3 |
| 146 | WILLIAMS, Delaney | FR | 556 | Brookfield | -- | 27:02.0 | 9:16.1 | 8:41.5 | 5:24.4 |
| 147 | SCHNEIDER, Norah | JR | 753 | Mineral Ridge | 107 | 27:28.8 | 9:43.9 | 8:50.2 | 5:29.8 |
| 148 | HARRIS, Abigail | FR | 696 | Liberty | -- | 27:33.1 | 9:48.2 | 8:51.5 | 5:30.6 |
| 149 | STAFFORD, Gia | FR | 840 | South Range | 108 | 28:03.5 | 10:18.6 | 9:01.3 | 5:36.7 |
| 150 | BECK, Riley | SO | 768 | N. Mid. Springfield | 109 | 28:07.8 | 10:22.9 | 9:02.7 | 5:37.6 |
| 151 | NIMS, Kamryn | FR | 619 | Grand Valley | 110 | 28:30.9 | 10:46.0 | 9:10.1 | 5:42.2 |
| 152 | GERSHKOWITZ, Grace | SR | 578 | Columbiana | 111 | 28:37.5 | 10:52.6 | 9:12.2 | 5:43.5 |
| 153 | GIRARDI, Isabelle | FR | 771 | N. Mid. Springfield | 112 | 28:43.5 | 10:58.6 | 9:14.2 | 5:44.7 |
| 154 | ZIMMERLY, Kaylee | FR | 852 | Waynedale | 113 | 28:58.5 | 11:13.6 | 9:19.0 | 5:47.7 |
| 155 | CONAWAY, Kadence | SO | 748 | Mineral Ridge | 114 | 30:36.1 | 12:51.2 | 9:50.4 | 6:07.2 |
| 156 | CRISSMAN, Hannah | SR | 676 | Lake Center Chr. | 115 | 30:53.0 | 13:07.1 | 9:55.8 | 6:10.6 |
| 157 | TUNISON, Katelyn | SO | 534 | Badger | 116 | 31:27.7 | 13:42.8 | 10:07.0 | 6:17.5 |
| 158 | TUCHEK, Arielle | JR | 533 | Badger | 117 | 31:27.7 | 13:42.8 | 10:07.0 | 6:17.5 |
| 159 | COON, Genevieve | FR | 563 | Cardinal | -- | 32:15.5 | 14:30.6 | 10:22.3 | 6:27.1 |
Race #2
Div 4-Boys - 10:40 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Maplewood | 82 | 9-14-15-19-25(34)(39) | 1:27:08 | 17:26 | 0:50.5 |
| 2 | Rittman | 100 | 1-16-20-28-35(54)(79) | 1:27:01 | 17:25 | 2:15.0 |
| 3 | McDonald | 126 | 5-7-29-42-43(101) | 1:28:17 | 17:40 | 2:00.3 |
| 4 | Black River | 176 | 6-13-44-56-57(63)(73) | 1:30:10 | 18:02 | 1:58.9 |
| 5 | Dalton | 185 | 11-12-17-70-75(107)(119) | 1:30:13 | 18:03 | 2:06.9 |
| 6 | Lake Ridge Acad. | 210 | 4-22-49-55-80(86)(90) | 1:30:53 | 18:11 | 3:04.6 |
| 7 | Rootstown | 233 | 38-41-45-50-59(69)(102) | 1:32:34 | 18:31 | 0:35.2 |
| 8 | Independence | 238 | 21-30-51-64-72(76)(83) | 1:32:26 | 18:30 | 1:28.0 |
| 9 | Mapleton | 252 | 23-33-61-67-68(106)(108) | 1:32:43 | 18:33 | 1:09.8 |
| 10 | Lowellville | 278 | 2-10-31-113-122(126)(131) | 1:34:43 | 18:57 | 5:52.1 |
| 11 | Jackson-Milton | 323 | 36-53-62-81-91(92)(98) | 1:34:59 | 19:00 | 1:37.9 |
| 12 | Heartland Christian | 327 | 24-27-77-95-104 | 1:35:14 | 19:03 | 2:18.3 |
| 13 | Lake Center Chr. | 328 | 37-40-82-84-85(88)(97) | 1:35:27 | 19:06 | 1:29.0 |
| 14 | Ash. St. John | 383 | 52-58-66-89-118(136) | 1:38:05 | 19:37 | 3:11.6 |
| 15 | Badger | 394 | 26-48-71-124-125 | 1:40:02 | 20:01 | 4:20.0 |
| 16 | Mineral Ridge | 396 | 8-46-111-115-116(127) | 1:39:38 | 19:56 | 4:37.2 |
| 17 | Grand Valley | 401 | 3-78-99-109-112(130)(133) | 1:37:27 | 19:30 | 4:52.2 |
| 18 | Richmond Hts. | 410 | 32-47-100-110-121 | 1:39:36 | 19:56 | 4:04.7 |
| 19 | Columbiana | 436 | 60-74-94-103-105(123)(128) | 1:38:25 | 19:41 | 1:27.3 |
| 20 | Kirtland | 464 | 18-87-93-132-134(135) | 1:49:39 | 21:56 | 9:03.6 |
| 21 | Andrews Osborne Acad. | 512 | 65-96-114-117-120(129) | 1:44:03 | 20:49 | 3:09.1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNYDER, Luke Q | SR | 808 | Rittman | 1 | 15:55.1 | --- | 5:07.1 | 3:11.0 |
| 2 | YON, Nate q | SR | 708 | Lowellville | 2 | 16:15.0 | 18.9 | 5:13.5 | 3:15.0 |
| 3 | STEIMLE, Sam q | JR | 629 | Grand Valley | 3 | 16:15.7 | 20.6 | 5:13.7 | 3:15.1 |
| 4 | GORNY, Christian q | SR | 690 | Lake Ridge Acad. | 4 | 16:19.6 | 24.5 | 5:15.0 | 3:15.9 |
| 5 | CAPPUZZELLO, Joey Q | SR | 740 | McDonald | 5 | 16:27.6 | 32.5 | 5:17.5 | 3:17.5 |
| 6 | WENGER, Nigel q | SO | 835 | Smithville | -- | 16:43.8 | 48.7 | 5:22.8 | 3:20.8 |
| 7 | RHEIN, Connor Q | JR | 545 | Black River | 6 | 16:48.9 | 53.8 | 5:24.4 | 3:21.8 |
| 8 | CAPPUZZELLO, Owen Q | FR | 741 | McDonald | 7 | 16:54.0 | 57.9 | 5:26.0 | 3:22.8 |
| 9 | TAYLOR, Trevor q | JR | 788 | Open Door Christian | -- | 16:55.6 | 1:00.5 | 5:26.6 | 3:23.1 |
| 10 | TOTH, Josiah q | SR | 758 | Mineral Ridge | 8 | 17:00.6 | 1:05.5 | 5:28.1 | 3:24.1 |
| 11 | NEVINSKI, Ethan Q | JR | 728 | Maplewood | 9 | 17:04.2 | 1:09.1 | 5:29.3 | 3:24.8 |
| 12 | GDOVICHIN, Samuel q | SR | 568 | Cardinal | -- | 17:05.6 | 1:10.5 | 5:29.8 | 3:25.1 |
