Tiffin, OH
Hedges Boyer Park
Tiffin Columbian
10/25/2025
Meet Director:
Bill Beaston
Meet Referee:
Kent Lamberson
Timing:
Finishtiming
Race #1
Div 4-Girls - 10:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Ottawa Hills | 50 | 1-8-10-14-17(27)(32) | 1:36:28 | 19:18 | 1:35.0 |
| 2 | Minster | 91 | 2-6-12-26-45(54)(69) | 1:38:27 | 19:42 | 2:12.7 |
| 3 | Liberty Center | 129 | 4-7-28-44-46(58)(125) | 1:40:13 | 20:03 | 2:09.8 |
| 4 | Columbus Grove | 209 | 13-19-36-56-85(109)(117) | 1:43:37 | 20:44 | 2:25.3 |
| 5 | Coldwater | 236 | 18-33-34-73-78(111)(126) | 1:44:45 | 20:57 | 1:57.6 |
| 6 | Lincolnview | 252 | 5-42-60-70-75(102)(106) | 1:44:56 | 21:00 | 2:48.4 |
| 7 | Del. St. Johns | 280 | 11-15-63-84-107(116)(182) | 1:45:21 | 21:05 | 2:52.7 |
| 8 | Seneca East | 281 | 9-49-64-71-88(103)(132) | 1:45:51 | 21:11 | 2:45.7 |
| 9 | Ash. Crestview | 336 | 20-38-48-100-130(219) | 1:47:06 | 21:26 | 3:00.2 |
| 10 | Carey | 413 | 52-65-93-99-104(175)(176) | 1:49:38 | 21:56 | 1:02.7 |
| 11 | St. Paul | 441 | 55-79-90-94-123(156)(177) | 1:50:26 | 22:06 | 1:34.9 |
| 12 | New Bremen | 450 | 40-82-83-118-127(146)(150) | 1:50:24 | 22:05 | 2:14.2 |
| 13 | Antwerp | 457 | 47-86-92-108-124(140)(151) | 1:50:35 | 22:07 | 1:49.4 |
| 14 | Parkway | 466 | 66-72-77-81-170(185)(192) | 1:51:35 | 22:19 | 2:45.4 |
| 15 | No. Baltimore | 472 | 23-30-87-141-191(197)(198) | 1:51:25 | 22:17 | 5:19.9 |
| 16 | New London | 541 | 16-43-121-155-206(208)(218) | 1:54:18 | 22:52 | 6:51.4 |
| 17 | St. Henry | 545 | 41-95-114-143-152(164)(202) | 1:52:58 | 22:36 | 3:06.0 |
| 18 | Marion Local | 560 | 31-80-139-148-162(165)(180) | 1:53:23 | 22:41 | 3:30.5 |
| 19 | Margaretta | 565* | 53-59-131-159-163(166)(167) | 1:53:45 | 22:45 | 2:41.6 |
| 20 | Mans. Christian | 565* | 3-113-115-147-187(188) | 1:52:39 | 22:32 | 6:23.9 |
| 21 | Colonel Crawford | 569 | 62-74-128-136-169(178)(183) | 1:53:53 | 22:47 | 2:42.4 |
| 22 | Con. Crestview | 590 | 22-35-138-195-200(209)(221) | 1:55:31 | 23:07 | 5:45.2 |
| 23 | Van Buren | 601 | 57-96-137-153-158(173)(186) | 1:54:41 | 22:57 | 2:31.3 |
| 24 | Northwood | 605 | 50-67-105-189-194(212) | 1:55:53 | 23:11 | 4:23.3 |
| 25 | Fayette | 614* | 21-76-142-174-201(204) | 1:55:48 | 23:10 | 5:46.2 |
| 26 | Tinora | 614* | 25-97-101-171-220 | 1:59:25 | 23:53 | 10:05.5 |
| 27 | Gibsonburg | 622 | 39-61-120-199-203(211)(214) | 1:57:20 | 23:28 | 5:40.2 |
| 28 | Buckeye Central | 628 | 37-89-160-161-181(196)(216) | 1:55:18 | 23:04 | 4:02.4 |
| 29 | Riverdale | 638 | 51-129-133-157-168(172)(205) | 1:55:33 | 23:07 | 2:57.1 |
| 30 | Sher. Fairview | 639 | 24-29-144-217-225 | 2:08:45 | 25:45 | 14:56.2 |
| 31 | Woodmore | 683 | 98-110-119-149-207(223) | 1:58:30 | 23:42 | 4:50.6 |
| 32 | Hicksville | 718 | 68-122-154-184-190(215)(224) | 1:58:31 | 23:43 | 3:27.7 |
| 33 | Pettisville | 797 | 91-112-179-193-222 | 2:05:46 | 25:10 | 8:53.8 |
| 34 | Holgate | 837 | 134-135-145-210-213 | 2:05:59 | 25:12 | 4:56.0 |
| *Tiebreakers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nixon, Natalie Q | SO | 6837 | Ottawa Hills | 1 | 18:20.2 | --- | 5:53.8 | 3:40.0 |
| 2 | Bohman, Claire Q | JR | 6738 | Minster | 2 | 18:39.1 | 18.9 | 5:59.8 | 3:43.8 |
| 3 | Patrick, Riley q | SR | 6690 | Mans. Christian | 3 | 18:40.4 | 20.2 | 6:00.2 | 3:44.1 |
| 4 | Strayer, Colbie Q | JR | 6656 | Liberty Center | 4 | 18:47.5 | 27.3 | 6:02.5 | 3:45.5 |
| 5 | Moody, Brynleigh Q | SR | 6672 | Lincolnview | 5 | 19:02.7 | 42.5 | 6:07.4 | 3:48.5 |
| 6 | Niekamp, Maria Q | SR | 6743 | Minster | 6 | 19:06.8 | 46.6 | 6:08.7 | 3:49.3 |
| 7 | Miller, Castyn Q | FR | 6653 | Liberty Center | 7 | 19:14.0 | 52.8 | 6:11.1 | 3:50.8 |
| 8 | Padgett, Piper Q | FR | 6838 | Ottawa Hills | 8 | 19:16.7 | 56.5 | 6:11.9 | 3:51.3 |
| 9 | Ritzler, Aubrey Q | FR | 6901 | Seneca East | 9 | 19:18.0 | 56.8 | 6:12.3 | 3:51.6 |
| 10 | Chen, Emily Q | SO | 6834 | Ottawa Hills | 10 | 19:18.4 | 58.2 | 6:12.5 | 3:51.7 |
| 11 | Amador, Mia q | SR | 6856 | Patrick Henry | -- | 19:27.2 | 1:07.0 | 6:15.3 | 3:53.4 |
| 12 | Donaldson, Cady Q | SR | 6530 | Del. St. Johns | 11 | 19:29.4 | 1:09.2 | 6:16.0 | 3:53.9 |
| 13 | Topp, Joanna Q | SO | 6744 | Minster | 12 | 19:34.7 | 1:14.5 | 6:17.7 | 3:54.9 |
| 14 | Montgomery, Lily Q | SR | 6498 | Columbus Grove | 13 | 19:36.7 | 1:16.5 | 6:18.4 | 3:55.3 |
| 15 | Alamina, Mercy Q | JR | 6833 | Ottawa Hills | 14 | 19:37.2 | 1:17.0 | 6:18.5 | 3:55.4 |
| 16 | Hill, Nevaeh q | JR | 6523 | Crestline | -- | 19:47.8 | 1:27.6 | 6:21.9 | 3:57.6 |
| 17 | Martz, Caire Q | JR | 6532 | Del. St. Johns | 15 | 19:53.9 | 1:33.7 | 6:23.9 | 3:58.8 |
| 18 | Henry, Valery q | SR | 6785 | New London | 16 | 19:54.2 | 1:34.0 | 6:24.0 | 3:58.8 |
| 19 | Mullan, Molly Q | FR | 6836 | Ottawa Hills | 17 | 19:55.1 | 1:34.9 | 6:24.3 | 3:59.0 |
| 20 | Alig, Abby Q | FR | 6462 | Coldwater | 18 | 19:56.4 | 1:36.2 | 6:24.7 | 3:59.3 |
| 21 | Kamphaus, Sarah Q | SR | 6495 | Columbus Grove | 19 | 20:00.5 | 1:40.3 | 6:26.0 | 4:00.1 |
| 22 | Kemp, Emmie Q | SR | 6416 | Ash. Crestview | 20 | 20:00.7 | 1:40.5 | 6:26.1 | 4:00.1 |
| 23 | Schang, Addison q | SR | 6563 | Fayette | 21 | 20:04.6 | 1:44.4 | 6:27.3 | 4:00.9 |
| 24 | Heth, Emily q | FR | 6508 | Con. Crestview | 22 | 20:05.0 | 1:43.8 | 6:27.4 | 4:01.0 |
| 25 | Reynolds, Ady q | SO | 6809 | No. Baltimore | 23 | 20:05.3 | 1:45.1 | 6:27.5 | 4:01.1 |
| 26 | Hile, Nicolette q | SR | 6893 | Sand. SMCC | -- | 20:05.8 | 1:45.6 | 6:27.7 | 4:01.1 |
| 27 | Becker, Autumn q | JR | 6912 | Sher. Fairview | 24 | 20:09.4 | 1:49.2 | 6:28.9 | 4:01.9 |
| 28 | Myers, Cheyenne q | JR | 6953 | Tinora | 25 | 20:11.1 | 1:50.9 | 6:29.4 | 4:02.2 |
| 29 | Hemmelgarn, Annie Q | SR | 6742 | Minster | 26 | 20:14.7 | 1:54.5 | 6:30.6 | 4:02.9 |
| 30 | Klaas, Freya Q | SR | 6835 | Ottawa Hills | 27 | 20:18.3 | 1:58.1 | 6:31.7 | 4:03.7 |
| 31 | Bowen, Haley Q | FR | 6650 | Liberty Center | 28 | 20:23.5 | 2:03.3 | 6:33.4 | 4:04.7 |
| 32 | Rabe, Lily q | JR | 6914 | Sher. Fairview | 29 | 20:23.6 | 2:03.4 | 6:33.4 | 4:04.7 |
| 33 | Stufft, Maddie q | SO | 6811 | No. Baltimore | 30 | 20:28.6 | 2:08.4 | 6:35.0 | 4:05.7 |
| 34 | Dirksen, Maria q | FR | 6717 | Marion Local | 31 | 20:29.0 | 2:07.8 | 6:35.1 | 4:05.8 |
| 35 | Trumpower, Riley q | SO | 6682 | Lucas | -- | 20:29.8 | 2:09.6 | 6:35.4 | 4:05.9 |
| 36 | Sandretto, Evelyn Q | SO | 6839 | Ottawa Hills | 32 | 20:30.0 | 2:08.8 | 6:35.5 | 4:06.0 |
| 37 | Tackett, Grace q | SO | 6825 | Old Fort | -- | 20:31.4 | 2:11.2 | 6:35.9 | 4:06.3 |
| 38 | Alig, Audrey Q | JR | 6463 | Coldwater | 33 | 20:32.7 | 2:12.5 | 6:36.4 | 4:06.5 |
| 39 | Kaiser, Lana Q | SO | 6465 | Coldwater | 34 | 20:33.6 | 2:13.4 | 6:36.7 | 4:06.7 |
| 40 | Gardner, Anna q | SR | 6506 | Con. Crestview | 35 | 20:35.0 | 2:13.8 | 6:37.1 | 4:07.0 |
| 41 | Kamphaus, Alexa Q | FR | 6494 | Columbus Grove | 36 | 20:36.0 | 2:14.8 | 6:37.4 | 4:07.2 |
| 42 | Figueroa, Angela q | SR | 6434 | Buckeye Central | 37 | 20:37.7 | 2:17.5 | 6:38.0 | 4:07.5 |
| 43 | Durbin, Alina Q | SR | 6415 | Ash. Crestview | 38 | 20:40.0 | 2:18.8 | 6:38.7 | 4:08.0 |
| 44 | Flores, Jorja q | FR | 6575 | Gibsonburg | 39 | 20:43.0 | 2:21.8 | 6:39.7 | 4:08.6 |
| 45 | Suchland, Riley | SR | 6769 | New Bremen | 40 | 20:43.1 | 2:22.9 | 6:39.7 | 4:08.6 |
| 46 | Lefeld, Quinn | SR | 6930 | St. Henry | 41 | 20:44.0 | 2:22.8 | 6:40.0 | 4:08.8 |
| 47 | Stueve, Isabella | JR | 6726 | Maumee Va. C.D. | -- | 20:46.8 | 2:26.6 | 6:40.9 | 4:09.3 |
| 48 | Hammons, Kassidy Q | JR | 6669 | Lincolnview | 42 | 20:49.9 | 2:29.7 | 6:41.9 | 4:10.0 |
| 49 | Crockett, Hailey | SO | 6782 | New London | 43 | 20:50.1 | 2:29.9 | 6:41.9 | 4:10.0 |
| 50 | Miller, Ryley Q | SO | 6654 | Liberty Center | 44 | 20:50.8 | 2:30.6 | 6:42.2 | 4:10.2 |
| 51 | Cedarleaf, Catelyn Q | FR | 6739 | Minster | 45 | 20:51.7 | 2:31.5 | 6:42.5 | 4:10.3 |
| 52 | Kempf, Libby | SO | 6521 | Cory-Rawson | -- | 20:55.2 | 2:35.0 | 6:43.6 | 4:11.0 |
| 53 | Suydam, Emily | SO | 6603 | Hilltop | -- | 20:56.5 | 2:36.3 | 6:44.0 | 4:11.3 |
| 54 | Stark, Mya Q | FR | 6655 | Liberty Center | 46 | 20:57.2 | 2:37.0 | 6:44.2 | 4:11.4 |
| 55 | Newman, Rae | FR | 6665 | Lima C.C. | -- | 21:03.5 | 2:43.3 | 6:46.3 | 4:12.7 |
| 56 | Laker, Gianna | FR | 6405 | Antwerp | 47 | 21:06.0 | 2:44.8 | 6:47.1 | 4:13.2 |
| 57 | Kemp, Laynie Q | SO | 6417 | Ash. Crestview | 48 | 21:06.6 | 2:46.4 | 6:47.2 | 4:13.3 |
| 58 | Schwab, Avery Q | FR | 6903 | Seneca East | 49 | 21:08.0 | 2:46.8 | 6:47.7 | 4:13.6 |
| 59 | Brunk, Hannah | SO | 6925 | Spencerville | -- | 21:08.1 | 2:47.9 | 6:47.7 | 4:13.6 |
| 60 | Reichow, Emily | SO | 6820 | Northwood | 50 | 21:11.0 | 2:49.8 | 6:48.7 | 4:14.2 |
| 61 | Bucher, Gwen | SO | 6880 | Riverdale | 51 | 21:15.5 | 2:55.3 | 6:50.1 | 4:15.1 |
| 62 | Holsinger, Elysa | SO | 6453 | Carey | 52 | 21:16.8 | 2:56.6 | 6:50.5 | 4:15.4 |
| 63 | Hemmer, Tenlee | FR | 6702 | Margaretta | 53 | 21:19.3 | 2:59.1 | 6:51.3 | 4:15.8 |
| 64 | Hagens, Riley Q | SR | 6741 | Minster | 54 | 21:19.7 | 2:59.5 | 6:51.5 | 4:15.9 |
| 65 | Ware, Kate | JR | 6947 | St. Paul | 55 | 21:20.4 | 3:00.2 | 6:51.7 | 4:16.1 |
| 66 | Koch, Claire Q | SO | 6496 | Columbus Grove | 56 | 21:21.1 | 3:00.9 | 6:51.9 | 4:16.2 |
| 67 | Pfenning, Ariyah | SR | 6778 | New Knoxville | -- | 21:23.1 | 3:02.9 | 6:52.5 | 4:16.6 |
| 68 | Poling, Darby | SO | 6977 | Van Buren | 57 | 21:24.3 | 3:04.1 | 6:52.9 | 4:16.9 |
| 69 | Groth, Ryanna Q | SO | 6651 | Liberty Center | 58 | 21:25.6 | 3:05.4 | 6:53.4 | 4:17.1 |
| 70 | Ruffing, Amyra | JR | 6705 | Margaretta | 59 | 21:26.8 | 3:06.6 | 6:53.8 | 4:17.4 |
| 71 | Wyman, Kara | SR | 6622 | Hopewell-Loudon | -- | 21:27.2 | 3:07.0 | 6:53.9 | 4:17.4 |
| 72 | Breese, Keira Q | SR | 6668 | Lincolnview | 60 | 21:27.6 | 3:07.4 | 6:54.0 | 4:17.5 |
| 73 | Colon, Ellie | SR | 6524 | Danbury | -- | 21:28.8 | 3:08.6 | 6:54.4 | 4:17.8 |
| 74 | Kohler, Macey | JR | 6578 | Gibsonburg | 61 | 21:32.6 | 3:12.4 | 6:55.6 | 4:18.5 |
| 75 | Link, Sydney | SO | 6482 | Colonel Crawford | 62 | 21:34.0 | 3:12.8 | 6:56.1 | 4:18.8 |
| 76 | Haehn, Madelyn Q | JR | 6531 | Del. St. Johns | 63 | 21:35.0 | 3:13.8 | 6:56.4 | 4:19.0 |
| 77 | Enders, Julia Q | JR | 6900 | Seneca East | 64 | 21:35.8 | 3:15.6 | 6:56.7 | 4:19.2 |
| 78 | Arnold, Ellianna | FR | 6452 | Carey | 65 | 21:36.3 | 3:16.1 | 6:56.8 | 4:19.3 |
| 79 | Meyer, Tabitha | FR | 6847 | Parkway | 66 | 21:37.5 | 3:17.3 | 6:57.2 | 4:19.5 |
| 80 | Fowler, Miriam | SR | 6818 | Northwood | 67 | 21:40.5 | 3:20.3 | 6:58.2 | 4:20.1 |
| 81 | Haggerty, Mya | FR | 6590 | Hicksville | 68 | 21:41.8 | 3:21.6 | 6:58.6 | 4:20.4 |
| 82 | Colter, Ava Q | SO | 6740 | Minster | 69 | 21:43.2 | 3:23.0 | 6:59.0 | 4:20.6 |
| 83 | Miller, Josie Q | JR | 6671 | Lincolnview | 70 | 21:44.0 | 3:22.8 | 6:59.3 | 4:20.8 |
| 84 | Voorhees, Emma Q | FR | 6904 | Seneca East | 71 | 21:44.9 | 3:24.7 | 6:59.6 | 4:21.0 |
| 85 | Muhlenkamp, Taylor | SR | 6849 | Parkway | 72 | 21:46.0 | 3:24.8 | 6:59.9 | 4:21.2 |
| 86 | Recker, Julia | SO | 6736 | Miller City | -- | 21:47.8 | 3:27.6 | 7:00.5 | 4:21.5 |
| 87 | Heyne, Grace Q | FR | 6464 | Coldwater | 73 | 21:48.2 | 3:28.0 | 7:00.6 | 4:21.6 |
| 88 | Schwening, Emily | FR | 6483 | Colonel Crawford | 74 | 21:50.9 | 3:30.7 | 7:01.5 | 4:22.2 |
| 89 | Hoffman, Kendall Q | SR | 6670 | Lincolnview | 75 | 21:51.1 | 3:30.9 | 7:01.6 | 4:22.2 |
| 90 | Kunkle, Kennedy | SO | 6561 | Fayette | 76 | 21:51.6 | 3:31.4 | 7:01.7 | 4:22.3 |
| 91 | Schaefer, Jordyn | SR | 6850 | Parkway | 77 | 21:53.5 | 3:33.3 | 7:02.3 | 4:22.7 |
| 92 | Lefeld, Channing Q | SO | 6466 | Coldwater | 78 | 21:53.9 | 3:33.7 | 7:02.5 | 4:22.8 |
| 93 | Sprow, Kali | SR | 6428 | Ayersville | -- | 21:54.2 | 3:34.0 | 7:02.6 | 4:22.8 |
| 94 | Schwan, Jenny | SO | 6945 | St. Paul | 79 | 21:54.5 | 3:34.3 | 7:02.7 | 4:22.9 |
| 95 | Hoover, Aubrey | SR | 6759 | Montpelier | -- | 21:54.9 | 3:34.7 | 7:02.8 | 4:23.0 |
| 96 | Bills, Evelyn | JR | 6713 | Marion Local | 80 | 21:55.0 | 3:33.8 | 7:02.8 | 4:23.0 |
| 97 | Tong, Christina | SR | 6852 | Parkway | 81 | 21:55.2 | 3:35.0 | 7:02.9 | 4:23.0 |
| 98 | Elking, Chloe | FR | 6763 | New Bremen | 82 | 21:55.8 | 3:35.6 | 7:03.1 | 4:23.1 |
| 99 | Suchland, Kara | SO | 6768 | New Bremen | 83 | 21:57.7 | 3:37.5 | 7:03.7 | 4:23.5 |
| 100 | Ertsenian, Miranda | JR | 6525 | Danbury | -- | 22:00.3 | 3:40.1 | 7:04.5 | 4:24.0 |
| 101 | Bockey, Maria Q | FR | 6527 | Del. St. Johns | 84 | 22:00.5 | 3:40.3 | 7:04.6 | 4:24.1 |
| 102 | Ellie, Kurtz | SO | 6987 | Wayne Trace | -- | 22:00.6 | 3:40.4 | 7:04.6 | 4:24.1 |
| 103 | Martz, Lauren Q | SR | 6497 | Columbus Grove | 85 | 22:02.0 | 3:40.8 | 7:05.1 | 4:24.4 |
| 104 | Laker, Emily | JR | 6404 | Antwerp | 86 | 22:02.4 | 3:42.2 | 7:05.2 | 4:24.5 |
| 105 | Thompson, Evelyn | SO | 6812 | No. Baltimore | 87 | 22:02.8 | 3:42.6 | 7:05.3 | 4:24.6 |
| 106 | Bordner, Valerie Q | SR | 6898 | Seneca East | 88 | 22:03.7 | 3:43.5 | 7:05.6 | 4:24.7 |
| 107 | Auck, Samantha | JR | 6432 | Buckeye Central | 89 | 22:04.2 | 3:44.0 | 7:05.8 | 4:24.8 |
| 108 | Vazquez, Deanna | FR | 6946 | St. Paul | 90 | 22:04.8 | 3:44.6 | 7:06.0 | 4:24.9 |
| 109 | Maldonado, Keren | SO | 6863 | Pettisville | 91 | 22:05.1 | 3:44.9 | 7:06.1 | 4:25.0 |
| 110 | Rosebrook, Lani | SR | 6859 | Patrick Henry | -- | 22:05.9 | 3:45.7 | 7:06.3 | 4:25.2 |
| 111 | Doster, Leigha | SR | 6403 | Antwerp | 92 | 22:06.1 | 3:45.9 | 7:06.4 | 4:25.2 |
| 112 | Johnson, Eva | SO | 6752 | Mohawk | -- | 22:07.0 | 3:45.8 | 7:06.7 | 4:25.4 |
| 113 | Smith, Audrey | JR | 6874 | Plymouth | -- | 22:07.7 | 3:47.5 | 7:06.9 | 4:25.5 |
| 114 | Ritter, Ema | FR | 6457 | Carey | 93 | 22:08.0 | 3:46.8 | 7:07.0 | 4:25.6 |
| 115 | Arbogast, Emily | SR | 6617 | Hopewell-Loudon | -- | 22:10.9 | 3:50.7 | 7:07.9 | 4:26.2 |
| 116 | Donnelly, Frances | SO | 6942 | St. Paul | 94 | 22:11.1 | 3:50.9 | 7:08.0 | 4:26.2 |
| 117 | Huelsman, Audrey | SO | 6929 | St. Henry | 95 | 22:12.0 | 3:50.8 | 7:08.3 | 4:26.4 |
| 118 | Harrington, Grace | FR | 6975 | Van Buren | 96 | 22:15.4 | 3:55.2 | 7:09.4 | 4:27.1 |
| 119 | Homier, Ella | SO | 6951 | Tinora | 97 | 22:15.8 | 3:55.6 | 7:09.5 | 4:27.2 |
| 120 | Lewis, Wren | SO | 7002 | Woodmore | 98 | 22:16.2 | 3:56.0 | 7:09.6 | 4:27.2 |
| 121 | Motter, Kinsey | SO | 6456 | Carey | 99 | 22:16.9 | 3:56.7 | 7:09.8 | 4:27.4 |
| 122 | Wolford, Audrey Q | SR | 6419 | Ash. Crestview | 100 | 22:17.4 | 3:57.2 | 7:10.0 | 4:27.5 |
| 123 | Vance, Caroline | FR | 6954 | Tinora | 101 | 22:17.7 | 3:57.5 | 7:10.1 | 4:27.5 |
| 124 | Renner, Elyssa Q | SR | 6674 | Lincolnview | 102 | 22:18.1 | 3:57.9 | 7:10.3 | 4:27.6 |
| 125 | Ruffing, Lydia Q | SR | 6902 | Seneca East | 103 | 22:18.6 | 3:58.4 | 7:10.4 | 4:27.7 |
| 126 | Luhring, Gracie | SR | 6454 | Carey | 104 | 22:19.5 | 3:59.3 | 7:10.7 | 4:27.9 |
| 127 | Stone, Megan | FR | 6822 | Northwood | 105 | 22:21.1 | 4:00.9 | 7:11.2 | 4:28.2 |
| 128 | Reindel, Harper Q | SR | 6673 | Lincolnview | 106 | 22:21.2 | 4:01.0 | 7:11.2 | 4:28.2 |
| 129 | DeVelvis, Carley Q | FR | 6529 | Del. St. Johns | 107 | 22:22.1 | 4:01.9 | 7:11.5 | 4:28.4 |
| 130 | Snyder, Gabriella | JR | 6406 | Antwerp | 108 | 22:24.9 | 4:04.7 | 7:12.4 | 4:29.0 |
| 131 | Fuerst, Breanne Q | SR | 6493 | Columbus Grove | 109 | 22:25.3 | 4:05.1 | 7:12.6 | 4:29.1 |
| 132 | Damschroder, Peyton | FR | 6999 | Woodmore | 110 | 22:28.5 | 4:08.3 | 7:13.6 | 4:29.7 |
| 133 | Mathewson, Breann Q | JR | 6468 | Coldwater | 111 | 22:30.4 | 4:10.2 | 7:14.2 | 4:30.1 |
| 134 | Kahle, Alyssa | FR | 6637 | Kalida | -- | 22:32.0 | 4:10.8 | 7:14.7 | 4:30.4 |
| 135 | Davis, Grace | SO | 6860 | Pettisville | 112 | 22:33.0 | 4:11.8 | 7:15.0 | 4:30.6 |
| 136 | Robinson, Leah | JR | 6691 | Mans. Christian | 113 | 22:34.1 | 4:13.9 | 7:15.4 | 4:30.8 |
| 137 | Schafer, Kenley | FR | 6757 | Monroeville | -- | 22:34.3 | 4:14.1 | 7:15.4 | 4:30.8 |
| 138 | Fought, Ayla | FR | 6520 | Cory-Rawson | -- | 22:35.1 | 4:14.9 | 7:15.7 | 4:31.0 |
| 139 | Glilenbach, Karlee | JR | 6735 | Miller City | -- | 22:37.8 | 4:17.6 | 7:16.6 | 4:31.6 |
| 140 | Franck, Kenzie | SO | 6928 | St. Henry | 114 | 22:41.1 | 4:20.9 | 7:17.6 | 4:32.2 |
| 141 | De Lorenzo, Leah | FR | 6687 | Mans. Christian | 115 | 22:42.9 | 4:22.7 | 7:18.2 | 4:32.6 |
| 142 | Hiegel, Elliannah | SO | 6647 | Leipsic | -- | 22:43.4 | 4:23.2 | 7:18.4 | 4:32.7 |
| 143 | Claire Kopack, Mary Q | SR | 6528 | Del. St. Johns | 116 | 22:44.1 | 4:23.9 | 7:18.6 | 4:32.8 |
| 144 | Weiler, Madalyn | JR | 6441 | Bucyrus | -- | 22:44.5 | 4:24.3 | 7:18.7 | 4:32.9 |
| 145 | Dunn, Dakota Q | SR | 6492 | Columbus Grove | 117 | 22:45.5 | 4:25.3 | 7:19.1 | 4:33.1 |
| 146 | Couch, Kalie | FR | 6586 | Hardin Northern | -- | 22:47.2 | 4:27.0 | 7:19.6 | 4:33.4 |
| 147 | Dinsmore, Evie | FR | 6892 | Sand. SMCC | -- | 22:47.7 | 4:27.5 | 7:19.8 | 4:33.5 |
| 148 | Kremer, Tara | JR | 6766 | New Bremen | 118 | 22:49.6 | 4:29.4 | 7:20.4 | 4:33.9 |
| 149 | Dulebohn, Abigail | JR | 6992 | Waynesfield-Goshen | -- | 22:50.5 | 4:30.3 | 7:20.7 | 4:34.1 |
| 150 | Hull, Addison | FR | 6824 | Old Fort | -- | 22:50.5 | 4:30.3 | 7:20.7 | 4:34.1 |
| 151 | Farber, Morgan | FR | 7000 | Woodmore | 119 | 22:54.3 | 4:34.1 | 7:21.9 | 4:34.9 |
| 152 | Kendel, Lillian | SO | 6577 | Gibsonburg | 120 | 22:54.6 | 4:34.4 | 7:22.0 | 4:34.9 |
| 153 | Geist, Lydia | FR | 6784 | New London | 121 | 22:54.6 | 4:34.4 | 7:22.0 | 4:34.9 |
| 154 | Hedge, Kasey | SO | 6591 | Hicksville | 122 | 22:54.6 | 4:34.4 | 7:22.0 | 4:34.9 |
| 155 | Wright, Anna | JR | 6948 | St. Paul | 123 | 22:55.3 | 4:35.1 | 7:22.2 | 4:35.0 |
| 156 | Zuber, Raelynne | SR | 6409 | Antwerp | 124 | 22:55.3 | 4:35.1 | 7:22.2 | 4:35.1 |
| 157 | Johnson, Alli Q | SO | 6652 | Liberty Center | 125 | 22:56.0 | 4:34.8 | 7:22.4 | 4:35.2 |
| 158 | Lisi, Eve Q | SR | 6467 | Coldwater | 126 | 22:56.8 | 4:36.6 | 7:22.7 | 4:35.4 |
| 159 | Fullenkamp, Layla | SR | 6764 | New Bremen | 127 | 22:57.2 | 4:37.0 | 7:22.8 | 4:35.4 |
| 160 | Crank, Alyssa | SO | 6478 | Colonel Crawford | 128 | 22:58.5 | 4:38.3 | 7:23.2 | 4:35.7 |
| 161 | Braun, Katelynn | SR | 6924 | Spencerville | -- | 22:59.6 | 4:39.4 | 7:23.6 | 4:35.9 |
| 162 | Manns, Addie | JR | 6882 | Riverdale | 129 | 23:00.0 | 4:38.8 | 7:23.7 | 4:36.0 |
| 163 | Cutlip, Alexandra Q | SO | 6414 | Ash. Crestview | 130 | 23:00.8 | 4:40.6 | 7:24.0 | 4:36.2 |
| 164 | Hartman, Lucy | JR | 6701 | Margaretta | 131 | 23:01.9 | 4:41.7 | 7:24.3 | 4:36.4 |
| 165 | Elynn, Clemens | SO | 6988 | Wayne Trace | -- | 23:03.7 | 4:43.5 | 7:24.9 | 4:36.7 |
| 166 | Enders, Jordyn Q | JR | 6899 | Seneca East | 132 | 23:05.0 | 4:43.8 | 7:25.3 | 4:37.0 |
| 167 | Arps, Rhiana | SO | 6857 | Patrick Henry | -- | 23:09.0 | 4:47.8 | 7:26.6 | 4:37.8 |
| 168 | Dailey, Lexi | FR | 6881 | Riverdale | 133 | 23:10.4 | 4:50.2 | 7:27.1 | 4:38.1 |
| 169 | Fritz, Hannah | SR | 6606 | Holgate | 134 | 23:11.5 | 4:51.3 | 7:27.4 | 4:38.3 |
| 170 | Bok, Sarah | JR | 6604 | Holgate | 135 | 23:11.5 | 4:51.3 | 7:27.4 | 4:38.3 |
| 171 | Harding, Ella | FR | 6480 | Colonel Crawford | 136 | 23:12.9 | 4:52.7 | 7:27.8 | 4:38.6 |
| 172 | Doyle, Ashleigh | JR | 6974 | Van Buren | 137 | 23:15.3 | 4:55.1 | 7:28.6 | 4:39.0 |
| 173 | Woodruff, Kara | JR | 6470 | Coll Western Reserve | -- | 23:16.7 | 4:56.5 | 7:29.1 | 4:39.3 |
| 174 | Goebbel, Allyson | JR | 6469 | Coll Western Reserve | -- | 23:16.7 | 4:56.5 | 7:29.1 | 4:39.3 |
| 175 | Harting, MacKenzie | JR | 6507 | Con. Crestview | 138 | 23:19.9 | 4:59.7 | 7:30.1 | 4:40.0 |
| 176 | Bruns, Molly | JR | 6714 | Marion Local | 139 | 23:19.9 | 4:59.7 | 7:30.1 | 4:40.0 |
