Troy, OH
Troy River Levy
10/25/2025
Meet Director:
Roger Bowen
Meet Referee:
Lester Trittschuh
Timing:
Finishtiming
Race #1
Div 4-Girls - 10:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | West Liberty-Salem | 64 | 6-9-12-13-24(25)(33) | 1:40:13 | 20:03 | 1:33.8 |
| 2 | Ft. Loramie | 79 | 4-8-17-18-32(37)(43) | 1:41:19 | 20:16 | 1:57.6 |
| 3 | Versailles | 96 | 10-15-16-19-36(49)(57) | 1:42:53 | 20:35 | 1:21.2 |
| 4 | Cedarville | 108 | 1-3-26-34-44(45)(48) | 1:41:41 | 20:21 | 2:51.7 |
| 5 | Newton Local | 124 | 2-14-21-41-46(71)(79) | 1:43:26 | 20:42 | 2:54.9 |
| 6 | Williamsburg | 202 | 22-27-38-50-65(74)(104) | 1:48:11 | 21:39 | 2:14.6 |
| 7 | Day. Christian | 228 | 29-39-42-58-60(61)(64) | 1:48:59 | 21:48 | 1:30.4 |
| 8 | Seven Hills | 276 | 5-53-63-75-80(93)(108) | 1:51:29 | 22:18 | 4:32.8 |
| 9 | Lehman Cath. | 281 | 30-47-56-67-81(100)(103) | 1:52:30 | 22:30 | 3:00.6 |
| 10 | Anna | 297 | 20-54-72-73-78(91)(101) | 1:53:10 | 22:38 | 2:47.0 |
| 11 | Ft. Recovery | 300 | 23-35-59-87-96(97)(105) | 1:55:37 | 23:08 | 5:46.9 |
| 12 | Franklin Monroe | 302 | 11-51-55-90-95 | 1:56:08 | 23:14 | 6:19.1 |
| 13 | Ansonia | 318 | 7-40-70-92-109 | 2:00:11 | 24:03 | 10:17.9 |
| 14 | Covington | 354 | 28-69-82-86-89(94) | 1:57:40 | 23:32 | 3:54.8 |
| 15 | Troy Christian | 362 | 31-52-62-107-110 | 2:05:40 | 25:08 | 9:58.0 |
| 16 | Legacy Christian | 397 | 66-76-83-84-88(98)(99) | 1:59:40 | 23:56 | 1:49.4 |
| 17 | National Trail | 438 | 68-77-85-102-106 | 2:06:24 | 25:17 | 5:06.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MARK, Ellie Q | SR | 2343 | Cedarville | 1 | 18:46.9 | --- | 6:02.3 |
| 2 | FLORA, Michaela q | SO | 2495 | Newton Local | 2 | 19:01.0 | 13.1 | 6:06.9 |
| 3 | MARK, Mandy Q | SO | 2344 | Cedarville | 3 | 19:11.1 | 24.2 | 6:10.1 |
| 4 | BORCHERS, Elaina Q | FR | 2403 | Ft. Loramie | 4 | 19:11.7 | 24.8 | 6:10.3 |
| 5 | COYNE, Campbell q | JR | 2527 | Seven Hills | 5 | 19:14.1 | 27.2 | 6:11.1 |
| 6 | MILLER, Malia Q | SR | 2592 | West Liberty-Salem | 6 | 19:15.0 | 27.1 | 6:11.4 |
| 7 | YEOMANS, Anna q | FR | 2305 | Ansonia | 7 | 19:39.3 | 52.4 | 6:19.2 |
| 8 | O'HARE, Olivia q | FR | 2479 | MVCA | -- | 19:46.0 | 58.1 | 6:21.3 |
| 9 | BORCHERS, Camille Q | SR | 2402 | Ft. Loramie | 8 | 19:47.6 | 1:00.7 | 6:21.9 |
| 10 | WALLEN, Addi Q | SO | 2594 | West Liberty-Salem | 9 | 19:55.0 | 1:07.1 | 6:24.2 |
| 11 | RISMILLER, Ava Q | JR | 2585 | Versailles | 10 | 19:56.1 | 1:09.2 | 6:24.6 |
| 12 | PANDEY, Vanca q | SR | 2355 | Cin. Co. Day | -- | 19:56.7 | 1:09.8 | 6:24.8 |
| 13 | ESHLEMAN, Ella q | FR | 2397 | Franklin Monroe | 11 | 19:59.0 | 1:11.1 | 6:25.5 |
| 14 | MCCULLOUGH, Gwen Q | SR | 2591 | West Liberty-Salem | 12 | 20:05.2 | 1:18.3 | 6:27.5 |
| 15 | TOLLE, Allie q | FR | 2430 | Georgetown | -- | 20:08.3 | 1:21.4 | 6:28.5 |
| 16 | LEICHTY, Isla Q | SO | 2589 | West Liberty-Salem | 13 | 20:08.8 | 1:21.9 | 6:28.7 |
| 17 | STULL, Claire q | JR | 2498 | Newton Local | 14 | 20:12.8 | 1:25.9 | 6:30.0 |
| 18 | FAUST, Maggie | SR | 2507 | Northeastern | -- | 20:23.9 | 1:37.0 | 6:33.5 |
| 19 | SCHELLHASE, Blair Q | FR | 2586 | Versailles | 15 | 20:25.6 | 1:38.7 | 6:34.1 |
| 20 | MOHLER, Addie | FR | 2523 | S. Char. SE | -- | 20:28.9 | 1:42.0 | 6:35.1 |
| 21 | SELHORST, Lillian Q | SO | 2587 | Versailles | 16 | 20:34.8 | 1:47.9 | 6:37.0 |
| 22 | HOLTHAUS, Carly Q | JR | 2404 | Ft. Loramie | 17 | 20:34.8 | 1:47.9 | 6:37.0 |
| 23 | POEPPELMAN, Liza Q | SO | 2405 | Ft. Loramie | 18 | 20:35.2 | 1:48.3 | 6:37.2 |
| 24 | DIRKSEN, Isabelle Q | JR | 2583 | Versailles | 19 | 20:38.6 | 1:51.7 | 6:38.3 |
| 25 | KRANENBURG, Melanie | JR | 2296 | Anna | 20 | 20:42.7 | 1:55.8 | 6:39.6 |
| 26 | THOMPSON, Cole | SO | 2499 | Newton Local | 21 | 20:44.4 | 1:57.5 | 6:40.1 |
| 27 | GREGORY, Kiera | SR | 2599 | Williamsburg | 22 | 20:44.4 | 1:57.5 | 6:40.1 |
| 28 | HUELSKAMP, Makenna | JR | 2420 | Ft. Recovery | 23 | 20:44.4 | 1:57.5 | 6:40.1 |
| 29 | MATTHEWS, Elia Q | FR | 2590 | West Liberty-Salem | 24 | 20:48.7 | 2:01.8 | 6:41.5 |
| 30 | KASNER, Jossy | 1 | 2436 | Greeneview | -- | 20:49.1 | 2:02.2 | 6:41.6 |
| 31 | SMITH, Mariska Q | JR | 2593 | West Liberty-Salem | 25 | 20:50.8 | 2:03.9 | 6:42.2 |
| 32 | MINOR, Madeline Q | JR | 2345 | Cedarville | 26 | 20:54.2 | 2:07.3 | 6:43.3 |
| 33 | MOORE, Claire | JR | 2600 | Williamsburg | 27 | 20:57.5 | 2:10.6 | 6:44.3 |
| 34 | LARSON, Alice | FR | 2358 | Covington | 28 | 20:58.9 | 2:12.0 | 6:44.8 |
| 35 | ECKERT, Grace | FR | 2368 | Day. Christian | 29 | 21:00.4 | 2:13.5 | 6:45.3 |
| 36 | SCHMIESING, Margaret | JR | 2462 | Lehman Cath. | 30 | 21:01.8 | 2:14.9 | 6:45.7 |
| 37 | WALTZ, Elisabeth | JR | 2571 | Troy Christian | 31 | 21:03.3 | 2:16.4 | 6:46.2 |
| 38 | UMHOLTZ, Emmalyn | FR | 2354 | Cin. Christian | -- | 21:08.1 | 2:21.2 | 6:47.7 |
| 39 | SIEGEL, Janelle Q | JR | 2407 | Ft. Loramie | 32 | 21:09.3 | 2:22.4 | 6:48.1 |
| 40 | ALBERS, Charlee Q | FR | 2588 | West Liberty-Salem | 33 | 21:10.3 | 2:23.4 | 6:48.4 |
| 41 | WONDERS, Claire Q | SR | 2346 | Cedarville | 34 | 21:10.6 | 2:23.7 | 6:48.5 |
| 42 | BLINDAUER, Addison | SR | 2316 | Botkins | -- | 21:10.9 | 2:24.0 | 6:48.6 |
| 43 | HEITKAMP, Riley | SO | 2419 | Ft. Recovery | 35 | 21:12.0 | 2:24.1 | 6:49.0 |
| 44 | IVEY, Leah | JR | 2318 | Botkins | -- | 21:15.1 | 2:28.2 | 6:50.0 |
| 45 | GOUBEAUX, Corynn Q | JR | 2584 | Versailles | 36 | 21:17.2 | 2:30.3 | 6:50.7 |
| 46 | TURNER, Addison Q | FR | 2408 | Ft. Loramie | 37 | 21:18.9 | 2:32.0 | 6:51.2 |
| 47 | EARLEY, Emily | SR | 2598 | Williamsburg | 38 | 21:21.4 | 2:34.5 | 6:52.0 |
| 48 | PRENTICE, Amber | SR | 2371 | Day. Christian | 39 | 21:23.9 | 2:37.0 | 6:52.8 |
| 49 | CREAGER, Olivia | SR | 2300 | Ansonia | 40 | 21:28.6 | 2:41.7 | 6:54.3 |
| 50 | DEATON, Gentri | SR | 2493 | Newton Local | 41 | 21:32.2 | 2:45.3 | 6:55.5 |
| 51 | DOMIGAN, Riley | SR | 2367 | Day. Christian | 42 | 21:34.2 | 2:47.3 | 6:56.1 |
| 52 | SANDERS, Olivia Q | FR | 2406 | Ft. Loramie | 43 | 21:35.5 | 2:48.6 | 6:56.5 |
| 53 | BUCIO, Bella | SR | 2317 | Botkins | -- | 21:36.2 | 2:49.3 | 6:56.8 |
| 54 | KNOST, Isabel Q | FR | 2340 | Cedarville | 44 | 21:38.5 | 2:51.6 | 6:57.5 |
| 55 | KRIZO, Emma Q | JR | 2341 | Cedarville | 45 | 21:40.1 | 2:53.2 | 6:58.0 |
| 56 | WARREN, Ella | JR | 2315 | Arcanum | -- | 21:45.3 | 2:58.4 | 6:59.7 |
| 57 | KLUMP, Lydia | SR | 2429 | Georgetown | -- | 21:48.3 | 3:01.4 | 7:00.6 |
| 58 | ROBINSON, Zoey | FR | 2497 | Newton Local | 46 | 21:55.8 | 3:08.9 | 7:03.1 |
| 59 | MOWERY, Ava | SO | 2438 | Houston | -- | 21:56.2 | 3:09.3 | 7:03.2 |
| 60 | JOHNSON, Aubrey | SO | 2557 | Triad | -- | 21:57.6 | 3:10.7 | 7:03.6 |
| 61 | MINNECI, Anna | SR | 2459 | Lehman Cath. | 47 | 21:59.6 | 3:12.7 | 7:04.3 |
| 62 | MCCLURE, Ana Q | FR | 2342 | Cedarville | 48 | 22:03.2 | 3:16.3 | 7:05.5 |
| 63 | WALDO, Sadie | FR | 2314 | Arcanum | -- | 22:03.4 | 3:16.5 | 7:05.5 |
| 64 | BORCHERS, Kacey Q | FR | 2582 | Versailles | 49 | 22:07.0 | 3:20.1 | 7:06.7 |
| 65 | WAHL, Savannah | SO | 2601 | Williamsburg | 50 | 22:08.0 | 3:21.1 | 7:07.0 |
| 66 | FUGATE, Stella | JR | 2398 | Franklin Monroe | 51 | 22:12.3 | 3:25.4 | 7:08.4 |
| 67 | ERDAHL, Aleah | FR | 2567 | Troy Christian | 52 | 22:14.1 | 3:27.2 | 7:08.9 |
| 68 | BRANDON, Emma | SO | 2526 | Seven Hills | 53 | 22:16.0 | 3:28.1 | 7:09.6 |
| 69 | WENTZ, Addison | FR | 2298 | Anna | 54 | 22:16.2 | 3:29.3 | 7:09.6 |
| 70 | BROOKEY, Mia | JR | 2396 | Franklin Monroe | 55 | 22:16.7 | 3:29.8 | 7:09.8 |
| 71 | SCHMIESING, Katie | FR | 2461 | Lehman Cath. | 56 | 22:18.4 | 3:31.5 | 7:10.3 |
| 72 | BROERMAN, Rhylan Q | JR | 5207 | Versailles | 57 | 22:23.2 | 3:36.3 | 7:11.9 |
| 73 | BYERS, Brynn | JR | 2312 | Arcanum | -- | 22:23.7 | 3:36.8 | 7:12.0 |
| 74 | LETHANDER, Charlotte | SR | 2370 | Day. Christian | 58 | 22:30.0 | 3:42.1 | 7:14.1 |
| 75 | HEITKAMP, Madison | SR | 2418 | Ft. Recovery | 59 | 22:30.5 | 3:43.6 | 7:14.2 |
| 76 | LACASSE, Emily | JR | 2369 | Day. Christian | 60 | 22:30.7 | 3:43.8 | 7:14.3 |
| 77 | TERRELL, Kenzi | JR | 2386 | East Clinton | -- | 22:31.1 | 3:44.2 | 7:14.4 |
| 78 | ROSS, Ellie | SO | 2372 | Day. Christian | 61 | 22:33.8 | 3:46.9 | 7:15.3 |
| 79 | ERDAHL, Eliana | FR | 2568 | Troy Christian | 62 | 22:47.6 | 4:00.7 | 7:19.7 |
| 80 | POHL, Cecilia | SO | 2530 | Seven Hills | 63 | 22:48.7 | 4:01.8 | 7:20.1 |
| 81 | DAWSON, Lydia | SO | 2366 | Day. Christian | 64 | 22:52.5 | 4:05.6 | 7:21.3 |
| 82 | SCHULTE, Madison | JR | 2515 | Russia | -- | 22:56.2 | 4:09.3 | 7:22.5 |
| 83 | BENNETT, Anna | JR | 2434 | Greeneview | -- | 22:56.2 | 4:09.3 | 7:22.5 |
| 84 | KRESS, Averie | FR | 2514 | Russia | -- | 22:57.6 | 4:10.7 | 7:23.0 |
| 85 | AMIOTT, Carleena | JR | 2595 | Williamsburg | 65 | 22:59.0 | 4:11.1 | 7:23.4 |
| 86 | JUDY, Rylee | FR | 2313 | Arcanum | -- | 23:00.5 | 4:13.6 | 7:23.9 |
| 87 | MOTE, Kayaa | JR | 2477 | Mississinawa Valley | -- | 23:00.7 | 4:13.8 | 7:23.9 |
| 88 | HINES, Liberty | SO | 2446 | Legacy Christian | 66 | 23:01.2 | 4:14.3 | 7:24.1 |
| 89 | GUDORF, Julia | SO | 2458 | Lehman Cath. | 67 | 23:07.2 | 4:20.3 | 7:26.0 |
| 90 | ALAVEZ, Ioma | FR | 2487 | National Trail | 68 | 23:08.8 | 4:21.9 | 7:26.5 |
| 91 | DREES, Sasi | SR | 2605 | Yellow Springs | -- | 23:09.0 | 4:21.1 | 7:26.6 |
| 92 | MOORE, Madison | JR | 2510 | Preble Shawnee | -- | 23:09.8 | 4:22.9 | 7:26.9 |
| 93 | WELBORN, Lucy | JR | 2361 | Covington | 69 | 23:16.7 | 4:29.8 | 7:29.1 |
| 94 | GELHAUS, Addison | FR | 2301 | Ansonia | 70 | 23:16.9 | 4:30.0 | 7:29.2 |
| 95 | HUGHES, Ava | FR | 2496 | Newton Local | 71 | 23:17.3 | 4:30.4 | 7:29.3 |
| 96 | BROEKER, Olivia | JR | 2294 | Anna | 72 | 23:19.7 | 4:32.8 | 7:30.1 |
| 97 | EDWARDS, Lani | FR | 2295 | Anna | 73 | 23:21.5 | 4:34.6 | 7:30.6 |
| 98 | CLEAVER, Reddyn | JR | 2596 | Williamsburg | 74 | 23:21.8 | 4:34.9 | 7:30.7 |
| 99 | MCCLOY, Isabella | JR | 2529 | Seven Hills | 75 | 23:23.5 | 4:36.6 | 7:31.3 |
| 100 | HAGER, Brooklyn | SR | 2444 | Legacy Christian | 76 | 23:24.3 | 4:37.4 | 7:31.5 |
| 101 | MCCARTY, Avery | FR | 2332 | Calvary Christian | -- | 23:27.2 | 4:40.3 | 7:32.5 |
| 102 | WHALEN, Sydney | SR | 2491 | National Trail | 77 | 23:29.3 | 4:42.4 | 7:33.2 |
| 103 | WILLIAMSON, Sheridan | SO | 2299 | Anna | 78 | 23:29.7 | 4:42.8 | 7:33.3 |
| 104 | DOYLE, Haylie | 1 | 2435 | Greeneview | -- | 23:36.2 | 4:49.3 | 7:35.4 |
| 105 | FLORA, Emily | SR | 2494 | Newton Local | 79 | 23:42.2 | 4:55.3 | 7:37.3 |
| 106 | HWANG, Penelope | JR | 2528 | Seven Hills | 80 | 23:46.9 | 5:00.0 | 7:38.8 |
| 107 | CANAVAN, Holly | JR | 2457 | Lehman Cath. | 81 | 24:02.4 | 5:15.5 | 7:43.8 |
| 108 | WELBORN, Mosley | FR | 2362 | Covington | 82 | 24:03.2 | 5:16.3 | 7:44.0 |
| 109 | WOOD, Natalie | JR | 2329 | Bradford | -- | 24:10.1 | 5:23.2 | 7:46.3 |
| 110 | BACK, Lainey | JR | 2442 | Legacy Christian | 83 | 24:11.5 | 5:24.6 | 7:46.7 |
| 111 | PHILLIPS, Alex | FR | 2447 | Legacy Christian | 84 | 24:12.2 | 5:25.3 | 7:46.9 |
| 112 | CALDWELL, Grace | JR | 2511 | Russia | -- | 24:13.1 | 5:26.2 | 7:47.2 |
| 113 | GOUBEAUX, Delia | FR | 2513 | Russia | -- | 24:15.0 | 5:27.1 | 7:47.8 |
| 114 | HAWLEY, Cara | JR | 2508 | Northeastern | -- | 24:16.2 | 5:29.3 | 7:48.2 |
| 115 | KOENIG, Eleanor | SO | 2319 | Botkins | -- | 24:19.7 | 5:32.8 | 7:49.3 |
| 116 | RUTAN, Kira | SO | 2488 | National Trail | 85 | 24:23.7 | 5:36.8 | 7:50.6 |
| 117 | TURNER, Kassidy | -- | 2360 | Covington | 86 | 24:27.3 | 5:40.4 | 7:51.8 |
| 118 | RANLY, Kendall | SO | 2422 | Ft. Recovery | 87 | 24:38.3 | 5:51.4 | 7:55.3 |
| 119 | BEACHLER, Savannah | 1 | 2328 | Bradford | -- | 24:38.3 | 5:51.4 | 7:55.3 |
| 120 | HAMMERSTROM, Faith | JR | 2445 | Legacy Christian | 88 | 24:50.5 | 6:03.6 | 7:59.3 |
| 121 | WELCH, Bella | JR | 2363 | Covington | 89 | 24:53.7 | 6:06.8 | 8:00.3 |
| 122 | GOUBEAUX, Callie | JR | 2512 | Russia | -- | 25:00.1 | 6:13.2 | 8:02.3 |
| 123 | KLEISMIT, Andrea | SR | 2400 | Franklin Monroe | 90 | 25:21.4 | 6:34.5 | 8:09.2 |
| 124 | JONES, Naomi | FR | 2535 | Spring. ECA | -- | 25:24.8 | 6:37.9 | 8:10.3 |
| 125 | STRAYER, Zilah | JR | 2559 | Tri-Village | -- | 25:35.3 | 6:48.4 | 8:13.7 |
| 126 | VINSON, Nyesha | SR | 2437 | Greeneview | -- | 25:35.6 | 6:48.7 | 8:13.7 |
| 127 | POWERS, Erika | SO | 2297 | Anna | 91 | 25:45.4 | 6:58.5 | 8:16.9 |
| 128 | KREINER, Alexa | JR | 2302 | Ansonia | 92 | 25:48.8 | 7:01.9 | 8:18.0 |
| 129 | BHATTACHARYA, Anjali | FR | 2525 | Seven Hills | 93 | 25:49.0 | 7:01.1 | 8:18.1 |
| 130 | LARSON, Mary | JR | 2359 | Covington | 94 | 26:01.6 | 7:14.7 | 8:22.1 |
| 131 | EMRICK, Paige | SR | 2476 | Mississinawa Valley | -- | 26:07.0 | 7:19.1 | 8:23.9 |
| 132 | HACKNEY, Piper | JR | 2399 | Franklin Monroe | 95 | 26:18.0 | 7:31.1 | 8:27.4 |
| 133 | JUAREZ-GOMEZ, Yoselin | FR | 2421 | Ft. Recovery | 96 | 26:31.3 | 7:44.4 | 8:31.6 |
| 134 | HEITKAMP, Addyson | FR | 2417 | Ft. Recovery | 97 | 26:38.8 | 7:51.9 | 8:34.1 |
| 135 | PARK, Celine | FR | 2448 | Legacy Christian | 98 | 26:38.9 | 7:52.0 | 8:34.1 |
| 136 | FINNEY, Lauren | SR | 2606 | Yellow Springs | -- | 26:39.3 | 7:52.4 | 8:34.2 |
| 137 | FORSHEE, Kate | JR | 2443 | Legacy Christian | 99 | 26:53.2 | 8:06.3 | 8:38.7 |
| 138 | REINEKE, Ava | SO | 2460 | Lehman Cath. | 100 | 26:56.7 | 8:09.8 | 8:39.8 |
| 139 | BENSMAN, Brianna | SO | 2293 | Anna | 101 | 27:03.5 | 8:16.6 | 8:42.0 |
| 140 | SINK, Ruby | FR | 2489 | National Trail | 102 | 27:06.5 | 8:19.6 | 8:43.0 |
| 141 | BEZY, Zippy | SR | 2456 | Lehman Cath. | 103 | 27:20.5 | 8:33.6 | 8:47.5 |
| 142 | KRABILL, Abriley | SR | 2331 | Calvary Christian | -- | 27:28.3 | 8:41.4 | 8:50.0 |
| 143 | DAY, Sidney | SR | 2597 | Williamsburg | 104 | 27:41.2 | 8:54.3 | 8:54.1 |
| 144 | GRUBE, Claire | FR | 2416 | Ft. Recovery | 105 | 27:57.3 | 9:10.4 | 8:59.3 |
| 145 | TOOTHMAN, Taygen | SO | 2490 | National Trail | 106 | 28:15.2 | 9:28.3 | 9:05.1 |
| 146 | RUPNIK, Sylvia | FR | 2570 | Troy Christian | 107 | 28:33.7 | 9:46.8 | 9:11.0 |
| 147 | ZONG, Angella | FR | 2531 | Seven Hills | 108 | 28:35.6 | 9:48.7 | 9:11.6 |
| 148 | TOLLEFSON, Kaitlyn | JR | 2304 | Ansonia | 109 | 29:57.2 | 11:10.3 | 9:37.9 |
| 149 | ARNOLD, Lilyan | FR | 2566 | Troy Christian | 110 | 31:01.3 | 12:14.4 | 9:58.5 |
Race #2
Div 4-Boys - 10:40 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Cedarville | 86 | 8-11-15-22-30(31)(39) | 1:24:36 | 16:56 | 0:56.4 |
| 2 | Russia | 118 | 2-6-25-38-47(81)(102) | 1:25:01 | 17:01 | 1:24.5 |
| 3 | Legacy Christian | 121 | 4-5-27-37-48(50)(54) | 1:25:14 | 17:03 | 1:23.8 |
| 4 | Spring. ECA | 142 | 3-14-29-41-55(59)(121) | 1:26:07 | 17:14 | 1:37.8 |
| 5 | Botkins | 165 | 16-33-35-36-45(46)(53) | 1:26:59 | 17:24 | 0:49.9 |
| 6 | Ft. Loramie | 190 | 10-21-43-44-72(87)(109) | 1:27:19 | 17:28 | 1:52.8 |
| 7 | Dixie | 231 | 7-17-26-90-91(130) | 1:28:30 | 17:42 | 2:33.8 |
| 8 | Tri-Village | 241 | 19-32-34-68-88(105) | 1:29:08 | 17:50 | 2:00.8 |
| 9 | MVCA | 248 | 12-28-60-66-82(83)(103) | 1:29:12 | 17:51 | 2:01.5 |
| 10 | Sum. Co. Day | 262 | 9-13-64-84-92(104)(111) | 1:29:20 | 17:52 | 2:29.1 |
| 11 | Lehman Cath. | 277 | 24-56-57-67-73(80)(86) | 1:29:47 | 17:58 | 1:19.0 |
| 12 | Ansonia | 303 | 1-49-61-85-107(123) | 1:30:31 | 18:07 | 4:51.2 |
| 13 | Troy Christian | 318 | 42-58-69-70-79(99)(113) | 1:31:02 | 18:13 | 1:07.2 |
| 14 | Calvary Christian | 370 | 20-65-77-94-114(119) | 1:34:20 | 18:52 | 4:20.1 |
| 15 | Newton Local | 373 | 40-52-74-97-110(122) | 1:34:11 | 18:51 | 2:59.5 |
| 16 | St. Bernard | 404 | 18-51-95-115-125(127)(128) | 1:38:15 | 19:39 | 5:51.9 |
| 17 | East Clinton | 435 | 63-76-78-106-112(126)(131) | 1:36:40 | 19:20 | 2:41.0 |
| 18 | Miami Valley School | 441 | 23-89-96-116-117 | 1:38:30 | 19:42 | 4:18.4 |
| 19 | Day. Christian | 461 | 62-93-98-100-108(129) | 1:37:15 | 19:27 | 2:23.9 |
| 20 | Georgetown | 485 | 71-75-101-118-120(124) | 1:41:32 | 20:19 | 3:59.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | LEHMAN, Bennett q | JR | 2306 | Ansonia | 1 | 15:31.7 | --- | 4:59.6 |
| 2 | PHLIPOT, Samuel Q | JR | 2519 | Russia | 2 | 16:16.2 | 44.5 | 5:13.9 |
| 3 | SCALES, Elijah Q | SO | 2537 | Spring. ECA | 3 | 16:19.1 | 47.4 | 5:14.8 |
| 4 | SPARKS, Elam Q | JR | 2453 | Legacy Christian | 4 | 16:19.2 | 47.5 | 5:14.8 |
| 5 | WOJTOWICZ, Stephen Q | JR | 2455 | Legacy Christian | 5 | 16:20.5 | 48.8 | 5:15.3 |
| 6 | BIXLER, Paxson Q | FR | 2517 | Russia | 6 | 16:22.1 | 50.4 | 5:15.8 |
| 7 | DAY, Collin q | SR | 2381 | Dixie | 7 | 16:25.6 | 53.9 | 5:16.9 |
| 8 | KROH, Stewart Q | SR | 2350 | Cedarville | 8 | 16:28.8 | 57.1 | 5:17.9 |
| 9 | WOODWARD, Liam q | SR | 2556 | Sum. Co. Day | 9 | 16:31.4 | 59.7 | 5:18.8 |
| 10 | GRILLOT, Ean q | JR | 2412 | Ft. Loramie | 10 | 16:32.5 | 1:00.8 | 5:19.1 |
| 11 | SULTAN, Nathan Q | JR | 2353 | Cedarville | 11 | 16:44.7 | 1:13.0 | 5:23.0 |
| 12 | STEN, Will q | SR | 2484 | MVCA | 12 | 16:46.2 | 1:14.5 | 5:23.5 |
| 13 | FOX, Will q | SO | 2551 | Sum. Co. Day | 13 | 16:48.4 | 1:16.7 | 5:24.2 |
| 14 | SCHAADT, Grady Q | JR | 2539 | Spring. ECA | 14 | 16:48.8 | 1:17.1 | 5:24.4 |
| 15 | HOLSTON, Archer Q | SR | 2349 | Cedarville | 15 | 16:49.5 | 1:17.8 | 5:24.6 |
| 16 | ARNOLD, Lucas Q | JR | 2321 | Botkins | 16 | 16:50.5 | 1:18.8 | 5:24.9 |
| 17 | MCNEW, James q | JR | 2384 | Dixie | 17 | 16:53.6 | 1:21.9 | 5:25.9 |
| 18 | MCDONALD, Rome q | FR | 2546 | St. Bernard | 18 | 16:55.8 | 1:24.1 | 5:26.6 |
| 19 | TRANTHAM, Coleman q | JR | 2565 | Tri-Village | 19 | 16:56.3 | 1:24.6 | 5:26.8 |
| 20 | GAERTNER, John q | SR | 2333 | Calvary Christian | 20 | 16:58.1 | 1:26.4 | 5:27.3 |
| 21 | HOYING, Max | FR | 2413 | Ft. Loramie | 21 | 17:00.9 | 1:29.2 | 5:28.2 |
| 22 | DENLINGER, Tucker | JR | 2492 | National Trail | -- | 17:03.7 | 1:32.0 | 5:29.1 |
| 23 | JOHNSTON, Kyle | SR | 2608 | Yellow Springs | -- | 17:03.7 | 1:32.0 | 5:29.1 |
| 24 | DUNCAN, Josh Q | SR | 2348 | Cedarville | 22 | 17:06.9 | 1:35.2 | 5:30.2 |
| 25 | DWYER, Lochlan | SO | 2471 | Miami Valley School | 23 | 17:07.9 | 1:36.2 | 5:30.5 |
| 26 | ELMORE, Braylon | SO | 2439 | Jackson Center | -- | 17:08.6 | 1:36.9 | 5:30.7 |
| 27 | DEXTER, Luke | SO | 2464 | Lehman Cath. | 24 | 17:09.7 | 1:38.0 | 5:31.1 |
| 28 | SMITH, Evan Q | SO | 2522 | Russia | 25 | 17:09.9 | 1:38.2 | 5:31.1 |
| 29 | TODD, Hunter | JR | 2581 | Twin Valley So. | -- | 17:11.5 | 1:39.8 | 5:31.6 |
| 30 | JACKLE, Evan | JR | 2383 | Dixie | 26 | 17:12.6 | 1:40.9 | 5:32.0 |
| 31 | DEHART, Samuel | JR | 2579 | Twin Valley So. | -- | 17:15.1 | 1:43.4 | 5:32.8 |
| 32 | THOMPSON, Lucas Q | JR | 2454 | Legacy Christian | 27 | 17:20.5 | 1:48.8 | 5:34.5 |
| 33 | LESSING, C.J. | SR | 2395 | Fairlawn | -- | 17:21.5 | 1:49.8 | 5:34.9 |
| 34 | BEAVERSON, Henry | JR | 2558 | Triad | -- | 17:21.7 | 1:50.0 | 5:34.9 |
| 35 | LEAGUE, Jaxon | SO | 2480 | MVCA | 28 | 17:24.3 | 1:52.6 | 5:35.8 |
| 36 | WALLS, Braylon Q | SR | 2540 | Spring. ECA | 29 | 17:24.9 | 1:53.2 | 5:36.0 |
| 37 | COLE, Owen Q | SO | 2347 | Cedarville | 30 | 17:25.2 | 1:53.5 | 5:36.1 |
| 38 | STEWART, Asher Q | JR | 2351 | Cedarville | 31 | 17:26.7 | 1:55.0 | 5:36.6 |
| 39 | TRANTHAM, Carter | JR | 2564 | Tri-Village | 32 | 17:27.0 | 1:54.3 | 5:36.6 |
| 40 | MANGER, Wesley Q | JR | 2326 | Botkins | 33 | 17:27.2 | 1:55.5 | 5:36.7 |
| 41 | KUTTER, Oliver | FR | 2562 | Tri-Village | 34 | 17:27.5 | 1:55.8 | 5:36.8 |
| 42 | GUTMAN, Wesley Q | SO | 2323 | Botkins | 35 | 17:29.9 | 1:58.2 | 5:37.6 |
| 43 | BRAUN, Sawyer Q | FR | 2322 | Botkins | 36 | 17:30.6 | 1:58.9 | 5:37.8 |
| 44 | MICHAEL, Ethan Q | SO | 2450 | Legacy Christian | 37 | 17:31.0 | 1:58.3 | 5:37.9 |
